Northwest
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2014-15 Lady Ranger Basketball
Northwest Team Game-by-Game (as of Mar 08, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baton Rouge 11/03/14 96-71 W 34-73 .466 7-25 .280 21-29 .724 20 34 54 54.0 28 26 24 2 9 96 96.0
vs Southwest 11/04/14 79-70 W 28-66 .424 2-14 .143 21-33 .636 19 35 54 54.0 19 21 19 5 9 79 87.5
MID-SOUTH 11/06/14 90-70 W 37-91 .407 5-25 .200 11-31 .355 29 30 59 55.7 29 23 20 2 27 90 88.3
at Arkansas Baptist 11/10/14 89-71 W 28-65 .431 6-20 .300 27-39 .692 20 41 61 57.0 25 22 29 13 6 89 88.5
HINDS 11/13/14 93-65 W 28-75 .373 6-28 .214 31-45 .689 24 35 59 57.4 20 20 19 5 18 93 89.4
SU-SHREVEPORT 11/19/14 78-59 W 27-60 .450 4-18 .222 20-34 .588 11 36 47 55.7 21 13 18 2 10 78 87.5
LAWSON STATE 11/21/14 62-69 L 22-65 .338 5-23 .217 13-26 .500 18 30 48 54.6 21 18 21 2 10 62 83.9
at Mid-South 11/24/14 98-70 W 36-90 .400 5-22 .227 21-33 .636 22 35 57 54.9 27 26 20 11 24 98 85.6
at Holmes 12/04/14 61-59 W 20-62 .323 3-16 .188 18-28 .643 11 33 44 53.7 21 14 12 6 9 61 82.9
ITAWAMBA 12/08/14 70-75 L 22-59 .373 2-17 .118 24-33 .727 15 20 35 51.8 19 15 18 2 9 70 81.6
JACKSON STATE 12/09/14 88-70 W 33-84 .393 6-21 .286 16-22 .727 23 32 55 52.1 16 23 14 0 10 88 82.2
at Jackson State 01/06/15 85-64 W 31-77 .403 2-22 .091 21-34 .618 20 30 50 51.9 17 25 13 3 18 85 82.4
ARKANSAS BAPTIST 01/08/15 74-58 W 24-62 .387 4-13 .308 22-32 .688 14 37 51 51.8 25 20 27 7 9 74 81.8
NORTHEAST 01/12/15 83-62 W 31-61 .508 7-19 .368 14-21 .667 10 26 36 50.7 18 21 18 2 13 83 81.9
at Mississippi Delta 01/15/15 82-72 W 32-60 .533 7-19 .368 11-20 .550 12 28 40 50.0 18 22 18 5 5 82 81.9
COAHOMA 01/20/15 110-56 W 37-89 .416 6-22 .273 30-38 .789 27 35 62 50.8 18 25 17 5 23 110 83.6
at East Mississippi 01/26/15 69-60 W 25-57 .439 5-14 .357 14-22 .636 9 32 41 50.2 17 17 18 2 11 69 82.8
HOLMES 01/29/15 88-89 Lot 28-73 .384 6-25 .240 26-34 .765 16 39 55 50.4 21 17 22 4 11 88 83.1
at Itawamba 02/02/15 77-80 L 27-56 .482 4-13 .308 19-25 .760 14 25 39 49.8 26 20 21 2 6 77 82.7
at Northeast 02/05/15 82-68 W 30-60 .500 1-10 .100 21-29 .724 12 31 43 49.5 20 16 12 4 9 82 82.7
MISSISSIPPI DELTA 02/09/15 98-85 W 34-69 .493 6-18 .333 24-35 .686 19 19 38 49.0 20 24 19 3 14 98 83.4
at Coahoma 02/12/15 95-84 W 29-63 .460 10-23 .435 27-43 .628 19 25 44 48.7 28 19 15 5 14 95 84.0
EAST MISSISSIPPI 02/19/15 50-66 L 20-60 .333 4-29 .138 6-7 .857 14 14 28 47.8 16 13 12 2 8 50 82.5
vs Jones County 02/23/15 71-91 L 25-60 .417 1-14 .071 20-31 .645 12 19 31 47.1 23 18 16 3 9 71 82.0
vs Meridian 03/05/15 77-75 W 29-85 .341 7-33 .212 12-25 .480 24 28 52 47.3 20 20 11 4 10 77 81.8
vs Jones County 03/06/15 68-94 L 24-59 .407 3-16 .188 17-24 .708 20 21 41 47.1 20 10 23 2 7 68 81.3
------------------------------------------------------------------------------------------------------------------------------------
Northwest 2113 741-1781 .416 124-519 .239 507-773 .656 454 770 1224 47.1 553 508 476 103 308 2113 81.3
Opponents 1853 664-1757 .378 109-370 .295 416-638 .652 448 735 1183 45.5 578 369 549 76 250 1853 71.3
Games played: 26
Points/game: 81.3
FG Pct: 41.6
3FG Pct: 23.9
FT Pct: 65.6
Rebounds/game: 47.1
Assists/game: 19.5
Turnovers/game: 18.3
Assist/turnover ratio: 1.1
Steals/game: 11.8
Blocks/game: 4.0
Opponent Game-by-Game
2014-15 Lady Ranger Basketball
Northwest Opponent Game-by-Game (as of Mar 08, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baton Rouge 11/03/14 96-71 W 19-58 .328 0-7 .000 33-41 .805 10 23 33 33.0 26 14 23 2 12 71 71.0
vs Southwest 11/04/14 79-70 W 26-68 .382 6-17 .353 12-18 .667 13 25 38 35.5 23 16 20 2 13 70 70.5
MID-SOUTH 11/06/14 90-70 W 22-63 .349 4-16 .250 22-42 .524 22 37 59 43.3 21 17 38 7 11 70 70.3
at Arkansas Baptist 11/10/14 89-71 W 25-85 .294 1-10 .100 20-33 .606 27 22 49 44.8 28 14 18 2 17 71 70.5
HINDS 11/13/14 93-65 W 22-69 .319 8-25 .320 13-24 .542 20 30 50 45.8 29 13 29 2 9 65 69.4
SU-SHREVEPORT 11/19/14 78-59 W 25-75 .333 2-17 .118 7-19 .368 19 29 48 46.2 23 10 15 1 8 59 67.7
LAWSON STATE 11/21/14 62-69 L 25-68 .368 3-13 .231 16-25 .640 16 33 49 46.6 20 9 20 4 12 69 67.9
at Mid-South 11/24/14 98-70 W 22-70 .314 6-18 .333 20-33 .606 18 38 56 47.8 24 13 38 1 8 70 68.1
at Holmes 12/04/14 61-59 W 22-71 .310 3-14 .214 12-22 .545 22 35 57 48.8 19 12 18 5 7 59 67.1
ITAWAMBA 12/08/14 70-75 L 28-71 .394 3-9 .333 16-21 .762 24 26 50 48.9 26 15 18 3 8 75 67.9
JACKSON STATE 12/09/14 88-70 W 27-70 .386 3-26 .115 13-16 .813 12 34 46 48.6 20 16 20 0 7 70 68.1
at Jackson State 01/06/15 85-64 W 24-68 .353 5-16 .313 11-14 .786 15 33 48 48.6 21 15 28 7 6 64 67.8
ARKANSAS BAPTIST 01/08/15 74-58 W 21-64 .328 1-7 .143 15-36 .417 15 29 44 48.2 26 14 23 2 17 58 67.0
NORTHEAST 01/12/15 83-62 W 23-62 .371 4-18 .222 12-17 .706 15 25 40 47.6 17 13 24 1 7 62 66.6
at Mississippi Delta 01/15/15 82-72 W 26-60 .433 8-16 .500 12-21 .571 12 23 35 46.8 19 17 15 4 9 72 67.0
COAHOMA 01/20/15 110-56 W 20-67 .299 5-13 .385 11-24 .458 19 30 49 46.9 27 7 36 4 8 56 66.3
at East Mississippi 01/26/15 69-60 W 22-56 .393 3-15 .200 13-18 .722 6 27 33 46.1 18 11 18 0 8 60 65.9
HOLMES 01/29/15 88-89 Lot 33-97 .340 4-18 .222 19-24 .792 28 33 61 46.9 25 16 17 5 13 89 67.2
at Itawamba 02/02/15 77-80 L 27-72 .375 4-13 .308 22-31 .710 24 17 41 46.6 23 16 9 1 14 80 67.9
at Northeast 02/05/15 82-68 W 27-60 .450 4-13 .308 10-22 .455 10 24 34 46.0 23 11 16 4 4 68 67.9
MISSISSIPPI DELTA 02/09/15 98-85 W 29-65 .446 9-16 .563 18-22 .818 20 24 44 45.9 26 17 26 5 10 85 68.7
at Coahoma 02/12/15 95-84 W 29-70 .414 4-10 .400 22-32 .688 22 24 46 45.9 25 14 19 3 5 84 69.4
EAST MISSISSIPPI 02/19/15 50-66 L 27-47 .574 1-1 1.000 11-15 .733 10 26 36 45.5 9 15 15 2 4 66 69.3
vs Jones County 02/23/15 71-91 L 29-61 .475 6-17 .353 27-31 .871 15 28 43 45.4 21 19 15 2 9 91 70.2
vs Meridian 03/05/15 77-75 W 28-69 .406 2-8 .250 17-21 .810 17 40 57 45.8 18 12 16 7 9 75 70.4
vs Jones County 03/06/15 68-94 L 36-71 .507 10-17 .588 12-16 .750 17 20 37 45.5 21 23 15 0 15 94 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1853 664-1757 .378 109-370 .295 416-638 .652 448 735 1183 45.5 578 369 549 76 250 1853 71.3
Northwest 2113 741-1781 .416 124-519 .239 507-773 .656 454 770 1224 47.1 553 508 476 103 308 2113 81.3
Games played: 26
Points/game: 71.3
FG Pct: 37.8
3FG Pct: 29.5
FT Pct: 65.2
Rebounds/game: 45.5
Assists/game: 14.2
Turnovers/game: 21.1
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 2.9
Individual Game-by-Game
2014-15 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Mar 08, 2015)
All games