2014-15 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Mar 08, 2015)
All games
#04 Diamond Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baton Rouge 11/03/14 8 2-3 .667 2-3 .667 0-0 .000 1 1 2 2.0 2 0 1 1 0 0 6 6.0
vs Southwest 11/04/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 1 0 0 1 0 3.0
MID-SOUTH 11/06/14 9 1-4 .250 0-1 .000 2-3 .667 0 2 2 1.3 2 0 2 0 0 3 4 3.3
at Arkansas Baptist 11/10/14 14 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.3 0 0 4 0 0 0 6 4.0
HINDS 11/13/14 15 1-4 .250 0-2 .000 0-1 .000 2 2 4 1.8 0 0 3 2 1 2 2 3.6
SU-SHREVEPORT 11/19/14 * 8 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 1 0 3.0
LAWSON STATE 11/21/14 8 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.6 2 0 0 0 0 0 3 3.0
at Mid-South 11/24/14 13 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.4 3 0 7 1 1 2 2 2.9
at Holmes 12/04/14 4 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 1 0 2.6
ITAWAMBA 12/08/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 0 2.3
JACKSON STATE 12/09/14 12 1-5 .200 1-2 .500 0-0 .000 2 2 4 1.4 3 0 0 1 0 1 3 2.4
at Jackson State 01/06/15 10 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.3 0 0 1 1 0 0 2 2.3
ARKANSAS BAPTIST 01/08/15 15 2-7 .286 2-4 .500 0-0 .000 0 2 2 1.4 0 0 2 0 0 0 6 2.6
NORTHEAST 01/12/15 10 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.4 0 0 2 1 0 0 4 2.7
at Mississippi Delta 01/15/15 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 2 0 0 0 1 0 0 2.5
COAHOMA 01/20/15 16 1-6 .167 0-1 .000 5-6 .833 1 1 2 1.4 1 0 3 2 0 0 7 2.8
at East Mississippi 01/26/15 9 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 5 2.9
HOLMES 01/29/15 11 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.2 3 0 2 2 0 1 5 3.1
at Itawamba 02/02/15 16 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.2 2 0 2 2 0 0 0 2.9
at Northeast 02/05/15 11 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.1 1 0 2 0 2 1 0 2.8
MISSISSIPPI DELTA 02/09/15 5 1-4 .250 1-3 .333 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 3 2.8
at Coahoma 02/12/15 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 0 0 2.6
vs Jones County 02/23/15 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 2.5
vs Meridian 03/05/15 3 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 2.4
vs Jones County 03/06/15 11 1-4 .250 0-1 .000 1-2 .500 1 0 1 1.0 1 0 1 1 0 0 3 2.4
Totals......................... 1 228 21-86 .244 11-41 .268 8-12 .667 9 15 24 1.0 33 0 34 22 5 14 61 2.4
Games played: 25
Minutes/game: 9.1
Points/game: 2.4
FG Pct: 24.4
3FG Pct: 26.8
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 1.4
Turnovers/game: 0.9
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.2