2014-15 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Mar 08, 2015)
All games
#12 Kelsey Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baton Rouge 11/03/14 11 0-5 .000 0-4 .000 2-2 1.000 0 0 0 0.0 3 0 0 0 0 0 2 2.0
vs Southwest 11/04/14 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 3 2.5
MID-SOUTH 11/06/14 14 3-11 .273 2-10 .200 0-0 .000 0 0 0 0.3 2 0 0 3 1 1 8 4.3
at Arkansas Baptist 11/10/14 8 2-6 .333 2-5 .400 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 6 4.8
HINDS 11/13/14 12 0-9 .000 0-7 .000 1-2 .500 1 2 3 0.8 0 0 3 0 0 0 1 4.0
SU-SHREVEPORT 11/19/14 16 4-6 .667 3-5 .600 0-1 .000 0 3 3 1.2 2 0 1 0 0 0 11 5.2
LAWSON STATE 11/21/14 10 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 4.4
at Mid-South 11/24/14 12 2-7 .286 0-4 .000 2-2 1.000 1 2 3 1.4 1 0 1 0 0 0 6 4.6
at Holmes 12/04/14 5 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.2 0 0 1 0 0 0 2 4.3
ITAWAMBA 12/08/14 13 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 3 4.2
JACKSON STATE 12/09/14 23 6-12 .500 3-7 .429 1-1 1.000 0 3 3 1.3 1 0 5 2 0 1 16 5.3
at Jackson State 01/06/15 12 1-6 .167 1-4 .250 3-4 .750 2 2 4 1.5 1 0 3 0 0 0 6 5.3
ARKANSAS BAPTIST 01/08/15 17 3-7 .429 1-2 .500 0-0 .000 0 2 2 1.5 2 0 2 2 0 2 7 5.5
NORTHEAST 01/12/15 17 3-6 .500 3-5 .600 0-0 .000 0 3 3 1.6 0 0 1 0 0 0 9 5.7
at Mississippi Delta 01/15/15 12 1-5 .200 0-2 .000 0-1 .000 1 1 2 1.7 1 0 1 1 0 1 2 5.5
COAHOMA 01/20/15 13 2-4 .500 2-4 .500 0-0 .000 0 3 3 1.8 1 0 1 0 0 1 6 5.5
at East Mississippi 01/26/15 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 5.2
HOLMES 01/29/15 11 2-7 .286 1-5 .200 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 5 5.2
at Itawamba 02/02/15 8 2-6 .333 0-3 .000 0-0 .000 1 0 1 1.6 2 0 0 1 0 0 4 5.1
at Northeast 02/05/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.9
MISSISSIPPI DELTA 02/09/15 8 1-3 .333 0-1 .000 1-2 .500 1 0 1 1.5 1 0 0 0 0 0 3 4.8
at Coahoma 02/12/15 15 6-11 .545 5-9 .556 5-6 .833 1 1 2 1.5 0 0 1 0 1 1 22 5.5
EAST MISSISSIPPI 02/19/15 16 1-6 .167 0-5 .000 0-0 .000 1 1 2 1.5 0 0 2 2 0 1 2 5.4
vs Jones County 02/23/15 16 2-6 .333 1-5 .200 2-3 .667 0 1 1 1.5 1 0 2 1 0 0 7 5.5
vs Meridian 03/05/15 13 3-11 .273 3-10 .300 0-0 .000 1 2 3 1.6 2 0 1 0 0 0 9 5.6
vs Jones County 03/06/15 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 0 5.4
Totals......................... 0 304 46-149 .309 29-107 .271 19-26 .731 10 29 39 1.5 23 0 27 17 2 8 140 5.4
Games played: 26
Minutes/game: 11.7
Points/game: 5.4
FG Pct: 30.9
3FG Pct: 27.1
FT Pct: 73.1
Rebounds/game: 1.5
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.6
Steals/game: 0.3
Blocks/game: 0.1