2014-15 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Mar 08, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baton Rouge 11/03/14 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 3 0 0 0 0.0
vs Southwest 11/04/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
MID-SOUTH 11/06/14 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.0 0 0 0 0 0 0 0 0.0
at Arkansas Baptist 11/10/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
HINDS 11/13/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
SU-SHREVEPORT 11/19/14 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 4.3 0 0 0 1 0 0 0 0.0
LAWSON STATE 11/21/14 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.3 0 0 0 1 0 0 0 0.0
at Mid-South 11/24/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at Holmes 12/04/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
ITAWAMBA 12/08/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
JACKSON STATE 12/09/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
at Jackson State 01/06/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
ARKANSAS BAPTIST 01/08/15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.2 0 0 0 3 0 0 0 0.0
NORTHEAST 01/12/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
at Mississippi Delta 01/15/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 1 0 0 0 0.0
COAHOMA 01/20/15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.6 0 0 0 1 0 0 0 0.0
at East Mississippi 01/26/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
HOLMES 01/29/15 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 4.7 0 0 0 1 0 0 0 0.0
at Itawamba 02/02/15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.7 0 0 0 0 0 0 0 0.0
at Northeast 02/05/15 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 2 0 0 0 0.0
MISSISSIPPI DELTA 02/09/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
at Coahoma 02/12/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 2 0 0 0 0.0
EAST MISSISSIPPI 02/19/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 0 0 0 0 0.0
vs Jones County 02/23/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
vs Meridian 03/05/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 0 0 0 0 0.0
vs Jones County 03/06/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 62 117 4.5 0 0 0 19 0 0 0 0.0
Games played: 26
Rebounds/game: 4.5
Turnovers/game: 0.7