2014-15 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Mar 08, 2015)
All games
#23 Camia O'Neal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baton Rouge 11/03/14 * 14 3-10 .300 1-4 .250 4-4 1.000 1 2 3 3.0 3 0 2 0 0 0 11 11.0
vs Southwest 11/04/14 * 25 4-13 .308 1-5 .200 2-2 1.000 3 3 6 4.5 1 0 1 3 0 1 11 11.0
MID-SOUTH 11/06/14 * 10 5-10 .500 0-2 .000 0-1 .000 2 1 3 4.0 1 0 0 2 0 2 10 10.7
at Arkansas Baptist 11/10/14 8 0-2 .000 0-1 .000 2-2 1.000 1 1 2 3.5 2 0 0 2 1 0 2 8.5
HINDS 11/13/14 13 3-9 .333 0-2 .000 4-4 1.000 1 6 7 4.2 3 0 0 2 0 2 10 8.8
SU-SHREVEPORT 11/19/14 12 0-5 .000 0-1 .000 2-2 1.000 2 2 4 4.2 0 0 0 0 0 1 2 7.7
LAWSON STATE 11/21/14 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.6 1 0 1 2 0 0 0 6.6
at Mid-South 11/24/14 9 1-3 .333 0-2 .000 0-0 .000 0 2 2 3.4 1 0 1 2 1 2 2 6.0
at Holmes 12/04/14 17 4-7 .571 1-2 .500 0-0 .000 1 5 6 3.7 1 0 1 4 0 2 9 6.3
ITAWAMBA 12/08/14 10 0-2 .000 0-1 .000 0-0 .000 2 1 3 3.6 2 0 2 2 0 0 0 5.7
JACKSON STATE 12/09/14 * 7 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.4 0 0 1 1 0 0 3 5.5
at Jackson State 01/06/15 13 1-4 .250 0-1 .000 2-4 .500 1 2 3 3.3 2 0 2 0 0 2 4 5.3
ARKANSAS BAPTIST 01/08/15 10 0-2 .000 0-0 .000 0-2 .000 1 2 3 3.3 3 0 1 1 0 1 0 4.9
NORTHEAST 01/12/15 9 2-4 .500 0-1 .000 0-0 .000 0 2 2 3.2 1 0 0 1 0 1 4 4.9
at Mississippi Delta 01/15/15 8 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.1 0 0 0 1 0 0 0 4.5
COAHOMA 01/20/15 13 2-6 .333 0-1 .000 0-0 .000 3 0 3 3.1 0 0 3 0 0 2 4 4.5
at East Mississippi 01/26/15 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 3 4.4
HOLMES 01/29/15 14 0-4 .000 0-1 .000 0-0 .000 2 1 3 3.0 1 0 0 2 1 1 0 4.2
at Itawamba 02/02/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 2 0 1 0 3.9
at Northeast 02/05/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 3.8
MISSISSIPPI DELTA 02/09/15 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.6 0 0 1 2 0 0 0 3.6
at Coahoma 02/12/15 6 0-1 .000 0-1 .000 2-4 .500 0 0 0 2.5 0 0 2 0 0 1 2 3.5
EAST MISSISSIPPI 02/19/15 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 1 0 0 0 0 3.3
vs Jones County 02/23/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.2
vs Meridian 03/05/15 5 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.3 1 0 0 1 0 0 2 3.2
vs Jones County 03/06/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 3.0
Totals......................... 4 246 28-94 .298 5-33 .152 18-25 .720 22 36 58 2.2 24 0 19 31 3 19 79 3.0
Games played: 26
Minutes/game: 9.5
Points/game: 3.0
FG Pct: 29.8
3FG Pct: 15.2
FT Pct: 72.0
Rebounds/game: 2.2
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1