Northwest
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2011-12 Northwest Women's Basketball
Northwest Team Game-by-Game (as of Feb 24, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/11 88-73 W 34-82 .415 3-19 .158 17-31 .548 21 29 50 50.0 27 20 18 5 17 88 88.0
MID-SOUTH 11/08/11 85-58 W 34-88 .386 6-26 .231 11-33 .333 26 29 55 52.5 21 24 30 9 21 85 86.5
at Hinds 11/10/11 82-57 W 25-55 .455 1-8 .125 31-51 .608 16 37 53 52.7 23 18 21 7 14 82 85.0
at Copiah-Lincoln 11/17/11 58-72 L 22-57 .386 3-12 .250 11-18 .611 11 23 34 48.0 21 17 17 5 8 58 78.2
at Southwest 11/21/11 65-57 W 24-77 .312 4-14 .286 13-22 .591 27 32 59 50.2 15 22 21 7 11 65 75.6
vs Copiah-Lincoln 11/22/11 55-54 W 21-48 .438 2-4 .500 11-24 .458 10 26 36 47.8 12 12 12 2 9 55 72.2
at Mid-South 11/29/11 80-52 W 30-79 .380 2-8 .250 18-28 .643 26 40 66 50.4 16 16 17 3 7 80 73.3
NORTHEAST 12/01/11 61-74 L 22-63 .349 1-9 .111 16-22 .727 21 28 49 50.2 22 12 18 6 8 61 71.8
at East Mississippi 12/05/11 56-71 L 23-73 .315 3-20 .150 7-13 .538 18 22 40 49.1 13 16 13 7 14 56 70.0
COLUMBIA STATE 01/10/12 62-71 L 23-78 .295 0-6 .000 16-22 .727 24 30 54 49.6 16 13 22 3 8 62 69.2
ARKANSAS BAPTIST 01/12/12 58-59 L 23-59 .390 6-10 .600 6-13 .462 19 22 41 48.8 11 17 21 6 9 58 68.2
at Itawamba 01/19/12 58-70 L 22-58 .379 3-12 .250 11-18 .611 19 18 37 47.8 11 16 20 3 9 58 67.3
HOLMES 01/23/12 53-66 L 21-71 .296 4-20 .200 7-11 .636 23 28 51 48.1 19 15 16 5 7 53 66.2
at Coahoma 01/26/12 78-60 W 33-69 .478 6-17 .353 6-11 .545 17 30 47 48.0 12 25 15 4 10 78 67.1
MISSISSIPPI DELTA 01/30/12 61-69 L 22-59 .373 2-11 .182 15-31 .484 15 32 47 47.9 20 17 16 5 5 61 66.7
at Northeast 02/02/12 59-67 L 21-65 .323 9-25 .360 8-16 .500 12 22 34 47.1 20 13 14 3 10 59 66.2
EAST MISSISSIPPI 02/06/12 70-66 W 23-47 .489 1-9 .111 23-35 .657 9 21 30 46.1 19 18 23 5 16 70 66.4
at East Central 02/09/12 70-83 L 23-80 .288 6-31 .194 18-21 .857 20 24 44 45.9 15 19 13 1 11 70 66.6
ITAWAMBA 02/13/12 74-77 L 25-55 .455 5-12 .417 19-25 .760 17 22 39 45.6 14 15 20 5 6 74 67.0
at Holmes 02/16/12 73-77 L 21-50 .420 6-20 .300 25-36 .694 8 31 39 45.2 27 13 18 2 6 73 67.3
COAHOMA 02/20/12 78-80 Lot 30-80 .375 5-26 .192 13-25 .520 18 27 45 45.2 25 22 13 3 6 78 67.8
at Mississippi Delta 02/23/12 63-65 L 26-65 .400 3-21 .143 8-15 .533 11 34 45 45.2 16 19 16 5 5 63 67.6
------------------------------------------------------------------------------------------------------------------------------------
Northwest 1487 548-1458 .376 81-340 .238 310-521 .595 388 607 995 45.2 395 379 394 101 217 1487 67.6
Opponents 1478 561-1449 .387 82-308 .266 274-457 .600 395 634 1029 46.8 418 332 455 67 217 1478 67.2
Games played: 22
Points/game: 67.6
FG Pct: 37.6
3FG Pct: 23.8
FT Pct: 59.5
Rebounds/game: 45.2
Assists/game: 17.2
Turnovers/game: 17.9
Assist/turnover ratio: 1.0
Steals/game: 9.9
Blocks/game: 4.6
Opponent Game-by-Game
2011-12 Northwest Women's Basketball
Northwest Opponent Game-by-Game (as of Feb 24, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/11 88-73 W 25-57 .439 5-15 .333 18-30 .600 11 35 46 46.0 24 14 31 5 8 73 73.0
MID-SOUTH 11/08/11 85-58 W 21-64 .328 2-12 .167 14-26 .538 22 37 59 52.5 30 13 47 2 17 58 65.5
at Hinds 11/10/11 82-57 W 21-73 .288 2-8 .250 13-30 .433 26 25 51 52.0 33 11 25 2 9 57 62.7
at Copiah-Lincoln 11/17/11 58-72 L 27-63 .429 3-6 .500 15-26 .577 19 29 48 51.0 17 19 14 0 9 72 65.0
at Southwest 11/21/11 65-57 W 22-65 .338 4-8 .500 9-13 .692 14 32 46 50.0 18 9 24 3 16 57 63.4
vs Copiah-Lincoln 11/22/11 55-54 W 22-56 .393 1-11 .091 9-12 .750 10 24 34 47.3 19 11 13 1 7 54 61.8
at Mid-South 11/29/11 80-52 W 23-77 .299 0-11 .000 6-22 .273 24 28 52 48.0 20 13 21 9 10 52 60.4
NORTHEAST 12/01/11 61-74 L 25-61 .410 5-8 .625 19-31 .613 16 26 42 47.2 20 14 12 1 10 74 62.1
at East Mississippi 12/05/11 56-71 L 28-62 .452 8-20 .400 7-11 .636 15 35 50 47.6 15 21 23 2 8 71 63.1
COLUMBIA STATE 01/10/12 62-71 L 28-76 .368 5-17 .294 10-17 .588 21 36 57 48.5 19 11 26 7 14 71 63.9
ARKANSAS BAPTIST 01/12/12 58-59 L 22-70 .314 4-20 .200 11-15 .733 29 20 49 48.5 14 10 19 7 11 59 63.5
at Itawamba 01/19/12 58-70 L 29-64 .453 5-15 .333 7-11 .636 18 20 38 47.7 12 17 17 1 13 70 64.0
HOLMES 01/23/12 53-66 L 25-70 .357 3-16 .188 13-21 .619 21 31 52 48.0 13 13 15 4 9 66 64.2
at Coahoma 01/26/12 78-60 W 23-66 .348 7-32 .219 7-12 .583 17 22 39 47.4 13 15 19 1 10 60 63.9
MISSISSIPPI DELTA 01/30/12 61-69 L 24-67 .358 2-12 .167 19-28 .679 17 29 46 47.3 20 14 12 5 7 69 64.2
at Northeast 02/02/12 59-67 L 22-51 .431 1-7 .143 22-29 .759 16 34 50 47.4 10 10 21 6 8 67 64.4
EAST MISSISSIPPI 02/06/12 70-66 W 22-60 .367 4-16 .250 18-23 .783 19 22 41 47.1 24 15 30 0 7 66 64.5
at East Central 02/09/12 70-83 L 36-70 .514 5-16 .313 6-11 .545 13 36 49 47.2 15 30 23 1 8 83 65.5
ITAWAMBA 02/13/12 74-77 L 32-71 .451 5-13 .385 8-15 .533 19 18 37 46.6 20 21 12 2 14 77 66.1
at Holmes 02/16/12 73-77 L 27-68 .397 5-21 .238 18-34 .529 18 25 43 46.5 24 17 13 3 7 77 66.7
COAHOMA 02/20/12 78-80 Lot 29-70 .414 1-7 .143 21-31 .677 20 39 59 47.0 23 15 23 4 8 80 67.3
at Mississippi Delta 02/23/12 63-65 L 28-68 .412 5-17 .294 4-9 .444 10 31 41 46.8 15 19 15 1 7 65 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1478 561-1449 .387 82-308 .266 274-457 .600 395 634 1029 46.8 418 332 455 67 217 1478 67.2
Northwest 1487 548-1458 .376 81-340 .238 310-521 .595 388 607 995 45.2 395 379 394 101 217 1487 67.6
Games played: 22
Points/game: 67.2
FG Pct: 38.7
3FG Pct: 26.6
FT Pct: 60.0
Rebounds/game: 46.8
Assists/game: 15.1
Turnovers/game: 20.7
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 3.0
Individual Game-by-Game
2011-12 Northwest Women's Basketball
Northwest Individual Game-by-Game (as of Feb 24, 2012)
All games