2011-12 Northwest Women's Basketball
Northwest Individual Game-by-Game (as of Feb 24, 2012)
All games
#30 Shaquilla Isom
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/11 * 23 7-11 .636 0-1 .000 0-0 .000 1 1 2 2.0 4 0 3 3 1 5 14 14.0
MID-SOUTH 11/08/11 * 17 7-11 .636 0-1 .000 2-2 1.000 2 0 2 2.0 1 0 3 2 1 0 16 15.0
at Hinds 11/10/11 * 27 6-10 .600 0-0 .000 3-7 .429 1 4 5 3.0 4 0 5 4 0 3 15 15.0
at Copiah-Lincoln 11/17/11 * 23 3-4 .750 2-2 1.000 2-2 1.000 2 3 5 3.5 4 0 1 3 0 0 10 13.8
at Southwest 11/21/11 * 31 5-13 .385 3-7 .429 2-5 .400 3 6 9 4.6 3 0 4 2 0 2 15 14.0
vs Copiah-Lincoln 11/22/11 * 37 4-13 .308 0-1 .000 6-9 .667 4 5 9 5.3 3 0 4 3 2 2 14 14.0
at Mid-South 11/29/11 * 28 7-10 .700 0-0 .000 2-3 .667 2 3 5 5.3 2 0 1 2 1 0 16 14.3
NORTHEAST 12/01/11 * 30 2-5 .400 1-2 .500 3-5 .600 1 5 6 5.4 4 0 2 0 1 1 8 13.5
at East Mississippi 12/05/11 * 35 5-13 .385 1-4 .250 0-1 .000 0 1 1 4.9 3 0 5 1 3 2 11 13.2
COLUMBIA STATE 01/10/12 * 27 0-10 .000 0-2 .000 2-2 1.000 2 0 2 4.6 4 0 2 7 0 0 2 12.1
ARKANSAS BAPTIST 01/12/12 * 31 5-11 .455 1-3 .333 1-3 .333 1 2 3 4.5 3 0 2 4 1 1 12 12.1
at Itawamba 01/19/12 * 31 3-10 .300 0-1 .000 1-2 .500 0 2 2 4.3 1 0 6 2 1 1 7 11.7
HOLMES 01/23/12 * 39 6-14 .429 1-5 .200 0-0 .000 0 3 3 4.2 3 0 2 0 1 1 13 11.8
at Coahoma 01/26/12 * 32 9-14 .643 1-2 .500 2-2 1.000 2 6 8 4.4 3 0 5 2 0 0 21 12.4
MISSISSIPPI DELTA 01/30/12 * 32 4-12 .333 0-4 .000 7-10 .700 1 3 4 4.4 3 0 0 3 0 0 15 12.6
at Northeast 02/02/12 * 26 2-7 .286 1-4 .250 0-0 .000 1 1 2 4.3 2 0 3 4 1 0 5 12.1
EAST MISSISSIPPI 02/06/12 * 35 4-8 .500 0-0 .000 0-2 .000 0 2 2 4.1 4 0 5 3 0 2 8 11.9
at East Central 02/09/12 * 34 2-9 .222 1-3 .333 0-0 .000 0 1 1 3.9 1 0 6 3 1 1 5 11.5
ITAWAMBA 02/13/12 * 35 7-14 .500 0-0 .000 5-6 .833 4 3 7 4.1 4 0 5 7 0 0 19 11.9
at Holmes 02/16/12 * 35 7-13 .538 3-6 .500 6-7 .857 0 8 8 4.3 5 1 2 4 0 0 23 12.5
COAHOMA 02/20/12 28 2-9 .222 0-3 .000 0-0 .000 0 4 4 4.3 4 0 5 3 1 2 4 12.0
at Mississippi Delta 02/23/12 28 6-12 .500 0-3 .000 0-0 .000 2 6 8 4.5 3 0 7 2 2 1 12 12.0
Totals......................... 20 664 103-233 .442 15-54 .278 44-68 .647 29 69 98 4.5 68 1 78 64 17 24 265 12.0
Games played: 22
Minutes/game: 30.2
Points/game: 12.0
FG Pct: 44.2
3FG Pct: 27.8
FT Pct: 64.7
Rebounds/game: 4.5
Assists/game: 3.5
Turnovers/game: 2.9
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.8