2011-12 Northwest Women's Basketball
Northwest Individual Game-by-Game (as of Feb 24, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 1 0 0 0 0.0
MID-SOUTH 11/08/11 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 6.5 0 0 0 0 0 0 0 0.0
at Hinds 11/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.0 0 0 0 0 0 0 0 0.0
at Copiah-Lincoln 11/17/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 1 0 0 0 0.0
at Southwest 11/21/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.4 0 0 0 0 0 0 0 0.0
vs Copiah-Lincoln 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.5 0 0 0 0 0 0 0 0.0
at Mid-South 11/29/11 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 6.0 0 0 0 0 0 0 0 0.0
NORTHEAST 12/01/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.8 0 0 0 0 0 0 0 0.0
at East Mississippi 12/05/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.6 0 0 0 2 0 0 0 0.0
COLUMBIA STATE 01/10/12 0 0-0 .000 0-0 .000 0-0 .000 6 8 14 6.4 0 0 0 2 0 0 0 0.0
ARKANSAS BAPTIST 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.5 0 0 0 4 0 0 0 0.0
at Itawamba 01/19/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.3 0 0 0 0 0 0 0 0.0
HOLMES 01/23/12 0 0-0 .000 0-0 .000 0-0 .000 7 5 12 6.8 0 0 0 3 0 0 0 0.0
at Coahoma 01/26/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.6 0 0 0 1 0 0 0 0.0
MISSISSIPPI DELTA 01/30/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.6 0 0 0 2 0 0 0 0.0
at Northeast 02/02/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.4 0 0 0 0 0 0 0 0.0
EAST MISSISSIPPI 02/06/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.3 0 0 0 4 0 0 0 0.0
at East Central 02/09/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.2 0 0 0 0 0 0 0 0.0
ITAWAMBA 02/13/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.2 0 0 0 0 0 0 0 0.0
at Holmes 02/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.1 0 0 0 3 0 0 0 0.0
COAHOMA 02/20/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.0 0 0 0 0 0 0 0 0.0
at Mississippi Delta 02/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.8 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 67 127 5.8 0 0 0 25 0 0 0 0.0
Games played: 22
Rebounds/game: 5.8
Turnovers/game: 1.1