2011-12 Northwest Women's Basketball
Northwest Individual Game-by-Game (as of Feb 24, 2012)
All games
#10 Monique Biggins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/11 * 28 7-14 .500 0-0 .000 0-2 .000 2 8 10 10.0 3 0 0 3 0 3 14 14.0
MID-SOUTH 11/08/11 * 15 2-8 .250 0-0 .000 1-4 .250 5 3 8 9.0 1 0 1 3 0 7 5 9.5
at Hinds 11/10/11 * 27 5-8 .625 0-0 .000 6-8 .750 2 7 9 9.0 4 0 0 0 0 1 16 11.7
at Copiah-Lincoln 11/17/11 * 36 5-9 .556 0-0 .000 3-6 .500 5 6 11 9.5 4 0 5 2 0 1 13 12.0
at Southwest 11/21/11 * 25 7-15 .467 0-0 .000 1-3 .333 7 5 12 10.0 3 0 3 2 0 1 15 12.6
vs Copiah-Lincoln 11/22/11 * 39 4-9 .444 0-0 .000 2-2 1.000 2 5 7 9.5 3 0 0 1 0 3 10 12.2
at Mid-South 11/29/11 * 19 5-13 .385 0-0 .000 3-6 .500 9 6 15 10.3 2 0 0 2 1 0 13 12.3
NORTHEAST 12/01/11 * 32 7-11 .636 0-0 .000 4-6 .667 5 8 13 10.6 5 1 1 4 0 2 18 13.0
at East Mississippi 12/05/11 * 37 6-13 .462 0-0 .000 4-5 .800 5 7 12 10.8 2 0 1 3 1 6 16 13.3
COLUMBIA STATE 01/10/12 * 39 7-13 .538 0-0 .000 3-5 .600 3 10 13 11.0 4 0 1 4 0 1 17 13.7
ARKANSAS BAPTIST 01/12/12 * 37 4-9 .444 0-0 .000 4-5 .800 3 8 11 11.0 2 0 1 2 2 0 12 13.5
at Itawamba 01/19/12 * 37 5-11 .455 0-0 .000 2-2 1.000 4 6 10 10.9 4 0 3 4 0 3 12 13.4
HOLMES 01/23/12 * 17 2-5 .400 0-0 .000 0-0 .000 3 4 7 10.6 3 0 4 0 0 0 4 12.7
at Coahoma 01/26/12 * 33 5-8 .625 0-0 .000 1-3 .333 5 12 17 11.1 4 0 4 3 0 6 11 12.6
MISSISSIPPI DELTA 01/30/12 * 37 4-15 .267 0-0 .000 2-6 .333 6 11 17 11.5 3 0 4 2 2 1 10 12.4
at Northeast 02/02/12 * 34 0-4 .000 0-0 .000 1-4 .250 0 3 3 10.9 3 0 0 2 0 0 1 11.7
EAST MISSISSIPPI 02/06/12 25 3-7 .429 0-0 .000 2-3 .667 1 5 6 10.6 1 0 1 4 0 5 8 11.5
at East Central 02/09/12 * 28 6-10 .600 0-0 .000 3-4 .750 2 6 8 10.5 4 0 2 1 0 2 15 11.7
ITAWAMBA 02/13/12 * 36 5-9 .556 0-1 .000 2-4 .500 1 4 5 10.2 2 0 2 4 0 2 12 11.7
at Holmes 02/16/12 * 36 4-9 .444 0-1 .000 5-6 .833 3 7 10 10.2 3 0 2 2 0 2 13 11.8
COAHOMA 02/20/12 30 3-9 .333 0-0 .000 3-4 .750 3 7 10 10.2 4 0 2 2 0 0 9 11.6
at Mississippi Delta 02/23/12 * 33 5-9 .556 0-0 .000 4-5 .800 3 11 14 10.4 0 0 1 2 1 1 14 11.7
Totals......................... 20 680 101-218 .463 0-2 .000 56-93 .602 79 149 228 10.4 64 1 38 52 7 47 258 11.7
Games played: 22
Minutes/game: 30.9
Points/game: 11.7
FG Pct: 46.3
3FG Pct: 0.0
FT Pct: 60.2
Rebounds/game: 10.4
Assists/game: 1.7
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 2.1
Blocks/game: 0.3