Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2017 | at | Pearl River | W | 34-21 | 1-0-0 | 0-0-0 | 2:42 | 1051 | |
| * | Sep 14, 2017 | at | Itawamba | L | 24-27 | 1-1-0 | 0-1-0 | 2:58 | 2724 |
| * | Sep 21, 2017 | MISSISSIPPI DELTA | W | 41-0 | 2-1-0 | 1-1-0 | 2:14 | 1741 | |
| * | Sep 28, 2017 | at | #3 Holmes | W | 33-13 | 3-1-0 | 2-1-0 | 2:30 | 1033 |
| * | Oct 05, 2017 | COAHOMA | W | 35-0 | 4-1-0 | 3-1-0 | 2:21 | 1753 | |
| * | Oct 12, 2017 | #1 EAST MISSISSIPPI | W | 61-38 | 5-1-0 | 4-1-0 | 2:51 | 3143 | |
| Oct 19, 2017 | at | East Central | W | 38-0 | 6-1-0 | 4-1-0 | 2:07 | 1731 | |
| * | Oct 26, 2017 | at | Northeast | W | 32-0 | 7-1-0 | 5-1-0 | 2:23 | 702 |
| ^ | Nov 04, 2017 | #12 HINDS | W | 27-13 | 8-1-0 | 5-1-0 | 2:36 | 722 | |
| ^ | Nov 11, 2017 | #1 EAST MISSISSIPPI | L O | 66-67 | 8-2-0 | 5-1-0 | 3:28 | 3089 | |
| Dec 03, 2017 | vs | #3 Iowa Western | L | 19-36 | 8-3-0 | 5-1-0 | 3:13 | 679 |
| *North Division Game |
| ^MACJC Playoffs |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2017 | at Pearl River | 42 | 197 | 2 | 18 | 16 | 211 | 1 | 43 | 16-25-1 | 211 | 1 | 43 | 3 | 80 | 0 | 30 | 3 | 8 | 0 | 11 | 408 |
| Sep 14, 2017 | at Itawamba | 32 | 149 | 1 | 17 | 33 | 351 | 2 | 31 | 33-56-3 | 351 | 2 | 31 | 4 | 149 | 0 | 75 | 0 | 0 | 0 | 0 | 500 |
| Sep 21, 2017 | MISSISSIPPI DELTA | 43 | 273 | 4 | 36 | 13 | 169 | 2 | 55 | 13-18-0 | 169 | 2 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 442 |
| Sep 28, 2017 | at Holmes | 41 | 213 | 2 | 48 | 20 | 367 | 3 | 55 | 20-26-1 | 367 | 3 | 55 | 2 | 26 | 0 | 17 | 2 | 33 | 0 | 33 | 580 |
| Oct 05, 2017 | COAHOMA | 51 | 240 | 2 | 37 | 13 | 263 | 3 | 79 | 13-19-0 | 263 | 3 | 79 | 1 | 7 | 0 | 7 | 2 | 38 | 0 | 38 | 503 |
| Oct 12, 2017 | EAST MISSISSIPPI | 49 | 252 | 6 | 17 | 23 | 314 | 2 | 35 | 23-33-0 | 314 | 2 | 35 | 4 | 72 | 0 | 26 | 1 | 13 | 0 | 13 | 566 |
| Oct 19, 2017 | at East Central | 57 | 387 | 5 | 59 | 11 | 105 | 0 | 27 | 11-18-0 | 105 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 492 |
| Oct 26, 2017 | at Northeast | 48 | 191 | 2 | 49 | 20 | 212 | 2 | 33 | 20-31-0 | 212 | 2 | 33 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 403 |
| Nov 04, 2017 | HINDS | 48 | 125 | 2 | 17 | 16 | 255 | 1 | 45 | 16-27-1 | 255 | 1 | 45 | 2 | 58 | 0 | 35 | 1 | 1 | 0 | 1 | 380 |
| Nov 11, 2017 | EAST MISSISSIPPI | 36 | 157 | 3 | 29 | 34 | 487 | 5 | 52 | 34-52-1 | 487 | 5 | 52 | 7 | 96 | 0 | 23 | 2 | 0 | 0 | 1 | 644 |
| Dec 03, 2017 | vs Iowa Western | 40 | 176 | 0 | 13 | 21 | 246 | 2 | 43 | 21-40-1 | 246 | 2 | 43 | 3 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 422 |
| Northwest | 487 | 2360 | 29 | 59 | 220 | 2980 | 23 | 79 | 220-345-8 | 2980 | 23 | 79 | 26 | 513 | 0 | 75 | 14 | 105 | 0 | 38 | 5340 | |
| Opponent | 366 | 1126 | 10 | 55 | 189 | 2199 | 16 | 68 | 189-338-12 | 2199 | 16 | 68 | 66 | 1451 | 1 | 95 | 7 | 42 | 0 | 30 | 3325 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 13.5 Pass effic: 153.69 KR avg: 19.7 PR avg: 7.5 All purpose avg/game: 565.9 Total offense avg/gm: 485.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2017 | at Pearl River | 38 | 44 | 82 | 8.0 | 27 | 3.0 | 18 | 1 | 0 | 0 | 2 | 44 | 7 | 5 | 1 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Sep 14, 2017 | at Itawamba | 43 | 28 | 71 | 8.0 | 33 | 2.0 | 15 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 21, 2017 | MISSISSIPPI DELTA | 24 | 24 | 48 | 12.0 | 44 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 5-6 | 0 | 0 | 0 | 0 | 41 |
| Sep 28, 2017 | at Holmes | 31 | 46 | 77 | 5.0 | 8 | 2.0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3-5 | 0 | 0 | 0 | 6 | 33 |
| Oct 05, 2017 | COAHOMA | 25 | 44 | 69 | 9.0 | 16 | 2.0 | 5 | 1 | 1 | 2 | 2 | 45 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 12, 2017 | EAST MISSISSIPPI | 42 | 54 | 96 | 6.0 | 22 | 4.0 | 14 | 1 | 1 | 0 | 2 | 86 | 2 | 3 | 1 | 7-8 | 0 | 0 | 0 | 21 | 61 |
| Oct 19, 2017 | at East Central | 28 | 18 | 46 | 6.0 | 16 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
| Oct 26, 2017 | at Northeast | 25 | 26 | 51 | 10.0 | 51 | 4.0 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3-3 | 1 | 0 | 0 | 0 | 32 |
| Nov 04, 2017 | HINDS | 34 | 40 | 74 | 11.0 | 31 | 3.0 | 18 | 1 | 0 | 0 | 3 | 41 | 3 | 6 | 0 | 3-4 | 0 | 0 | 0 | 7 | 27 |
| Nov 11, 2017 | EAST MISSISSIPPI | 53 | 38 | 91 | 8.0 | 34 | 6.0 | 29 | 1 | 1 | 0 | 1 | 51 | 0 | 2 | 1 | 9-9 | 0 | 0 | 0 | 7 | 66 |
| Dec 03, 2017 | vs Iowa Western | 40 | 54 | 94 | 10.0 | 52 | 3.0 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| Northwest | 383 | 416 | 799 | 93.0 | 334 | 32.0 | 182 | 10 | 6 | 2 | 12 | 267 | 37 | 40 | 7 | 48-55 | 1 | 0 | 0 | 58 | 410 | |
| Opponent | 459 | 426 | 885 | 68.0 | 194 | 9.0 | 41 | 11 | 8 | 0 | 8 | 180 | 18 | 27 | 4 | 22-27 | 0 | 2 | 0 | 38 | 215 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2017 | at Pearl River | 3 | 133 | 44.3 | 49 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 6 | 370 | 61.7 | 0 | 1 |
| Sep 14, 2017 | at Itawamba | 2 | 74 | 37.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25 | 1 | 5 | 292 | 58.4 | 2 | 0 |
| Sep 21, 2017 | MISSISSIPPI DELTA | 2 | 83 | 41.5 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 408 | 58.3 | 0 | 0 |
| Sep 28, 2017 | at Holmes | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 2 | 6 | 371 | 61.8 | 1 | 0 |
| Oct 05, 2017 | COAHOMA | 3 | 91 | 30.3 | 31 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 6 | 358 | 59.7 | 0 | 0 |
| Oct 12, 2017 | EAST MISSISSIPPI | 3 | 109 | 36.3 | 38 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 470 | 47.0 | 0 | 0 |
| Oct 19, 2017 | at East Central | 2 | 77 | 38.5 | 42 | 0 | 0 | 1 | 0 | 1 | 1-1 | 22 | 0 | 7 | 397 | 56.7 | 0 | 0 |
| Oct 26, 2017 | at Northeast | 2 | 79 | 39.5 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 39 | 0 | 6 | 339 | 56.5 | 1 | 0 |
| Nov 04, 2017 | HINDS | 6 | 224 | 37.3 | 45 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0 | 0 | 5 | 301 | 60.2 | 0 | 0 |
| Nov 11, 2017 | EAST MISSISSIPPI | 3 | 125 | 41.7 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 9 | 511 | 56.8 | 0 | 0 |
| Dec 03, 2017 | vs Iowa Western | 4 | 142 | 35.5 | 45 | 0 | 0 | 2 | 0 | 1 | 2-3 | 36 | 0 | 5 | 272 | 54.4 | 0 | 0 |
| Northwest | 31 | 1173 | 37.8 | 49 | 0 | 2 | 5 | 0 | 13 | 6-17 | 39 | 3 | 72 | 4089 | 56.8 | 4 | 1 | |
| Opponent | 55 | 2059 | 37.4 | 53 | 0 | 1 | 16 | 6 | 15 | 5-13 | 34 | 4 | 38 | 2107 | 55.4 | 6 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2017 | at Pearl River | 40 | 135 | 1 | 32 | 17 | 240 | 2 | 52 | 17-36-2 | 240 | 2 | 52 | 5 | 122 | 0 | 33 | 2 | 2 | 0 | 2 | 375 |
| Sep 14, 2017 | at Itawamba | 33 | 54 | 1 | 12 | 19 | 224 | 1 | 49 | 19-34-1 | 224 | 1 | 49 | 3 | 137 | 1 | 95 | 1 | 30 | 0 | 30 | 278 |
| Sep 21, 2017 | MISSISSIPPI DELTA | 24 | 15 | 0 | 33 | 6 | 29 | 0 | 18 | 6-20-0 | 29 | 0 | 18 | 7 | 110 | 0 | 19 | 0 | 0 | 0 | 0 | 44 |
| Sep 28, 2017 | at Holmes | 42 | 206 | 0 | 55 | 9 | 115 | 1 | 43 | 9-15-1 | 115 | 1 | 43 | 5 | 111 | 0 | 43 | 1 | 2 | 0 | 2 | 321 |
| Oct 05, 2017 | COAHOMA | 30 | 38 | 0 | 11 | 13 | 119 | 0 | 24 | 13-27-2 | 119 | 0 | 24 | 6 | 143 | 0 | 42 | 1 | 1 | 0 | 1 | 157 |
| Oct 12, 2017 | EAST MISSISSIPPI | 42 | 215 | 2 | 20 | 27 | 314 | 3 | 55 | 27-47-2 | 314 | 3 | 55 | 10 | 130 | 0 | 30 | 0 | 0 | 0 | 0 | 529 |
| Oct 19, 2017 | at East Central | 20 | 7 | 0 | 8 | 9 | 63 | 0 | 11 | 9-14-0 | 63 | 0 | 11 | 7 | 174 | 0 | 39 | 1 | 0 | 0 | 0 | 70 |
| Oct 26, 2017 | at Northeast | 19 | -21 | 0 | 8 | 14 | 135 | 0 | 40 | 14-25-0 | 135 | 0 | 40 | 5 | 95 | 0 | 27 | 0 | 0 | 0 | 0 | 114 |
| Nov 04, 2017 | HINDS | 37 | 107 | 1 | 33 | 15 | 215 | 0 | 46 | 15-30-3 | 215 | 0 | 46 | 5 | 128 | 0 | 32 | 0 | 0 | 0 | 0 | 322 |
| Nov 11, 2017 | EAST MISSISSIPPI | 43 | 187 | 4 | 26 | 29 | 471 | 5 | 68 | 29-44-1 | 471 | 5 | 68 | 8 | 203 | 0 | 67 | 1 | 7 | 0 | 7 | 658 |
| Dec 03, 2017 | vs Iowa Western | 36 | 183 | 1 | 28 | 31 | 274 | 4 | 30 | 31-46-0 | 274 | 4 | 30 | 5 | 98 | 0 | 30 | 0 | 0 | 0 | 0 | 457 |
| Opponent totals | 366 | 1126 | 10 | 55 | 189 | 2199 | 16 | 68 | 189-338-12 | 2199 | 16 | 68 | 66 | 1451 | 1 | 95 | 7 | 42 | 0 | 30 | 3325 | |
| Northwest | 487 | 2360 | 29 | 59 | 220 | 2980 | 23 | 79 | 220-345-8 | 2980 | 23 | 79 | 26 | 513 | 0 | 75 | 14 | 105 | 0 | 38 | 5340 | |
|
Games: 11 Avg/rush: 3.1 Avg/catch: 11.6 Pass effic: 119.09 KR avg: 22.0 PR avg: 6.0 All purpose avg/game: 456.0 Total offense avg/gm: 302.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2017 | at Pearl River | 36 | 48 | 84 | 5.0 | 16 | 0.0 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 14, 2017 | at Itawamba | 45 | 40 | 85 | 6.0 | 22 | 2.0 | 2 | 1 | 0 | 0 | 3 | 52 | 4 | 5 | 1 | 3-4 | 0 | 0 | 0 | 7 | 27 |
| Sep 21, 2017 | MISSISSIPPI DELTA | 33 | 30 | 63 | 5.0 | 24 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2017 | at Holmes | 40 | 34 | 74 | 6.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 1 | 61 | 0 | 2 | 2 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| Oct 05, 2017 | COAHOMA | 43 | 40 | 83 | 8.0 | 17 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2017 | EAST MISSISSIPPI | 49 | 38 | 87 | 7.0 | 11 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 19, 2017 | at East Central | 41 | 36 | 77 | 6.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2017 | at Northeast | 42 | 40 | 82 | 11.0 | 29 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | HINDS | 34 | 48 | 82 | 8.0 | 25 | 2.0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Nov 11, 2017 | EAST MISSISSIPPI | 51 | 38 | 89 | 4.0 | 15 | 1.0 | 9 | 2 | 2 | 0 | 1 | 30 | 1 | 2 | 0 | 6-7 | 0 | 2 | 0 | 18 | 67 |
| Dec 03, 2017 | vs Iowa Western | 45 | 34 | 79 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 29 | 5 | 3 | 0 | 3-5 | 0 | 0 | 0 | 3 | 36 |
| Opponent totals | 459 | 426 | 885 | 68.0 | 194 | 9.0 | 41 | 11 | 8 | 0 | 8 | 180 | 18 | 27 | 4 | 22-27 | 0 | 2 | 0 | 38 | 215 | |
| Northwest | 383 | 416 | 799 | 93.0 | 334 | 32.0 | 182 | 10 | 6 | 2 | 12 | 267 | 37 | 40 | 7 | 48-55 | 1 | 0 | 0 | 58 | 410 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2017 | at Pearl River | 4 | 132 | 33.0 | 37 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 1 | 4 | 243 | 60.8 | 0 | 1 |
| Sep 14, 2017 | at Itawamba | 6 | 164 | 27.3 | 36 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 1 | 0 |
| Sep 21, 2017 | MISSISSIPPI DELTA | 8 | 324 | 40.5 | 53 | 0 | 1 | 3 | 2 | 2 | 0-1 | 0 | 1 | 1 | 50 | 50.0 | 0 | 1 |
| Sep 28, 2017 | at Holmes | 3 | 103 | 34.3 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 85 | 42.5 | 0 | 0 |
| Oct 05, 2017 | COAHOMA | 6 | 245 | 40.8 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Oct 12, 2017 | EAST MISSISSIPPI | 3 | 117 | 39.0 | 42 | 0 | 0 | 2 | 0 | 1 | 1-2 | 32 | 1 | 5 | 316 | 63.2 | 1 | 0 |
| Oct 19, 2017 | at East Central | 7 | 267 | 38.1 | 50 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 26, 2017 | at Northeast | 7 | 254 | 36.3 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 04, 2017 | HINDS | 5 | 212 | 42.4 | 52 | 0 | 0 | 1 | 1 | 0 | 2-2 | 34 | 0 | 4 | 219 | 54.8 | 1 | 1 |
| Nov 11, 2017 | EAST MISSISSIPPI | 3 | 130 | 43.3 | 52 | 0 | 0 | 1 | 1 | 1 | 1-3 | 33 | 1 | 9 | 567 | 63.0 | 2 | 0 |
| Dec 03, 2017 | vs Iowa Western | 3 | 111 | 37.0 | 43 | 0 | 0 | 2 | 0 | 2 | 1-2 | 28 | 0 | 7 | 282 | 40.3 | 1 | 1 |
| Opponent totals | 55 | 2059 | 37.4 | 53 | 0 | 1 | 16 | 6 | 15 | 5-13 | 34 | 4 | 38 | 2107 | 55.4 | 6 | 4 | |
| Northwest | 31 | 1173 | 37.8 | 49 | 0 | 2 | 5 | 0 | 13 | 6-17 | 39 | 3 | 72 | 4089 | 56.8 | 4 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Pearl River | 34-21 | 28/23 | 12/8 | 11/10 | 5/5 | 42-197 / | 40-135 | 16-25-1 / | 17-36-2 | 211/240 | 67-408 / | 76-375 | 132/132 | 2/2 |
| Itawamba | 24-27 | 31/18 | 12/7 | 18/8 | 1/3 | 32-149 / | 33-54 | 33-56-3 / | 19-34-1 | 351/224 | 88-500 / | 67-278 | 149/219 | 3/1 |
| MISSISSIPPI DELTA | 41-0 | 22/6 | 13/2 | 8/2 | 1/2 | 43-273 / | 24-15 | 13-18-0 / | 6-20-0 | 169/29 | 61-442 / | 44-44 | 0/110 | 1/0 |
| Holmes | 33-13 | 29/17 | 13/10 | 12/5 | 4/2 | 41-213 / | 42-206 | 20-26-1 / | 9-15-1 | 367/115 | 67-580 / | 57-321 | 59/174 | 1/2 |
| COAHOMA | 35-0 | 21/8 | 11/2 | 9/6 | 1/0 | 51-240 / | 30-38 | 13-19-0 / | 13-27-2 | 263/119 | 70-503 / | 57-157 | 92/144 | 1/3 |
| EAST MISSISSIPPI | 61-38 | 33/31 | 18/16 | 14/12 | 1/3 | 49-252 / | 42-215 | 23-33-0 / | 27-47-2 | 314/314 | 82-566 / | 89-529 | 171/130 | 1/3 |
| East Central | 38-0 | 23/3 | 18/1 | 5/2 | 0/0 | 57-387 / | 20-7 | 11-18-0 / | 9-14-0 | 105/63 | 75-492 / | 34-70 | 0/174 | 1/2 |
| Northeast | 32-0 | 24/8 | 10/1 | 13/4 | 1/3 | 48-191 / | 19--21 | 20-31-0 / | 14-25-0 | 212/135 | 79-403 / | 44-114 | 12/95 | 0/0 |
| HINDS | 27-13 | 20/17 | 8/5 | 10/9 | 2/3 | 48-125 / | 37-107 | 16-27-1 / | 15-30-3 | 255/215 | 75-380 / | 67-322 | 100/128 | 1/3 |
| EAST MISSISSIPPI | 66-67 | 36/34 | 8/10 | 25/19 | 3/5 | 36-157 / | 43-187 | 34-52-1 / | 29-44-1 | 487/471 | 88-644 / | 87-658 | 147/240 | 3/2 |
| Iowa Western | 19-36 | 24/29 | 10/12 | 11/13 | 3/4 | 40-176 / | 36-183 | 21-40-1 / | 31-46-0 | 246/274 | 80-422 / | 82-457 | 25/127 | 2/0 |
| Totals | 410-215 | 291/194 | 133/74 | 136/90 | 22/30 | 487-2360 / | 366-1126 | 220-345-8 / | 189-338-12 | 2980/2199 | 832-5340 / | 704-3325 | 887/1673 | 16/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Pearl River | 6-12 / | 7-16 | 0-0 / | 1-2 | 30:06 / 29:54 | 0:12 | 4.7 / 3.4 | 8.4/6.7 | 6.1/4.9 | 3-44.3 / | 4-33.0 | 8-87 / | 7-84 | |
| Itawamba | 7-16 / | 4-13 | 2-3 / | 2-3 | 30:36 / 29:24 | 1:12 | 4.7 / 1.6 | 6.3/6.6 | 5.7/4.1 | 2-37.0 / | 6-27.3 | 8-75 / | 5-45 | |
| MISSISSIPPI DELTA | 7-10 / | 1-12 | 0-1 / | 1-1 | 27:42 / 32:18 | -4:36 | 6.3 / 0.6 | 9.4/1.5 | 7.2/1.0 | 2-41.5 / | 8-40.5 | 5-56 / | 7-38 | |
| Holmes | 6-10 / | 4-11 | 0-0 / | 1-3 | 30:04 / 29:56 | 0:08 | 5.2 / 4.9 | 14.1/7.7 | 8.7/5.6 | 1-36.0 / | 3-34.3 | 7-67 / | 7-62 | |
| COAHOMA | 4-12 / | 3-13 | 2-4 / | 0-2 | 32:19 / 27:41 | 4:38 | 4.7 / 1.3 | 13.8/4.4 | 7.2/2.8 | 3-30.3 / | 6-40.8 | 3-30 / | 2-17 | |
| EAST MISSISSIPPI | 7-11 / | 4-13 | 1-1 / | 4-5 | 33:42 / 26:18 | 7:24 | 5.1 / 5.1 | 9.5/6.7 | 6.9/5.9 | 3-36.3 / | 3-39.0 | 3-44 / | 3-40 | |
| East Central | 8-14 / | 0-8 | 0-1 / | 0-1 | 39:29 / 20:31 | 18:58 | 6.8 / 0.3 | 5.8/4.5 | 6.6/2.1 | 2-38.5 / | 7-38.1 | 6-35 / | 2-8 | |
| Northeast | 9-18 / | 1-11 | 3-5 / | 0-2 | 37:35 / 22:25 | 15:10 | 4.0 / -1.1 | 6.8/5.4 | 5.1/2.6 | 2-39.5 / | 7-36.3 | 4-42 / | 6-59 | |
| HINDS | 6-16 / | 7-15 | 1-2 / | 0-2 | 32:49 / 27:11 | 5:38 | 2.6 / 2.9 | 9.4/7.2 | 5.1/4.8 | 6-37.3 / | 5-42.4 | 10-94 / | 6-65 | |
| EAST MISSISSIPPI | 7-15 / | 8-15 | 1-1 / | 0-0 | 32:27 / 27:33 | 4:54 | 4.4 / 4.3 | 9.4/10.7 | 7.3/7.6 | 3-41.7 / | 3-43.3 | 8-64 / | 8-83 | |
| Iowa Western | 5-14 / | 8-16 | 1-2 / | 0-1 | 30:04 / 29:56 | 0:08 | 4.4 / 5.1 | 6.2/6.0 | 5.3/5.6 | 4-35.5 / | 3-37.0 | 10-97 / | 11-100 | |
| Totals | 72-148 / | 47-143 | 11-20 / | 9-22 | 356:53 / 303:07 | 53:46 | 4.8 / 3.1 | 8.6 / 6.5 | 6.4 / 4.7 | 31-37.8 / | 55-37.4 | 72-691 / | 64-601 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Kevin Perkins vs Iowa Western (Dec 03, 2017) |
| Yards Rushing | 129 | Quarderman Sloan at East Central (Oct 19, 2017) |
| TD Rushes | 3 | Quarderman Sloan at East Central (Oct 19, 2017) |
| Kevin Perkins vs East Mississippi (Nov 11, 2017) | ||
| Long Rush | 59 | Kevin Perkins at East Central (Oct 19, 2017) |
| Pass attempts | 56 | Jack Abraham at Itawamba (Sep 14, 2017) |
| Pass completions | 34 | Jack Abraham vs East Mississippi (Nov 11, 2017) |
| Yards Passing | 487 | Jack Abraham vs East Mississippi (Nov 11, 2017) |
| TD Passes | 5 | Jack Abraham vs East Mississippi (Nov 11, 2017) |
| Long Pass | 79 | Jack Abraham vs Coahoma (Oct 05, 2017) |
| Receptions | 10 | Jerrick Orr vs East Mississippi (Nov 11, 2017) |
| Yards Receiving | 130 | JaVonta Payton at Holmes (Sep 28, 2017) |
| TD Receptions | 2 | JaVonta Payton at Holmes (Sep 28, 2017) |
| JaVonta Payton vs East Mississippi (Oct 12, 2017) | ||
| Jerrick Orr vs East Mississippi (Nov 11, 2017) | ||
| Long Reception | 79 | Jamario Dixon vs Coahoma (Oct 05, 2017) |
| Field Goals | 2 | Drake McCarter vs Iowa Western (Dec 03, 2017) |
| Long Field Goal | 39 | Drake McCarter at Northeast (Oct 26, 2017) |
| Punts | 6 | Drake McCarter vs Hinds (Nov 04, 2017) |
| Punting Avg | 44.3 | Drake McCarter at Pearl River (Sep 07, 2017) |
| Long Punt | 49 | Drake McCarter at Pearl River (Sep 07, 2017) |
| Punts inside 20 | 4 | Drake McCarter vs Hinds (Nov 04, 2017) |
| Long Punt Return | 38 | Cole Rotenberry vs Coahoma (Oct 05, 2017) |
| Long Kickoff Return | 75 | Demarcus Jones at Itawamba (Sep 14, 2017) |
| Tackles | 15 | Turner Rotenberry vs Iowa Western (Dec 03, 2017) |
| Sacks | 2.0 | Tariqious Tisdale at Pearl River (Sep 07, 2017) |
| Brandon Pierre at Itawamba (Sep 14, 2017) | ||
| Hal Northern at Holmes (Sep 28, 2017) | ||
| Hal Northern vs East Mississippi (Nov 11, 2017) | ||
| Tariqious Tisdale vs East Mississippi (Nov 11, 2017) | ||
