Scoring Summary |
Northwest (7-1,5-1) vs. Northeast (3-6,2-4)
Date: Oct 26, 2017 Site: Booneville, Miss. Stadium: Tiger Stadium Attendance: 702
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest | 0 | 10 | 8 | 14 | 32 |
| Northeast | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | NWCC -NEMCC | |||
| 2nd | 14:55 | NWCC | Drake McCarter 39 yd field goal | |
| 10 plays, 43 yards, TOP 3:32 | 3 - 0 | |||
| 00:43 | NWCC | JaVonta Payton 28 yd pass from Jack Abraham (Drake McCarter kick) | ||
| 9 plays, 71 yards, TOP 2:40 | 10 - 0 | |||
| 3rd | 04:37 | NWCC | Kevin Perkins 2 yd run (Cole Rotenberry rush) | |
| 8 plays, 55 yards, TOP 3:48 | 18 - 0 | |||
| 4th | 13:31 | NWCC | Jerrick Orr 33 yd pass from Jack Abraham (Drake McCarter kick) | |
| 1 play, 33 yards, TOP 0:10 | 25 - 0 | |||
| 10:12 | NWCC | Kevin Perkins 2 yd run (Drake McCarter kick) | ||
| 4 plays, 56 yards, TOP 2:06 | 32 - 0 | |||
|
Kickoff time: 6:30 pm End of Game: 8:53 pm Total elapsed time: 2:23 Referee: David Wright Umpire: Ed Mattox Linesman: Lavon Gray Line judge: Ryan Smith Back judge: Jimmy Woods Field judge: Jason Gaskin Side judge: Dwyan Suggs Temperature: 73 deg. Wind: S 9mph Weather: Sunny Northwest claims MACJC North Division Championship; Rangers post 4th shutout in last 6 games; Northwest will host MACJC Semifinals Nov. 4 |
Team Statistics |
| Team Totals | NWCC | NEMCC |
| FIRST DOWNS | 24 | 8 |
| Rushing | 10 | 1 |
| Passing | 13 | 4 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 191 | -21 |
| Rushing Attempts | 48 | 19 |
| Average Per Rush | 4.0 | -1.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 229 | 30 |
| Yards Lost Rushing | 38 | 51 |
| NET YARDS PASSING | 212 | 135 |
| Completions-Attempts-Int | 20-31-0 | 14-25-0 |
| Average Per Attempt | 6.8 | 5.4 |
| Average Per Completion | 10.6 | 9.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 403 | 114 |
| Total offense plays | 79 | 44 |
| Average Gain Per Play | 5.1 | 2.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 4-42 | 6-59 |
| PUNTS-YARDS | 2-79 | 7-254 |
| Average Yards Per Punt | 39.5 | 36.3 |
| Net Yards Per Punt | 29.5 | 34.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-339 | 0-0 |
| Average Yards Per Kickoff | 56.5 | 0.0 |
| Net Yards Per Kickoff | 36.5 | 0.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 0-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 5-95-0 |
| Average Per Return | 0.0 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:35 | 22:25 |
| 1st Quarter | 9:04 | 5:56 |
| 2nd Quarter | 9:46 | 5:14 |
| 3rd Quarter | 8:52 | 6:08 |
| 4th Quarter | 9:53 | 5:07 |
| Third-Down Conversions | 9 of 18 | 1 of 11 |
| Fourth-Down Conversions | 3 of 5 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 0-0 |
| Touchdowns | 2-3 | 0-0 |
| Field goals | 0-3 | 0-0 |
| Sacks By: Number-Yards | 4-42 | 1-6 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest-Jack Abraham 1-0. Northeast-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCC | 1st | N21 | 12:45 | Downs | E48 | 07:08 | Punt | 11-31 | 5:37 | ||
| NWCC | 1st | N36 | 03:27 | Punt | E21 | 14:55 | * | FIELD GOAL | 10-43 | 3:32 | |
| NWCC | 2nd | N20 | 12:42 | Punt | E22 | 05:41 | Downs | 13-58 | 7:01 | ||
| NWCC | 2nd | N29 | 03:23 | Punt | E00 | 00:43 | * | TOUCHDOWN | 9-71 | 2:40 | |
| NWCC | 3rd | N49 | 15:00 | Kickoff | E25 | 12:21 | Downs | 7-26 | 2:39 | ||
| NWCC | 3rd | N45 | 08:25 | Downs | E00 | 04:37 | * | TOUCHDOWN | 8-55 | 3:48 | # |
| NWCC | 3rd | N39 | 02:25 | Punt | E35 | 14:42 | Punt | 7-26 | 2:43 | ||
| NWCC | 4th | E33 | 13:41 | Punt | E00 | 13:31 | * | TOUCHDOWN | 1-33 | 0:10 | |
| NWCC | 4th | N44 | 12:18 | Punt | E00 | 10:12 | * | TOUCHDOWN | 4-56 | 2:06 | # |
| NWCC | 4th | E48 | 07:19 | Punt | E20 | 00:00 | End of half | 10-28 | 7:19 | # | |
| NEMCC | 1st | E30 | 15:00 | Kickoff | N21 | 12:45 | Downs | 5-49 | 2:15 | ||
| NEMCC | 1st | E20 | 07:08 | Punt | E31 | 03:27 | Punt | 6-11 | 3:41 | ||
| NEMCC | 2nd | E31 | 14:48 | Kickoff | E40 | 12:42 | Punt | 3-9 | 2:06 | ||
| NEMCC | 2nd | E22 | 05:41 | Downs | E28 | 03:23 | Punt | 3-6 | 2:18 | ||
| NEMCC | 2nd | E32 | 00:36 | Kickoff | N42 | 00:00 | End of half | 5-26 | 0:36 | ||
| NEMCC | 3rd | E25 | 12:21 | Downs | N45 | 08:25 | Downs | 9-30 | 3:56 | ||
| NEMCC | 3rd | E25 | 04:37 | Kickoff | E31 | 02:25 | Punt | 3-6 | 2:12 | ||
| NEMCC | 4th | E04 | 14:42 | Punt | E04 | 13:41 | Punt | 3-0 | 1:01 | ||
| NEMCC | 4th | E23 | 13:22 | Kickoff | E14 | 12:18 | Punt | 3--9 | 1:04 | ||
| NEMCC | 4th | E15 | 10:04 | Kickoff | E23 | 07:19 | Punt | 4-8 | 2:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 09:46 | 08:52 | 09:53 | 18:50 | 18:45 | 37:35 | ||
| 3rd Down Conversions | 0/4 | 4/5 | 3/4 | 2/5 | 4/9 | 5/9 | 9/18 | ||
| Average field position | N28 | N24 | N44 | E46 | N26 | N49 | N40 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/1 | 1/1 | 2/3 | 1/2 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeast | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 05:14 | 06:08 | 05:07 | 11:10 | 11:15 | 22:25 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 0/3 | 1/6 | 0/5 | 1/11 | ||
| Average field position | E25 | E28 | E25 | E14 | E27 | E18 | E22 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEMCC | 1st | E30 | 15:00 | Kickoff | N21 | 12:45 | Downs | 5-49 | 2:15 | ||
| NWCC | 1st | N21 | 12:45 | Downs | E48 | 07:08 | Punt | 11-31 | 5:37 | ||
| NEMCC | 1st | E20 | 07:08 | Punt | E31 | 03:27 | Punt | 6-11 | 3:41 | ||
| NWCC | 1st | N36 | 03:27 | Punt | E21 | 14:55 | * | FIELD GOAL | 10-43 | 3:32 | |
| NEMCC | 2nd | E31 | 14:48 | Kickoff | E40 | 12:42 | Punt | 3-9 | 2:06 | ||
| NWCC | 2nd | N20 | 12:42 | Punt | E22 | 05:41 | Downs | 13-58 | 7:01 | ||
| NEMCC | 2nd | E22 | 05:41 | Downs | E28 | 03:23 | Punt | 3-6 | 2:18 | ||
| NWCC | 2nd | N29 | 03:23 | Punt | E00 | 00:43 | * | TOUCHDOWN | 9-71 | 2:40 | |
| NEMCC | 2nd | E32 | 00:36 | Kickoff | N42 | 00:00 | End of half | 5-26 | 0:36 | ||
| NWCC | 3rd | N49 | 15:00 | Kickoff | E25 | 12:21 | Downs | 7-26 | 2:39 | ||
| NEMCC | 3rd | E25 | 12:21 | Downs | N45 | 08:25 | Downs | 9-30 | 3:56 | ||
| NWCC | 3rd | N45 | 08:25 | Downs | E00 | 04:37 | * | TOUCHDOWN | 8-55 | 3:48 | # |
| NEMCC | 3rd | E25 | 04:37 | Kickoff | E31 | 02:25 | Punt | 3-6 | 2:12 | ||
| NWCC | 3rd | N39 | 02:25 | Punt | E35 | 14:42 | Punt | 7-26 | 2:43 | ||
| NEMCC | 4th | E04 | 14:42 | Punt | E04 | 13:41 | Punt | 3-0 | 1:01 | ||
| NWCC | 4th | E33 | 13:41 | Punt | E00 | 13:31 | * | TOUCHDOWN | 1-33 | 0:10 | |
| NEMCC | 4th | E23 | 13:22 | Kickoff | E14 | 12:18 | Punt | 3--9 | 1:04 | ||
| NWCC | 4th | N44 | 12:18 | Punt | E00 | 10:12 | * | TOUCHDOWN | 4-56 | 2:06 | # |
| NEMCC | 4th | E15 | 10:04 | Kickoff | E23 | 07:19 | Punt | 4-8 | 2:45 | ||
| NWCC | 4th | E48 | 07:19 | Punt | E20 | 00:00 | End of half | 10-28 | 7:19 | # | |
Defensive Statistics |
| ## | Northwest | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Joshua Norwood | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 35 | Keith Brown Jr. | 5 | 3 | 8 | 2.0/9 | . | . | . | 2 | . | 0.5/6 | 1 |
| 6 | Turner Rotenberry | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 42 | D.J. Reed | . | 4 | 4 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 44 | Taures Payne | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Jonathan Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Marlon Character Jr. | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 21 | Chris Stamps | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Brandin Echols | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 37 | T.J. Campbell | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | . |
| 90 | Nathan Perry | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 32 | Greg Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Robert Miller | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 45 | Michael Washington | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 25 | Brandon Pierre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Hal Northern | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Tahji Gilbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Devonte Lloyd | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 5A | Demarcus Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Tariqious Tisdale | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Northeast | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Terrance Edgeston | 7 | 4 | 11 | 1.5/4 | . | . | . | 1 | . | . | 1 |
| 24 | Jamal Bolden | 6 | 2 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | Sam Williams | 4 | 4 | 8 | 3.5/13 | 1 | . | . | . | . | 1.0/6 | . |
| 5 | Quentin Frazier | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Steven Means | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 17 | Damarius Ray | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 28 | Dazion Kincaid | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 92 | Tre'Vas Chambers | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 99 | Kylin Washington | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Chrishun Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Cory Williams | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 98 | J.T. Loving | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Ovurton Gates | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Jeremiah Boyd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Peyton McMahon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Antonio Moultrie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Vincent McIntosh | . | 2 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 26 | Desean Bullock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jay Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest: 5-Ta. Tisdale, 5A-Demarcus Jones, 7-M. Character, 10-Robert Wilcke, 15-Maurice Toney, 16-Ahmad Alexander, 17-Mack Martin III, 18-Tre Truly, 20-Q. Sloan, 22-Malik Sanders, 23-Kenderius Glenn, 24-Chris Shannon, 26-Billy Kimble, 27-Jamario Dixon, 28-Keshunn Abram, 32-Greg Williams, 33-Jonathan Jones, 37-T.J. Campbell, 38-Drake McCarter, 45-Mike Washington, 52-Jack Creely, 55-Tae-Kion Reed, 58-Tahji Gilbert, 66-Keith Foggy, 73-Lavante Epson, 80-Jack Hendershot, 86-Devonte Lloyd, 88-Justin Moore. |
| Northeast: 1-Zykeris Mosley, 4-Zeke Liggins, 6-Jeremiah Boyd, 9-O.D. Wooten, 14-Kortlon Hubbard, 19-Ricardo Henry, 20-Jalen Cobbs, 23-C. Jackson, 26-Desean Bullock, 28-Dazion Kincaid, 33-Steven Means, 35-Efrain Medina, 38-Sam Williams, 40-Curtis Bullock, 42-Cory Williams, 44-A. Moultrie, 49-V. McIntosh, 50-Jaylon Simpson, 52-Jeremy Stewart, 62-John Isaac Dale, 79-Trey Hunt, 88-Caleb Napper, 97-Jay Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest........... 0 10 8 14 - 32 Record: (7-1,5-1)
Northeast........... 0 0 0 0 - 0 Record: (3-6,2-4)
Scoring Summary:
2nd 14:55 NWCC - Drake McCarter 39 yd field goal, 10-43 3:32, NWCC 3 - NEMCC 0
00:43 NWCC - JaVonta Payton 28 yd pass from Jack Abraham (Drake McCarter kick), 9-71 2:40, NWCC 10 - NEMCC 0
3rd 04:37 NWCC - Kevin Perkins 2 yd run (Cole Rotenberry rush), 8-55 3:48, NWCC 18 - NEMCC 0
4th 13:31 NWCC - Jerrick Orr 33 yd pass from Jack Abraham (Drake McCarter kick), 1-33 0:10, NWCC 25 - NEMCC 0
10:12 NWCC - Kevin Perkins 2 yd run (Drake McCarter kick), 4-56 2:06, NWCC 32 - NEMCC 0
NWCC NEMCC
FIRST DOWNS................... 24 8
RUSHES-YARDS (NET)............ 48-191 19--21
PASSING YDS (NET)............. 212 135
Passes Att-Comp-Int........... 31-20-0 25-14-0
TOTAL OFFENSE PLAYS-YARDS..... 79-403 44-114
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 0-0
Kickoff Returns-Yards......... 0-0 5-95
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-39.5 7-36.3
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-42 6-59
Possession Time............... 37:35 22:25
Third-Down Conversions........ 9 of 18 1 of 11
Fourth-Down Conversions....... 3 of 5 0 of 2
Red-Zone Scores-Chances....... 2-3 0-0
Sacks By: Number-Yards........ 4-42 1-6
RUSHING: Northwest-Quarderman Sloan 18-112; Kevin Perkins 18-66; Billy
Kimble 1-17; Jack Abraham 3-12; Demarcus Jones 3-minus 1; Robert Wilcke 2-minus
1; TEAM 3-minus 14. Northeast-Kenzie Phillips 11-26; Bo Canton 1-0; Zykeris
Mosley 1-minus 2; Jalen Cobbs 2-minus 3; Desmond Hunter 4-minus 42.
PASSING: Northwest-Jack Abraham 20-31-0-212. Northeast-Desmond Hunter
14-25-0-135.
RECEIVING: Northwest-Jerrick Orr 8-102; Cole Rotenberry 6-61; JaVonta
Payton 2-39; Demarcus Jones 2-minus 3; Pro Wells 1-7; Quarderman Sloan 1-6.
Northeast-Ross Painter 5-65; O.D. Wooten 3-21; Kortlon Hubbard 2-32; Zykeris
Mosley 2-2; Ricardo Henry 1-10; Toreano Miner 1-5.
INTERCEPTIONS: Northwest-None. Northeast-None.
FUMBLES: Northwest-Jack Abraham 1-0. Northeast-None.
Stadium: Tiger Stadium Attendance: 702
Kickoff time: 6:30 pm End of Game: 8:53 pm Total elapsed time: 2:23
Officials: Referee: David Wright; Umpire: Ed Mattox; Linesman: Lavon Gray;
Line judge: Ryan Smith; Back judge: Jimmy Woods; Field judge: Jason Gaskin;
Side judge: Dwyan Suggs;
Temperature: 73 deg. Wind: S 9mph Weather: Sunny
Northwest claims MACJC North Division Championship;
Rangers post 4th shutout in last 6 games;
Northwest will host MACJC Semifinals Nov. 4
|
Play-by-Play Summary |
| Northwest won the toss, will defer | |||
| Nwcc | 1-10 | at Nwcc35 | NWCC ball on NWCC35. |
| Drake McCarter kickoff 62 yards to the NEMCC3, O.D. Wooten return 27 yards to the NEMCC30 (Joshua Norwood). | |||
| Nemcc | 1-10 | at Nemcc30 | Desmond Hunter pass complete to Ross Painter for 40 yards to the NWCC30, 1ST DOWN NEMCC (Joshua Norwood). |
| Nemcc | 1-10 | at Nwcc30 | Desmond Hunter pass incomplete to Toreano Miner. |
| Nemcc | 2-10 | at Nwcc30 | Desmond Hunter pass complete to O.D. Wooten for 7 yards to the NWCC23 (Brandin Echols). |
| Nemcc | 3-3 | at Nwcc23 | Desmond Hunter pass complete to Ross Painter for 2 yards to the NWCC21 (Joshua Norwood). |
| Nemcc | 4-1 | at Nwcc21 | Timeout Northeast, clock 12:54. |
| Nemcc | 4-1 | at Nwcc21 | Bo Canton rush for no gain to the NWCC21 (Tu. Rotenberry;D.J. Reed). |
| Drive: 5 plays, 49 yards, TOP 02:15 | |||
| Nwcc | 1-10 | at Nwcc21 | NORTHWEST drive start at 12:45. |
| Nwcc | 1-10 | at Nwcc21 | Kevin Perkins rush for 7 yards to the NWCC28 (Jamal Bolden). |
| Nwcc | 2-3 | at Nwcc28 | Kevin Perkins rush for 6 yards to the NWCC34, 1ST DOWN NWCC (Dazion Kincaid). |
| Nwcc | 1-10 | at Nwcc34 | Kevin Perkins rush for 4 yards to the NWCC38 (K. Washington;Sam Williams). |
| Nwcc | 2-6 | at Nwcc38 | Jack Abraham pass complete to Cole Rotenberry for 7 yards to the NWCC45, 1ST DOWN NWCC (Damarius Ray). |
| Nwcc | 1-10 | at Nwcc45 | Jack Abraham pass complete to Jerrick Orr for 5 yards to the 50 yardline (Sam Williams;Damarius Ray). |
| Nwcc | 2-5 | at Nwcc50 | Q. Sloan rush for 3 yards to the NEMCC47 (J.T. Loving;Quentin Frazier). |
| Nwcc | 3-2 | at Nemcc47 | Timeout Northwest, clock 09:16. |
| Nwcc | 3-2 | at Nemcc47 | Kevin Perkins rush for loss of 1 yard to the NEMCC48 (Peyton McMahon;K. Washington). |
| Nwcc | 4-3 | at Nemcc48 | Jack Abraham pass complete to Jerrick Orr for 8 yards to the NEMCC40, 1ST DOWN NWCC (Dazion Kincaid). |
| Nwcc | 1-10 | at Nemcc40 | Kevin Perkins rush for loss of 4 yards to the NEMCC44 (T. Chambers). |
| Nwcc | 2-14 | at Nemcc44 | Jack Abraham pass incomplete to Pro Wells. |
| Nwcc | 3-14 | at Nemcc44 | Jack Abraham sacked for loss of 6 yards to the 50 yardline (Sam Williams), fumble by Jack Abraham recovered by NWCC Keenen Davis at NEMCC48. |
| Nwcc | 4-18 | at Nemcc48 | Drake McCarter punt 48 yards to the NEMCC0, touchback. |
| Drive: 11 plays, 31 yards, TOP 05:37 | |||
| Nemcc | 1-10 | at Nemcc20 | NORTHEAST drive start at 07:08. |
| Nemcc | 1-10 | at Nemcc20 | Desmond Hunter pass incomplete to Ross Painter (Robert Miller), PENALTY NWCC pass interference (Robert Miller) 1 yards to the NEMCC21, NO PLAY. |
| Nemcc | 1-9 | at Nemcc21 | 1st and 10. |
| Nemcc | 1-10 | at Nemcc21 | Kenzie Phillips rush for 8 yards to the NEMCC29 (D.J. Reed;Joshua Norwood). |
| Nemcc | 2-2 | at Nemcc29 | Kenzie Phillips rush for 1 yard to the NEMCC30 (Joshua Norwood;Keith Brown Jr.). |
| Nemcc | 3-1 | at Nemcc30 | Kenzie Phillips rush for 2 yards to the NEMCC32, 1ST DOWN NEMCC (Brandon Pierre). |
| Nemcc | 1-10 | at Nemcc32 | Desmond Hunter pass complete to Toreano Miner for 5 yards to the NEMCC37 (Joshua Norwood;Greg Williams). |
| Nemcc | 2-5 | at Nemcc37 | PENALTY NEMCC personal foul 15 yards to the NEMCC22. |
| Nemcc | 2-20 | at Nemcc22 | Desmond Hunter pass complete to Ross Painter for 9 yards to the NEMCC31 (Keith Brown Jr.). |
| Nemcc | 3-11 | at Nemcc31 | Desmond Hunter pass incomplete to Toreano Miner, QB hurry by Keith Brown Jr.. |
| Nemcc | 4-11 | at Nemcc31 | Toreano Miner punt 33 yards to the NWCC36, downed. |
| Drive: 6 plays, 11 yards, TOP 03:41 | |||
| Nwcc | 1-10 | at Nwcc36 | NORTHWEST drive start at 03:27. |
| Nwcc | 1-10 | at Nwcc36 | Kevin Perkins rush for 6 yards to the NWCC42 (Jamal Bolden;Sam Williams). |
| Nwcc | 2-4 | at Nwcc42 | Kevin Perkins rush for 19 yards to the NEMCC39, 1ST DOWN NWCC (Damarius Ray). |
| Nwcc | 1-10 | at Nemcc39 | Q. Sloan rush for 2 yards to the NEMCC37 (Steven Means). |
| Nwcc | 2-8 | at Nemcc37 | Q. Sloan rush for 4 yards to the NEMCC33 (A. Moultrie;Quentin Frazier). |
| Nwcc | 3-4 | at Nemcc33 | Kevin Perkins rush for 2 yards to the NEMCC31 (T. Edgeston;A. Moultrie). |
| Nwcc | 4-2 | at Nemcc31 | Jack Abraham pass complete to Cole Rotenberry for 9 yards to the NEMCC22, 1ST DOWN NWCC (Jamal Bolden). |
| Nwcc | 1-10 | at Nemcc22 | Jack Abraham pass incomplete to JaVonta Payton. |
| Nwcc | 2-10 | at Nemcc22 | Kevin Perkins rush for 1 yard to the NEMCC21 (T. Edgeston). |
| Nwcc | 3-9 | at Nemcc21 | Jack Abraham pass incomplete to JaVonta Payton. |
| Drive: 9 plays, 43 yards, TOP 03:39 | |||
| Northwest 0, Northeast 0 |
| Nwcc | 4-9 | at Nemcc21 | Start of 2nd quarter, clock 15:00. |
| Nwcc | 4-9 | at Nemcc21 | Drake McCarter field goal attempt from 39 GOOD, clock 14:55. |
| Northwest 3, Northeast 0 | |||
| Drive: 10 plays, 43 yards, TOP 03:39 | |||
| Drake McCarter kickoff 56 yards to the NEMCC9, O.D. Wooten return 22 yards to the NEMCC31 (Joshua Norwood). | |||
| Nemcc | 1-10 | at Nemcc31 | NORTHEAST drive start at 14:48. |
| Nemcc | 1-10 | at Nemcc31 | Kenzie Phillips rush for 8 yards to the NEMCC39 (Taures Payne;Tu. Rotenberry). |
| Nemcc | 2-2 | at Nemcc39 | Kenzie Phillips rush for 1 yard to the NEMCC40 (D.J. Reed;Tu. Rotenberry). |
| Nemcc | 3-1 | at Nemcc40 | Desmond Hunter pass complete to Zykeris Mosley for no gain to the NEMCC40 (Keith Brown Jr.). |
| Nemcc | 4-1 | at Nemcc40 | Toreano Miner punt 40 yards to the NWCC20, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 02:06 | |||
| Nwcc | 1-10 | at Nwcc20 | NORTHWEST drive start at 12:42. |
| Nwcc | 1-10 | at Nwcc20 | Kevin Perkins rush for 2 yards to the NWCC22 (T. Edgeston). |
| Nwcc | 2-8 | at Nwcc22 | Jack Abraham pass complete to Cole Rotenberry for 6 yards to the NWCC28 (T. Edgeston;Damarius Ray). |
| Nwcc | 3-2 | at Nwcc28 | Kevin Perkins rush for 6 yards to the NWCC34, 1ST DOWN NWCC (Quentin Frazier). |
| Nwcc | 1-10 | at Nwcc34 | Jack Abraham pass complete to Cole Rotenberry for 11 yards to the NWCC45, 1ST DOWN NWCC (Jamal Bolden). |
| Nwcc | 1-10 | at Nwcc45 | Q. Sloan rush for no gain to the NWCC45 (T. Chambers;Steven Means). |
| Nwcc | 2-10 | at Nwcc45 | Kevin Perkins rush for 4 yards to the NWCC49 (J.T. Loving). |
| Nwcc | 3-6 | at Nwcc49 | Jack Abraham pass complete to Cole Rotenberry for 12 yards to the NEMCC39, 1ST DOWN NWCC (Steven Means). |
