Scoring Summary |
Mississippi Delta (0-4,0-2) vs. Northwest (2-1,1-1)
Date: Sep 21, 2017 Site: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 1741
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mississippi Delta | 0 | 0 | 0 | 0 | 0 |
| Northwest | 14 | 13 | 14 | 0 | 41 |
| SCORING SUMMARY | MDCC -NWCC | |||
| 1st | 11:25 | NWCC | Monta Thomas 5 yd run (Drake McCarter kick) | |
| 6 plays, 40 yards, TOP 2:02 | 0 - 7 | |||
| 00:15 | NWCC | Monta Thomas 23 yd run (Drake McCarter kick) | ||
| 9 plays, 80 yards, TOP 3:04 | 0 - 14 | |||
| 2nd | 06:34 | NWCC | Quarderman Sloan 8 yd run (Drake McCarter kick failed) | |
| 9 plays, 90 yards, TOP 4:30 | 0 - 20 | |||
| 00:21 | NWCC | Jamario Dixon 6 yd pass from Jack Abraham (Drake McCarter kick) | ||
| 12 plays, 69 yards, TOP 3:23 | 0 - 27 | |||
| 3rd | 12:21 | NWCC | Jerrick Orr 9 yd pass from Jack Abraham (Drake McCarter kick) | |
| 7 plays, 65 yards, TOP 2:39 | 0 - 34 | |||
| 09:11 | NWCC | Quarderman Sloan 1 yd run (Drake McCarter kick) | ||
| 4 plays, 55 yards, TOP 1:32 | 0 - 41 | |||
|
Kickoff time: 6:30 pm End of Game: 8:44 Total elapsed time: 2:14 Referee: John Allmond Umpire: Michael Russell Linesman: Dale Hargrave Line judge: Brad Davenport Back judge: Michael Stevens Field judge: Brad Rickett Side judge: Jimmy Woods Center judge: Scott Williams Temperature: 82 deg. Wind: ESE 1mph Weather: Partly sunny 2017 Northwest Homecoming Game; Northwest leads series 42-23-2, has won 14/last 16 Rangers have won 13 straight home games |
Team Statistics |
| Team Totals | MDCC | NWCC |
| FIRST DOWNS | 6 | 22 |
| Rushing | 2 | 13 |
| Passing | 2 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 15 | 273 |
| Rushing Attempts | 24 | 43 |
| Average Per Rush | 0.6 | 6.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 76 | 303 |
| Yards Lost Rushing | 61 | 30 |
| NET YARDS PASSING | 29 | 169 |
| Completions-Attempts-Int | 6-20-0 | 13-18-0 |
| Average Per Attempt | 1.5 | 9.4 |
| Average Per Completion | 4.8 | 13.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 44 | 442 |
| Total offense plays | 44 | 61 |
| Average Gain Per Play | 1.0 | 7.2 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 7-38 | 5-56 |
| PUNTS-YARDS | 8-324 | 2-83 |
| Average Yards Per Punt | 40.5 | 41.5 |
| Net Yards Per Punt | 38.0 | 41.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 1-50 | 7-408 |
| Average Yards Per Kickoff | 50.0 | 58.3 |
| Net Yards Per Kickoff | 50.0 | 42.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-110-0 | 0-0-0 |
| Average Per Return | 15.7 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -14 | 0 |
| Possession Time | 32:18 | 27:42 |
| 1st Quarter | 9:54 | 5:06 |
| 2nd Quarter | 5:45 | 9:15 |
| 3rd Quarter | 9:55 | 5:05 |
| 4th Quarter | 6:44 | 8:16 |
| Third-Down Conversions | 1 of 12 | 7 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 5-5 |
| Touchdowns | 0-2 | 5-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 1-11 | 2-8 |
| PAT Kicks | 0-0 | 5-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mississippi Delta-Tyrique McAfee 1-0. Northwest-Brandin Echols 1-1; Robert Wilcke 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MDCC | 1st | D15 | 15:00 | Kickoff | D04 | 13:27 | Punt | 3--11 | 1:33 | ||
| MDCC | 1st | D19 | 11:19 | Kickoff | N29 | 03:19 | Punt | 15-52 | 8:00 | # | |
| MDCC | 1st | D23 | 00:09 | Kickoff | D22 | 14:06 | Punt | 3--1 | 1:03 | ||
| MDCC | 2nd | D38 | 12:44 | Punt | D37 | 11:04 | Punt | 3--1 | 1:40 | ||
| MDCC | 2nd | D28 | 06:24 | Kickoff | D31 | 03:44 | Punt | 4-3 | 2:40 | ||
| MDCC | 2nd | D20 | 00:14 | Kickoff | D17 | 00:00 | End of half | 1--3 | 0:14 | ||
| MDCC | 3rd | D29 | 12:15 | Kickoff | D22 | 10:43 | Punt | 3--7 | 1:32 | ||
| MDCC | 3rd | D38 | 06:22 | Kickoff | D41 | 03:45 | Punt | 3-3 | 2:37 | ||
| MDCC | 3rd | N14 | 03:45 | Fumble | N15 | 00:54 | Missed FG | 4--1 | 2:51 | # | |
| MDCC | 4th | D18 | 12:34 | Punt | D14 | 08:40 | Punt | 3--4 | 3:54 | ||
| MDCC | 4th | D25 | 02:50 | Downs | D32 | 00:00 | End of half | 3-7 | 2:50 | ||
| NWCC | 1st | D40 | 13:27 | Punt | D00 | 11:25 | * | TOUCHDOWN | 6-40 | 2:02 | # |
| NWCC | 1st | N20 | 03:19 | Punt | D00 | 00:15 | * | TOUCHDOWN | 9-80 | 3:04 | |
| NWCC | 2nd | N27 | 14:06 | Punt | N24 | 12:44 | Punt | 3--3 | 1:22 | ||
| NWCC | 2nd | N10 | 11:04 | Punt | D00 | 06:34 | * | TOUCHDOWN | 9-90 | 4:30 | # |
| NWCC | 2nd | N31 | 03:44 | Punt | D00 | 00:21 | * | TOUCHDOWN | 12-69 | 3:23 | # |
| NWCC | 3rd | N35 | 15:00 | Kickoff | D00 | 12:21 | * | TOUCHDOWN | 7-65 | 2:39 | # |
| NWCC | 3rd | N45 | 10:43 | Punt | D00 | 09:11 | * | TOUCHDOWN | 4-55 | 1:32 | # |
| NWCC | 3rd | N14 | 00:00 | Punt | N14 | 03:45 | Fumble | 0-0 | 0:00 | ||
| NWCC | 3rd | N29 | 00:54 | Missed FG | N37 | 12:34 | Punt | 3-8 | 3:20 | ||
| NWCC | 4th | N47 | 08:40 | Punt | D25 | 02:50 | Downs | 8-28 | 5:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi Delta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:54 | 05:45 | 09:55 | 06:44 | 15:39 | 16:39 | 32:18 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 0/2 | 1/7 | 0/5 | 1/12 | ||
| Average field position | D19 | D28 | N49 | D21 | D23 | D39 | D30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:06 | 09:15 | 05:05 | 08:16 | 14:21 | 13:21 | 27:42 | ||
| 3rd Down Conversions | 2/2 | 4/5 | 0/0 | 1/3 | 6/7 | 1/3 | 7/10 | ||
| Average field position | N40 | N22 | N36 | N47 | N29 | N39 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MDCC | 1st | D15 | 15:00 | Kickoff | D04 | 13:27 | Punt | 3--11 | 1:33 | ||
| NWCC | 1st | D40 | 13:27 | Punt | D00 | 11:25 | * | TOUCHDOWN | 6-40 | 2:02 | # |
| MDCC | 1st | D19 | 11:19 | Kickoff | N29 | 03:19 | Punt | 15-52 | 8:00 | # | |
| NWCC | 1st | N20 | 03:19 | Punt | D00 | 00:15 | * | TOUCHDOWN | 9-80 | 3:04 | |
| MDCC | 1st | D23 | 00:09 | Kickoff | D22 | 14:06 | Punt | 3--1 | 1:03 | ||
| NWCC | 2nd | N27 | 14:06 | Punt | N24 | 12:44 | Punt | 3--3 | 1:22 | ||
| MDCC | 2nd | D38 | 12:44 | Punt | D37 | 11:04 | Punt | 3--1 | 1:40 | ||
| NWCC | 2nd | N10 | 11:04 | Punt | D00 | 06:34 | * | TOUCHDOWN | 9-90 | 4:30 | # |
| MDCC | 2nd | D28 | 06:24 | Kickoff | D31 | 03:44 | Punt | 4-3 | 2:40 | ||
| NWCC | 2nd | N31 | 03:44 | Punt | D00 | 00:21 | * | TOUCHDOWN | 12-69 | 3:23 | # |
| MDCC | 2nd | D20 | 00:14 | Kickoff | D17 | 00:00 | End of half | 1--3 | 0:14 | ||
| NWCC | 3rd | N35 | 15:00 | Kickoff | D00 | 12:21 | * | TOUCHDOWN | 7-65 | 2:39 | # |
| MDCC | 3rd | D29 | 12:15 | Kickoff | D22 | 10:43 | Punt | 3--7 | 1:32 | ||
| NWCC | 3rd | N45 | 10:43 | Punt | D00 | 09:11 | * | TOUCHDOWN | 4-55 | 1:32 | # |
| MDCC | 3rd | D38 | 06:22 | Kickoff | D41 | 03:45 | Punt | 3-3 | 2:37 | ||
| NWCC | 3rd | N14 | 00:00 | Punt | N14 | 03:45 | Fumble | 0-0 | 0:00 | ||
| MDCC | 3rd | N14 | 03:45 | Fumble | N15 | 00:54 | Missed FG | 4--1 | 2:51 | # | |
| NWCC | 3rd | N29 | 00:54 | Missed FG | N37 | 12:34 | Punt | 3-8 | 3:20 | ||
| MDCC | 4th | D18 | 12:34 | Punt | D14 | 08:40 | Punt | 3--4 | 3:54 | ||
| NWCC | 4th | N47 | 08:40 | Punt | D25 | 02:50 | Downs | 8-28 | 5:50 | ||
| MDCC | 4th | D25 | 02:50 | Downs | D32 | 00:00 | End of half | 3-7 | 2:50 | ||
Defensive Statistics |
| ## | Mississippi Delta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Darius Gainwell | 5 | 4 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Markel Haggard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 31 | Jerry Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7 | Terrence Harris | . | 5 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Jarvis Steptoe | 4 | . | 4 | 2.0/6 | 1 | . | . | . | . | . | . |
| 9 | Antonio Oliver | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Tre'Shaud Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 75 | Ashton Morris | 1 | 2 | 3 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
| 14 | Kenny Lyke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Marcus Bragg | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 16 | Ramsey Fultz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Antonio Boid | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | DeKeenen Boyd | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Daniel Peppers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Jaylan Woods | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Kameria McClendon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Jeremy Lewis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Jalen Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Hakeen Pittman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Hennessey Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Sidney Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Ransom Ford | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Northwest | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Dee Rule | 5 | 3 | 8 | 3.0/9 | . | . | . | . | . | . | . |
| 33 | Jonathan Jones | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Keith Brown Jr. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Greg Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Taures Payne | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Nathan Perry | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Hal Northern | 2 | . | 2 | 2.0/15 | . | . | . | . | . | 1.0/7 | 1 |
| 7 | Marlon Character Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Turner Rotenberry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Michael Washington | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
| 42 | D.J. Reed | 1 | 1 | 2 | 1.5/3 | 1 | . | . | . | 1 | 1.0/1 | 2 |
| 8 | Joshua Norwood | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Kenderius Glenn | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 86 | Devonte Lloyd | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 19 | Monta Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Keshunn Abram | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Maurice Toney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Tariqious Tisdale | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 58 | Tahji Gilbert | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Tyren Irby | . | . | . | . | . | . | . | 1 | . | . | . |
| 25 | Brandon Pierre | . | . | . | . | . | . | . | . | . | . | 1 |
| 24 | Chris Shannon | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Delta: 3-Malcolm Curry, 4-DeKeenen Boyd, 8-LaDaveon Smith, 10-Josha Belton, 12-Daniel Peppers, 13-Travez Lyles, 16-Ramsey Fultz, 18-Antonio Boid, 20-Q. Howard, 30-Ka. McClendon, 31-Jerry Smith, 33-Caleb Silas, 34-He. Thomas, 35-An. Williams, 38-H. Hauenstein, 42-Ransom Ford, 45-Sidney Williams, 48-Jo. Smith, 60-Te. Williams, 62-Hakeen Pittman, 70-Aaron Ferguson, 75-Ashton Morris, 82-Byron Robinson, 90-Jarvis Steptoe. |
| Northwest: 1-JaVonta Payton, 5-Ta. Tisdale, 5A-Demarcus Jones, 10-Robert Wilcke, 11-Brandin Echols, 15-Maurice Toney, 16-Ahmad Alexander, 17-Mack Martin III, 18-Tre Truly, 19-Monta Thomas, 20-Q. Sloan, 22-Malik Sanders, 23-Kenderius Glenn, 24-Chris Shannon, 26-Billy Kimble, 28-Keshunn Abram, 29-Dee Rule, 30-Tyren Irby, 32-Greg Williams, 33-Jonathan Jones, 38-Drake McCarter, 45-Mike Washington, 50-Keenen Davis, 51-Trevin Bass, 52-Jack Creely, 55-Tae-Kion Reed, 58-Tahji Gilbert, 66-Keith Foggy, 74-Raheem Wilson, 80-Jack Hendershot, 86-Devonte Lloyd, 88-Justin Moore. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mississippi Delta... 0 0 0 0 - 0 Record: (0-4,0-2)
Northwest........... 14 13 14 0 - 41 Record: (2-1,1-1)
Scoring Summary:
1st 11:25 NWCC - Monta Thomas 5 yd run (Drake McCarter kick), 6-40 2:02, MDCC 0 - NWCC 7
00:15 NWCC - Monta Thomas 23 yd run (Drake McCarter kick), 9-80 3:04, MDCC 0 - NWCC 14
2nd 06:34 NWCC - Quarderman Sloan 8 yd run (Drake McCarter kick failed), 9-90 4:30, MDCC 0 - NWCC 20
00:21 NWCC - Jamario Dixon 6 yd pass from Jack Abraham (Drake McCarter kick), 12-69 3:23, MDCC 0 - NWCC 27
3rd 12:21 NWCC - Jerrick Orr 9 yd pass from Jack Abraham (Drake McCarter kick), 7-65 2:39, MDCC 0 - NWCC 34
09:11 NWCC - Quarderman Sloan 1 yd run (Drake McCarter kick), 4-55 1:32, MDCC 0 - NWCC 41
MDCC NWCC
FIRST DOWNS................... 6 22
RUSHES-YARDS (NET)............ 24-15 43-273
PASSING YDS (NET)............. 29 169
Passes Att-Comp-Int........... 20-6-0 18-13-0
TOTAL OFFENSE PLAYS-YARDS..... 44-44 61-442
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 7-110 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-40.5 2-41.5
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 7-38 5-56
Possession Time............... 32:18 27:42
Third-Down Conversions........ 1 of 12 7 of 10
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 0-2 5-5
Sacks By: Number-Yards........ 1-11 2-8
RUSHING: Mississippi Delta-LaDaveon Smith 1-33; John-Derrick Smith 2-16;
Josha Belton 1-4; Marquvius Kirkham 5-0; Malcom Shirley 7-minus 5; Tyrique
McAfee 7-minus 15; TEAM 1-minus 18. Northwest-Kevin Perkins 12-100; Monta Thomas
11-87; Quarderman Sloan 8-58; Robert Wilcke 5-34; Billy Kimble 5-14; TEAM
1-minus 9; Jack Abraham 1-minus 11.
PASSING: Mississippi Delta-Tyrique McAfee 6-16-0-29; Josha Belton
0-4-0-0. Northwest-Jack Abraham 9-14-0-139; Robert Wilcke 4-4-0-30.
RECEIVING: Mississippi Delta-Malcom Shirley 3-4; LaDaveon Smith 2-21;
Darquavion Davis 1-4. Northwest-Cole Rotenberry 3-64; Jerrick Orr 3-21; Demarcus
Jones 1-27; Keshunn Abram 1-21; Maurice Toney 1-14; Jamario Dixon 1-6;
Quarderman Sloan 1-6; Mack Martin III 1-5; JaVonta Payton 1-5.
INTERCEPTIONS: Mississippi Delta-None. Northwest-None.
FUMBLES: Mississippi Delta-Tyrique McAfee 1-0. Northwest-Brandin Echols
1-1; Robert Wilcke 1-0.
Stadium: Bobby Franklin Field Attendance: 1741
Kickoff time: 6:30 pm End of Game: 8:44 Total elapsed time: 2:14
Officials: Referee: John Allmond; Umpire: Michael Russell; Linesman: Dale Hargrave;
Line judge: Brad Davenport; Back judge: Michael Stevens; Field judge: Brad Rickett;
Side judge: Jimmy Woods; Center judge: Scott Williams;
Temperature: 82 deg. Wind: ESE 1mph Weather: Partly sunny
2017 Northwest Homecoming Game;
Northwest leads series 42-23-2, has won 14/last 16
Rangers have won 13 straight home games
|
Play-by-Play Summary |
| NWCC won the toss and defers. MDCC will receive. | |||
| Mdcc | 1-10 | at Mdcc35 | NWCC ball on NWCC35. |
| Drake McCarter kickoff 63 yards to the MDCC2, Kenny Lyke return 13 yards to the MDCC15 (Greg Williams;Dee Rule). | |||
| Mdcc | 1-10 | at Mdcc15 | PENALTY MDCC false start (Deliqua McCoy) 5 yards to the MDCC10. |
| Mdcc | 1-15 | at Mdcc10 | Ty. McAfee pass incomplete to LaDaveon Smith. |
| Mdcc | 2-15 | at Mdcc10 | PENALTY MDCC false start 5 yards to the MDCC5. |
| Mdcc | 2-20 | at Mdcc05 | Malcom Shirley rush for 2 yards to the MDCC7 (Tu. Rotenberry). |
| Mdcc | 3-18 | at Mdcc07 | Ty. McAfee pass incomplete to Deliqua McCoy, QB hurry by Brandon Pierre. |
| Mdcc | 4-18 | at Mdcc07 | PENALTY MDCC false start (Antonio Oliver) 3 yards to the MDCC4. |
| Mdcc | 4-21 | at Mdcc04 | LaDaveon Smith punt 36 yards to the MDCC40, downed. |
| Drive: 3 plays, minus 11 yards, TOP 01:33 | |||
| Nwcc | 1-10 | at Mdcc40 | NORTHWEST drive start at 13:27. |
| Nwcc | 1-10 | at Mdcc40 | Kevin Perkins rush for 4 yards to the MDCC36 (Darius Gainwell). |
| Nwcc | 2-6 | at Mdcc36 | Jack Abraham pass complete to Jerrick Orr for 8 yards to the MDCC28, 1ST DOWN NWCC (Jalen Stanley). |
| Nwcc | 1-10 | at Mdcc28 | Kevin Perkins rush for 9 yards to the MDCC19 (Kenny Lyke). |
| Nwcc | 2-1 | at Mdcc19 | Monta Thomas rush for 13 yards to the MDCC6, 1ST DOWN NWCC (Markel Haggard). |
| Nwcc | 1-G | at Mdcc06 | Monta Thomas rush for 1 yard to the MDCC5 (Marcus Bragg;Kenny Lyke). |
| Nwcc | 2-G | at Mdcc05 | Monta Thomas rush for 5 yards to the MDCC0, TOUCHDOWN, clock 11:25. |
| Drake McCarter kick attempt good. | |||
| Northwest 7, Mississippi Delta 0 | |||
| Drive: 6 plays, 40 yards, TOP 02:08 | |||
| Drake McCarter kickoff 60 yards to the MDCC5, DeKeenen Boyd return 14 yards to the MDCC19 (Maurice Toney;Dee Rule). | |||
| Mdcc | 1-10 | at Mdcc19 | MISSISSIPPI DELTA drive start at 11:19. |
| Mdcc | 1-10 | at Mdcc19 | Ty. McAfee rush for loss of 8 yards to the MDCC11 (Hal Northern). |
| Mdcc | 2-18 | at Mdcc11 | Ty. McAfee pass incomplete to Larry Ferguson, QB hurry by Hal Northern. |
| Mdcc | 3-18 | at Mdcc11 | Ty. McAfee pass complete to Malcom Shirley for 5 yards to the MDCC16 (M. Character), PENALTY NWCC personal foul (Joshua Norwood) 15 yards to the MDCC31, 1ST DOWN MDCC. |
| Mdcc | 1-10 | at Mdcc31 | 1st and 10. |
| Mdcc | 1-10 | at Mdcc31 | Ty. McAfee pass incomplete to LaDaveon Smith. |
| Mdcc | 2-10 | at Mdcc31 | Malcom Shirley rush for loss of 3 yards to the MDCC28 (Devonte Lloyd). |
| Mdcc | 3-13 | at Mdcc28 | Ty. McAfee pass complete to Malcom Shirley for 2 yards to the MDCC30, out-of-bounds (Joshua Norwood). |
| Mdcc | 4-11 | at Mdcc30 | LaDaveon Smith rush for 33 yards to the NWCC37, 1ST DOWN MDCC, out-of-bounds (Keshunn Abram), PENALTY MDCC unsportsmanlike conduct 15 yards to the MDCC48. |
| Mdcc | 1-25 | at Mdcc48 | 1st and 10. |
| Mdcc | 1-10 | at Mdcc48 | Ty. McAfee pass intercepted by Tu. Rotenberry at the NWCC37, Tu. Rotenberry return to the MDCC0, clock 07:53, PENALTY NWCC pass interference (Keith Brown Jr.) 11 yards to the NWCC41, 1ST DOWN MDCC, NO PLAY. |
| Mdcc | 1-10 | at Nwcc41 | Malcom Shirley rush for 2 yards to the NWCC39 (Keith Brown Jr.;Nathan Perry). |
| Mdcc | 2-8 | at Nwcc39 | Ty. McAfee rush for 8 yards to the NWCC31, 1ST DOWN MDCC (Joshua Norwood;Taures Payne). |
| Mdcc | 1-10 | at Nwcc31 | Jo. Smith rush for 8 yards to the NWCC23 (Jonathan Jones;Kenderius Glenn). |
| Mdcc | 2-2 | at Nwcc23 | Ma. Kirkham rush for no gain to the NWCC23 (Keith Brown Jr.). |
| Mdcc | 3-2 | at Nwcc23 | Ty. McAfee pass complete to Dar. Davis for 4 yards to the NWCC19, 1ST DOWN MDCC (Keith Brown Jr.). |
| Mdcc | 1-10 | at Nwcc19 | TEAM rush for loss of 18 yards to the NWCC37. |
| Mdcc | 2-28 | at Nwcc37 | Ty. McAfee pass incomplete to Raheem Moore. |
| Mdcc | 3-28 | at Nwcc37 | Jo. Smith rush for 8 yards to the NWCC29 (Keith Brown Jr.). |
| Mdcc | 4-20 | at Nwcc29 | LaDaveon Smith punt 29 yards to the NWCC0, touchback. |
| Drive: 15 plays, 52 yards, TOP 08:00 | |||
| Nwcc | 1-10 | at Nwcc20 | NORTHWEST drive start at 03:19. |
| Nwcc | 1-10 | at Nwcc20 | Kevin Perkins rush for 12 yards to the NWCC32, 1ST DOWN NWCC (Antonio Oliver;Marcus Bragg). |
| Nwcc | 1-10 | at Nwcc32 | Kevin Perkins rush for 8 yards to the NWCC40 (Darius Gainwell). |
| Nwcc | 2-2 | at Nwcc40 | Q. Sloan rush for 1 yard to the NWCC41 (Markel Haggard). |
| Nwcc | 3-1 | at Nwcc41 | Q. Sloan rush for 26 yards to the MDCC33, 1ST DOWN NWCC (Darius Gainwell). |
| Nwcc | 1-10 | at Mdcc33 | Q. Sloan rush for 3 yards to the MDCC30 (Darius Gainwell;Ka. McClendon). |
| Nwcc | 2-7 | at Mdcc30 | Jack Abraham pass incomplete to Jerrick Orr. |
| Nwcc | 3-7 | at Mdcc30 | Jack Abraham pass complete to Cole Rotenberry for 7 yards to the MDCC23, 1ST DOWN NWCC, out-of-bounds (Darius Gainwell). |
| Nwcc | 1-10 | at Mdcc23 | Jack Abraham pass incomplete to Jamario Dixon. |
