Northwest
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2012-13 Lady Ranger Basketball
Northwest Team Game-by-Game (as of Mar 10, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/12 66-58 W 24-73 .329 6-25 .240 12-18 .667 25 18 43 43.0 16 16 18 4 18 66 66.0
MID-SOUTH 11/06/12 98-61 W 39-86 .453 8-28 .286 12-19 .632 20 26 46 44.5 22 26 16 4 20 98 82.0
HINDS 11/08/12 75-47 W 22-82 .268 7-38 .184 24-37 .649 32 34 66 51.7 21 17 15 2 14 75 79.7
vs Copiah-Lincoln 11/12/12 67-62 W 20-56 .357 4-19 .211 23-29 .793 16 22 38 48.2 23 16 18 0 12 67 76.5
at Southwest 11/13/12 58-44 W 22-60 .367 0-10 .000 14-18 .778 19 23 42 47.0 18 13 12 2 13 58 72.8
COPIAH-LINCOLN 11/15/12 52-66 L 18-66 .273 8-21 .381 8-17 .471 16 20 36 45.2 23 13 15 2 6 52 69.3
JACKSON STATE 11/19/12 66-41 W 24-68 .353 4-18 .222 14-24 .583 22 29 51 46.0 16 17 12 1 11 66 68.9
COAHOMA 11/29/12 91-66 W 34-63 .540 12-23 .522 11-20 .550 8 22 30 44.0 6 22 12 0 9 91 71.6
at Northeast 12/03/12 82-88 Lot 31-76 .408 7-23 .304 13-39 .333 16 17 33 42.8 27 20 20 0 20 82 72.8
EAST CENTRAL 12/08/12 72-50 W 24-78 .308 5-26 .192 19-34 .559 22 31 53 43.8 27 16 19 4 24 72 72.7
at Mid-South 01/04/13 90-76 W 36-76 .474 5-20 .250 13-24 .542 17 25 42 43.6 25 23 18 2 16 90 74.3
at Arkansas Baptist 01/10/13 60-63 Lot 23-52 .442 3-13 .231 11-26 .423 11 27 38 43.2 18 16 22 4 12 60 73.1
at Jackson State 01/17/13 74-62 W 29-62 .468 9-20 .450 7-10 .700 10 31 41 43.0 16 23 21 2 12 74 73.2
at Itawamba 01/19/13 78-55 W 29-52 .558 4-12 .333 16-27 .593 10 36 46 43.2 4 16 17 1 12 78 73.5
MISSISSIPPI DELTA 01/22/13 78-57 W 23-60 .383 3-13 .231 29-40 .725 13 25 38 42.9 18 11 14 3 15 78 73.8
EAST MISSISSIPPI 01/24/13 81-64 W 34-58 .586 2-11 .182 11-22 .500 6 22 28 41.9 17 24 16 2 19 81 74.2
at Holmes 01/28/13 64-71 L 26-78 .333 2-18 .111 10-16 .625 25 22 47 42.2 19 18 16 3 11 64 73.6
at Coahoma 01/31/13 70-64 Wot 27-75 .360 1-8 .125 15-32 .469 17 24 41 42.2 25 18 15 6 22 70 73.4
NORTHEAST 02/04/13 69-73 L 23-71 .324 5-17 .294 18-32 .563 18 26 44 42.3 28 13 16 7 14 69 73.2
ITAWAMBA 02/07/13 78-71 W 29-55 .527 3-14 .214 17-27 .630 10 28 38 42.0 17 22 12 3 6 78 73.4
at Mississippi Delta 02/14/13 66-60 W 23-64 .359 2-14 .143 18-30 .600 20 29 49 42.4 21 17 18 1 14 66 73.1
at East Mississippi 02/18/13 67-55 W 22-48 .458 6-12 .500 17-31 .548 10 28 38 42.2 21 14 20 1 19 67 72.8
HOLMES 02/21/13 76-60 W 28-74 .378 3-24 .125 17-23 .739 19 23 42 42.2 16 17 12 1 15 76 73.0
vs Jones County 02/25/13 50-77 L 15-82 .183 5-28 .179 15-20 .750 21 20 41 42.1 26 12 16 1 22 50 72.0
vs Itawamba 03/07/13 51-70 L 20-55 .364 0-9 .000 11-22 .500 10 22 32 41.7 16 12 15 4 13 51 71.2
------------------------------------------------------------------------------------------------------------------------------------
Northwest 1779 645-1670 .386 114-464 .246 375-637 .589 413 630 1043 41.7 486 432 405 60 369 1779 71.2
Opponents 1561 546-1478 .369 74-334 .222 395-618 .639 423 749 1172 46.9 468 308 633 72 197 1561 62.4
Games played: 25
Points/game: 71.2
FG Pct: 38.6
3FG Pct: 24.6
FT Pct: 58.9
Rebounds/game: 41.7
Assists/game: 17.3
Turnovers/game: 16.2
Assist/turnover ratio: 1.1
Steals/game: 14.8
Blocks/game: 2.4
Opponent Game-by-Game
2012-13 Lady Ranger Basketball
Northwest Opponent Game-by-Game (as of Mar 10, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/12 66-58 W 24-56 .429 1-9 .111 9-17 .529 17 29 46 46.0 20 10 28 3 11 58 58.0
MID-SOUTH 11/06/12 98-61 W 22-55 .400 2-8 .250 15-28 .536 14 31 45 45.5 14 13 35 3 8 61 59.5
HINDS 11/08/12 75-47 W 18-56 .321 4-15 .267 7-18 .389 14 34 48 46.3 25 10 28 5 5 47 55.3
vs Copiah-Lincoln 11/12/12 67-62 W 20-50 .400 2-11 .182 20-29 .690 10 23 33 43.0 19 18 22 3 6 62 57.0
at Southwest 11/13/12 58-44 W 16-52 .308 0-9 .000 12-24 .500 17 24 41 42.6 13 3 26 4 13 44 54.4
COPIAH-LINCOLN 11/15/12 52-66 L 22-50 .440 0-4 .000 22-31 .710 14 34 48 43.5 18 13 19 8 9 66 56.3
JACKSON STATE 11/19/12 66-41 W 14-50 .280 4-14 .286 9-15 .600 13 25 38 42.7 18 13 24 1 6 41 54.1
COAHOMA 11/29/12 91-66 W 23-60 .383 2-8 .250 18-30 .600 9 22 31 41.2 17 9 17 4 4 66 55.6
at Northeast 12/03/12 82-88 Lot 34-57 .596 3-10 .300 17-34 .500 14 43 57 43.0 30 18 39 3 9 88 59.2
EAST CENTRAL 12/08/12 72-50 W 14-48 .292 1-8 .125 21-34 .618 11 40 51 43.8 22 9 36 4 8 50 58.3
at Mid-South 01/04/13 90-76 W 27-66 .409 2-11 .182 20-29 .690 19 28 47 44.1 16 19 28 4 7 76 59.9
at Arkansas Baptist 01/10/13 60-63 Lot 24-77 .312 4-21 .190 11-18 .611 32 27 59 45.3 19 14 22 4 8 63 60.2
at Jackson State 01/17/13 74-62 W 22-63 .349 8-22 .364 10-15 .667 12 24 36 44.6 12 14 22 1 12 62 60.3
at Itawamba 01/19/13 78-55 W 20-62 .323 3-25 .120 12-19 .632 17 20 37 44.1 14 2 11 0 5 55 59.9
MISSISSIPPI DELTA 01/22/13 78-57 W 20-71 .282 1-13 .077 16-22 .727 25 32 57 44.9 24 12 27 3 8 57 59.7
EAST MISSISSIPPI 01/24/13 81-64 W 23-71 .324 5-21 .238 13-17 .765 28 25 53 45.4 14 14 29 0 8 64 60.0
at Holmes 01/28/13 64-71 L 26-56 .464 5-18 .278 14-20 .700 12 28 40 45.1 13 15 25 2 9 71 60.6
at Coahoma 01/31/13 70-64 Wot 16-52 .308 1-5 .200 31-37 .838 16 42 58 45.8 23 7 35 7 7 64 60.8
NORTHEAST 02/04/13 69-73 L 19-51 .373 3-9 .333 32-43 .744 15 35 50 46.1 25 8 25 4 7 73 61.5
ITAWAMBA 02/07/13 78-71 W 25-77 .325 7-23 .304 14-20 .700 27 20 47 46.1 20 19 13 2 5 71 62.0
at Mississippi Delta 02/14/13 66-60 W 23-62 .371 0-6 .000 14-22 .636 16 28 44 46.0 19 14 20 0 12 60 61.9
at East Mississippi 02/18/13 67-55 W 18-55 .327 8-28 .286 11-21 .524 14 25 39 45.7 24 13 24 1 3 55 61.5
HOLMES 02/21/13 76-60 W 22-59 .373 1-13 .077 15-22 .682 17 29 46 45.7 14 13 27 2 9 60 61.5
vs Jones County 02/25/13 50-77 L 26-54 .481 3-10 .300 22-37 .595 17 49 66 46.5 16 12 33 3 11 77 62.1
vs Itawamba 03/07/13 51-70 L 28-68 .412 4-13 .308 10-16 .625 23 32 55 46.9 19 16 18 1 7 70 62.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1561 546-1478 .369 74-334 .222 395-618 .639 423 749 1172 46.9 468 308 633 72 197 1561 62.4
Northwest 1779 645-1670 .386 114-464 .246 375-637 .589 413 630 1043 41.7 486 432 405 60 369 1779 71.2
Games played: 25
Points/game: 62.4
FG Pct: 36.9
3FG Pct: 22.2
FT Pct: 63.9
Rebounds/game: 46.9
Assists/game: 12.3
Turnovers/game: 25.3
Assist/turnover ratio: 0.5
Steals/game: 7.9
Blocks/game: 2.9
Individual Game-by-Game
2012-13 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Mar 10, 2013)
All games