2012-13 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Mar 10, 2013)
All games
#35 Carshava Sutton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/12 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
MID-SOUTH 11/06/12 11 5-6 .833 0-0 .000 1-2 .500 1 2 3 1.5 3 0 0 0 0 0 11 5.5
HINDS 11/08/12 8 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.0 3 0 0 1 0 1 0 3.7
at Southwest 11/13/12 11 4-5 .800 0-0 .000 5-7 .714 3 0 3 3.0 1 0 1 1 0 0 13 6.0
COPIAH-LINCOLN 11/15/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 1 0 1 0 4.8
JACKSON STATE 11/19/12 10 2-4 .500 0-0 .000 1-2 .500 0 1 1 2.3 1 0 0 0 0 0 5 4.8
COAHOMA 11/29/12 8 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 0 0 1 4 4.7
at Northeast 12/03/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 4.1
EAST CENTRAL 12/08/12 14 2-5 .400 0-0 .000 3-4 .750 5 8 13 3.1 2 0 1 0 2 3 7 4.4
at Mid-South 01/04/13 14 3-5 .600 0-0 .000 2-5 .400 3 7 10 3.8 1 0 2 0 2 0 8 4.8
at Arkansas Baptist 01/10/13 16 2-4 .500 0-0 .000 4-6 .667 4 2 6 4.0 1 0 0 2 1 0 8 5.1
at Jackson State 01/17/13 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.8 2 0 0 1 0 0 0 4.7
at Itawamba 01/19/13 12 2-5 .400 0-0 .000 2-2 1.000 1 2 3 3.8 1 0 0 0 1 0 6 4.8
MISSISSIPPI DELTA 01/22/13 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 3.6 3 0 0 0 0 0 1 4.5
EAST MISSISSIPPI 01/24/13 5 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.5 1 0 0 0 0 0 4 4.5
at Holmes 01/28/13 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 4.2
at Coahoma 01/31/13 8 0-6 .000 0-0 .000 3-6 .500 3 3 6 3.4 1 0 0 1 2 0 3 4.1
NORTHEAST 02/04/13 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.2 0 0 0 0 0 0 1 3.9
ITAWAMBA 02/07/13 5 1-1 1.000 0-0 .000 0-0 .000 1 5 6 3.4 1 0 0 2 0 0 2 3.8
at Mississippi Delta 02/14/13 12 4-5 .800 0-0 .000 0-2 .000 3 2 5 3.5 1 0 0 1 0 0 8 4.1
at East Mississippi 02/18/13 17 4-6 .667 0-0 .000 4-6 .667 3 3 6 3.6 3 0 0 3 0 2 12 4.4
HOLMES 02/21/13 11 1-4 .250 0-0 .000 2-2 1.000 2 0 2 3.5 2 0 0 1 0 1 4 4.4
vs Jones County 02/25/13 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.4 3 0 0 0 0 0 0 4.2
vs Itawamba 03/07/13 12 5-8 .625 0-0 .000 0-0 .000 3 1 4 3.5 1 0 2 1 1 0 10 4.5
Totals......................... 0 209 39-76 .513 0-0 .000 29-48 .604 35 48 83 3.5 35 0 7 15 9 9 107 4.5
Games played: 24
Minutes/game: 8.7
Points/game: 4.5
FG Pct: 51.3
FT Pct: 60.4
Rebounds/game: 3.5
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.4