Northwest Mississippi
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2010-11 NWCC Women's Basketball
Northwest Mississippi Team Game-by-Game (as of Feb 17, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwest Mississi 11/01/10 67-70 L 22-68 .324 3-14 .214 20-43 .465 23 32 55 55.0 28 14 25 7 16 67 67.0
vs Copiah-Lincoln 11/02/10 53-66 L 18-67 .269 5-17 .294 12-20 .600 22 24 46 50.5 18 12 24 2 12 53 60.0
HINDS 11/11/10 52-61 L 17-85 .200 4-33 .121 14-23 .609 33 33 66 55.7 21 13 22 3 11 52 57.3
at Mid-South (Ark.) 11/13/10 85-58 W 29-74 .392 7-22 .318 20-32 .625 25 28 53 55.0 28 14 23 3 28 85 64.2
at Arkansas Baptist 11/16/10 70-74 L 21-64 .328 3-12 .250 25-37 .676 24 33 57 55.4 26 12 27 3 11 70 65.4
COPIAH-LINCOLN 11/18/10 68-66 Wot 25-71 .352 9-25 .360 9-18 .500 19 38 57 55.7 14 15 20 4 8 68 65.8
MID-SOUTH (ARK.) 11/22/10 94-67 W 38-104 .365 12-45 .267 6-16 .375 35 26 61 56.4 28 29 12 4 22 94 69.9
ARKANSAS BAPTIST 11/30/10 64-67 L 20-54 .370 1-11 .091 23-30 .767 16 29 45 55.0 11 9 28 4 13 64 69.1
at Northeast Mississi 12/02/10 70-80 L 27-79 .342 5-24 .208 11-20 .550 16 28 44 53.8 26 13 22 2 20 70 69.2
EAST MISSISSIPPI 12/06/10 78-77 W 31-75 .413 4-10 .400 12-21 .571 24 26 50 53.4 19 15 12 0 7 78 70.1
ITAWAMBA 01/13/11 61-74 L 21-65 .323 4-20 .200 15-25 .600 17 23 40 52.2 15 16 17 4 11 61 69.3
at Holmes 01/17/11 62-71 L 22-68 .324 4-22 .182 14-25 .560 12 27 39 51.1 23 15 16 3 15 62 68.7
COAHOMA 01/20/11 93-72 W 36-77 .468 9-30 .300 12-18 .667 15 30 45 50.6 25 21 22 2 16 93 70.5
at East Central 01/22/11 62-77 L 23-75 .307 9-35 .257 7-16 .438 18 20 38 49.7 14 19 17 4 15 62 69.9
at Mississippi Delta 01/24/11 84-79 Wot 31-68 .456 5-13 .385 17-30 .567 11 33 44 49.3 31 21 18 2 8 84 70.9
NORTHEAST MISSISSIPPI 01/27/11 77-83 L 33-91 .363 4-24 .167 7-10 .700 17 28 45 49.1 17 22 14 4 20 77 71.2
at East Mississippi 01/31/11 53-57 L 22-52 .423 7-22 .318 2-9 .222 10 22 32 48.1 9 16 13 1 5 53 70.2
EAST CENTRAL 02/03/11 63-59 W 25-65 .385 4-20 .200 9-14 .643 12 20 32 47.2 10 17 9 2 12 63 69.8
at Itawamba 02/07/11 79-71 W 26-50 .520 2-10 .200 25-34 .735 6 29 35 46.5 12 15 16 2 15 79 70.3
at Coahoma 02/14/11 72-81 L 26-61 .426 5-15 .333 15-29 .517 11 23 34 45.9 23 17 21 3 14 72 70.3
MISSISSIPPI DELTA 02/17/11 74-70 W 29-61 .475 3-15 .200 13-30 .433 13 24 37 45.5 18 24 15 3 10 74 70.5
------------------------------------------------------------------------------------------------------------------------------------
Northwest Mississippi 1481 542-1474 .368 109-439 .248 288-500 .576 379 576 955 45.5 416 349 393 62 289 1481 70.5
Opponents 1480 544-1352 .402 81-271 .299 311-536 .580 349 693 1042 49.6 391 309 496 91 196 1480 70.5
Games played: 21
Points/game: 70.5
FG Pct: 36.8
3FG Pct: 24.8
FT Pct: 57.6
Rebounds/game: 45.5
Assists/game: 16.6
Turnovers/game: 18.7
Assist/turnover ratio: 0.9
Steals/game: 13.8
Blocks/game: 3.0
Opponent Game-by-Game
2010-11 NWCC Women's Basketball
Northwest Mississippi Opponent Game-by-Game (as of Feb 17, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwest Mississi 11/01/10 67-70 L 25-77 .325 3-12 .250 17-29 .586 23 39 62 62.0 29 13 28 1 10 70 70.0
vs Copiah-Lincoln 11/02/10 53-66 L 24-58 .414 2-8 .250 16-23 .696 15 30 45 53.5 17 13 25 8 11 66 68.0
HINDS 11/11/10 52-61 L 25-67 .373 2-7 .286 9-24 .375 20 40 60 55.7 18 9 26 9 16 61 65.7
at Mid-South (Ark.) 11/13/10 85-58 W 18-53 .340 2-6 .333 20-41 .488 20 26 46 53.2 21 7 39 7 15 58 63.8
at Arkansas Baptist 11/16/10 70-74 L 23-66 .348 7-22 .318 21-36 .583 17 25 42 51.0 24 16 24 6 13 74 65.8
COPIAH-LINCOLN 11/18/10 68-66 Wot 27-73 .370 4-17 .235 8-17 .471 12 33 45 50.0 18 12 16 1 13 66 65.8
MID-SOUTH (ARK.) 11/22/10 94-67 W 23-59 .390 3-7 .429 18-41 .439 20 39 59 51.3 14 7 31 3 7 67 66.0
ARKANSAS BAPTIST 11/30/10 64-67 L 27-68 .397 4-18 .222 9-18 .500 18 22 40 49.9 20 15 19 6 15 67 66.1
at Northeast Mississi 12/02/10 70-80 L 26-59 .441 6-14 .429 22-36 .611 14 44 58 50.8 18 15 33 3 8 80 67.7
EAST MISSISSIPPI 12/06/10 78-77 W 29-58 .500 5-8 .625 14-22 .636 7 29 36 49.3 17 19 14 4 4 77 68.6
ITAWAMBA 01/13/11 61-74 L 30-63 .476 4-14 .286 10-12 .833 11 34 45 48.9 19 24 21 2 5 74 69.1
at Holmes 01/17/11 62-71 L 25-63 .397 4-11 .364 17-31 .548 19 41 60 49.8 20 19 25 3 9 71 69.2
COAHOMA 01/20/11 93-72 W 29-65 .446 0-8 .000 14-31 .452 13 32 45 49.5 18 14 31 3 11 72 69.5
at East Central 01/22/11 62-77 L 31-64 .484 2-8 .250 13-17 .765 14 42 56 49.9 17 17 23 8 9 77 70.0
at Mississippi Delta 01/24/11 84-79 Wot 25-71 .352 3-8 .375 26-43 .605 23 36 59 50.5 27 9 21 5 11 79 70.6
NORTHEAST MISSISSIPPI 01/27/11 77-83 L 32-64 .500 4-12 .333 15-24 .625 11 39 50 50.5 7 23 26 7 8 83 71.4
at East Mississippi 01/31/11 53-57 L 21-57 .368 7-19 .368 8-12 .667 13 26 39 49.8 7 15 12 2 5 57 70.5
EAST CENTRAL 02/03/11 63-59 W 23-65 .354 3-18 .167 10-14 .714 23 33 56 50.2 17 13 25 3 4 59 69.9
at Itawamba 02/07/11 79-71 W 26-74 .351 9-30 .300 10-11 .909 19 24 43 49.8 21 16 18 3 6 71 69.9
at Coahoma 02/14/11 72-81 L 30-61 .492 2-10 .200 19-33 .576 16 30 46 49.6 22 19 20 4 9 81 70.5
MISSISSIPPI DELTA 02/17/11 74-70 W 25-67 .373 5-14 .357 15-21 .714 21 29 50 49.6 20 14 19 3 7 70 70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1480 544-1352 .402 81-271 .299 311-536 .580 349 693 1042 49.6 391 309 496 91 196 1480 70.5
Northwest Mississippi 1481 542-1474 .368 109-439 .248 288-500 .576 379 576 955 45.5 416 349 393 62 289 1481 70.5
Games played: 21
Points/game: 70.5
FG Pct: 40.2
3FG Pct: 29.9
FT Pct: 58.0
Rebounds/game: 49.6
Assists/game: 14.7
Turnovers/game: 23.6
Assist/turnover ratio: 0.6
Steals/game: 9.3
Blocks/game: 4.3
Individual Game-by-Game
2010-11 NWCC Women's Basketball
Northwest Mississippi Individual Game-by-Game (as of Feb 17, 2011)
All games