2010-11 NWCC Women's Basketball
Northwest Mississippi Individual Game-by-Game (as of Feb 17, 2011)
All games
#44 Joi Guy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwest Mississip 11/01/10 17 4-10 .400 0-0 .000 0-4 .000 3 4 7 7.0 3 0 0 2 0 0 8 8.0
vs Copiah-Lincoln 11/02/10 12 0-2 .000 0-0 .000 0-0 .000 3 2 5 6.0 0 0 0 3 1 0 0 4.0
HINDS 11/11/10 9 0-3 .000 0-0 .000 0-0 .000 0 2 2 4.7 2 0 0 1 0 1 0 2.7
at Mid-South (Ark.) 11/13/10 12 3-6 .500 0-0 .000 2-2 1.000 1 2 3 4.3 3 0 1 2 0 2 8 4.0
at Arkansas Baptist 11/16/10 23 2-5 .400 0-0 .000 0-1 .000 4 9 13 6.0 3 0 0 0 0 1 4 4.0
COPIAH-LINCOLN 11/18/10 10 2-4 .500 0-0 .000 0-0 .000 0 4 4 5.7 1 0 0 1 0 0 4 4.0
at Holmes 01/17/11 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.1 1 0 0 2 0 0 0 3.4
COAHOMA 01/20/11 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.6 3 0 1 1 0 0 2 3.3
at East Central 01/22/11 6 1-2 .500 0-0 .000 1-3 .333 1 0 1 4.2 0 0 0 2 0 0 3 3.2
at Mississippi Delta 01/24/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 3 0 0 2 0 0 0 2.9
NORTHEAST MISSISSIPPI 01/27/11 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 0 0 1 2 2.8
EAST CENTRAL 02/03/11 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 1 0 0 2 2.8
at Coahoma 02/14/11 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 1 2 2.7
MISSISSIPPI DELTA 02/17/11 7 0-2 .000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 0 0 0 0 2.5
Totals......................... 0 126 16-39 .410 0-0 .000 3-10 .300 14 34 48 3.4 21 0 2 17 1 6 35 2.5
Games played: 14
Minutes/game: 9.0
Points/game: 2.5
FG Pct: 41.0
FT Pct: 30.0
Rebounds/game: 3.4
Assists/game: 0.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.1