Northwest

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2016  at  #19 Hinds   W  40-17  1-0-0  0-0-0  2:43   2104 
  Sep 08, 2016    PEARL RIVER   W  31-14  2-0-0  0-0-0  2:42   1472 
*  Sep 15, 2016    #10 ITAWAMBA   W  27-13  3-0-0  1-0-0  2:55   2641 
*  Sep 22, 2016  at  Mississippi Delta   W  38-7  4-0-0  2-0-0  2:48   538 
*  Sep 29, 2016    #15 HOLMES   W  27-12  5-0-0  3-0-0  2:41   2016 
*  Oct 08, 2016  at  Coahoma   W  34-0  6-0-0  4-0-0  2:54   2572 
*  Oct 15, 2016  at  #4 East Mississippi   L   32-51  6-1-0  4-1-0  3:17   5232 
  Oct 20, 2016    EAST CENTRAL   W  20-14  7-1-0  4-1-0  2:48   836 
*  Oct 27, 2016    #10 NORTHEAST   W  48-6  8-1-0  5-1-0  2:35   1911 
^  Nov 05, 2016  at  East Central   W  21-14  9-1-0  5-1-0  2:37   1693 
^  Nov 12, 2016  at  #3 East Mississippi   L   30-38  9-2-0  5-1-0  2:56   5409 
+  Dec 03, 2016  vs  #4 Trinity Valley   L   24-34  9-3-0  5-1-0  3:22   773 

*MACJC North Division Game 
^MACJC Playoffs 
+Heart of Texas Bowl 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2016  at Hinds  51  212  3  38  15  198  0  33  15-20-0  198  0  33  3  55  0  20  0  0  0  0  410 
Sep 08, 2016  PEARL RIVER  38  74  2  14  15  182  2  30  15-26-0  182  2  30  2  39  0  25  5  55  0  25  256 
Sep 15, 2016  ITAWAMBA  33  116  1  16  24  273  2  50  24-38-0  273  2  50  2  38  0  20  1  12  0  12  389 
Sep 22, 2016  at Mississippi Delta  49  295  3  59  17  160  2  43  17-25-2  160  2  43  2  32  0  25  4  51  0  29  455 
Sep 29, 2016  HOLMES  43  207  0  29  13  171  3  34  13-26-0  171  3  34  3  73  0  27  0  0  0  0  378 
Oct 08, 2016  at Coahoma  49  190  3  25  15  168  1  26  15-31-1  168  1  26  1  39  0  39  0  0  0  0  358 
Oct 15, 2016  at East Mississippi  25  52  0  34  25  403  4  83  25-48-0  403  4  83  7  138  0  41  3  -2  0  5  455 
Oct 20, 2016  EAST CENTRAL  47  131  2  15  15  216  1  42  15-25-0  216  1  42  3  49  0  20  1  54  0  54  347 
Oct 27, 2016  NORTHEAST  44  191  2  32  10  106  2  27  10-23-1  106  2  27  2  40  0  24  1  3  0  3  297 
Nov 05, 2016  at East Central  48  221  1  38  24  221  1  36  24-33-0  221  1  36  2  46  0  24  1  2  0  2  442 
Nov 12, 2016  at East Mississippi  43  230  2  34  17  175  2  27  17-32-2  175  2  27  7  144  0  31  3  29  0  22  405 
Dec 03, 2016  vs Trinity Valley  45  162  2  24  19  181  1  28  19-42-1  181  1  28  6  95  0  30  0  0  0  0  343 
Northwest     515  2081  21  59  209  2454  21  83  209-369-7  2454  21  83  40  788  0  41  19  204  0  54  4535 
Opponent     463  1479  12  64  175  2093  16  58  175-370-18  2093  16  58  57  1168  0  49  13  76  1  21  3572 

Games: 12
Avg/rush: 4.0
Avg/catch: 11.7
Pass effic: 127.49
KR avg: 19.7
PR avg: 10.7
All purpose avg/game: 493.2
Total offense avg/gm: 377.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Hinds  37  16  53  6.0  58  5.0  45  1  2  5  1  42  9  4  0  4-5  0  0  0  13  40 
Sep 08, 2016  PEARL RIVER  39  26  65  14.0  83  7.0  63  2  1  0  2  58  14  5  1  4-4  0  0  0  7  31 
Sep 15, 2016  ITAWAMBA  52  30  82  12.0  28  4.0  14  1  1  0  1  7  8  11  0  3-3  0  0  0  3  27 
Sep 22, 2016  at Mississippi Delta  24  30  54  9.0  42  2.0  16  1  1  12  2  12  5  3  0  5-5  0  0  0  10  38 
Sep 29, 2016  HOLMES  40  46  86  8.0  64  3.0  31  2  0  0  1  5  6  2  0  3-3  0  0  0  7  27 
Oct 08, 2016  at Coahoma  32  48  80  16.0  76  6.0  33  2  2  13  2  12  4  7  0  4-5  0  0  0  14  34 
Oct 15, 2016  at East Mississippi  62  32  94  12.0  43  6.0  30  2  1  0  0  0  4  5  0  3-3  1  0  0  0  32 
Oct 20, 2016  EAST CENTRAL  31  42  73  6.0  22  2.0  12  3  2  0  2  50  5  8  0  2-3  0  0  0  0  20 
Oct 27, 2016  NORTHEAST  44  14  58  8.0  29  2.0  10  0  0  0  4  147  5  4  1  6-6  0  0  0  14  48 
Nov 05, 2016  at East Central  36  16  52  12.0  38  2.0  13  0  0  0  2  42  5  2  0  0-1  0  0  0  3  21 
Nov 12, 2016  at East Mississippi  42  26  68  10.0  39  6.0  26  0  0  0  1  17  0  2  0  3-4  0  0  0  6  30 
Dec 03, 2016  vs Trinity Valley  36  48  84  4.0  16  1.0  7  1  2  12  0  0  4  3  0  3-3  0  0  0  10  24 
Northwest     475  374  849  117.0  538  46.0  300  15  12  42  18  392  69  56  2  40-45  1  0  0  87  372 
Opponent     519  420  939  99.0  368  32.0  200  12  7  16  7  103  28  37  4  25-28  0  0  0  34  220 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Hinds  4  160  40.0  50  0  0  0  1  1  2-2  28  0  8  486  60.8  2  1 
Sep 08, 2016  PEARL RIVER  9  324  36.0  46  0  0  4  0  6  1-1  32  0  6  369  61.5  1  0 
Sep 15, 2016  ITAWAMBA  8  319  39.9  53  0  0  1  1  3  2-3  38  0  6  364  60.7  0  0 
Sep 22, 2016  at Mississippi Delta  4  152  38.0  48  0  1  0  0  3  1-2  34  0  7  433  61.9  3  0 
Sep 29, 2016  HOLMES  6  233  38.8  51  0  0  0  1  2  2-4  47  1  6  342  57.0  0  0 
Oct 08, 2016  at Coahoma  2  55  27.5  30  0  0  0  0  1  0-3  0  0  6  365  60.8  3  0 
Oct 15, 2016  at East Mississippi  8  338  42.2  51  0  1  0  1  1  1-1  20  0  5  214  42.8  1  0 
Oct 20, 2016  EAST CENTRAL  5  158  31.6  44  0  2  0  0  0  0-2  0  0  4  238  59.5  1  0 
Oct 27, 2016  NORTHEAST  4  178  44.5  53  0  0  0  1  3  2-4  30  0  9  549  61.0  1  0 
Nov 05, 2016  at East Central  3  125  41.7  52  0  0  1  1  2  3-3  42  0  6  357  59.5  0  0 
Nov 12, 2016  at East Mississippi  4  163  40.8  60  0  0  1  1  3  1-1  30  0  5  247  49.4  0  1 
Dec 03, 2016  vs Trinity Valley  6  151  25.2  41  2  1  2  0  0  1-2  39  0  5  298  59.6  0  1 
Northwest     63  2356  37.4  60  2  5  9  7  25  16-28  47  1  73  4262  58.4  12  3 
Opponent     79  2895  36.6  67  1  1  26  5  12  5-10  44  0  45  2567  57.0  4  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2016  at Hinds  28  29  1  17  15  272  1  58  15-36-1  272  1  58  5  96  0  24  1  2  0  2  301 
Sep 08, 2016  PEARL RIVER  32  -5  0  13  19  249  2  44  19-36-2  249  2  44  5  133  0  49  0  0  0  0  244 
Sep 15, 2016  ITAWAMBA  34  93  1  26  28  331  1  48  28-52-1  331  1  48  6  156  0  47  4  10  0  8  424 
Sep 22, 2016  at Mississippi Delta  27  104  1  64  8  90  0  23  8-27-2  90  0  23  4  79  0  23  0  0  0  0  194 
Sep 29, 2016  HOLMES  48  136  1  38  8  201  1  55  8-21-1  201  1  55  6  98  0  23  3  30  0  17  337 
Oct 08, 2016  at Coahoma  43  81  0  49  12  84  0  19  12-26-2  84  0  19  3  53  0  21  0  0  0  0  165 
Oct 15, 2016  at East Mississippi  56  280  2  37  26  334  5  42  26-40-0  334  5  42  3  45  0  28  3  -2  0  1  614 
Oct 20, 2016  EAST CENTRAL  42  163  0  29  9  109  2  44  9-27-2  109  2  44  3  37  0  19  1  21  0  21  272 
Oct 27, 2016  NORTHEAST  33  55  0  15  12  87  1  18  12-31-4  87  1  18  8  183  0  33  0  0  0  0  142 
Nov 05, 2016  at East Central  36  132  1  38  5  63  1  31  5-15-2  63  1  31  6  128  0  29  0  0  0  0  195 
Nov 12, 2016  at East Mississippi  43  206  3  46  13  111  1  45  13-22-1  111  1  45  4  64  0  34  0  0  0  0  317 
Dec 03, 2016  vs Trinity Valley  41  205  2  27  20  162  1  16  20-37-0  162  1  16  4  96  0  34  1  15  1  0  367 
Opponent totals     463  1479  12  64  175  2093  16  58  175-370-18  2093  16  58  57  1168  0  49  13  76  1  21  3572 
Northwest     515  2081  21  59  209  2454  21  83  209-369-7  2454  21  83  40  788  0  41  19  204  0  54  4535 

Games: 12
Avg/rush: 3.2
Avg/catch: 12.0
Pass effic: 99.35
KR avg: 20.5
PR avg: 5.8
All purpose avg/game: 409.9
Total offense avg/gm: 297.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Hinds  40  44  84  3.0  4  0.0  0  0  0  0  0  0  3  2  0  2-2  0  0  0  0  17 
Sep 08, 2016  PEARL RIVER  46  20  66  12.0  63  3.0  27  2  2  16  0  0  5  3  0  2-2  0  0  0  0  14 
Sep 15, 2016  ITAWAMBA  42  30  72  10.0  26  2.0  9  1  0  0  0  0  1  2  0  1-2  0  0  0  0  13 
Sep 22, 2016  at Mississippi Delta  42  52  94  7.0  30  2.0  12  2  1  0  2  11  2  2  0  1-1  0  0  0  7  7 
Sep 29, 2016  HOLMES  37  38  75  7.0  17  2.0  8  0  0  0  0  0  4  1  1  0-1  0  0  0  0  12 
Oct 08, 2016  at Coahoma  46  32  78  7.0  20  2.0  10  2  2  0  1  11  3  4  0  0-0  0  0  0  0  0 
Oct 15, 2016  at East Mississippi  46  14  60  10.0  46  6.0  39  1  1  0  0  0  4  6  0  6-6  0  0  0  6  51 
Oct 20, 2016  EAST CENTRAL  36  52  88  9.0  38  5.0  30  0  0  0  0  0  0  1  0  2-2  0  0  0  0  14 
Oct 27, 2016  NORTHEAST  34  36  70  8.0  34  3.0  22  0  0  0  1  15  0  5  0  0-1  0  0  0  0  6 
Nov 05, 2016  at East Central  56  30  86  10.0  45  2.0  19  3  1  0  0  0  0  1  0  2-2  0  0  0  7  14 
Nov 12, 2016  at East Mississippi  50  28  78  11.0  35  3.0  21  1  0  0  2  52  3  4  1  5-5  0  0  0  14  38 
Dec 03, 2016  vs Trinity Valley  44  44  88  5.0  10  2.0  3  0  0  0  1  14  3  6  2  4-4  0  0  0  0  34 
Opponent totals     519  420  939  99.0  368  32.0  200  12  7  16  7  103  28  37  4  25-28  0  0  0  34  220 
Northwest     475  374  849  117.0  538  46.0  300  15  12  42  18  392  69  56  2  40-45  1  0  0  87  372 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Hinds  6  280  46.7  66  0  1  4  1  2  1-1  41  0  4  237  59.2  0  1 
Sep 08, 2016  PEARL RIVER  9  334  37.1  45  1  0  0  0  1  0-0  0  0  2  109  54.5  0  0 
Sep 15, 2016  ITAWAMBA  9  308  34.2  50  0  0  3  1  1  0-2  0  0  2  114  57.0  0  0 
Sep 22, 2016  at Mississippi Delta  8  288  36.0  44  0  0  1  0  1  0-0  0  0  2  115  57.5  0  0 
Sep 29, 2016  HOLMES  5  186  37.2  56  0  0  3  1  1  0-0  0  0  3  166  55.3  0  0 
Oct 08, 2016  at Coahoma  7  189  27.0  42  0  0  1  0  0  0-0  0  0  1  49  49.0  0  0 
Oct 15, 2016  at East Mississippi  6  231  38.5  45  0  0  2  0  1  1-2  35  0  9  536  59.6  2  0 
Oct 20, 2016  EAST CENTRAL  5  187  37.4  42  0  0  2  0  0  0-0  0  0  3  168  56.0  0  0 
Oct 27, 2016  NORTHEAST  8  247  30.9  44  0  0  3  0  0  0-0  0  0  2  103  51.5  0  0 
Nov 05, 2016  at East Central  7  258  36.9  38  0  0  6  0  0  0-1  0  0  3  172  57.3  1  0 
Nov 12, 2016  at East Mississippi  4  151  37.8  43  0  0  0  0  1  1-1  24  0  7  389  55.6  0  0 
Dec 03, 2016  vs Trinity Valley  5  236  47.2  67  0  0  1  2  4  2-3  44  0  7  409  58.4  1  0 
Opponent totals     79  2895  36.6  67  1  1  26  5  12  5-10  44  0  45  2567  57.0  4  1 
Northwest     63  2356  37.4  60  2  5  9  7  25  16-28  47  1  73  4262  58.4  12  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Hinds  40-17  22/17  10/4  9/12  3/1  51-212  /  28-29  15-20-0  /  15-36-1  198/272  71-410  /  64-301  102/98  0/3 
PEARL RIVER  31-14  16/16  6/2  9/12  1/2  38-74  /  32--5  15-26-0  /  19-36-2  182/249  64-256  /  68-244  152/149  2/3 
ITAWAMBA  27-13  21/24  6/6  13/16  2/2  33-116  /  34-93  24-38-0  /  28-52-1  273/331  71-389  /  86-424  57/166  0/2 
Mississippi Delta  38-7  24/5  15/2  7/3  2/0  49-295  /  27-104  17-25-2  /  8-27-2  160/90  74-455  /  54-194  107/90  3/3 
HOLMES  27-12  19/18  11/9  7/7  1/2  43-207  /  48-136  13-26-0  /  8-21-1  171/201  69-378  /  69-337  78/128  0/1 
Coahoma  34-0  23/11  10/7  10/4  3/0  49-190  /  43-81  15-31-1  /  12-26-2  168/84  80-358  /  69-165  64/64  3/4 
East Mississippi  32-51  19/31  3/18  13/12  3/1  25-52  /  56-280  25-48-0  /  26-40-0  403/334  73-455  /  96-614  136/43  1/1 
EAST CENTRAL  20-14  18/18  11/10  7/3  0/5  47-131  /  42-163  15-25-0  /  9-27-2  216/109  72-347  /  69-272  153/58  0/4 
NORTHEAST  48-6  19/10  12/5  6/4  1/1  44-191  /  33-55  10-23-1  /  12-31-4  106/87  67-297  /  64-142  190/198  1/4 
East Central  21-14  21/9  11/7  10/2  0/0  48-221  /  36-132  24-33-0  /  5-15-2  221/63  81-442  /  51-195  90/128  1/2 
East Mississippi  30-38  25/20  13/12  9/5  3/3  43-230  /  43-206  17-32-2  /  13-22-1  175/111  75-405  /  65-317  190/116  2/1 
Trinity Valley  24-34  27/22  9/10  11/11  7/1  45-162  /  41-205  19-42-1  /  20-37-0  181/162  87-343  /  78-367  107/125  1/2 
Totals  372-220  254/201  117/92  111/91  26/18  515-2081  /  463-1479  209-369-7  /  175-370-18  2454/2093  884-4535  /  833-3572  1426/1363  14/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Hinds  7-13  /  5-13  0-0  /  0-1  34:55 / 25:05  9:50  4.2 / 1.0  9.9/7.6  5.8/4.7  4-40.0  /  6-46.7  5-30  /  7-55 
PEARL RIVER  4-14  /  4-17  0-0  /  1-2  30:18 / 29:42  0:36  1.9 / -0.2  7.0/6.9  4.0/3.6  9-36.0  /  9-37.1  10-100  /  9-74 
ITAWAMBA  5-17  /  7-19  0-1  /  1-1  29:52 / 30:08  -0:16  3.5 / 2.7  7.2/6.4  5.5/4.9  8-39.9  /  9-34.2  5-52  /  10-90 
Mississippi Delta  9-16  /  1-13  0-0  /  0-2  34:37 / 25:23  9:14  6.0 / 3.9  6.4/3.3  6.1/3.6  4-38.0  /  8-36.0  5-48  /  8-59 
HOLMES  4-15  /  2-12  1-1  /  0-4  31:46 / 28:14  3:32  4.8 / 2.8  6.6/9.6  5.5/4.9  6-38.8  /  5-37.2  4-45  /  4-35 
Coahoma  9-18  /  4-17  1-3  /  1-4  31:36 / 28:24  3:12  3.9 / 1.9  5.4/3.2  4.5/2.4  2-27.5  /  7-27.0  3-15  /  10-52 
East Mississippi  2-15  /  11-20  1-3  /  1-1  27:28 / 32:32  -5:04  2.1 / 5.0  8.4/8.4  6.2/6.4  8-42.2  /  6-38.5  8-65  /  11-85 
EAST CENTRAL  4-14  /  4-14  1-3  /  0-2  35:12 / 24:48  10:24  2.8 / 3.9  8.6/4.0  4.8/3.9  5-31.6  /  5-37.4  10-73  /  5-30 
NORTHEAST  7-15  /  2-15  0-0  /  0-3  30:00 / 30:00  0:00  4.3 / 1.7  4.6/2.8  4.4/2.2  4-44.5  /  8-30.9  5-39  /  2-9 
East Central  6-17  /  5-13  1-4  /  0-0  34:28 / 25:32  8:56  4.6 / 3.7  6.7/4.2  5.5/3.8  3-41.7  /  7-36.9  6-55  /  4-19 
East Mississippi  6-14  /  7-14  2-3  /  1-2  32:52 / 27:08  5:44  5.3 / 4.8  5.5/5.0  5.4/4.9  4-40.8  /  4-37.8  8-84  /  5-50 
Trinity Valley  2-14  /  7-16  2-4  /  1-1  34:13 / 25:47  8:26  3.6 / 5.0  4.3/4.4  3.9/4.7  6-25.2  /  5-47.2  5-38  /  13-130 
Totals  65-182  /  59-183  9-22  /  6-23  387:17 / 332:43  54:34  4.0 / 3.2  6.7 / 5.7  5.1 / 4.3  63-37.4  /  79-36.6  74-644  /  88-688 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Tywun Walters vs Holmes (Sep 29, 2016) 
Yards Rushing  147   Tywun Walters at Mississippi Delta (Sep 22, 2016) 
      Tywun Walters vs Holmes (Sep 29, 2016) 
      Quarderman Sloan at East Mississippi (Nov 12, 2016) 
TD Rushes  3   Tywun Walters at Mississippi Delta (Sep 22, 2016) 
Long Rush  59   Tywun Walters at Mississippi Delta (Sep 22, 2016) 
Pass attempts  37   Clay Holgorsen vs Itawamba (Sep 15, 2016) 
Pass completions  24   Clay Holgorsen at East Central (Nov 05, 2016) 
Yards Passing  285   Clay Holgorsen at East Mississippi (Oct 15, 2016) 
TD Passes  2   Clay Holgorsen vs Pearl River (Sep 08, 2016) 
      Clay Holgorsen vs Itawamba (Sep 15, 2016) 
      Clay Holgorsen vs Holmes (Sep 29, 2016) 
      Clay Holgorsen at East Mississippi (Oct 15, 2016) 
      Cam Bowman at East Mississippi (Oct 15, 2016) 
Long Pass  83   Clay Holgorsen at East Mississippi (Oct 15, 2016) 
Receptions  11   Marquisian Chapman vs Trinity Valley (Dec 03, 2016) 
Yards Receiving  204   Marquisian Chapman at East Mississippi (Oct 15, 2016) 
TD Receptions  2   Marquisian Chapman vs Holmes (Sep 29, 2016) 
      Dee White at East Mississippi (Oct 15, 2016) 
      Romeel Cochran at East Mississippi (Nov 12, 2016) 
Long Reception  83   Jerrick Orr at East Mississippi (Oct 15, 2016) 
Field Goals  3   Drake McCarter at East Central (Nov 05, 2016) 
Long Field Goal  47   Drake McCarter vs Holmes (Sep 29, 2016) 
Punts  9   Drake McCarter vs Pearl River (Sep 08, 2016) 
Punting Avg  44.5   Drake McCarter vs Northeast (Oct 27, 2016) 
Long Punt  60   Drake McCarter at East Mississippi (Nov 12, 2016) 
Punts inside 20  6   Drake McCarter vs Pearl River (Sep 08, 2016) 
Long Punt Return  54   Cole Rotenberry vs East Central (Oct 20, 2016) 
Long Kickoff Return  41   Jamario Dixon at East Mississippi (Oct 15, 2016) 
Tackles  15   Fred Garth Jr. vs Trinity Valley (Dec 03, 2016) 
Sacks  3.5   Quondarius Qualls at East Mississippi (Nov 12, 2016) 
Tackles For Loss  4.5   Hal Northern at East Central (Nov 05, 2016) 
Interceptions  1   Fred Garth Jr. at Hinds (Sep 01, 2016) 
      Tito Windham vs Pearl River (Sep 08, 2016) 
      Wesley Bush vs Pearl River (Sep 08, 2016) 
      Tito Windham vs Itawamba (Sep 15, 2016) 
      Turner Rotenberry at Mississippi Delta (Sep 22, 2016) 
      Quondarius Qualls at Mississippi Delta (Sep 22, 2016) 
      A.J. Smith vs Holmes (Sep 29, 2016) 
      Wesley Bush at Coahoma (Oct 08, 2016) 
      Turner Rotenberry at Coahoma (Oct 08, 2016) 
      K.T. McCollin vs East Central (Oct 20, 2016) 
      Wesley Bush vs East Central (Oct 20, 2016) 
      Tito Windham vs Northeast (Oct 27, 2016) 
      Turner Rotenberry vs Northeast (Oct 27, 2016) 
      Adonis Thomas vs Northeast (Oct 27, 2016) 
      Kaleb Chalmers vs Northeast (Oct 27, 2016) 
      Fred Garth Jr. at East Central (Nov 05, 2016) 
      Wesley Bush at East Central (Nov 05, 2016) 
      Wesley Bush at East Mississippi (Nov 12, 2016) 


TEAM GAME HIGHS

Rushes  51   at Hinds (Sep 01, 2016) 
Yards Rushing  295   at Mississippi Delta (Sep 22, 2016) 
Yards Per Rush  6.0   at Mississippi Delta (Sep 22, 2016) 
TD Rushes  3   at Hinds (Sep 01, 2016) 
      at Mississippi Delta (Sep 22, 2016) 
      at Coahoma (Oct 08, 2016) 
Pass attempts  48   at East Mississippi (Oct 15, 2016) 
Pass completions  25   at East Mississippi (Oct 15, 2016) 
Yards Passing  403   at East Mississippi (Oct 15, 2016) 
Yards Per Pass  9.9   at Hinds (Sep 01, 2016) 
TD Passes  4   at East Mississippi (Oct 15, 2016) 
Total Plays  87   vs Trinity Valley (Dec 03, 2016) 
Total Offense  455   at Mississippi Delta (Sep 22, 2016) 
      at East Mississippi (Oct 15, 2016) 
Yards Per Play  6.2   at East Mississippi (Oct 15, 2016) 
Points  48   vs Northeast (Oct 27, 2016) 
Sacks By  7   vs Pearl River (Sep 08, 2016) 
First Downs  27   vs Trinity Valley (Dec 03, 2016) 
Penalties  10   vs Pearl River (Sep 08, 2016) 
      vs East Central (Oct 20, 2016) 
Penalty Yards  100   vs Pearl River (Sep 08, 2016) 
Turnovers  3   at Mississippi Delta (Sep 22, 2016) 
      at Coahoma (Oct 08, 2016) 
Interceptions By  4   vs Northeast (Oct 27, 2016) 
Punts  9   vs Pearl River (Sep 08, 2016) 
Punting Avg  44.5   vs Northeast (Oct 27, 2016) 
Long Punt  60   at East Mississippi (Nov 12, 2016) 
Punts inside 20  6   vs Pearl River (Sep 08, 2016) 
Long Punt Return  54   vs East Central (Oct 20, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Dwayne Barnett, vs East Central (Oct 20, 2016) 
Yards Rushing  122   De. Johnson, at East Mississippi (Nov 12, 2016) 
TD Rushes  2   Michael Curtis, vs Trinity Valley (Dec 03, 2016) 
Long Rush  64   Austin Guy, at Mississippi Delta (Sep 22, 2016) 
Pass attempts  40   De. Johnson, at East Mississippi (Oct 15, 2016) 
Pass completions  26   De. Johnson, at East Mississippi (Oct 15, 2016) 
Yards Passing  334   De. Johnson, at East Mississippi (Oct 15, 2016) 
TD Passes  5   De. Johnson, at East Mississippi (Oct 15, 2016) 
Long Pass  58   Micah Zanders, at Hinds (Sep 01, 2016) 
Receptions  13   Terry Williams, vs Itawamba (Sep 15, 2016) 
Yards Receiving  186   Terry Williams, vs Itawamba (Sep 15, 2016) 
TD Receptions  2   Devonta Jones, vs East Central (Oct 20, 2016) 
Long Reception  58   Ty Harris, at Hinds (Sep 01, 2016) 
Field Goals  2   Caden Novikoff, vs Trinity Valley (Dec 03, 2016) 
Long Field Goal  44   Caden Novikoff, vs Trinity Valley (Dec 03, 2016) 
Punts  9   Rip Kirk, vs Itawamba (Sep 15, 2016) 
Punting Avg  47.2   Caden Novikoff, vs Trinity Valley (Dec 03, 2016) 
Long Punt  67   Caden Novikoff, vs Trinity Valley (Dec 03, 2016) 
Punts inside 20  4   Caden Novikoff, vs Trinity Valley (Dec 03, 2016) 
Long Punt Return  21   Toriano Howard, vs East Central (Oct 20, 2016) 
Long Kickoff Return  49   Javon Brown, vs Pearl River (Sep 08, 2016) 
Tackles  18   Alvin Wilson, at Hinds (Sep 01, 2016) 
Sacks  2.0   Tim Bonner, at East Mississippi (Oct 15, 2016) 
      La. Townsend, vs Northeast (Oct 27, 2016) 
Tackles For Loss  4.0   Vada King, vs Holmes (Sep 29, 2016) 
Interceptions  1   DaMonta Kidd, at Mississippi Delta (Sep 22, 2016) 
      Jalen Stanley, at Mississippi Delta (Sep 22, 2016) 
      Dvanta Randle, at Coahoma (Oct 08, 2016) 
      Jo. Edwards, vs Northeast (Oct 27, 2016) 
      Ryan Lee, at East Mississippi (Nov 12, 2016) 
      Alex Lipscomb, at East Mississippi (Nov 12, 2016) 
      Devante Thomas, vs Trinity Valley (Dec 03, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  56   at East Mississippi (Oct 15, 2016) 
Yards Rushing  280   at East Mississippi (Oct 15, 2016) 
Yards Per Rush  5.0   at East Mississippi (Oct 15, 2016) 
      vs Trinity Valley (Dec 03, 2016) 
TD Rushes  3   at East Mississippi (Nov 12, 2016) 
Pass attempts  52   vs Itawamba (Sep 15, 2016) 
Pass completions  28   vs Itawamba (Sep 15, 2016) 
Yards Passing  334   at East Mississippi (Oct 15, 2016) 
Yards Per Pass  9.6   vs Holmes (Sep 29, 2016) 
TD Passes  5   at East Mississippi (Oct 15, 2016) 
Total Plays  96   at East Mississippi (Oct 15, 2016) 
Total Offense  614   at East Mississippi (Oct 15, 2016) 
Yards Per Play  6.4   at East Mississippi (Oct 15, 2016) 
Points  51   at East Mississippi (Oct 15, 2016) 
Sacks By  6   at East Mississippi (Oct 15, 2016) 
First Downs  31   at East Mississippi (Oct 15, 2016) 
Penalties  13   vs Trinity Valley (Dec 03, 2016) 
Penalty Yards  130   vs Trinity Valley (Dec 03, 2016) 
Turnovers  4   at Coahoma (Oct 08, 2016) 
      vs East Central (Oct 20, 2016) 
      vs Northeast (Oct 27, 2016) 
Interceptions By  2   at Mississippi Delta (Sep 22, 2016) 
      at East Mississippi (Nov 12, 2016) 
Punts  9   vs Pearl River (Sep 08, 2016) 
      vs Itawamba (Sep 15, 2016) 
Punting Avg  47.2   vs Trinity Valley (Dec 03, 2016) 
Long Punt  67   vs Trinity Valley (Dec 03, 2016) 
Punts inside 20  4   vs Trinity Valley (Dec 03, 2016) 
Long Punt Return  21   vs East Central (Oct 20, 2016) 


 

Red-Zone Results

 

Northwest Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Hinds  W   40-17   5  5  27  3  3  0  2  0  0  0  0  0  0 
Sep 08  Pearl River  W   31-14   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 15  Itawamba  W   27-13   4  3  17  2  1  1  1  1  0  0  0  0  0 
Sep 22  at Mississippi Delta  W   38-7   6  4  24  3  2  1  1  1  0  0  0  1  0 
Sep 29  Holmes  W   27-12   3  3  17  2  0  2  1  0  0  0  0  0  0 
