| | | PRCC wins toss, elects to receive |
| Prcc | 1-10 | at Prcc35 | Change of possession, NWCC ball on NWCC35, 1st and 10. |
| Nwcc | 1-10 | at Nwcc35 | Start of 1st quarter, clock 15:00. |
| | | Drake McCarter kickoff 60 yards to the PRCC5, Javon Brown return 14 yards to the PRCC19 (D. Herrington). |
| Prcc | 1-10 | at Prcc19 | PEARL RIVER drive start at 14:55. |
| Prcc | 1-10 | at Prcc19 | Caleb Kinlaw rush for no gain to the PRCC19 (Jalen Harvey;Q. Qualls). |
| Prcc | 2-10 | at Prcc19 | Andrew Dunn pass complete to Joronnie Hinton for 5 yards to the PRCC24 (Tu. Rotenberry). |
| Prcc | 3-5 | at Prcc24 | Andrew Dunn pass complete to Matthew Eaton for 6 yards to the PRCC30, 1ST DOWN PRCC. |
| Prcc | 1-10 | at Prcc30 | Caleb Kinlaw rush for 2 yards to the PRCC32 (Wesley Bush). |
| Prcc | 2-8 | at Prcc32 | Andrew Dunn pass incomplete to Caleb Kinlaw. |
| Prcc | 3-8 | at Prcc32 | Andrew Dunn pass incomplete to Matthew Eaton (Q. Qualls). |
| Prcc | 4-8 | at Prcc32 | QB hurry by Hal Northern. |
| Prcc | 4-8 | at Prcc32 | Mark Johnson punt 44 yards to the NWCC24, C. Rotenberry return 25 yards to the NWCC49 (Will Inlow). |
| | | Drive: 6 plays, 13 yards, TOP 02:29 |
| Nwcc | 1-10 | at Nwcc49 | NORTHWEST drive start at 12:26. |
| Nwcc | 1-10 | at Nwcc49 | Clay Holgorsen pass complete to Mar. Chapman for 28 yards to the PRCC23, 1ST DOWN NWCC (Zhaunte McElroy). |
| Nwcc | 1-10 | at Prcc23 | Tywun Walters rush for loss of 3 yards to the PRCC26 (L. LeBranch;K. Simmons). |
| Nwcc | 2-13 | at Prcc26 | Tywun Walters rush for 1 yard to the PRCC25 (Randy Hogan Jr.). |
| Nwcc | 3-12 | at Prcc25 | Clay Holgorsen pass complete to Alex Norwood for 14 yards to the PRCC11, 1ST DOWN NWCC (Tyler Jack). |
| Nwcc | 1-10 | at Prcc11 | Clay Holgorsen pass incomplete to Tywun Walters (Tyler Jack). |
| Nwcc | 2-10 | at Prcc11 | Tywun Walters rush for loss of 4 yards to the PRCC15 (K. Simmons). |
| Nwcc | 3-14 | at Prcc15 | Clay Holgorsen pass complete to Tywun Walters for no gain to the PRCC15 (Joseph Williams). |
| Nwcc | 4-14 | at Prcc15 | Drake McCarter field goal attempt from 32 GOOD, clock 09:05. |
| | | Northwest 3, Pearl River 0 |
| | | Drive: 8 plays, 36 yards, TOP 03:21 |
| | | Drake McCarter kickoff 65 yards to the PRCC0, touchback. |
| Prcc | 1-10 | at Prcc25 | PEARL RIVER drive start at 09:05. |
| Prcc | 1-10 | at Prcc25 | Caleb Kinlaw rush for 1 yard to the PRCC26 (Matt Davis;Hal Northern). |
| Prcc | 2-9 | at Prcc26 | Timothy Arnold rush for loss of 1 yard to the PRCC25 (Matt Davis). |
| Prcc | 3-10 | at Prcc25 | Andrew Dunn pass incomplete to Joronnie Hinton, QB hurry by Tomarcio Reese. |
| Prcc | 4-10 | at Prcc25 | Mark Johnson punt 30 yards to the NWCC45. |
| | | Drive: 3 plays, 0 yards, TOP 01:20 |
| Nwcc | 1-10 | at Nwcc45 | NORTHWEST drive start at 07:45. |
| Nwcc | 1-10 | at Nwcc45 | Tywun Walters rush for no gain to the NWCC45 (Sigmund Lewis;Vincent Lewis). |
| Nwcc | 2-10 | at Nwcc45 | Clay Holgorsen pass complete to Mar. Chapman for 4 yards to the NWCC49 (Joseph Williams). |
| Nwcc | 3-6 | at Nwcc49 | Clay Holgorsen pass incomplete, QB hurry by L. LeBranch, QB hurry by Vincent Lewis. |
| Nwcc | 4-6 | at Nwcc49 | Drake McCarter punt 37 yards to the PRCC14, fair catch by Rod Moore. |
| | | Drive: 3 plays, 4 yards, TOP 01:03 |
| Prcc | 1-10 | at Prcc14 | PEARL RIVER drive start at 06:42. |
| Prcc | 1-10 | at Prcc14 | Andrew Dunn pass incomplete to Sloan Spiller, QB hurry by A.J. Smith. |
| Prcc | 2-10 | at Prcc14 | Andrew Dunn sacked for loss of 8 yards to the PRCC6 (Willie McCaleb), PENALTY NWCC unsportsmanlike conduct (Willie McCaleb) 15 yards to the PRCC21, 1ST DOWN PRCC. |
| Prcc | 1-10 | at Prcc21 | 1st and 10. |
| Prcc | 1-10 | at Prcc21 | Heath Greenlee rush for 6 yards to the PRCC27 (A.J. Smith). |
| Prcc | 2-4 | at Prcc27 | Heath Greenlee rush for loss of 1 yard to the PRCC26 (Adonis Thomas). |
| Prcc | 3-5 | at Prcc26 | Andrew Dunn pass complete to Javon Brown for 4 yards to the PRCC30 (Anthony Gund), QB hurry by Adonis Thomas. |
| Prcc | 4-1 | at Prcc30 | Mark Johnson punt 45 yards to the NWCC25, C. Rotenberry return 0 yards to the NWCC25 (C. Dortch;Justin Hulett). |
| | | Drive: 5 plays, 16 yards, TOP 02:33 |
| Nwcc | 1-10 | at Nwcc25 | NORTHWEST drive start at 04:09. |
| Nwcc | 1-10 | at Nwcc25 | Tywun Walters rush for 4 yards to the NWCC29 (L. LeBranch). |
| Nwcc | 2-6 | at Nwcc29 | Q. Sloan rush for 14 yards to the NWCC43, 1ST DOWN NWCC (Zhaunte McElroy). |
| Nwcc | 1-10 | at Nwcc43 | Clay Holgorsen pass incomplete, QB hurry by Devin Lang. |
| Nwcc | 2-10 | at Nwcc43 | PENALTY PRCC encroachment (Devonta Brown) 5 yards to the NWCC48. |
| Nwcc | 2-5 | at Nwcc48 | Q. Sloan rush for 3 yards to the PRCC49 (Devin Lang). |
| Nwcc | 3-2 | at Prcc49 | Q. Sloan rush for 3 yards to the PRCC46, 1ST DOWN NWCC (Zhaunte McElroy). |
| Nwcc | 1-10 | at Prcc46 | Clay Holgorsen pass complete to Alex Norwood for 10 yards to the PRCC36, 1ST DOWN NWCC (Tyler Jack). |
| Nwcc | 1-10 | at Prcc36 | Clay Holgorsen sacked for loss of 9 yards to the PRCC45 (L. LeBranch). |
| Nwcc | 2-19 | at Prcc45 | Clay Holgorsen pass complete to Mar. Chapman for 11 yards to the PRCC34 (Tyler Jack). |
| Nwcc | 3-8 | at Prcc34 | Clay Holgorsen sacked for loss of 12 yards to the PRCC46 (Devin Lang). |
| | | Drive: 9 plays, 29 yards, TOP 04:20 |
| | | Northwest 3, Pearl River 0 |
| Nwcc | 4-20 | at Prcc46 | Start of 2nd quarter, clock 15:00. |
| Nwcc | 4-20 | at Prcc46 | Drake McCarter punt 35 yards to the PRCC11, downed. |
| | | Drive: 9 plays, 29 yards, TOP 04:20 |
| Prcc | 1-10 | at Prcc11 | PEARL RIVER drive start at 14:49. |
| Prcc | 1-10 | at Prcc11 | D. Bradfield rush for 6 yards to the PRCC17 (Keith Brown Jr.). |
| Prcc | 2-4 | at Prcc17 | Andrew Dunn pass complete to Matthew Eaton for 13 yards to the PRCC30, 1ST DOWN PRCC. |
| Prcc | 1-10 | at Prcc30 | D. Bradfield rush for 4 yards to the PRCC34 (K.T. McCollin). |
| Prcc | 2-6 | at Prcc34 | Andrew Dunn rush for 1 yard to the PRCC35 (Tomarcio Reese). |
| Prcc | 3-5 | at Prcc35 | Andrew Dunn pass incomplete to Javon Brown, dropped pass, QB hurry by A.J. Smith, QB hurry by Keith Brown Jr.. |
| Prcc | 4-5 | at Prcc35 | Mark Johnson punt 37 yards to the NWCC28, C. Rotenberry return 13 yards to the NWCC41 (C. Dortch). |
| | | Drive: 5 plays, 24 yards, TOP 02:23 |
| Nwcc | 1-10 | at Nwcc41 | NORTHWEST drive start at 12:26. |
| Nwcc | 1-10 | at Nwcc41 | Tywun Walters rush for 1 yard to the NWCC42 (Sigmund Lewis;Vincent Lewis). |
| Nwcc | 2-9 | at Nwcc42 | PENALTY NWCC false start 5 yards to the NWCC37. |
| Nwcc | 2-14 | at Nwcc37 | Clay Holgorsen pass complete to KyKy Austin for 7 yards to the NWCC44 (Sigmund Lewis). |
| Nwcc | 3-7 | at Nwcc44 | Clay Holgorsen pass incomplete to KyKy Austin. |
| Nwcc | 4-7 | at Nwcc44 | Drake McCarter punt 44 yards to the PRCC12, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:27 |
| Prcc | 1-10 | at Prcc12 | PEARL RIVER drive start at 10:59. |
| Prcc | 1-10 | at Prcc12 | Andrew Dunn pass complete to Will Inlow for 11 yards to the PRCC23, 1ST DOWN PRCC (Fred Garth Jr.;Tomarcio Reese). |
| Prcc | 1-10 | at Prcc23 | Andrew Dunn pass incomplete to Jay Banks, Jr.. |
| Prcc | 2-10 | at Prcc23 | Andrew Dunn pass complete to Troy Cobb for 15 yards to the PRCC38, 1ST DOWN PRCC (Adonis Thomas), QB hurry by Matt Davis. |
| Prcc | 1-10 | at Prcc38 | Heath Greenlee rush for 7 yards to the PRCC45 (Kaleb Chalmers). |
| Prcc | 2-3 | at Prcc45 | Heath Greenlee rush for loss of 3 yards to the PRCC42 (Matt Davis). |
| Prcc | 3-6 | at Prcc42 | Andrew Dunn pass incomplete to Matthew Eaton, QB hurry by Hal Northern. |
| Prcc | 4-6 | at Prcc42 | Mark Johnson punt 43 yards to the NWCC15, downed, PENALTY PRCC false start 5 yards to the NWCC20, 1st and 10, NWCC ball on NWCC20. |
| | | Drive: 6 plays, 30 yards, TOP 02:33 |
| Nwcc | 1-10 | at Nwcc20 | NORTHWEST drive start at 08:26. |
| Nwcc | 1-10 | at Nwcc20 | Q. Sloan rush for 7 yards to the NWCC27 (Anthony Martin;Tyler Jack). |
| Nwcc | 2-3 | at Nwcc27 | Clay Holgorsen pass complete to Alex Norwood for 5 yards to the NWCC32, 1ST DOWN NWCC (Tyler Jack). |
| Nwcc | 1-10 | at Nwcc32 | Clay Holgorsen pass complete to KyKy Austin for 12 yards to the NWCC44, 1ST DOWN NWCC (Cameron Shoemo;Joseph Williams). |
| Nwcc | 1-10 | at Nwcc44 | PENALTY NWCC illegal participation 5 yards to the NWCC39. |
| Nwcc | 1-15 | at Nwcc39 | Tywun Walters rush for 4 yards to the NWCC43 (Joseph Williams). |
| Nwcc | 2-11 | at Nwcc43 | Tywun Walters rush for 6 yards to the NWCC49 (Randy Hogan Jr.). |
| Nwcc | 3-5 | at Nwcc49 | Timeout Northwest, clock 05:22. |
| Nwcc | 3-5 | at Nwcc49 | Tywun Walters rush for 1 yard to the 50 yardline (K. Simmons). |
| Nwcc | 4-4 | at Nwcc50 | Drake McCarter punt 21 yards to the PRCC29, downed. |
| | | Drive: 6 plays, 30 yards, TOP 03:55 |
| Prcc | 1-10 | at Prcc29 | PEARL RIVER drive start at 04:31. |
| Prcc | 1-10 | at Prcc29 | Heath Greenlee rush for loss of 1 yard to the PRCC28 (Jalen Harvey). |
| Prcc | 2-11 | at Prcc28 | Andrew Dunn pass incomplete to Cameron Bolton (Tito Windham). |
| Prcc | 3-11 | at Prcc28 | Andrew Dunn pass complete to Matthew Eaton for 28 yards to the NWCC44, 1ST DOWN PRCC. |
| Prcc | 1-10 | at Nwcc44 | Andrew Dunn pass complete to Cameron Bolton for 44 yards to the NWCC0, 1ST DOWN PRCC, TOUCHDOWN, clock 03:15. |
| | | Mark Johnson kick attempt good. |
| | | Pearl River 7, Northwest 3 |
| Prcc | 1-G | at Prcc35 | PENALTY PRCC unsportsmanlike conduct (Cameron Bolton) 15 yards to the PRCC20, PENALTY NWCC roughing the kicker 15 yards to the PRCC35, NO PLAY. |
| | | Drive: 4 plays, 71 yards, TOP 01:23 |
| | | Mark Johnson kickoff 61 yards to the NWCC4, Jamario Dixon return 25 yards to the NWCC29 (David Salser). |
| Nwcc | 1-10 | at Nwcc29 | NORTHWEST drive start at 03:08. |
| Nwcc | 1-10 | at Nwcc29 | Tywun Walters rush for loss of 2 yards to the NWCC27 (Vincent Lewis). |
| Nwcc | 2-12 | at Nwcc27 | Clay Holgorsen pass incomplete to C. Rotenberry. |
| Nwcc | 3-12 | at Nwcc27 | Clay Holgorsen sacked for loss of 6 yards to the NWCC21 (Sigmund Lewis). |
| Nwcc | 4-18 | at Nwcc21 | Timeout Pearl River, clock 02:26. |
| Nwcc | 4-18 | at Nwcc21 | Drake McCarter punt 41 yards to the PRCC38, fair catch by Troy Cobb, PENALTY NWCC personal foul (A.J. Smith) 15 yards to the NWCC47, 1st and 10, PRCC ball on NWCC47. |
| | | Drive: 3 plays, minus 8 yards, TOP 00:50 |
| Prcc | 1-10 | at Nwcc47 | PEARL RIVER drive start at 02:18. |
| Prcc | 1-10 | at Nwcc47 | Heath Greenlee rush for no gain to the NWCC47 (Mike McGhee). |
| Prcc | 2-10 | at Nwcc47 | Andrew Dunn pass incomplete to Javon Brown (Tito Windham), QB hurry by Tomarcio Reese. |
| Prcc | 3-10 | at Nwcc47 | Andrew Dunn sacked for loss of 6 yards to the PRCC47 (Keithen Hargro;Hal Northern). |
| Prcc | 4-16 | at Prcc47 | Timeout Northwest, clock 01:27. |
| Prcc | 4-16 | at Prcc47 | Mark Johnson punt 35 yards to the NWCC18, C. Rotenberry return 16 yards to the NWCC34 (L. LeBranch). |
| | | Drive: 3 plays, minus 6 yards, TOP 01:04 |
| Nwcc | 1-10 | at Nwcc34 | NORTHWEST drive start at 01:14. |
| Nwcc | 1-10 | at Nwcc34 | Clay Holgorsen pass complete to Alex Norwood for 18 yards to the PRCC48, 1ST DOWN NWCC (Zhaunte McElroy). |
| Nwcc | 1-10 | at Prcc48 | Q. Sloan rush for 10 yards to the PRCC38, 1ST DOWN NWCC (Vincent Lewis). |
| Nwcc | 1-10 | at Prcc38 | Clay Holgorsen pass complete to Jerrick Orr for 17 yards to the PRCC21, 1ST DOWN NWCC (Chase Crosby). |
| Nwcc | 1-10 | at Prcc21 | Timeout Pearl River, clock 00:24. |
| Nwcc | 1-10 | at Prcc21 | Clay Holgorsen pass incomplete to Alex Norwood. |
| Nwcc | 2-10 | at Prcc21 | Clay Holgorsen pass complete to Mar. Chapman for 21 yards to the PRCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 00:11. |
| | | Drake McCarter kick attempt good. |
| | | Northwest 10, Pearl River 7 |
| | | Drive: 5 plays, 66 yards, TOP 01:14 |
| | | Drake McCarter kickoff 62 yards to the PRCC3, Javon Brown return 49 yards to the NWCC48 (Tu. Rotenberry;Drake McCarter). |
| Prcc | 1-10 | at Nwcc48 | PEARL RIVER drive start at 00:00. |
| Prcc | 1-10 | at Nwcc48 | End of half, clock 00:00. |
| | | Northwest 10, Pearl River 7 |
| Prcc | 1-10 | at Nwcc48 | Start of 3rd quarter, clock 15:00. |
| Prcc | 1-10 | at Nwcc48 | PRCC ball on PRCC35. |
| | | Mark Johnson kickoff 48 yards to the NWCC17, Jamario Dixon return 14 yards to the NWCC31 (David Salser). |
| Nwcc | 1-10 | at Nwcc31 | NORTHWEST drive start at 14:54. |
| Nwcc | 1-10 | at Nwcc31 | Clay Holgorsen rush for loss of 1 yard to the NWCC30 (Kelvin Lovett). |
| Nwcc | 2-11 | at Nwcc30 | Clay Holgorsen pass complete to Mar. Chapman for 7 yards to the NWCC37 (Joseph Williams). |
| Nwcc | 3-4 | at Nwcc37 | Clay Holgorsen pass incomplete to Darius Thomas (L. LeBranch). |
| Nwcc | 4-4 | at Nwcc37 | Drake McCarter punt 46 yards to the PRCC17, fair catch by Rod Moore. |
| | | Drive: 3 plays, 6 yards, TOP 01:16 |
| Prcc | 1-10 | at Prcc17 | PEARL RIVER drive start at 13:38. |
| Prcc | 1-10 | at Prcc17 | Heath Greenlee rush for 4 yards to the PRCC21 (Adonis Thomas). |
| Prcc | 2-6 | at Prcc21 | Andrew Dunn pass complete to Jay Banks, Jr. for 6 yards to the PRCC27, fumble forced by Wesley Bush, fumble by Jay Banks, Jr. recovered by PRCC TEAM at PRCC25. |
| Prcc | 3-2 | at Prcc25 | Andrew Dunn pass incomplete to Matthew Eaton, dropped pass. |
| Prcc | 4-2 | at Prcc25 | TEAM punt 28 yards to the NWCC47, C. Rotenberry return 1 yards to the NWCC48 (K. Simmons) (blocked by Ahmad Alexander), PENALTY PRCC face mask 15 yards to the PRCC37, 1st and 10, NWCC ball on PRCC37. |
| | | Drive: 3 plays, 8 yards, TOP 01:27 |
| Nwcc | 1-10 | at Prcc37 | NORTHWEST drive start at 12:11. |
| Nwcc | 1-10 | at Prcc37 | Mar. Chapman rush for loss of 10 yards to the PRCC47 (Kelvin Lovett). |
| Nwcc | 2-20 | at Prcc47 | Tywun Walters rush for 1 yard to the PRCC46 (Sigmund Lewis). |
| Nwcc | 3-19 | at Prcc46 | Clay Holgorsen pass complete to Q. Sloan for loss of 2 yards to the PRCC48 (Randy Hogan Jr.). |
| Nwcc | 4-21 | at Prcc48 | Drake McCarter punt 33 yards to the PRCC15, fair catch by Troy Cobb. |
| | | Drive: 3 plays, minus 11 yards, TOP 01:55 |
| Prcc | 1-10 | at Prcc15 | PEARL RIVER drive start at 10:16. |
| Prcc | 1-10 | at Prcc15 | Javon Brown rush for 8 yards to the PRCC23 (Wesley Bush). |
| Prcc | 2-2 | at Prcc23 | D. Bradfield rush for 1 yard to the PRCC24 (Adonis Thomas;Jalen Harvey). |
| Prcc | 3-1 | at Prcc24 | Andrew Dunn pass complete to Sloan Spiller for 7 yards to the PRCC31, 1ST DOWN PRCC, out-of-bounds (Mike McGhee). |
| Prcc | 1-10 | at Prcc31 | D. Bradfield rush for loss of 5 yards to the PRCC26 (Tomarcio Reese). |
| Prcc | 2-15 | at Prcc26 | Andrew Dunn sacked for loss of 12 yards to the PRCC14 (Adonis Thomas), PENALTY PRCC intentional grounding (Andrew Dunn) 0 yards to the PRCC14. |
| Prcc | 3-27 | at Prcc14 | D. Bradfield rush for no gain to the PRCC14 (Fred Garth Jr.). |
| Prcc | 4-27 | at Prcc14 | Mark Johnson punt 39 yards to the NWCC47, downed. |
| | | Drive: 6 plays, minus 1 yards, TOP 03:24 |
| Nwcc | 1-10 | at Nwcc47 | NORTHWEST drive start at 06:52. |
| Nwcc | 1-10 | at Nwcc47 | Tywun Walters rush for 4 yards to the PRCC49 (Chase Crosby). |
| Nwcc | 2-6 | at Prcc49 | PENALTY NWCC false start 5 yards to the NWCC46. |
| Nwcc | 2-11 | at Nwcc46 | Clay Holgorsen pass incomplete to Alex Norwood (Zhaunte McElroy). |
| Nwcc | 3-11 | at Nwcc46 | PENALTY PRCC roughing passer 15 yards to the PRCC39, 1ST DOWN NWCC. |
| Nwcc | 1-10 | at Prcc39 | Q. Sloan rush for 9 yards to the PRCC30 (Tyler Jack). |
| Nwcc | 2-1 | at Prcc30 | Clay Holgorsen pass complete to KyKy Austin for 30 yards to the PRCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 05:09. |
| | | Drake McCarter kick attempt good. |
| | | Northwest 17, Pearl River 7 |
| | | Drive: 4 plays, 53 yards, TOP 01:43 |
| | | Drake McCarter kickoff 61 yards to the PRCC4, Javon Brown return 12 yards to the PRCC16, fumble forced by Tu. Rotenberry, fumble by Javon Brown recovered by NWCC Dee White at PRCC27. |
| Nwcc | 1-10 | at Prcc27 | NORTHWEST drive start at 05:01. |
| Nwcc | 1-10 | at Prcc27 | Clay Holgorsen pass incomplete. |
| Nwcc | 2-10 | at Prcc27 | Tywun Walters rush for 2 yards to the PRCC25 (Randy Hogan Jr.). |
| Nwcc | 3-8 | at Prcc25 | Tywun Walters rush for 9 yards to the PRCC16, 1ST DOWN NWCC (Joseph Williams). |
| Nwcc | 1-10 | at Prcc16 | Q. Sloan rush for 11 yards to the PRCC5, 1ST DOWN NWCC (Juan Robinson;Devin Lang). |
| Nwcc | 1-G | at Prcc05 | Clay Holgorsen pass incomplete to KyKy Austin, dropped pass. |
| Nwcc | 2-G | at Prcc05 | Q. Sloan rush for loss of 4 yards to the PRCC9 (Chase Crosby). |
| Nwcc | 3-G | at Prcc09 | Q. Sloan rush for 9 yards to the PRCC0, TOUCHDOWN, clock 02:25. |
| | | Drake McCarter kick attempt good. |
| | | Northwest 24, Pearl River 7 |
| | | Drive: 7 plays, 27 yards, TOP 02:44 |
| | | Drake McCarter kickoff 60 yards to the PRCC5, Javon Brown return 24 yards to the PRCC29 (KyKy Austin). |
| Prcc | 1-10 | at Prcc29 | PEARL RIVER drive start at 02:17. |
| Prcc | 1-10 | at Prcc29 | Heath Greenlee rush for loss of 6 yards to the PRCC23 (Willie McCaleb;Keithen Hargro). |
| Prcc | 2-16 | at Prcc23 | Andrew Dunn pass complete to Matthew Eaton for 4 yards to the PRCC27 (Tito Windham;De. Harris), QB hurry by Hal Northern. |
| Prcc | 3-12 | at Prcc27 | Andrew Dunn pass intercepted by Tito Windham at the PRCC33, Tito Windham return 0 yards to the PRCC33. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:21 |
| Nwcc | 1-10 | at Prcc33 | NORTHWEST drive start at 00:56. |
| Nwcc | 1-10 | at Prcc33 | Tywun Walters rush for no gain to the PRCC33, fumble forced by David Salser, fumble by Tywun Walters recovered by PRCC David Salser at PRCC33. |
| | | Drive: 1 plays, 0 yards, TOP 00:06 |
| Prcc | 1-10 | at Prcc33 | PEARL RIVER drive start at 00:50. |
| Prcc | 1-10 | at Prcc33 | Andrew Dunn pass incomplete to Matthew Eaton (Willie Bland Jr), PENALTY NWCC pass interference (Willie Bland Jr) 15 yards to the PRCC48, 1ST DOWN PRCC, NO PLAY. |
| Prcc | 1-10 | at Prcc48 | Andrew Dunn pass complete to Joronnie Hinton for 15 yards to the NWCC37, 1ST DOWN PRCC (Willie Bland Jr), QB hurry by Q. Qualls. |
| Prcc | 1-10 | at Nwcc37 | Andrew Dunn pass complete to Matthew Eaton for 18 yards to the NWCC19, 1ST DOWN PRCC (Willie Bland Jr). |
| | | Drive: 2 plays, 48 yards, TOP 01:20 |
| | | Northwest 24, Pearl River 7 |
| Prcc | 1-10 | at Nwcc19 | Start of 4th quarter, clock 15:00. |
| Prcc | 1-10 | at Nwcc19 | Andrew Dunn pass incomplete, QB hurry by Matt Davis, QB hurry by Tomarcio Reese. |
| Prcc | 2-10 | at Nwcc19 | Andrew Dunn pass incomplete to Sloan Spiller, dropped pass, PENALTY PRCC illegal shift 5 yards to the NWCC24, NO PLAY. |
| Prcc | 2-15 | at Nwcc24 | Andrew Dunn pass incomplete to Troy Cobb. |
| Prcc | 3-15 | at Nwcc24 | Andrew Dunn pass intercepted by Wesley Bush at the NWCC4, Wesley Bush return 58 yards to the PRCC38 (Joronnie Hinton). |
| | | Drive: 5 plays, 43 yards, TOP 01:20 |
| Nwcc | 1-10 | at Prcc38 | NORTHWEST drive start at 14:30. |
| Nwcc | 1-10 | at Prcc38 | Tywun Walters rush for 10 yards to the PRCC28, 1ST DOWN NWCC (Cameron Shoemo). |
| Nwcc | 1-10 | at Prcc28 | Q. Sloan rush for 8 yards to the PRCC20, fumble forced by K. Simmons, fumble by Q. Sloan recovered by PRCC Joseph Williams at PRCC16, Joseph Williams for 16 yards to the PRCC32 (Kendall Terry), PENALTY NWCC personal foul 15 yards to the PRCC47, 1st a
nd 10, PRCC ball on PRCC47. |
| | | Drive: 2 plays, 22 yards, TOP 00:57 |
| Prcc | 1-10 | at Prcc47 | PEARL RIVER drive start at 13:33. |
| Prcc | 1-10 | at Prcc47 | D. Bradfield rush for 4 yards to the NWCC49 (Willie McCaleb). |
| Prcc | 2-6 | at Nwcc49 | Andrew Dunn pass complete to Cameron Bolton for 3 yards to the NWCC46 (D. Herrington). |
| Prcc | 3-3 | at Nwcc46 | PENALTY PRCC false start 5 yards to the PRCC49. |
| Prcc | 3-8 | at Prcc49 | Timothy Arnold sacked for loss of 13 yards to the PRCC36 (Keith Brown Jr.;Anthony Gund). |
| Prcc | 4-21 | at Prcc36 | Mark Johnson punt 33 yards to the NWCC31, downed. |
| | | Drive: 3 plays, minus 11 yards, TOP 02:26 |
| Nwcc | 1-10 | at Nwcc31 | NORTHWEST drive start at 11:07. |
| Nwcc | 1-10 | at Nwcc31 | Tywun Walters rush for loss of 3 yards to the NWCC28 (Vincent Lewis;Kelvin Lovett). |
| Nwcc | 2-13 | at Nwcc28 | Tywun Walters rush for 5 yards to the NWCC33 (Vincent Lewis). |
| Nwcc | 3-8 | at Nwcc33 | Clay Holgorsen pass incomplete, QB hurry by Keith Delaune, QB hurry by Marsa Hudnall. |
| Nwcc | 4-8 | at Nwcc33 | Drake McCarter punt 23 yards to the PRCC44, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:47 |
| Prcc | 1-10 | at Prcc44 | PEARL RIVER drive start at 09:20. |
| Prcc | 1-10 | at Prcc44 | Heath Greenlee rush for loss of 3 yards to the PRCC41 (Hal Northern). |
| Prcc | 2-13 | at Prcc41 | Timothy Arnold pass complete to Troy Cobb for 30 yards to the NWCC29, 1ST DOWN PRCC (Tu. Rotenberry). |
| Prcc | 1-10 | at Nwcc29 | QB hurry by Keithen Hargro. |
| Prcc | 1-10 | at Nwcc29 | Heath Greenlee rush for 2 yards to the NWCC27 (Keithen Hargro). |
| Prcc | 2-8 | at Nwcc27 | Timothy Arnold pass incomplete to Sloan Spiller (Willie Bland Jr). |
| Prcc | 3-8 | at Nwcc27 | Timothy Arnold rush for 13 yards to the NWCC14, 1ST DOWN PRCC (Mike McGhee). |
| Prcc | 1-10 | at Nwcc14 | Timothy Arnold pass complete to Joronnie Hinton for 14 yards to the NWCC0, 1ST DOWN PRCC, TOUCHDOWN, clock 07:01. |
| | | Mark Johnson kick attempt good. |
| | | Northwest 24, Pearl River 14 |
| | | Drive: 6 plays, 56 yards, TOP 02:22 |
| | | Mark Johnson kickoff 25 yards to the NWCC40, on-side kick, recovered by NWCC TEAM on NWCC40, PENALTY NWCC illegal procedure 5 yards to the NWCC45, 1st and 10, NWCC ball on NWCC45. |
| Nwcc | 1-10 | at Nwcc45 | NORTHWEST drive start at 06:58. |
| Nwcc | 1-10 | at Nwcc45 | Mar. Chapman rush for loss of 7 yards to the NWCC38 (L. LeBranch). |
| Nwcc | 2-17 | at Nwcc38 | PENALTY NWCC delay of game 5 yards to the NWCC33. |
| Nwcc | 2-22 | at Nwcc33 | Clay Holgorsen rush for loss of 6 yards to the NWCC27. |
| Nwcc | 3-28 | at Nwcc27 | Tywun Walters rush for 11 yards to the NWCC38 (Joseph Williams;Zhaunte McElroy). |
| Nwcc | 4-17 | at Nwcc38 | Drake McCarter punt 44 yards to the PRCC18, downed. |
| | | Drive: 3 plays, minus 7 yards, TOP 02:45 |
| Prcc | 1-10 | at Prcc18 | PEARL RIVER drive start at 04:13. |
| Prcc | 1-10 | at Prcc18 | Timothy Arnold rush for 12 yards to the PRCC30, out-of-bounds (Wesley Bush), PENALTY PRCC holding 9 yards to the PRCC9, NO PLAY. |
| Prcc | 1-19 | at Prcc09 | Timothy Arnold pass complete to Matthew Eaton for 2 yards to the PRCC11 (Adonis Thomas). |
| Prcc | 2-17 | at Prcc11 | Timothy Arnold rush for 9 yards to the PRCC20 (Fred Garth Jr.;Matt Davis). |
| Prcc | 3-8 | at Prcc20 | Timothy Arnold pass incomplete to Cameron Bolton (Kaleb Chalmers). |
