2018-19 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Feb 19, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at SAU Tech 11/6/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
BLUE MOUNTAIN JV 11/8/18 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 0 0 0 0 0.0
GULF COAST 11/9/18 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 6.7 0 0 0 0 0 0 0 0.0
ASU MID-SOUTH 11/12/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.5 0 0 0 1 0 0 0 0.0
SNEAD STATE 11/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.6 0 0 0 1 0 0 0 0.0
MINERAL AREA COLLEGE 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.2 0 0 0 0 0 0 0 0.0
vs Baton Rouge 11/19/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
SAU TECH 11/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 1 0 0 0 0.0
at Blue Mountain JV 11/29/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
ITAWAMBA 12/3/18 0 0-0 .000 0-0 .000 0-0 .000 4 8 12 5.1 0 0 0 0 0 0 0 0.0
BLUE MOUNTAIN JV 1/8/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 0 0 0 1 0 0 0 0.0
at Coahoma 1/10/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
NORTHEAST 1/14/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at East Mississippi 1/17/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
at Mississippi Delta 1/22/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
HOLMES 1/24/19 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.7 0 0 0 0 0 0 0 0.0
at Itawamba 1/31/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
COAHOMA 2/4/19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 1 0 0 0 0.0
at Northeast 2/7/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 2 0 0 0 0.0
EAST MISSISSIPPI 2/11/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 2 0 0 0 0.0
MISSISSIPPI DELTA 2/14/19 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 5.0 0 0 0 0 0 0 0 0.0
at Holmes 2/18/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 62 112 5.1 0 0 0 9 0 0 0 0.0
Games played: 22
Rebounds/game: 5.1
Turnovers/game: 0.4