Northwest
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2014-15 Lady Ranger Basketball
Northwest Season Schedule/Results & Leaders (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (8-4) (8-1) (3-2)
CONFERENCE.......... (8-4) (3-3) (5-1) (0-0)
NON-CONFERENCE...... (11-3) (5-1) (3-0) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/14 1:00 p.m. + vs Baton Rouge W 96-71 125 (14)Aspriona Gilbert (12)Jacquelyn Brooks
11/04/14 1:00 p.m. + vs Southwest W 79-70 69 (17)Sara Lytle (11)Aspriona Gilbert
11/06/14 5:00 p.m. MID-SOUTH W 90-70 413 (18)Aspriona Gilbert (8)Aspriona Gilbert
(18)Sara Lytle
11/10/14 5:00 p.m. at Arkansas Baptist W 89-71 313 (23)Aspriona Gilbert (13)Jacquelyn Brooks
11/13/14 5:00 p.m. HINDS W 93-65 426 (27)Brianna Williams (9)Jacquelyn Brooks
11/19/14 5:30 p.m. $ SU-SHREVEPORT W 78-59 245 (17)Sara Lytle (8)Jacquelyn Brooks
11/21/14 12:00 p.m. $ LAWSON STATE 62-69 L 948 (17)Aspriona Gilbert (15)Sara Lytle
11/24/14 5:30 p.m. at Mid-South W 98-70 88 (13)Alyssia King (8)Jacquelyn Brooks
(13)Sara Lytle
12/04/14 6:00 p.m. * at Holmes W 61-59 202 (20)Aspriona Gilbert (12)Aspriona Gilbert
12/08/14 5:00 p.m. * ITAWAMBA 70-75 L 327 (25)Sara Lytle (8)Aspriona Gilbert
12/09/14 5:00 p.m. JACKSON STATE W 88-70 126 (19)Aspriona Gilbert (10)Aspriona Gilbert
01/06/15 5:00 p.m. at Jackson State W 85-64 105 (16)Jacquelyn Brooks (7)Jacquelyn Brooks
01/08/15 5:00 p.m. ARKANSAS BAPTIST W 74-58 148 (18)Aspriona Gilbert (14)Aspriona Gilbert
01/12/15 5:00 p.m. * NORTHEAST W 83-62 282 (21)Aspriona Gilbert (7)Aspriona Gilbert
01/15/15 6:00 p.m. * at Mississippi Delta W 82-72 303 (24)Aspriona Gilbert (10)Aspriona Gilbert
01/20/15 5:00 p.m. * COAHOMA W 110-56 223 (16)Aspriona Gilbert (11)Aspriona Gilbert
01/26/15 5:30 p.m. * at East Mississippi W 69-60 209 (25)Aspriona Gilbert (10)Aspriona Gilbert
01/29/15 5:00 p.m. * HOLMES 88-89 Lot 424 (29)Aspriona Gilbert (12)Aspriona Gilbert
02/02/15 6:00 p.m. * at Itawamba 77-80 L 638 (23)Aspriona Gilbert (10)Aspriona Gilbert
02/05/15 5:30 p.m. * at Northeast W 82-68 625 (27)Aspriona Gilbert (14)Aspriona Gilbert
02/09/15 5:00 p.m. * MISSISSIPPI DELTA W 98-85 405 (29)Aspriona Gilbert (14)Aspriona Gilbert
02/12/15 6:00 p.m. * at Coahoma W 95-84 253 (22)Kelsey Brown (6)Sara Lytle
02/19/15 5:00 p.m. * EAST MISSISSIPPI 50-66 L 215 (12)Tekevanna Young (8)Aspriona Gilbert
02/23/15 7:50 p.m. ^ vs Jones County 71-91 L 119 (19)Aspriona Gilbert (9)Aspriona Gilbert
03/05/15 6:00 p.m. % vs Meridian W 77-75 204 (18)Aspriona Gilbert (12)Aspriona Gilbert
03/06/15 8:00 p.m. % vs Jones County 68-94 L 302 (21)Aspriona Gilbert (11)Aspriona Gilbert
* MACJC North Division Game
+ Northeast Tipoff Classic
$ Northwest Tri-State Classic
^ MACJC State Tournament (Wesson)
% NJCAA Region 23 Tournament (Clinton)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4182 348
AWAY.................... 9 2736 304
NEUTRAL................. 5 819 164
TOTAL................... 26 7737 298
Season Box Score
2014-15 Lady Ranger Basketball
Northwest Season Box Score (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (8-4) (8-1) (3-2)
CONFERENCE.......... (8-4) (3-3) (5-1) (0-0)
NON-CONFERENCE...... (11-3) (5-1) (3-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Aspriona Gilbert... 26-26 582 22.4 165-235 .702 0-1 .000 130-183 .710 89 135 224 8.6 66 2 24 40 22 16 460 17.7
32 Sara Lytle......... 25-20 630 25.2 92-215 .428 18-66 .273 75-121 .620 37 96 133 5.3 61 1 55 49 22 48 277 11.1
25 Bethany Lytle...... 26-23 675 26.0 70-173 .405 20-74 .270 78-103 .757 16 88 104 4.0 49 1 100 58 7 17 238 9.2
14 Tekevanna Young.... 26-26 624 24.0 87-177 .492 0-5 .000 53-92 .576 46 54 100 3.8 66 1 76 50 4 67 227 8.7
15 Kristina Mays...... 26-25 539 20.7 59-179 .330 8-39 .205 32-64 .500 37 56 93 3.6 63 0 73 45 3 39 158 6.1
05 Jacquelyn Brooks... 25-2 331 13.2 59-130 .454 0-1 .000 19-42 .452 50 83 133 5.3 39 0 13 33 29 13 137 5.5
12 Kelsey Brown....... 26-0 304 11.7 46-149 .309 29-107 .271 19-26 .731 10 29 39 1.5 23 0 27 17 2 8 140 5.4
21 Brianna Williams... 26-0 229 8.8 33-93 .355 13-56 .232 30-37 .811 20 26 46 1.8 33 0 11 11 1 9 109 4.2
01 Alyssia King....... 25-3 282 11.3 38-98 .388 5-25 .200 8-9 .889 20 22 42 1.7 32 0 35 31 0 12 89 3.6
23 Camia O'Neal....... 26-4 246 9.5 28-94 .298 5-33 .152 18-25 .720 22 36 58 2.2 24 0 19 31 3 19 79 3.0
04 Diamond Robinson... 25-1 228 9.1 21-86 .244 11-41 .268 8-12 .667 9 15 24 1.0 33 0 34 22 5 14 61 2.4
22 Alexis Thomas...... 17-0 118 6.9 10-30 .333 1-5 .200 19-22 .864 11 10 21 1.2 14 0 9 15 2 8 40 2.4
03 Ta'Quita Pittman... 13-0 91 7.0 10-32 .313 0-0 .000 8-23 .348 17 20 37 2.8 15 0 1 14 0 7 28 2.2
13 Morgan Burroughs... 20-0 148 7.4 11-57 .193 9-49 .184 1-3 .333 1 5 6 0.3 1 0 12 13 0 13 32 1.6
20 Hayley Davis....... 25-0 198 7.9 12-33 .364 5-17 .294 9-11 .818 14 33 47 1.9 34 0 19 28 3 18 38 1.5
TEAM............... 55 62 117 4.5 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 741-1781 .416 124-519 .239 507-773 .656 454 770 1224 47.1 553 5 508 476 103 308 2113 81.3
Opponents.......... 26 5225 664-1757 .378 109-370 .295 416-638 .652 448 735 1183 45.5 578 - 369 549 76 250 1853 71.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwest..................... 1028 1076 9 - 2113
Opponents..................... 917 926 10 - 1853
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwest..................... 115 2 117
Opponents..................... 94 4 98
Combined Team Statistics
2014-15 Lady Ranger Basketball
Northwest Combined Team Statistics (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (8-4) (8-1) (3-2)
CONFERENCE.......... (8-4) (3-3) (5-1) (0-0)
NON-CONFERENCE...... (11-3) (5-1) (3-0) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/03/14 vs Baton Rouge W 96-71 125
+11/04/14 vs Southwest W 79-70 69
11/06/14 MID-SOUTH W 90-70 413
11/10/14 at Arkansas Baptist W 89-71 313
11/13/14 HINDS W 93-65 426
$11/19/14 SU-SHREVEPORT W 78-59 245
$11/21/14 LAWSON STATE L 62-69 948
11/24/14 at Mid-South W 98-70 88
*12/04/14 at Holmes W 61-59 202
*12/08/14 ITAWAMBA L 70-75 327
12/09/14 JACKSON STATE W 88-70 126
01/06/15 at Jackson State W 85-64 105
01/08/15 ARKANSAS BAPTIST W 74-58 148
*01/12/15 NORTHEAST W 83-62 282
*01/15/15 at Mississippi Delta W 82-72 303
*01/20/15 COAHOMA W 110-56 223
*01/26/15 at East Mississippi W 69-60 209
*01/29/15 HOLMES LOT 88-89 424
*02/02/15 at Itawamba L 77-80 638
*02/05/15 at Northeast W 82-68 625
*02/09/15 MISSISSIPPI DELTA W 98-85 405
*02/12/15 at Coahoma W 95-84 253
*02/19/15 EAST MISSISSIPPI L 50-66 215
^02/23/15 vs Jones County L 71-91 119
%03/05/15 vs Meridian W 77-75 204
%03/06/15 vs Jones County L 68-94 302
* MACJC North Division Game
+ Northeast Tipoff Classic
$ Northwest Tri-State Classic
^ MACJC State Tournament (Wesson)
% NJCAA Region 23 Tournament (Clinton)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Aspriona Gilbert.... 26-26 22.4 .702 .000 .710 8.6 0.9 16 22 17.7
32 Sara Lytle.......... 25-20 25.2 .428 .273 .620 5.3 2.2 48 22 11.1
25 Bethany Lytle....... 26-23 26.0 .405 .270 .757 4.0 3.8 17 7 9.2
14 Tekevanna Young..... 26-26 24.0 .492 .000 .576 3.8 2.9 67 4 8.7
15 Kristina Mays....... 26-25 20.7 .330 .205 .500 3.6 2.8 39 3 6.1
05 Jacquelyn Brooks.... 25-2 13.2 .454 .000 .452 5.3 0.5 13 29 5.5
12 Kelsey Brown........ 26-0 11.7 .309 .271 .731 1.5 1.0 8 2 5.4
21 Brianna Williams.... 26-0 8.8 .355 .232 .811 1.8 0.4 9 1 4.2
01 Alyssia King........ 25-3 11.3 .388 .200 .889 1.7 1.4 12 0 3.6
23 Camia O'Neal........ 26-4 9.5 .298 .152 .720 2.2 0.7 19 3 3.0
04 Diamond Robinson.... 25-1 9.1 .244 .268 .667 1.0 1.4 14 5 2.4
22 Alexis Thomas....... 17-0 6.9 .333 .200 .864 1.2 0.5 8 2 2.4
03 Ta'Quita Pittman.... 13-0 7.0 .313 .000 .348 2.8 0.1 7 0 2.2
13 Morgan Burroughs.... 20-0 7.4 .193 .184 .333 0.3 0.6 13 0 1.6
20 Hayley Davis........ 25-0 7.9 .364 .294 .818 1.9 0.8 18 3 1.5
TM TEAM................ 26-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 26 .416 .239 .656 47.1 19.5 308 103 81.3
Opponents........... 26 .378 .295 .652 45.5 14.2 250 76 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Aspriona Gilbert.... 26 165-235 .702 0-1 .000 130-183 .710 460 17.7
Sara Lytle.......... 25 92-215 .428 18-66 .273 75-121 .620 277 11.1
Bethany Lytle....... 26 70-173 .405 20-74 .270 78-103 .757 238 9.2
Tekevanna Young..... 26 87-177 .492 0-5 .000 53-92 .576 227 8.7
Kristina Mays....... 26 59-179 .330 8-39 .205 32-64 .500 158 6.1
Jacquelyn Brooks.... 25 59-130 .454 0-1 .000 19-42 .452 137 5.5
Kelsey Brown........ 26 46-149 .309 29-107 .271 19-26 .731 140 5.4
Brianna Williams.... 26 33-93 .355 13-56 .232 30-37 .811 109 4.2
Alyssia King........ 25 38-98 .388 5-25 .200 8-9 .889 89 3.6
Camia O'Neal........ 26 28-94 .298 5-33 .152 18-25 .720 79 3.0
Diamond Robinson.... 25 21-86 .244 11-41 .268 8-12 .667 61 2.4
Alexis Thomas....... 17 10-30 .333 1-5 .200 19-22 .864 40 2.4
Ta'Quita Pittman.... 13 10-32 .313 0-0 .000 8-23 .348 28 2.2
Morgan Burroughs.... 20 11-57 .193 9-49 .184 1-3 .333 32 1.6
Hayley Davis........ 25 12-33 .364 5-17 .294 9-11 .818 38 1.5
Total............... 26 741-1781 .416 124-519 .239 507-773 .656 2113 81.3
Opponents........... 26 664-1757 .378 109-370 .295 416-638 .652 1853 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Aspriona Gilbert.... 26 582 89 135 224 66 2 24 40 0.6 29
Sara Lytle.......... 25 630 37 96 133 61 1 55 49 1.1 25
Bethany Lytle....... 26 675 16 88 104 49 1 100 58 1.7 17
Tekevanna Young..... 26 624 46 54 100 66 1 76 50 1.5 15
Kristina Mays....... 26 539 37 56 93 63 0 73 45 1.6 14
Jacquelyn Brooks.... 25 331 50 83 133 39 0 13 33 0.4 16
Kelsey Brown........ 26 304 10 29 39 23 0 27 17 1.6 22
Brianna Williams.... 26 229 20 26 46 33 0 11 11 1.0 27
Alyssia King........ 25 282 20 22 42 32 0 35 31 1.1 13
Camia O'Neal........ 26 246 22 36 58 24 0 19 31 0.6 11
Diamond Robinson.... 25 228 9 15 24 33 0 34 22 1.5 7
Alexis Thomas....... 17 118 11 10 21 14 0 9 15 0.6 9
Ta'Quita Pittman.... 13 91 17 20 37 15 0 1 14 0.1 9
Morgan Burroughs.... 20 148 1 5 6 1 0 12 13 0.9 8
Hayley Davis........ 25 198 14 33 47 34 0 19 28 0.7 10
Total............... 26 5225 454 770 1224 553 5 508 476 1.1 110
Opponents........... 26 5225 448 735 1183 578 - 369 549 0.7 94
TEAM STATISTICS NWCCW OPP
--------------------------------------------------
SCORING................. 2113 1853
Points per game....... 81.3 71.3
Scoring margin........ +10.0 -
FIELD GOALS-ATT......... 741-1781 664-1757
Field goal pct........ .416 .378
3 POINT FG-ATT.......... 124-519 109-370
3-point FG pct........ .239 .295
3-pt FG made per game. 4.8 4.2
FREE THROWS-ATT......... 507-773 416-638
Free throw pct........ .656 .652
F-Throws made per game 19.5 16.0
REBOUNDS................ 1224 1183
Rebounds per game..... 47.1 45.5
Rebounding margin..... +1.6 -
ASSISTS................. 508 369
Assists per game...... 19.5 14.2
TURNOVERS............... 476 549
Turnovers per game.... 18.3 21.1
Turnover margin....... +2.8 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 308 250
Steals per game....... 11.8 9.6
BLOCKS.................. 103 76
Blocks per game....... 4.0 2.9
ATTENDANCE.............. 4182 3555
Home games-Avg/Game... 12-348 9-304
Neutral site-Avg/Game. - 5-164
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northwest................ 1028 1076 9 - 2113
Opponents................ 917 926 10 - 1853
Overall Team Statistics
2014-15 Lady Ranger Basketball
Northwest Overall Team Statistics (as of Mar 08, 2015)
All games
TEAM STATISTICS NWCCW OPP
---------------------------------------------------
SCORING.................. 2113 1853
Points per game........ 81.3 71.3
Scoring margin......... +10.0 -
FIELD GOALS-ATT.......... 741-1781 664-1757
Field goal pct......... .416 .378
3 POINT FG-ATT........... 124-519 109-370
3-point FG pct......... .239 .295
3-pt FG made per game.. 4.8 4.2
FREE THROWS-ATT.......... 507-773 416-638
Free throw pct......... .656 .652
F-Throws made per game. 19.5 16.0
REBOUNDS................. 1224 1183
Rebounds per game...... 47.1 45.5
Rebounding margin...... +1.6 -
ASSISTS.................. 508 369
Assists per game....... 19.5 14.2
TURNOVERS................ 476 549
Turnovers per game..... 18.3 21.1
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 308 250
Steals per game........ 11.8 9.6
BLOCKS................... 103 76
Blocks per game........ 4.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4182 3555
Home games-Avg/Game.... 12-348 9-304
Neutral site-Avg/Game.. - 5-164
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwest..................... 1028 1076 9 - 2113
Opponents..................... 917 926 10 - 1853
Category Leaders
2014-15 Lady Ranger Basketball
Northwest Category Leaders (as of Mar 08, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Aspriona Gilbert.... 26 460 17.7 Aspriona Gilbert.... 26 460 17.7
Sara Lytle.......... 25 277 11.1 Sara Lytle.......... 25 277 11.1
Bethany Lytle....... 26 238 9.2 Bethany Lytle....... 26 238 9.2
Tekevanna Young..... 26 227 8.7 Tekevanna Young..... 26 227 8.7
Kristina Mays....... 26 158 6.1 Kristina Mays....... 26 158 6.1
Kelsey Brown........ 26 140 5.4 Jacquelyn Brooks.... 25 137 5.5
Jacquelyn Brooks.... 25 137 5.5 Kelsey Brown........ 26 140 5.4
Brianna Williams.... 26 109 4.2 Brianna Williams.... 26 109 4.2
Alyssia King........ 25 89 3.6 Alyssia King........ 25 89 3.6
Camia O'Neal........ 26 79 3.0 Camia O'Neal........ 26 79 3.0
Diamond Robinson.... 25 61 2.4 Diamond Robinson.... 25 61 2.4
Alexis Thomas....... 17 40 2.4 Alexis Thomas....... 17 40 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aspriona Gilbert.... 165 235 .702 Aspriona Gilbert.... 26 235 9.0
Tekevanna Young..... 87 177 .492 Sara Lytle.......... 25 215 8.6
Jacquelyn Brooks.... 59 130 .454 Kristina Mays....... 26 179 6.9
Sara Lytle.......... 92 215 .428 Tekevanna Young..... 26 177 6.8
Bethany Lytle....... 70 173 .405 Bethany Lytle....... 26 173 6.7
Alyssia King........ 38 98 .388
Hayley Davis........ 12 33 .364 FIELD GOALS MADE G Made Made/G
Brianna Williams.... 33 93 .355 -----------------------------------
Alexis Thomas....... 10 30 .333 Aspriona Gilbert.... 26 165 6.3
Kristina Mays....... 59 179 .330 Sara Lytle.......... 25 92 3.7
Ta'Quita Pittman.... 10 32 .313 Tekevanna Young..... 26 87 3.3
Kelsey Brown........ 46 149 .309 Bethany Lytle....... 26 70 2.7
Kristina Mays....... 26 59 2.3
Jacquelyn Brooks.... 25 59 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hayley Davis........ 5 17 .294 Kelsey Brown........ 26 107 4.1
Sara Lytle.......... 18 66 .273 Bethany Lytle....... 26 74 2.8
Kelsey Brown........ 29 107 .271 Sara Lytle.......... 25 66 2.6
Bethany Lytle....... 20 74 .270 Brianna Williams.... 26 56 2.2
Diamond Robinson.... 11 41 .268 Morgan Burroughs.... 20 49 2.5
Brianna Williams.... 13 56 .232
Kristina Mays....... 8 39 .205 3-POINT FGS MADE G Made Made/G
Alyssia King........ 5 25 .200 -----------------------------------
Alexis Thomas....... 1 5 .200 Kelsey Brown........ 26 29 1.1
Morgan Burroughs.... 9 49 .184 Bethany Lytle....... 26 20 0.8
Camia O'Neal........ 5 33 .152 Sara Lytle.......... 25 18 0.7
Jacquelyn Brooks.... 0 1 .000 Brianna Williams.... 26 13 0.5
Tekevanna Young..... 0 5 .000 Diamond Robinson.... 25 11 0.4
Aspriona Gilbert.... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alyssia King........ 8 9 .889 Aspriona Gilbert.... 26 183 7.0
Alexis Thomas....... 19 22 .864 Sara Lytle.......... 25 121 4.8
Hayley Davis........ 9 11 .818 Bethany Lytle....... 26 103 4.0
Brianna Williams.... 30 37 .811 Tekevanna Young..... 26 92 3.5
Bethany Lytle....... 78 103 .757 Kristina Mays....... 26 64 2.5
Kelsey Brown........ 19 26 .731
Camia O'Neal........ 18 25 .720 FREE THROWS MADE G Made Made/G
Aspriona Gilbert.... 130 183 .710 -----------------------------------
Diamond Robinson.... 8 12 .667 Aspriona Gilbert.... 26 130 5.0
Sara Lytle.......... 75 121 .620 Bethany Lytle....... 26 78 3.0
Tekevanna Young..... 53 92 .576 Sara Lytle.......... 25 75 3.0
Kristina Mays....... 32 64 .500 Tekevanna Young..... 26 53 2.0
Kristina Mays....... 26 32 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Aspriona Gilbert.... 26 224 8.6 Bethany Lytle....... 26 100 3.8
Sara Lytle.......... 25 133 5.3 Tekevanna Young..... 26 76 2.9
Jacquelyn Brooks.... 25 133 5.3 Kristina Mays....... 26 73 2.8
Bethany Lytle....... 26 104 4.0 Sara Lytle.......... 25 55 2.2
Tekevanna Young..... 26 100 3.8 Alyssia King........ 25 35 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Aspriona Gilbert.... 26 224 8.6 Tekevanna Young..... 26 67 2.6
Sara Lytle.......... 25 133 5.3 Sara Lytle.......... 25 48 1.9
Jacquelyn Brooks.... 25 133 5.3 Kristina Mays....... 26 39 1.5
Bethany Lytle....... 26 104 4.0 Camia O'Neal........ 26 19 0.7
Tekevanna Young..... 26 100 3.8 Hayley Davis........ 25 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Aspriona Gilbert.... 26 89 3.4 Jacquelyn Brooks.... 25 29 1.2
Jacquelyn Brooks.... 25 50 2.0 Sara Lytle.......... 25 22 0.9
Tekevanna Young..... 26 46 1.8 Aspriona Gilbert.... 26 22 0.8
Kristina Mays....... 26 37 1.4 Bethany Lytle....... 26 7 0.3
Sara Lytle.......... 25 37 1.5 Diamond Robinson.... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Aspriona Gilbert.... 26 135 5.2 Bethany Lytle....... 26 675 26.0
Sara Lytle.......... 25 96 3.8 Sara Lytle.......... 25 630 25.2
Bethany Lytle....... 26 88 3.4 Tekevanna Young..... 26 624 24.0
Jacquelyn Brooks.... 25 83 3.3 Aspriona Gilbert.... 26 582 22.4
Kristina Mays....... 26 56 2.2 Kristina Mays....... 26 539 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Aspriona Gilbert.... 26 66 2.5 Bethany Lytle....... 26 58 2.2
Tekevanna Young..... 26 66 2.5 Tekevanna Young..... 26 50 1.9
Kristina Mays....... 26 63 2.4 Sara Lytle.......... 25 49 2.0
Sara Lytle.......... 25 61 2.4 Kristina Mays....... 26 45 1.7
Bethany Lytle....... 26 49 1.9 Aspriona Gilbert.... 26 40 1.5
FOULOUTS G No.
----------------------------
Aspriona Gilbert.... 26 2
Sara Lytle.......... 25 1
Tekevanna Young..... 26 1
Bethany Lytle....... 26 1