2013-14 Lady Ranger Basketball
Northwest Individual Game-by-Game (as of Feb 25, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/04/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 2 0 0 0 0.0
at Mid-South 11/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Hinds 11/11/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.7 0 0 0 0 0 0 0 0.0
at Jackson State 11/13/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 2 0 0 0 0.0
at Southwest 11/18/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
vs Southern-Shreveport 11/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
MID-SOUTH 11/25/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.1 0 0 0 1 0 0 0 0.0
at Coahoma 12/05/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
NORTHEAST 12/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 0 0.0
JACKSON STATE 01/07/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
ITAWAMBA 01/13/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
at Mississippi Delta 01/21/14 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 4.1 0 0 0 0 0 0 0 0.0
at East Mississippi 01/23/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 1 0 0 0 0.0
HOLMES 01/27/14 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.4 0 0 0 1 0 0 0 0.0
COAHOMA 01/30/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
at Northeast 02/03/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
at Itawamba 02/06/14 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 1 0 0 0 0.0
MISSISSIPPI DELTA 02/13/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
EAST MISSISSIPPI 02/17/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 0 0 0 0 0.0
at Holmes 02/20/14 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 4.8 0 0 0 0 0 0 0 0.0
vs Jones County 02/25/14 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 52 101 4.8 0 0 0 12 0 0 0 0.0
Games played: 21
Rebounds/game: 4.8
Turnovers/game: 0.6