Northwest
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Northwest Women's Basketball
Northwest Season Schedule/Results & Leaders (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-14) (3-7) (4-7) (1-0)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (6-4) (2-2) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/11 5:00 p.m. SOUTHWEST W 88-73 422 (18)Bridgette Griffin (10)Bridgette Griffin
(10)Monique Biggins
11/08/11 5:00 p.m. MID-SOUTH W 85-58 420 (16)Shaquilla Isom (8)Monique Biggins
11/10/11 6:00 p.m. at Hinds W 82-57 399 (16)Erica Turner (13)Erica Turner
(16)Monique Biggins
11/17/11 6:00 p.m. at Copiah-Lincoln 58-72 L 333 (16)Bridgette Griffin (11)Monique Biggins
11/21/11 5:00 p.m. at Southwest W 65-57 287 (15)Shaquilla Isom (13)Erica Turner
(15)Monique Biggins
11/22/11 1:00 p.m. vs Copiah-Lincoln W 55-54 175 (14)Shaquilla Isom (9)Shaquilla Isom
11/29/11 5:00 p.m. at Mid-South W 80-52 125 (16)Shaquilla Isom (15)Monique Biggins
12/01/11 5:00 p.m. * NORTHEAST 61-74 L 505 (18)Monique Biggins (13)Monique Biggins
12/05/11 5:30 p.m. * at East Mississippi 56-71 L 267 (16)Monique Biggins (12)Monique Biggins
01/10/12 4:30 p.m. COLUMBIA STATE 62-71 L 256 (17)Monique Biggins (13)Monique Biggins
01/12/12 5:00 p.m. ARKANSAS BAPTIST 58-59 L 216 (12)Monique Biggins (11)Monique Biggins
(12)Shaquilla Isom
01/19/12 6:00 p.m. * at Itawamba 58-70 L 518 (21)Tiesha Tunstall (10)Monique Biggins
01/23/12 5:00 p.m. * HOLMES 53-66 L 230 (13)Shaquilla Isom (9)Erica Turner
01/26/12 6:00 p.m. * at Coahoma W 78-60 321 (21)Shaquilla Isom (17)Monique Biggins
01/30/12 5:00 p.m. * MISSISSIPPI DELTA 61-69 L 226 (15)Shaquilla Isom (17)Monique Biggins
02/02/12 5:30 p.m. * at Northeast 59-67 L 515 (21)Tiesha Tunstall (12)Erica Turner
02/06/12 5:00 p.m. * EAST MISSISSIPPI W 70-66 377 (13)Tiesha Tunstall (7)Erica Turner
(13)Erica Turner
02/09/12 6:00 p.m. at East Central 70-83 L 375 (19)Erica Turner (10)Erica Turner
02/13/12 5:00 p.m. * ITAWAMBA 74-77 L 229 (19)Shaquilla Isom (10)Jearica McBride
02/16/12 6:00 p.m. * at Holmes 73-77 L 477 (23)Shaquilla Isom (10)Monique Biggins
02/20/12 5:00 p.m. * COAHOMA 78-80 Lot 449 (20)Tiesha Tunstall (14)Erica Turner
02/23/12 6:00 p.m. * at Mississippi Delta 63-65 L 444 (14)Monique Biggins (14)Monique Biggins
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3330 333
AWAY.................... 11 4061 369
NEUTRAL................. 1 175 175
TOTAL................... 22 7566 344
Season Box Score
2011-12 Northwest Women's Basketball
Northwest Season Box Score (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-14) (3-7) (4-7) (1-0)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (6-4) (2-2) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Shaquilla Isom..... 22-20 664 30.2 103-233 .442 15-54 .278 44-68 .647 29 69 98 4.5 68 1 78 64 17 24 265 12.0
10 Monique Biggins.... 22-20 680 30.9 101-218 .463 0-2 .000 56-93 .602 79 149 228 10.4 64 1 38 52 7 47 258 11.7
20 Erica Turner....... 22-22 776 35.3 71-202 .351 17-56 .304 61-99 .616 48 117 165 7.5 37 0 87 48 51 42 220 10.0
11 Bridgette Griffin.. 10-10 291 29.1 38-108 .352 0-0 .000 19-33 .576 14 26 40 4.0 13 0 48 45 0 17 95 9.5
05 Tiesha Tunstall.... 20-4 340 17.0 60-182 .330 27-92 .293 20-38 .526 15 26 41 2.1 35 0 30 39 0 14 167 8.4
12 Sherneal Thompson.. 22-16 384 17.5 46-152 .303 12-61 .197 15-33 .455 12 19 31 1.4 36 0 15 26 5 12 119 5.4
04 Brittany Patton.... 20-11 343 17.2 33-88 .375 0-2 .000 31-48 .646 37 25 62 3.1 27 0 20 22 0 16 97 4.9
44 Jearica McBride.... 22-1 219 10.0 33-58 .569 0-0 .000 32-54 .593 41 36 77 3.5 34 0 5 18 4 7 98 4.5
22 Queena Booker...... 13-1 153 11.8 12-44 .273 4-21 .190 6-9 .667 12 8 20 1.5 24 1 10 9 0 8 34 2.6
32 Kristiana Fisher... 10-0 61 6.1 11-25 .440 2-10 .200 2-3 .667 1 16 17 1.7 5 0 9 6 8 3 26 2.6
13 Shermeka Lewis..... 19-2 214 11.3 16-49 .327 3-15 .200 3-13 .231 7 15 22 1.2 13 0 29 21 2 17 38 2.0
03 Brittani Smith..... 20-0 116 5.8 15-47 .319 0-4 .000 8-8 1.000 25 18 43 2.2 10 0 3 6 2 5 38 1.9
34 Domonique Early.... 17-1 100 5.9 5-37 .135 0-15 .000 13-21 .619 3 3 6 0.4 20 0 6 9 1 5 23 1.4
23 Sara Waldrip....... 9-1 40 4.4 3-10 .300 0-3 .000 0-1 .000 4 6 10 1.1 2 0 0 3 1 0 6 0.7
14 Holly Wells........ 6-1 44 7.3 1-5 .200 1-5 .200 0-0 .000 1 7 8 1.3 7 0 1 1 3 0 3 0.5
TEAM............... 60 67 127 5.8 0 25 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4425 548-1458 .376 81-340 .238 310-521 .595 388 607 995 45.2 395 3 379 394 101 217 1487 67.6
Opponents.......... 22 4426 561-1449 .387 82-308 .266 274-457 .600 395 634 1029 46.8 418 - 332 455 67 217 1478 67.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwest..................... 691 789 7 - 1487
Opponents..................... 729 740 9 - 1478
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwest..................... 103 3 106
Opponents..................... 68 3 71
Combined Team Statistics
2011-12 Northwest Women's Basketball
Northwest Combined Team Statistics (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-14) (3-7) (4-7) (1-0)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (6-4) (2-2) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/11 SOUTHWEST W 88-73 422
11/08/11 MID-SOUTH W 85-58 420
11/10/11 at Hinds W 82-57 399
11/17/11 at Copiah-Lincoln L 58-72 333
11/21/11 at Southwest W 65-57 287
11/22/11 vs Copiah-Lincoln W 55-54 175
11/29/11 at Mid-South W 80-52 125
*12/01/11 NORTHEAST L 61-74 505
*12/05/11 at East Mississippi L 56-71 267
01/10/12 COLUMBIA STATE L 62-71 256
01/12/12 ARKANSAS BAPTIST L 58-59 216
*01/19/12 at Itawamba L 58-70 518
*01/23/12 HOLMES L 53-66 230
*01/26/12 at Coahoma W 78-60 321
*01/30/12 MISSISSIPPI DELTA L 61-69 226
*02/02/12 at Northeast L 59-67 515
*02/06/12 EAST MISSISSIPPI W 70-66 377
02/09/12 at East Central L 70-83 375
*02/13/12 ITAWAMBA L 74-77 229
*02/16/12 at Holmes L 73-77 477
*02/20/12 COAHOMA LOT 78-80 449
*02/23/12 at Mississippi Delta L 63-65 444
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Shaquilla Isom...... 22-20 30.2 .442 .278 .647 4.5 3.5 24 17 12.0
10 Monique Biggins..... 22-20 30.9 .463 .000 .602 10.4 1.7 47 7 11.7
20 Erica Turner........ 22-22 35.3 .351 .304 .616 7.5 4.0 42 51 10.0
11 Bridgette Griffin... 10-10 29.1 .352 .000 .576 4.0 4.8 17 0 9.5
05 Tiesha Tunstall..... 20-4 17.0 .330 .293 .526 2.1 1.5 14 0 8.4
12 Sherneal Thompson... 22-16 17.5 .303 .197 .455 1.4 0.7 12 5 5.4
04 Brittany Patton..... 20-11 17.2 .375 .000 .646 3.1 1.0 16 0 4.9
44 Jearica McBride..... 22-1 10.0 .569 .000 .593 3.5 0.2 7 4 4.5
22 Queena Booker....... 13-1 11.8 .273 .190 .667 1.5 0.8 8 0 2.6
32 Kristiana Fisher.... 10-0 6.1 .440 .200 .667 1.7 0.9 3 8 2.6
13 Shermeka Lewis...... 19-2 11.3 .327 .200 .231 1.2 1.5 17 2 2.0
03 Brittani Smith...... 20-0 5.8 .319 .000 1.000 2.2 0.2 5 2 1.9
34 Domonique Early..... 17-1 5.9 .135 .000 .619 0.4 0.4 5 1 1.4
23 Sara Waldrip........ 9-1 4.4 .300 .000 .000 1.1 0.0 0 1 0.7
14 Holly Wells......... 6-1 7.3 .200 .200 .000 1.3 0.2 0 3 0.5
TM TEAM................ 22-0 0.0 .000 .000 .000 5.8 0.0 0 0 0.0
Total............... 22 .376 .238 .595 45.2 17.2 217 101 67.6
Opponents........... 22 .387 .266 .600 46.8 15.1 217 67 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shaquilla Isom...... 22 103-233 .442 15-54 .278 44-68 .647 265 12.0
Monique Biggins..... 22 101-218 .463 0-2 .000 56-93 .602 258 11.7
Erica Turner........ 22 71-202 .351 17-56 .304 61-99 .616 220 10.0
Bridgette Griffin... 10 38-108 .352 0-0 .000 19-33 .576 95 9.5
Tiesha Tunstall..... 20 60-182 .330 27-92 .293 20-38 .526 167 8.4
Sherneal Thompson... 22 46-152 .303 12-61 .197 15-33 .455 119 5.4
Brittany Patton..... 20 33-88 .375 0-2 .000 31-48 .646 97 4.9
Jearica McBride..... 22 33-58 .569 0-0 .000 32-54 .593 98 4.5
Queena Booker....... 13 12-44 .273 4-21 .190 6-9 .667 34 2.6
Kristiana Fisher.... 10 11-25 .440 2-10 .200 2-3 .667 26 2.6
Shermeka Lewis...... 19 16-49 .327 3-15 .200 3-13 .231 38 2.0
Brittani Smith...... 20 15-47 .319 0-4 .000 8-8 1.000 38 1.9
Domonique Early..... 17 5-37 .135 0-15 .000 13-21 .619 23 1.4
Sara Waldrip........ 9 3-10 .300 0-3 .000 0-1 .000 6 0.7
Holly Wells......... 6 1-5 .200 1-5 .200 0-0 .000 3 0.5
Total............... 22 548-1458 .376 81-340 .238 310-521 .595 1487 67.6
Opponents........... 22 561-1449 .387 82-308 .266 274-457 .600 1478 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shaquilla Isom...... 22 664 29 69 98 68 1 78 64 1.2 23
Monique Biggins..... 22 680 79 149 228 64 1 38 52 0.7 18
Erica Turner........ 22 776 48 117 165 37 0 87 48 1.8 19
Bridgette Griffin... 10 291 14 26 40 13 0 48 45 1.1 18
Tiesha Tunstall..... 20 340 15 26 41 35 0 30 39 0.8 21
Sherneal Thompson... 22 384 12 19 31 36 0 15 26 0.6 17
Brittany Patton..... 20 343 37 25 62 27 0 20 22 0.9 15
Jearica McBride..... 22 219 41 36 77 34 0 5 18 0.3 16
Queena Booker....... 13 153 12 8 20 24 1 10 9 1.1 10
Kristiana Fisher.... 10 61 1 16 17 5 0 9 6 1.5 9
Shermeka Lewis...... 19 214 7 15 22 13 0 29 21 1.4 6
Brittani Smith...... 20 116 25 18 43 10 0 3 6 0.5 10
Domonique Early..... 17 100 3 3 6 20 0 6 9 0.7 7
Sara Waldrip........ 9 40 4 6 10 2 0 0 3 0.0 2
Holly Wells......... 6 44 1 7 8 7 0 1 1 1.0 3
Total............... 22 4425 388 607 995 395 3 379 394 1.0 88
Opponents........... 22 4426 395 634 1029 418 - 332 455 0.7 83
TEAM STATISTICS NWCCW OPP
--------------------------------------------------
SCORING................. 1487 1478
Points per game....... 67.6 67.2
Scoring margin........ +0.4 -
FIELD GOALS-ATT......... 548-1458 561-1449
Field goal pct........ .376 .387
3 POINT FG-ATT.......... 81-340 82-308
3-point FG pct........ .238 .266
3-pt FG made per game. 3.7 3.7
FREE THROWS-ATT......... 310-521 274-457
Free throw pct........ .595 .600
F-Throws made per game 14.1 12.5
REBOUNDS................ 995 1029
Rebounds per game..... 45.2 46.8
Rebounding margin..... -1.5 -
ASSISTS................. 379 332
Assists per game...... 17.2 15.1
TURNOVERS............... 394 455
Turnovers per game.... 17.9 20.7
Turnover margin....... +2.8 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 217 217
Steals per game....... 9.9 9.9
BLOCKS.................. 101 67
Blocks per game....... 4.6 3.0
ATTENDANCE.............. 3330 4236
Home games-Avg/Game... 10-333 11-369
Neutral site-Avg/Game. - 1-175
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northwest................ 691 789 7 - 1487
Opponents................ 729 740 9 - 1478
Overall Team Statistics
2011-12 Northwest Women's Basketball
Northwest Overall Team Statistics (as of Feb 24, 2012)
All games
TEAM STATISTICS NWCCW OPP
---------------------------------------------------
SCORING.................. 1487 1478
Points per game........ 67.6 67.2
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 548-1458 561-1449
Field goal pct......... .376 .387
3 POINT FG-ATT........... 81-340 82-308
3-point FG pct......... .238 .266
3-pt FG made per game.. 3.7 3.7
FREE THROWS-ATT.......... 310-521 274-457
Free throw pct......... .595 .600
F-Throws made per game. 14.1 12.5
REBOUNDS................. 995 1029
Rebounds per game...... 45.2 46.8
Rebounding margin...... -1.5 -
ASSISTS.................. 379 332
Assists per game....... 17.2 15.1
TURNOVERS................ 394 455
Turnovers per game..... 17.9 20.7
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 217 217
Steals per game........ 9.9 9.9
BLOCKS................... 101 67
Blocks per game........ 4.6 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3330 4236
Home games-Avg/Game.... 10-333 11-369
Neutral site-Avg/Game.. - 1-175
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwest..................... 691 789 7 - 1487
Opponents..................... 729 740 9 - 1478
Category Leaders
2011-12 Northwest Women's Basketball
Northwest Category Leaders (as of Feb 24, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shaquilla Isom...... 22 265 12.0 Shaquilla Isom...... 22 265 12.0
Monique Biggins..... 22 258 11.7 Monique Biggins..... 22 258 11.7
Erica Turner........ 22 220 10.0 Erica Turner........ 22 220 10.0
Tiesha Tunstall..... 20 167 8.4 Bridgette Griffin... 10 95 9.5
Sherneal Thompson... 22 119 5.4 Tiesha Tunstall..... 20 167 8.4
Jearica McBride..... 22 98 4.5 Sherneal Thompson... 22 119 5.4
Brittany Patton..... 20 97 4.9 Brittany Patton..... 20 97 4.9
Bridgette Griffin... 10 95 9.5 Jearica McBride..... 22 98 4.5
Shermeka Lewis...... 19 38 2.0 Queena Booker....... 13 34 2.6
Brittani Smith...... 20 38 1.9 Kristiana Fisher.... 10 26 2.6
Queena Booker....... 13 34 2.6 Shermeka Lewis...... 19 38 2.0
Kristiana Fisher.... 10 26 2.6 Brittani Smith...... 20 38 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jearica McBride..... 33 58 .569 Shaquilla Isom...... 22 233 10.6
Monique Biggins..... 101 218 .463 Monique Biggins..... 22 218 9.9
Shaquilla Isom...... 103 233 .442 Erica Turner........ 22 202 9.2
Kristiana Fisher.... 11 25 .440 Tiesha Tunstall..... 20 182 9.1
Brittany Patton..... 33 88 .375 Sherneal Thompson... 22 152 6.9
Bridgette Griffin... 38 108 .352
Erica Turner........ 71 202 .351 FIELD GOALS MADE G Made Made/G
Tiesha Tunstall..... 60 182 .330 -----------------------------------
Shermeka Lewis...... 16 49 .327 Shaquilla Isom...... 22 103 4.7
Brittani Smith...... 15 47 .319 Monique Biggins..... 22 101 4.6
Sherneal Thompson... 46 152 .303 Erica Turner........ 22 71 3.2
Sara Waldrip........ 3 10 .300 Tiesha Tunstall..... 20 60 3.0
Sherneal Thompson... 22 46 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Erica Turner........ 17 56 .304 Tiesha Tunstall..... 20 92 4.6
Tiesha Tunstall..... 27 92 .293 Sherneal Thompson... 22 61 2.8
Shaquilla Isom...... 15 54 .278 Erica Turner........ 22 56 2.5
Kristiana Fisher.... 2 10 .200 Shaquilla Isom...... 22 54 2.5
Holly Wells......... 1 5 .200 Queena Booker....... 13 21 1.6
Shermeka Lewis...... 3 15 .200
Sherneal Thompson... 12 61 .197 3-POINT FGS MADE G Made Made/G
Queena Booker....... 4 21 .190 -----------------------------------
Sara Waldrip........ 0 3 .000 Tiesha Tunstall..... 20 27 1.4
Brittani Smith...... 0 4 .000 Erica Turner........ 22 17 0.8
Domonique Early..... 0 15 .000 Shaquilla Isom...... 22 15 0.7
Monique Biggins..... 0 2 .000 Sherneal Thompson... 22 12 0.5
Brittany Patton..... 0 2 .000 Queena Booker....... 13 4 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brittani Smith...... 8 8 1.000 Erica Turner........ 22 99 4.5
Kristiana Fisher.... 2 3 .667 Monique Biggins..... 22 93 4.2
Queena Booker....... 6 9 .667 Shaquilla Isom...... 22 68 3.1
Shaquilla Isom...... 44 68 .647 Jearica McBride..... 22 54 2.5
Brittany Patton..... 31 48 .646 Brittany Patton..... 20 48 2.4
Domonique Early..... 13 21 .619
Erica Turner........ 61 99 .616 FREE THROWS MADE G Made Made/G
Monique Biggins..... 56 93 .602 -----------------------------------
Jearica McBride..... 32 54 .593 Erica Turner........ 22 61 2.8
Bridgette Griffin... 19 33 .576 Monique Biggins..... 22 56 2.5
Tiesha Tunstall..... 20 38 .526 Shaquilla Isom...... 22 44 2.0
Sherneal Thompson... 15 33 .455 Jearica McBride..... 22 32 1.5
Brittany Patton..... 20 31 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Monique Biggins..... 22 228 10.4 Erica Turner........ 22 87 4.0
Erica Turner........ 22 165 7.5 Shaquilla Isom...... 22 78 3.5
Shaquilla Isom...... 22 98 4.5 Bridgette Griffin... 10 48 4.8
Jearica McBride..... 22 77 3.5 Monique Biggins..... 22 38 1.7
Brittany Patton..... 20 62 3.1 Tiesha Tunstall..... 20 30 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Monique Biggins..... 22 228 10.4 Monique Biggins..... 22 47 2.1
Erica Turner........ 22 165 7.5 Erica Turner........ 22 42 1.9
Shaquilla Isom...... 22 98 4.5 Shaquilla Isom...... 22 24 1.1
Bridgette Griffin... 10 40 4.0 Bridgette Griffin... 10 17 1.7
Jearica McBride..... 22 77 3.5 Shermeka Lewis...... 19 17 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Monique Biggins..... 22 79 3.6 Erica Turner........ 22 51 2.3
Erica Turner........ 22 48 2.2 Shaquilla Isom...... 22 17 0.8
Jearica McBride..... 22 41 1.9 Kristiana Fisher.... 10 8 0.8
Brittany Patton..... 20 37 1.9 Monique Biggins..... 22 7 0.3
Shaquilla Isom...... 22 29 1.3 Sherneal Thompson... 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Monique Biggins..... 22 149 6.8 Erica Turner........ 22 776 35.3
Erica Turner........ 22 117 5.3 Monique Biggins..... 22 680 30.9
Shaquilla Isom...... 22 69 3.1 Shaquilla Isom...... 22 664 30.2
Jearica McBride..... 22 36 1.6 Sherneal Thompson... 22 384 17.5
Tiesha Tunstall..... 20 26 1.3 Brittany Patton..... 20 343 17.2
Bridgette Griffin... 10 26 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shaquilla Isom...... 22 68 3.1 Shaquilla Isom...... 22 64 2.9
Monique Biggins..... 22 64 2.9 Monique Biggins..... 22 52 2.4
Erica Turner........ 22 37 1.7 Erica Turner........ 22 48 2.2
Sherneal Thompson... 22 36 1.6 Bridgette Griffin... 10 45 4.5
Tiesha Tunstall..... 20 35 1.8 Tiesha Tunstall..... 20 39 2.0
FOULOUTS G No.
----------------------------
Shaquilla Isom...... 22 1
Monique Biggins..... 22 1
Queena Booker....... 13 1