| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Mar 21, 2017 | ITAWAMBA | L | |||||||||||||
| * | Mar 24, 2017 | #20 MERIDIAN | L | |||||||||||||
| %* | Mar 30, 2017 | EAST CENTRAL | L | |||||||||||||
| March 31, 2017 | vs | Northeast | W | |||||||||||||
| %* | Apr 04, 2017 | #21 MISSISSIPPI GULF COAST | L | |||||||||||||
| %* | Apr 07, 2017 | HOLMES | W | |||||||||||||
| %* | Apr 07, 2017 | #23 JONES COUNTY | L | |||||||||||||
| %* | Apr 16, 2017 | NORTHEAST | W | |||||||||||||
| Schedule legend |