| Date | Opponent | Score | Nation | Region | |||||
| %* | Mar 21, 2017 | ITAWAMBA | L | ||||||
| * | Mar 24, 2017 | #20 MERIDIAN | L | ||||||
| %* | Mar 30, 2017 | EAST CENTRAL | L | ||||||
| March 31, 2017 | vs | Northeast | W | ||||||
| %* | Apr 04, 2017 | #21 MISSISSIPPI GULF COAST | L | ||||||
| %* | Apr 07, 2017 | HOLMES | W | ||||||
| %* | Apr 07, 2017 | #23 JONES COUNTY | L | ||||||
| %* | Apr 16, 2017 | NORTHEAST | W | ||||||
| Apr 19-22, 2017 | 2017 MACJC Championships -- Perkinston, Miss. -- 8 a.m. | ||||||||
| Schedule legend |