| Date | Opponent | Score | Nation | Region | |||||
| %* | Mar 04, 2016 | #15 MERIDIAN | L | ||||||
| %* | Mar 18, 2016 | #21 HINDS | L | ||||||
| %* | Mar 19, 2016 | #20 JONES COUNTY | L | ||||||
| %* | Mar 22, 2016 | at | Northeast | W | |||||
| %* | Mar 24, 2016 | HOLMES | W | ||||||
| %* | Mar 28, 2016 | ITAWAMBA | L | ||||||
| %* | Apr 02, 2016 | at | Mississippi Gulf Coast | L | |||||
| %* | Apr 04, 2016 | NORTHEAST | W | ||||||
| %* | Apr 08, 2016 | at | #16 Meridian | L | |||||
| %* | Apr 09, 2016 | at | East Central | L | |||||
| %* | Apr 12, 2016 | COPIAH-LINCOLN | W | ||||||
| %* | Apr 15, 2016 | EAST CENTRAL | L | ||||||
| %* | Apr 18, 2016 | at | Holmes | W | |||||
| April 20-23, 2016 | 2016 MACJC Championships -- Perkinston, Miss. -- 8 a.m. | ||||||||
| Schedule legend |