| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Mar 16, 2015 | NORTHEAST | W | |||||||||||||
| %* | Mar 23, 2015 | HOLMES | W | |||||||||||||
| %* | Mar 24, 2015 | at | East Central | L | ||||||||||||
| %* | Mar 30, 2015 | at | Northeast | W | ||||||||||||
| %* | Apr 02, 2015 | #21 ITAWAMBA | L | |||||||||||||
| %* | Apr 07, 2015 | at | Hinds | L | ||||||||||||
| %* | Apr 11, 2015 | HINDS | L | |||||||||||||
| Schedule legend |