Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Madison Crosby | 15 | 1 | - | - | 16 |
Maddy Politte | 8 | - | - | 1 | 9 |
Kristen Perrigo | 6 | 2 | - | - | 8 |
Delta Claire Newman | 7 | 1 | - | - | 8 |
Brittni Beard | 5 | 1 | - | - | 6 |
Shelby Wilson | 3 | 3 | - | - | 6 |
Katie Brownlee | 4 | 1 | - | - | 5 |
Taylor Lott | 3 | 1 | - | - | 4 |
Sarah Johnson | 4 | - | - | - | 4 |
Lacey Coats | 1 | - | - | - | 1 |
Avery McIver | 1 | - | - | - | 1 |
TEAM | 57 | 10 | - | 1 | 68 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Madison Crosby | 8 | 1 | 1 | - | 10 |
Shelby Wilson | 4 | 2 | - | - | 6 |
Kristen Perrigo | 4 | 1 | - | 1 | 6 |
Delta Claire Newman | 4 | 1 | - | - | 5 |
Katie Brownlee | 4 | - | - | - | 4 |
Brittni Beard | 3 | - | - | - | 3 |
Maddy Politte | 3 | - | - | - | 3 |
Sarah Johnson | 3 | - | - | - | 3 |
Lacey Coats | 1 | 1 | - | - | 2 |
Briley Terry | 1 | - | - | - | 1 |
Avery McIver | 1 | - | - | - | 1 |
Gracey Griggs | 1 | - | - | - | 1 |
TEAM | 37 | 6 | 1 | 1 | 45 |
HITTING STREAKS | Longest | Current |
Brittni Beard | 10 | - |
Delta Claire Newman | 10 | 2 |
Maddy Politte | 9 | - |
Katie Brownlee | 7 | - |
Avery McIver | 6 | - |
Kristen Perrigo | 6 | 2 |
Madison Crosby | 6 | - |
Sarah Johnson | 5 | - |
Cylie Robertson | 4 | - |
Shelby Wilson | 4 | - |
Lacey Coats | 3 | - |
Briley Terry | 3 | - |
Gracey Griggs | 3 | - |
Taylor Lott | 3 | 2 |
REACHED BASE STREAKS | Longest | Current |
Maddy Politte | 15 | 4 |
Brittni Beard | 10 | - |
Delta Claire Newman | 10 | 2 |
Shelby Wilson | 8 | 1 |
Gracey Griggs | 7 | - |
Katie Brownlee | 7 | - |
Kristen Perrigo | 7 | 2 |
Madison Crosby | 7 | - |
Avery McIver | 6 | - |
Sarah Johnson | 5 | - |
Cylie Robertson | 4 | - |
Briley Terry | 3 | - |
Lacey Coats | 3 | - |
Taylor Lott | 3 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Madison Crosby | 43 | . | . | . | 43 | . | . | . | . | . | . | . | 24 | 1 | 3 | . | 7 | 7 | . | 1 | . | |
Avery McIver | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 19 | |
Shelby Wilson | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 4 | 1 | 3 | . | 6 | 9 | 6 | 5 | 7 | |
Maddy Politte | 41 | . | . | . | . | 41 | . | . | . | . | . | . | 11 | 30 | . | . | . | . | . | . | . | |
Brittni Beard | 40 | . | . | . | . | 2 | . | 5 | . | 33 | . | . | . | 11 | 3 | 10 | 9 | 2 | 4 | 1 | . | |
Kristen Perrigo | 39 | . | . | . | . | . | . | 29 | 2 | 8 | . | . | . | . | . | 6 | 8 | 5 | 5 | 11 | 2 | |
Delta Claire Newman | 35 | 2 | . | 20 | . | . | . | . | . | . | . | 13 | . | . | 27 | 2 | 1 | 5 | . | . | . | |
Katie Brownlee | 33 | 9 | . | 1 | . | . | . | . | . | . | . | 23 | 4 | . | 6 | 13 | 7 | 3 | . | . | . | |
Taylor Lott | 22 | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 10 | 5 | . | |
Sarah Johnson | 22 | 15 | . | . | . | . | . | . | . | . | . | 7 | . | . | 1 | 9 | 3 | 4 | 2 | 1 | . | |
Gracey Griggs | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 2 | 11 | 5 | . | |
Briley Terry | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | 4 | |
Lacey Coats | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | |
Cylie Robertson | 11 | . | . | . | . | . | . | 9 | . | 2 | . | . | . | . | . | . | . | . | . | 2 | 6 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | vs John A. Logan (Mar 02, 2019 at Booneville, Miss.) |
36 | - | vs Holmes (Mar 16, 2019) | |
Runs scored: | 14 | - | vs Coahoma (Apr 03, 2019) |
Hits: | 18 | - | vs John A. Logan (Mar 02, 2019 at Booneville, Miss.) |
RBIs: | 12 | - | vs John A. Logan (Mar 02, 2019 at Booneville, Miss.) |
12 | - | vs Coahoma (Apr 03, 2019) | |
Doubles: | 5 | - | vs Coahoma (Feb 28, 2019) |
5 | - | vs John A. Logan (Mar 02, 2019 at Booneville, Miss.) | |
5 | - | at SW Tennessee (Mar 18, 2019) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 3 | - | at Holmes (Apr 15, 2019) |
Total bases: | 23 | - | vs John A. Logan (Mar 02, 2019 at Booneville, Miss.) |
Walks: | 7 | - | at Itawamba (Mar 26, 2019) |
Strikeouts: | 10 | - | at Gulf Coast (Mar 07, 2019) |
Sac hits: | 3 | - | vs SW Mississippi (Apr 28, 2019) |
Sac flies: | 3 | - | vs Coahoma (Apr 03, 2019) |
Stolen bases: | 4 | - | vs Motlow State (Feb 26, 2019 at Booneville, Miss.) |
4 | - | vs Coahoma (Apr 03, 2019) | |
Hit by pitch: | 3 | - | at Itawamba (Mar 26, 2019) |
3 | - | vs Coahoma (Apr 03, 2019) | |
Caught stealing: | 2 | - | vs Shawnee (Mar 02, 2019 at Booneville, Miss.) |
2 | - | at SW Tennessee (Mar 18, 2019) | |
Runners LOB: | 10 | - | at SW Tennessee (Mar 18, 2019) |
Hit into DP: | 2 | - | vs John A. Logan (Mar 02, 2019 at Booneville, Miss.) |
Fielding
Putouts: | 24 | - | vs Motlow State (Feb 26, 2019 at Booneville, Miss.) |
24 | - | vs Holmes (Mar 16, 2019) | |
24 | - | vs East Mississippi (Mar 20, 2019) | |
Assists: | 13 | - | vs SW Tennessee (Apr 10, 2019) |
Errors: | 5 | - | vs Holmes (Mar 16, 2019) |
Passed balls: | 2 | - | (4 times ) |
DPs turned: | 3 | - | vs SW Tennessee (Apr 10, 2019) |
Pitching
Innings pitched: | 8.0 | - | vs Motlow State (Feb 26, 2019 at Booneville, Miss.) |
8.0 | - | vs Holmes (Mar 16, 2019) | |
8.0 | - | vs East Mississippi (Mar 20, 2019) | |
Runs allowed: | 13 | - | vs Columbia State (Feb 26, 2019 at Booneville, Miss.) |
13 | - | at Gulf Coast (Mar 07, 2019) | |
Earned runs: | 12 | - | at Pearl River (Apr 27, 2019) |
Walks allowed: | 9 | - | at Pearl River (Apr 27, 2019) |
Strikeouts: | 10 | - | vs Coahoma (Feb 28, 2019) |
10 | - | vs Mississippi Delta (Mar 15, 2019 at Oxford, Miss) | |
Hits allowed: | 15 | - | vs Northeast (Apr 24, 2019) |
Doubles allowed: | 5 | - | at Pearl River (Apr 27, 2019) |
Triples allowed: | 2 | - | vs Meridian (Mar 28, 2019) |
Homers allowed: | 3 | - | at Pearl River (Apr 27, 2019) |
Wild pitches: | 3 | - | vs East Mississippi (Mar 20, 2019) |
Hit batters: | 3 | - | at Gulf Coast (Mar 07, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (7 times ) |
Runs scored: | 3 | - | (5 times ) |
Hits: | 5 | - | Maddy Politte vs John A. Logan (Mar 02, 2019 at Booneville, Miss.) |
RBIs: | 5 | - | Kristen Perrigo at Holmes (Apr 15, 2019) |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | Kristen Perrigo at Holmes (Apr 15, 2019) |
Total bases: | 9 | - | Kristen Perrigo at Holmes (Apr 15, 2019) |
Walks: | 2 | - | (8 times ) |
Strikeouts: | 3 | - | Madison Crosby at Gulf Coast (Mar 07, 2019) |
Sac hits: | 2 | - | Maddy Politte vs SW Mississippi (Apr 28, 2019) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 2 | - | Maddy Politte vs Columbia State (Feb 26, 2019 at Booneville, Miss.) |
2 | - | Madison Crosby vs Motlow State (Feb 26, 2019 at Booneville, Miss.) | |
2 | - | Shelby Wilson vs Coahoma (Apr 03, 2019) | |
Hit by pitch: | 2 | - | Gracey Griggs vs East Mississippi (Mar 20, 2019) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 6 | - | Sarah Johnson vs John A. Logan (Mar 02, 2019 at Booneville, Miss.) |
6 | - | Kristen Perrigo vs East Mississippi (Mar 20, 2019) |
Fielding
Putouts: | 12 | - | Taylor Lott vs Motlow State (Feb 26, 2019 at Booneville, Miss.) |
12 | - | Taylor Lott vs SW Tennessee (Apr 10, 2019) | |
Assists: | 6 | - | Madison Crosby vs SW Tennessee (Apr 10, 2019) |
6 | - | Maddy Politte vs SW Mississippi (Apr 28, 2019) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 8.0 | - | Sarah Johnson vs Motlow State (Feb 26, 2019 at Booneville, Miss.) |
Runs allowed: | 9 | - | Katie Brownlee vs Columbia State (Feb 26, 2019 at Booneville, Miss.) |
Earned runs: | 8 | - | Lacey Coats at Pearl River (Apr 27, 2019) |
Walks allowed: | 5 | - | Lacey Coats at Gulf Coast (Mar 07, 2019) |
5 | - | Lacey Coats vs East Mississippi (Mar 20, 2019) | |
5 | - | Katie Brownlee at Pearl River (Apr 27, 2019) | |
Strikeouts: | 10 | - | Sarah Johnson vs Coahoma (Feb 28, 2019) |
Hits allowed: | 12 | - | Lacey Coats at Itawamba (Mar 26, 2019) |
Doubles allowed: | 5 | - | Katie Brownlee at Pearl River (Apr 27, 2019) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 3 | - | Sarah Johnson vs East Mississippi (Mar 20, 2019) |
Hit batters: | 2 | - | (5 times ) |