#15 Sarah Johnson - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2019  vs  Motlow State   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  1  0  .500 
   Feb 28, 2019    COAHOMA-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .400 
   Mar 02, 2019  vs  John A. Logan   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 02, 2019  vs  Shawnee   *  4  2  2  2  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  .385 
   Mar 02, 2019  vs  Frontier   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .312 
   Mar 07, 2019  at  Gulf Coast-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .263 
   Mar 15, 2019  vs  Bevill State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 15, 2019  vs  Mississippi Delta   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Mar 16, 2019    HOLMES-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 16, 2019    HOLMES-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .219 
   Mar 18, 2019  at  SW Tennessee-1   *  3  3  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .257 
   Mar 18, 2019  at  SW Tennessee-2   *  2  0  1  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  .270 
   Mar 20, 2019    EAST MISSISSIPPI-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 20, 2019    EAST MISSISSIPPI-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .256 
   Mar 26, 2019  at  Itawamba-2     1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .275 
   Mar 28, 2019    MERIDIAN-2   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .286 
   Apr 03, 2019    COAHOMA-1     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 03, 2019    COAHOMA-2   *  3  2  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  2  0  .326 
   Apr 10, 2019    SW TENNESSEE-2     1  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .340 
   Apr 12, 2019    COPIAH-LINCOLN-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 12, 2019    COPIAH-LINCOLN-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Apr 15, 2019  at  Holmes-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .340 
   Apr 17, 2019  at  Hinds-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 17, 2019  at  Hinds-2   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .316 
   Apr 24, 2019    NORTHEAST-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .310 
   Apr 24, 2019    NORTHEAST-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .305 
   Apr 27, 2019  at  Pearl River-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 28, 2019    SW MISSISSIPPI-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Apr 30, 2019    MISSISSIPPI DELTA-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   May 02, 2019  at  East Central-1   *  3  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .323 
   May 02, 2019  at  East Central-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .318 
   Totals      21  66  19  21  12  6  0  1  5  0  5  1  2  0  1  0  9  0  25  0  .318 

#15 Sarah Johnson - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2019  vs  Columbia State     1.0  0  0  0  1  2  0  0  0  0  0  0  0  2-13  0-0  0  0.00  - 
   Feb 26, 2019  vs  Motlow State   *  8.0  8  6  5  3  4  0  0  1  0  0  0  0  1-6  0-1  0  3.89  - 
   Feb 28, 2019    COAHOMA-2   *  5.0  3  1  1  2  10  1  0  0  0  0  0  0  9-1  1-1  0  3.00  87 
   Mar 02, 2019  vs  John A. Logan   *  5.2  7  5  2  1  5  2  0  2  0  0  1  0  11-6  2-1  0  2.85  110 
   Mar 02, 2019  vs  Frontier     4.0  5  1  1  0  5  1  0  0  0  0  0  0  3-4  2-1  0  2.66  64 
   Mar 07, 2019  at  Gulf Coast-1   *  1.0  3  5  3  3  0  0  0  0  0  0  0  0  0-7  2-2  0  3.41  44 
   Mar 07, 2019  at  Gulf Coast-2     2.0  4  8  2  0  2  0  0  1  1  0  1  0  2-13  2-2  0  3.68  43 
   Mar 15, 2019  vs  Mississippi Delta   *  4.0  9  6  5  1  6  0  0  1  0  0  0  0  6-6  2-2  0  4.34  70 
   Mar 16, 2019    HOLMES-2     2.0  0  0  0  0  5  0  0  0  1  0  0  0  11-12  2-2  0  4.07  39 
   Mar 18, 2019  at  SW Tennessee-1     1.2  1  0  0  1  2  0  0  0  1  0  0  0  8-1  2-2  0  3.87  27 
   Mar 18, 2019  at  SW Tennessee-2   *  4.0  2  4  3  3  6  0  0  1  0  0  0  0  4-7  2-3  0  4.02  74 
   Mar 20, 2019    EAST MISSISSIPPI-2   *  3.0  6  3  2  1  2  1  1  0  3  0  0  0  5-4  2-3  0  4.06  51 
   Mar 23, 2019  at  Jones College-1   *  1.2  2  1  1  1  0  0  0  0  0  0  0  0  0-8  2-3  0  4.07  21 
   Mar 26, 2019  at  Itawamba-2     2.0  6  5  2  1  2  0  0  0  0  0  0  0  0-8  2-3  0  4.20  44 
   Mar 28, 2019    MERIDIAN-1     2.1  3  3  1  0  2  1  0  0  0  0  0  0  4-8  2-3  0  4.14  49 
   Mar 28, 2019    MERIDIAN-2   *  3.0  2  0  0  1  2  1  1  0  0  0  0  0  4-2  2-3  0  3.89  43 
   Apr 03, 2019    COAHOMA-2   *  3.1  4  5  2  3  1  0  0  1  0  0  0  0  11-7  2-3  0  3.91  64 
   Apr 10, 2019    SW TENNESSEE-2     4.0  4  3  3  1  0  1  1  0  0  0  1  0  9-4  3-3  0  4.01  40 
   Apr 12, 2019    COPIAH-LINCOLN-2   *  7.0  7  4  4  1  5  0  0  1  2  0  1  0  0-4  3-4  0  4.01  121 
   Apr 15, 2019  at  Holmes-2   *  3.0  1  2  0  1  2  0  0  0  0  0  2  0  2-4  3-5  0  3.83  38 
   Apr 24, 2019    NORTHEAST-2     0.2  2  1  1  0  1  2  0  0  0  0  0  0  0-11  3-5  0  3.89  16 
   Apr 27, 2019  at  Pearl River-1     1.0  2  1  1  4  0  0  0  0  0  0  0  0  0-8  3-5  0  3.94  - 
   Apr 28, 2019    SW MISSISSIPPI-2   *  2.0  1  1  0  1  2  0  0  0  0  0  0  0  0-4  3-6  0  3.83  31 
   Apr 30, 2019    MISSISSIPPI DELTA-1   *  2.0  0  2  0  1  3  0  0  0  0  0  1  0  3-4  3-7  0  3.72  34 
   May 02, 2019  at  East Central-2   *  1.2  6  7  7  1  0  1  0  2  0  0  0  0  1-9  3-8  0  4.29  45 
   Totals      15  75.0  88  74  46  32  69  11  3  10  8  0  7  0  96-161  3-8  0  4.29  -