Northwest

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-7-1 Conf: 4-3-1 Home: 3-2-0 Away: 3-5-1 Neut: 0-0-0 

    TEAM STATISTICS  NWCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-267  36-245 
       Goals scored per game  2.36  2.57 
       Shot pct.  .124  .147 
       Shots on goal-Attempts  143-267  125-245 
       SOG pct.  .536  .510 
       Shots/Game  19.1  17.5 
       Assists  26  19 
    CORNER KICKS  92  79 
    PENALTY KICKS  0-1  3-4 
    PENALTIES     
       Fouls  105  104 
       Yellow cards  9  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  620  903 
       Dates/Avg Per Date  5/124  9/100 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  15  16  2  0  33 
    Opponents  18  17  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  129  134  4  0  267 
    Opponents  117  120  4  4  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  39  45  2  3  89 
    Opponents  50  59  1  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  40  49  3  0  92 
    Opponents  40  37  1  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  55  48  0  2  105 
    Opponents  54  47  3  0  104 


     

    Overall Individual Statistics

     

    Overall: 6-7-1 Conf: 4-3-1 Home: 3-2-0 Away: 3-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    18  Peyton McKnatt   14-11  5  9  19  61  .082  39  .639  3-0  1  0-0  0 
    5   Michael Ledbetter   14-14  8  0  16  35  .229  19  .543  0-0  3  0-0  0 
    8   Christian Clements   14-14  5  4  14  30  .167  17  .567  0-0  0  0-0  0 
    10  Jonathan Felix   13-1   4  2  10  20  .200  11  .550  0-0  1  0-0  0 
    12  Bryant Young   14-14  3  4  10  21  .143  9  .429  1-0  0  0-1  0 
    14  David Raymundo   14-14  2  2  6  26  .077  15  .577  1-0  0  0-0  0 
    17  James Longmire   14-13  1  2  4  9  .111  6  .667  0-0  0  0-0  0 
    3   Will Jones   13-1   1  2  4  3  .333  2  .667  0-0  0  0-0  0 
    4   Lance Crabtree   14-14  1  1  3  24  .042  11  .458  2-0  0  0-0  0 
    15  Cameron Casey   14-1   1  0  2  10  .100  3  .300  0-0  0  0-0  0 
    7   Julian Raney   14-14  1  0  2  5  .200  3  .600  0-0  1  0-0  0 
    24  Andy Blakney   10-0   1  0  2  2  .500  1  .500  0-0  0  0-0  0 
    9   Victor Ruedas   14-14  0  0  0  9  .000  2  .222  0-0  0  0-0  0 
    19  Robert Mims   13-3   0  0  0  5  .000  2  .400  1-0  0  0-0  0 
    11  Jose Guerrero   8-0   0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    13  Noah Roberts   8-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    16  Chandler Lester   14-12  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    6   Aaron Meek   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  14   33  26  92  267  .124  143  .536  9-0  6  0-1  105 
      Opponents...........  14   36  19  91  245  .147  125  .510  9-0  7  3-4  104 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Cooper Weseli   1-0   5:29  0  0.00  0  .000  0  0  0  0/1 
    2   Brandon Carrillo   14-14  1283:29  36  2.52  89  .712  6  7  1  0/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  14  1288:58  36  2.51  89  .712  6  7  1  1 
      Opponents...........  14  1288:58  33  2.30  110  .769  7  6  1  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  15  16  2  0  33 
    Opponents  18  17  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  129  134  4  0  267 
    Opponents  117  120  4  4  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  39  45  2  3  89 
    Opponents  50  59  1  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  40  49  3  0  92 
    Opponents  40  37  1  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  55  48  0  2  105 
    Opponents  54  47  3  0  104 

    ATTENDANCE SUMMARY  NWCC  OPP 
    Total  620  903 
    Dates/Avg Per Date  5/124  9/100 
    Neutral Site #/Avg  0/0   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-7-1        3-2        3-5-1        0-0    
    CONFERENCE     4-3-1        3-1        1-2-1        0-0    
    NON-CONFERENCE     2-4        0-1        2-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26     at Copiah-Lincoln         W     8-0     75
      Aug 27     at Southwest                L   0-6    145
      Aug 30     at Jones County           W     2-1     65
     *Sep 03     at Hinds                   T O2 2-2    108
     *Sep 07        EAST CENTRAL           W     4-1    145
     *Sep 09        HOLMES                 W  OT 4-3    133
     *Sep 13     at Itawamba                 L   1-3    157
      Sep 23        SOUTHWEST                L   1-3    111
      Sep 30     at Meridian                 L   0-2     75
     *Oct 04        HINDS                    LOT 4-5    133
     *Oct 07     at East Central             L   1-3     92
     *Oct 11     at Holmes                 W     2-1     80
     *Oct 21        ITAWAMBA               W  OT 2-1     98
     ^Oct 25     at Jones County             L   2-5    106
    *North Division Game
    ^MACJC Tournament
    

    TEAM STATISTICS  NWCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-267  36-245 
       Goals scored per game  2.36  2.57 
       Shot pct.  .124  .147 
       Shots on goal-Attempts  143-267  125-245 
       SOG pct.  .536  .510 
       Shots/Game  19.1  17.5 
    CORNER KICKS  92  79 
    PENALTY KICKS  0-1  3-4 
    PENALTIES     
       Fouls  105  104 
       Yellow cards  9  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  620  903 
       Dates/Avg Per Date  5/124  9/100 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    18  Peyton McKnatt   14-11  5  9  19  61  .082  39  .639  3-0  1  0-0  0 
    5   Michael Ledbetter   14-14  8  0  16  35  .229  19  .543  0-0  3  0-0  0 
    8   Christian Clements   14-14  5  4  14  30  .167  17  .567  0-0  0  0-0  0 
    10  Jonathan Felix   13-1   4  2  10  20  .200  11  .550  0-0  1  0-0  0 
    12  Bryant Young   14-14  3  4  10  21  .143  9  .429  1-0  0  0-1  0 
    14  David Raymundo   14-14  2  2  6  26  .077  15  .577  1-0  0  0-0  0 
    17  James Longmire   14-13  1  2  4  9  .111  6  .667  0-0  0  0-0  0 
    3   Will Jones   13-1   1  2  4  3  .333  2  .667  0-0  0  0-0  0 
    4   Lance Crabtree   14-14  1  1  3  24  .042  11  .458  2-0  0  0-0  0 
    15  Cameron Casey   14-1   1  0  2  10  .100  3  .300  0-0  0  0-0  0 
    7   Julian Raney   14-14  1  0  2  5  .200  3  .600  0-0  1  0-0  0 
    24  Andy Blakney   10-0   1  0  2  2  .500  1  .500  0-0  0  0-0  0 
    9   Victor Ruedas   14-14  0  0  0  9  .000  2  .222  0-0  0  0-0  0 
    19  Robert Mims   13-3   0  0  0  5  .000  2  .400  1-0  0  0-0  0 
    11  Jose Guerrero   8-0   0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    13  Noah Roberts   8-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    16  Chandler Lester   14-12  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    6   Aaron Meek   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  14   33  26  92  267  .124  143  .536  9-0  6  0-1  105 
      Opponents...........  14   36  19  91  245  .147  125  .510  9-0  7  3-4  104 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Cooper Weseli   1-0   5:29  0  0.00  0  .000  0  0  0  0/1 
    2   Brandon Carrillo   14-14  1283:29  36  2.52  89  .712  6  7  1  0/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  14  1288:58  36  2.51  89  .712  6  7  1  1 
      Opponents...........  14  1288:58  33  2.30  110  .769  7  6  1  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  15  16  2  0  33 
    Opponents  18  17  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  129  134  4  0  267 
    Opponents  117  120  4  4  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  39  45  2  3  89 
    Opponents  50  59  1  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  40  49  3  0  92 
    Opponents  40  37  1  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  55  48  0  2  105 
    Opponents  54  47  3  0  104