Northwest

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-9-0 Conf: 3-5-0 Home: 3-5-0 Away: 4-4-0 Neut: 0-0-0 

    TEAM STATISTICS  NWCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-231  33-248 
       Goals scored per game  1.62  2.06 
       Shot pct.  .113  .133 
       Shots on goal-Attempts  115-231  120-248 
       SOG pct.  .498  .484 
       Shots/Game  14.4  15.5 
       Assists  20  24 
    CORNER KICKS  75  75 
    PENALTY KICKS  4-4  0-2 
    PENALTIES     
       Yellow cards  17  19 
       Red cards  1  2 
    ATTENDANCE     
       Total  698  904 
       Dates/Avg Per Date  8/87  8/113 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  10  15  0  1  26 
    Opponents  18  15  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  101  124  2  4  231 
    Opponents  135  116  0  2  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  51  40  0  0  91 
    Opponents  33  52  1  3  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  34  40  0  1  75 
    Opponents  38  37  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  83  91  1  0  175 
    Opponents  99  104  2  1  206 


     

    Overall Individual Statistics

     

    Overall: 7-9-0 Conf: 3-5-0 Home: 3-5-0 Away: 4-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Armando Barron   16-16  6  3  15  56  .107  29  .518  0-0  1  0-0 
    19  Mamadou Mbaye   16-15  6  2  14  36  .167  20  .556  1-0  2  2-2 
    10  Amadou Dia   15-15  4  0  8  23  .174  12  .522  2-1  2  0-0 
    8   Matthew Kostmayer   16-2   2  1  5  12  .167  6  .500  2-0  1  0-0 
    25  Ryan Maniccia   13-0   2  1  5  7  .286  3  .429  0-0  0  0-0 
    16  Devin Stoeger   15-3   2  0  4  7  .286  3  .429  1-0  0  2-2 
    4   Wyatt Sacks   16-14  1  2  4  16  .062  9  .562  2-0  1  0-0 
    18  Thomas King   16-5   1  2  4  9  .111  4  .444  1-0  0  0-0 
    5   Jacob King   14-14  1  1  3  14  .071  7  .500  1-0  0  0-0 
    3   Zach Farmer   16-15  1  1  3  12  .083  5  .417  0-0  0  0-0 
    20  Karim Mueller   15-10  0  2  2  13  .000  7  .538  0-0  0  0-0 
    9   Ubaldo Cruz   16-2   0  2  2  6  .000  3  .500  0-0  0  0-0 
    12  Tyler Gill   16-16  0  1  1  4  .000  2  .500  3-0  0  0-0 
    6   Kirill Safrin   16-12  0  1  1  4  .000  2  .500  0-0  0  0-0 
    17  Aaron Stoeger   15-0   0  1  1  3  .000  1  .333  1-0  0  0-0 
    22  Ryan Clyburn   16-16  0  0  0  4  .000  0  .000  2-0  0  0-0 
    14  James Hayes   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    24  Peyton Holder   13-1   0  0  0  1  .000  1  1.000  1-0  0  0-0 
    21  Omar Garcia   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    15  Austin Rainwater   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    11  Kyle Webb   9-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Josh Delgado   16-16  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Matthew Williams   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   26  20  72  231  .113  115  .498  17-1  7  4-4 
      Opponents...........  16   33  24  90  248  .133  120  .484  19-2  9  0-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Matthew Williams   7-0   272:52  5  1.65  16  .762  0  0  0  0/2 
    2   Josh Delgado   16-16  1185:53  28  2.12  75  .728  7  9  0  0/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  16  1458:45  33  2.04  91  .734  7  9  0  2 
      Opponents...........  16  1458:45  26  1.60  89  .774  9  7  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  10  15  0  1  26 
    Opponents  18  15  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  101  124  2  4  231 
    Opponents  135  116  0  2  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  51  40  0  0  91 
    Opponents  33  52  1  3  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  34  40  0  1  75 
    Opponents  38  37  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  83  91  1  0  175 
    Opponents  99  104  2  1  206 

    ATTENDANCE SUMMARY  NWCC  OPP 
    Total  698  904 
    Dates/Avg Per Date  8/87  8/113 
    Neutral Site #/Avg  0/0   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-9        3-5        4-4        0-0    
    CONFERENCE     3-5        1-3        2-2        0-0    
    NON-CONFERENCE     4-4        2-2        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 22     at Copiah-Lincoln           L   2-3    160
      Aug 23     at Southwest              W     2-1    130
      Aug 26        MERIDIAN               W     3-2     60
      Aug 29        SOUTHWEST              W  O2 2-1     60
     *Sep 05     at Itawamba                 L   1-5    213
     *Sep 09        HINDS                    L   1-2     83
     *Sep 12        EAST CENTRAL           W     3-1    150
      Sep 14        OXFORD COLLEGE           L   0-1     83
     *Sep 16     at Holmes                   L   1-3     60
      Sep 23        COPIAH-LINCOLN           L   1-3     87
      Sep 30     at Jones County           W     4-1     98
     *Oct 07        ITAWAMBA                 L   0-2     89
     *Oct 11     at Hinds                  W     2-0     98
     *Oct 15     at East Central           W     3-0     70
     *Oct 17        HOLMES                   L   1-3     86
      Oct 24     at Gulf Coast               L   0-5     75
    

    TEAM STATISTICS  NWCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-231  33-248 
       Goals scored per game  1.62  2.06 
       Shot pct.  .113  .133 
       Shots on goal-Attempts  115-231  120-248 
       SOG pct.  .498  .484 
       Shots/Game  14.4  15.5 
    CORNER KICKS  75  75 
    PENALTY KICKS  4-4  0-2 
    PENALTIES     
       Yellow cards  17  19 
       Red cards  1  2 
    ATTENDANCE     
       Total  698  904 
       Dates/Avg Per Date  8/87  8/113 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Armando Barron   16-16  6  3  15  56  .107  29  .518  0-0  1  0-0 
    19  Mamadou Mbaye   16-15  6  2  14  36  .167  20  .556  1-0  2  2-2 
    10  Amadou Dia   15-15  4  0  8  23  .174  12  .522  2-1  2  0-0 
    8   Matthew Kostmayer   16-2   2  1  5  12  .167  6  .500  2-0  1  0-0 
    25  Ryan Maniccia   13-0   2  1  5  7  .286  3  .429  0-0  0  0-0 
    16  Devin Stoeger   15-3   2  0  4  7  .286  3  .429  1-0  0  2-2 
    4   Wyatt Sacks   16-14  1  2  4  16  .062  9  .562  2-0  1  0-0 
    18  Thomas King   16-5   1  2  4  9  .111  4  .444  1-0  0  0-0 
    5   Jacob King   14-14  1  1  3  14  .071  7  .500  1-0  0  0-0 
    3   Zach Farmer   16-15  1  1  3  12  .083  5  .417  0-0  0  0-0 
    20  Karim Mueller   15-10  0  2  2  13  .000  7  .538  0-0  0  0-0 
    9   Ubaldo Cruz   16-2   0  2  2  6  .000  3  .500  0-0  0  0-0 
    12  Tyler Gill   16-16  0  1  1  4  .000  2  .500  3-0  0  0-0 
    6   Kirill Safrin   16-12  0  1  1  4  .000  2  .500  0-0  0  0-0 
    17  Aaron Stoeger   15-0   0  1  1  3  .000  1  .333  1-0  0  0-0 
    22  Ryan Clyburn   16-16  0  0  0  4  .000  0  .000  2-0  0  0-0 
    14  James Hayes   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    24  Peyton Holder   13-1   0  0  0  1  .000  1  1.000  1-0  0  0-0 
    21  Omar Garcia   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    15  Austin Rainwater   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    11  Kyle Webb   9-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Josh Delgado   16-16  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Matthew Williams   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   26  20  72  231  .113  115  .498  17-1  7  4-4 
      Opponents...........  16   33  24  90  248  .133  120  .484  19-2  9  0-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Matthew Williams   7-0   272:52  5  1.65  16  .762  0  0  0  0/2 
    2   Josh Delgado   16-16  1185:53  28  2.12  75  .728  7  9  0  0/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  16  1458:45  33  2.04  91  .734  7  9  0  2 
      Opponents...........  16  1458:45  26  1.60  89  .774  9  7  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  10  15  0  1  26 
    Opponents  18  15  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  101  124  2  4  231 
    Opponents  135  116  0  2  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  51  40  0  0  91 
    Opponents  33  52  1  3  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  34  40  0  1  75 
    Opponents  38  37  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  83  91  1  0  175 
    Opponents  99  104  2  1  206