|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2012 | at Copiah-Lincoln | W | 6-0 | 1-0-0 | 0-0-0 | 100 | Aaron Terrazas (Muhamed Bojang) | |||
| Muhamed Bojang (Christian Zelaya) | ||||||||||
| Aaron Terrazas (Dylan Castoria) | ||||||||||
| Aaron Terrazas (Ronnie Ware) | ||||||||||
| Abelardo Barron (Muhamed Bojang) | ||||||||||
| Muhamed Bojang (Dylan Castoria) | ||||||||||
| * | Sep 07, 2012 | at Hinds | 1-3 | L | 1-1-0 | 0-1-0 | 166 | Muhamed Bojang (unassisted) | ||
| Sep 09, 2012 | SOUTHWEST | W | 3-0 | 2-1-0 | 0-1-0 | 110 | Aaron Terrazas (Gnande Zleh) | |||
| Gnande Zleh (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Sep 12, 2012 | MERIDIAN | W | 2-0 | 3-1-0 | 0-1-0 | 129 | Dylan Castoria (Muhamed Bojang) | |||
| Dylan Castoria (Peter Geraci) | ||||||||||
| * | Sep 14, 2012 | at Holmes | 2-3 | L | 3-2-0 | 0-2-0 | 100 | Gnande Zleh (unassisted) | ||
| Gnande Zleh (unassisted) | ||||||||||
| * | Sep 19, 2012 | ITAWAMBA | 1-1 | T | O2 | 3-2-1 | 0-2-1 | 155 | Muhamed Bojang (Gnande Zleh) | |
| * | Sep 21, 2012 | at East Central | 0-1 | L | 3-3-1 | 0-3-1 | 75 | - | ||
| Sep 25, 2012 | COPIAH-LINCOLN | W | 8-1 | 4-3-1 | 0-3-1 | 110 | Gnande Zleh (Muhamed Bojang) | |||
| Muhamed Bojang (unassisted) | ||||||||||
| Dylan Castoria (Gnande Zleh) | ||||||||||
| Gnande Zleh (Muhamed Bojang) | ||||||||||
| Christian Zelaya (Aaron Terrazas) | ||||||||||
| Peter Geraci (penalty kick) | ||||||||||
| Gnande Zleh (Aaron Terrazas) | ||||||||||
| Aaron Terrazas (Robert Kaufman) | ||||||||||
| * | Oct 03, 2012 | HINDS | 2-3 | L | O2 | 4-4-1 | 0-4-1 | 55 | Gnande Zleh (Aaron Terrazas;Dylan Castoria) | |
| Aaron Terrazas (Gnande Zleh) | ||||||||||
| Oct 05, 2012 | at Meridian | 0-1 | L | 4-5-1 | 0-4-1 | 76 | - | |||
| * | Oct 09, 2012 | HOLMES | 0-2 | L | 4-6-1 | 0-5-1 | 88 | - | ||
| * | Oct 12, 2012 | at Itawamba | W | 2-1 | O2 | 5-6-1 | 1-5-1 | 60 | Dylan Castoria (Peyton Smith) | |
| Gnande Zleh (unassisted) | ||||||||||
| * | Oct 16, 2012 | EAST CENTRAL | 2-3 | L | 5-7-1 | 1-6-1 | 110 | Aaron Terrazas (Gnande Zleh) | ||
| Muhamed Bojang (Dylan Castoria) |
| Team Record | W-L-T |
| Overall | 5-7-1 |
| Conference | 1-6-1 |
| Home | 3-3-1 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 13 | 1334 | 103 |
| Home | 7 | 757 | 108 |
| Away | 6 | 577 | 96 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2012 | at Copiah-Lincoln | 6-0 | 6 | 6 | 18 | 21 | .286 | 13 | .619 | 0-0 | 1 | 0-0 |
| Sep 07, 2012 | at Hinds | 1-3 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 2-0 | 0 | 0-1 |
| Sep 09, 2012 | SOUTHWEST | 3-0 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 1-0 | 1 | 0-1 |
| Sep 12, 2012 | MERIDIAN | 2-0 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 |
| Sep 14, 2012 | at Holmes | 2-3 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1-0 | 0 | 0-0 |
| Sep 19, 2012 | ITAWAMBA | 1-1 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 1-0 | 0 | 0-0 |
| Sep 21, 2012 | at East Central | 0-1 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 3-0 | 0 | 0-0 |
| Sep 25, 2012 | COPIAH-LINCOLN | 8-1 | 8 | 6 | 22 | 16 | .500 | 12 | .750 | 1-0 | 1 | 1-2 |
| Oct 03, 2012 | HINDS | 2-3 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 1-0 | 0 | 0-0 |
| Oct 05, 2012 | at Meridian | 0-1 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 2-0 | 0 | 0-0 |
| Oct 09, 2012 | HOLMES | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 |
| Oct 12, 2012 | at Itawamba | 2-1 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0-0 | 1 | 0-0 |
| Oct 16, 2012 | EAST CENTRAL | 2-3 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1-0 | 0 | 0-0 |
| Northwest | 29-19 | 29 | 22 | 80 | 167 | .174 | 106 | .635 | 15-0 | 5 | 1-4 | |
| Opponent | 19 | 12 | 50 | 104 | .183 | 66 | .635 | 21-1 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 12.85 Goals per game: 2.23 Assists per game: 1.69 Points per game: 6.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2012 | at Copiah-Lincoln | 6-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 07, 2012 | at Hinds | 1-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2012 | SOUTHWEST | 3-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 12, 2012 | MERIDIAN | 2-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 14, 2012 | at Holmes | 2-3 | 90:00 | 3 | 1.20 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 19, 2012 | ITAWAMBA | 1-1 | 110:00 | 1 | 1.12 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 21, 2012 | at East Central | 0-1 | 90:00 | 1 | 1.11 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2012 | COPIAH-LINCOLN | 8-1 | 90:00 | 1 | 1.09 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 03, 2012 | HINDS | 2-3 | 108:54 | 3 | 1.27 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 05, 2012 | at Meridian | 0-1 | 90:00 | 1 | 1.25 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 09, 2012 | HOLMES | 0-2 | 90:00 | 2 | 1.31 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2012 | at Itawamba | 2-1 | 104:45 | 1 | 1.27 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 16, 2012 | EAST CENTRAL | 2-3 | 90:00 | 3 | 1.40 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 29-19 | 1223:39 | 19 | 1.40 | 48 | .716 | 5 | 7 | 1 | 3.4 | |
| Opponent | 1223:39 | 29 | 1.40 | 75 | .721 | 7 | 5 | 1 | 3.0 |
High/Low Analysis |
| Northwest - TEAM GAME HIGHS |
| POINTS | 22 | vs Copiah-Lincoln (Sep 25) | ||
| 18 | at Copiah-Lincoln (Sep 04) | |||
| GOALS | 8 | vs Copiah-Lincoln (Sep 25) | ||
| 6 | at Copiah-Lincoln (Sep 04) | |||
| ASSISTS | 6 | vs Copiah-Lincoln (Sep 25) | ||
| 6 | at Copiah-Lincoln (Sep 04) | |||
| SHOTS | 21 | at Copiah-Lincoln (Sep 04) | ||
| 20 | vs Itawamba (Sep 19) | |||
| SHOTS ON GOAL | 13 | vs Itawamba (Sep 19) | ||
| 13 | vs Southwest (Sep 09) | |||
| 13 | at Copiah-Lincoln (Sep 04) | |||
| SAVES | 10 | vs Hinds (Oct 03) | ||
| 5 | at Itawamba (Oct 12) | |||
| 5 | vs Holmes (Oct 09) | |||
| CORNER KICKS | 10 | at Copiah-Lincoln (Sep 04) | ||
| 9 | vs Meridian (Sep 12) | |||
| FOULS | 15 | at Itawamba (Oct 12) | ||
| 14 | at Hinds (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Holmes (Sep 14) | ||
| 8 | vs Hinds (Oct 03) | |||
| 8 | at Hinds (Sep 07) | |||
| GOALS | 3 | vs East Central (Oct 16) | ||
| 3 | vs Hinds (Oct 03) | |||
| 3 | at Holmes (Sep 14) | |||
| 3 | at Hinds (Sep 07) | |||
| ASSISTS | 3 | at Holmes (Sep 14) | ||
| 2 | vs Holmes (Oct 09) | |||
| 2 | vs Hinds (Oct 03) | |||
| 2 | at Hinds (Sep 07) | |||
| SHOTS | 21 | vs Hinds (Oct 03) | ||
| 12 | vs Holmes (Oct 09) | |||
| SHOTS ON GOAL | 13 | vs Hinds (Oct 03) | ||
| 7 | vs East Central (Oct 16) | |||
| 7 | vs Holmes (Oct 09) | |||
| SAVES | 12 | vs Itawamba (Sep 19) | ||
| 10 | vs Southwest (Sep 09) | |||
| CORNER KICKS | 10 | vs Hinds (Oct 03) | ||
| 9 | at Itawamba (Oct 12) | |||
| FOULS | 15 | at East Central (Sep 21) | ||
| 14 | vs Meridian (Sep 12) |
| Northwest - GAME LOWS |
| POINTS | 0 | at East Central (Sep 21) | ||
| 0 | at Meridian (Oct 05) | |||
| 0 | vs Holmes (Oct 09) | |||
| GOALS | 0 | at East Central (Sep 21) | ||
| 0 | at Meridian (Oct 05) | |||
| 0 | vs Holmes (Oct 09) | |||
| ASSISTS | 0 | at Hinds (Sep 07) | ||
| 0 | at Holmes (Sep 14) | |||
| 0 | at East Central (Sep 21) | |||
| 0 | at Meridian (Oct 05) | |||
| 0 | vs Holmes (Oct 09) | |||
| SHOTS | 6 | at Meridian (Oct 05) | ||
| 6 | at Itawamba (Oct 12) | |||
| SHOTS ON GOAL | 2 | vs Holmes (Oct 09) | ||
| 6 | at Hinds (Sep 07) | |||
| 6 | at Holmes (Sep 14) | |||
| 6 | vs Hinds (Oct 03) | |||
| 6 | at Meridian (Oct 05) | |||
| 6 | at Itawamba (Oct 12) | |||
| SAVES | 0 | at Meridian (Oct 05) | ||
| 2 | at Holmes (Sep 14) | |||
| 2 | vs Itawamba (Sep 19) | |||
| CORNER KICKS | 1 | at East Central (Sep 21) | ||
| 2 | at Hinds (Sep 07) | |||
| FOULS | 6 | at Holmes (Sep 14) | ||
| 7 | at Copiah-Lincoln (Sep 04) | |||
| 7 | vs Southwest (Sep 09) | |||
| 7 | vs Copiah-Lincoln (Sep 25) | |||
| 7 | vs Hinds (Oct 03) | |||
| 7 | vs Holmes (Oct 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Copiah-Lincoln (Sep 04) | ||
| 0 | vs Southwest (Sep 09) | |||
| 0 | vs Meridian (Sep 12) | |||
| GOALS | 0 | at Copiah-Lincoln (Sep 04) | ||
| 0 | vs Southwest (Sep 09) | |||
| 0 | vs Meridian (Sep 12) | |||
| ASSISTS | 0 | at Copiah-Lincoln (Sep 04) | ||
| 0 | vs Southwest (Sep 09) | |||
| 0 | vs Meridian (Sep 12) | |||
| 0 | vs Copiah-Lincoln (Sep 25) | |||
| 0 | at Meridian (Oct 05) | |||
| 0 | at Itawamba (Oct 12) | |||
| SHOTS | 2 | at Meridian (Oct 05) | ||
| 3 | at East Central (Sep 21) | |||
| SHOTS ON GOAL | 1 | at Meridian (Oct 05) | ||
| 3 | vs Southwest (Sep 09) | |||
| 3 | vs Meridian (Sep 12) | |||
| 3 | vs Itawamba (Sep 19) | |||
| 3 | at East Central (Sep 21) | |||
| SAVES | 2 | vs Holmes (Oct 09) | ||
| 4 | at Holmes (Sep 14) | |||
| 4 | vs Copiah-Lincoln (Sep 25) | |||
| 4 | vs Hinds (Oct 03) | |||
| 4 | at Itawamba (Oct 12) | |||
| CORNER KICKS | 0 | at Copiah-Lincoln (Sep 04) | ||
| 2 | vs Copiah-Lincoln (Sep 25) | |||
| FOULS | 8 | vs Copiah-Lincoln (Sep 25) | ||
| 8 | vs Hinds (Oct 03) | |||
| 8 | vs Holmes (Oct 09) |
High/Low Analysis |
| Northwest - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Gnande Zleh vs Copiah-Lincoln (Sep 25) | |||
| 6 | Aaron Terrazas at Copiah-Lincoln (Sep 04) | ||||
| 6 | Muhamed Bojang at Copiah-Lincoln (Sep 04) | ||||
| GOALS | 3 | Gnande Zleh vs Copiah-Lincoln (Sep 25) | |||
| 3 | Aaron Terrazas at Copiah-Lincoln (Sep 04) | ||||
| ASSISTS | 2 | Aaron Terrazas vs Copiah-Lincoln (Sep 25) | |||
| 2 | Muhamed Bojang vs Copiah-Lincoln (Sep 25) | ||||
| 2 | Muhamed Bojang at Copiah-Lincoln (Sep 04) | ||||
| 2 | Dylan Castoria at Copiah-Lincoln (Sep 04) | ||||
| SHOTS | 7 | Gnande Zleh vs Southwest (Sep 09) | |||
| 6 | Dylan Castoria vs Itawamba (Sep 19) | ||||
| 6 | Muhamed Bojang vs Meridian (Sep 12) | ||||
| 6 | Dylan Castoria at Copiah-Lincoln (Sep 04) | ||||
| SHOTS ON GOAL | 5 | Gnande Zleh vs Southwest (Sep 09) | |||
| 5 | Dylan Castoria at Copiah-Lincoln (Sep 04) | ||||
| SAVES | 10 | Taylor Thevenot vs Hinds (Oct 03) | |||
| 5 | Taylor Thevenot at Itawamba (Oct 12) |