Northwest

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-7-1 Conf: 1-6-1 Home: 3-3-1 Away: 2-4-0 Neut: 0-0-0 

    TEAM STATISTICS  NWCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-167  19-104 
       Goals scored per game  2.23  1.46 
       Shot pct.  .174  .183 
       Shots on goal-Attempts  106-167  66-104 
       SOG pct.  .635  .635 
       Shots/Game  12.8  8.0 
       Assists  22  12 
    CORNER KICKS  77  64 
    PENALTY KICKS  1-4  1-1 
    PENALTIES     
       Yellow cards  15  21 
       Red cards  0  1 
    ATTENDANCE     
       Total  757  577 
       Dates/Avg Per Date  7/108  6/96 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  12  16  0  1  29 
    Opponents  5  13  0  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  83  79  3  3  168 
    Opponents  49  50  1  4  104 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  25  22  0  2  49 
    Opponents  39  33  2  1  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  44  30  2  1  77 
    Opponents  33  29  1  1  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  58  58  3  3  122 
    Opponents  68  63  4  5  140 


     

    Overall Individual Statistics

     

    Overall: 5-7-1 Conf: 1-6-1 Home: 3-3-1 Away: 2-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    17  Gnande Zleh   12-12  8  5  21  40  .200  23  .575  2-0  1  0-1 
    7   Aaron Terrazas   13-13  7  3  17  19  .368  13  .684  3-0  2  0-0 
    20  Muhamed Bojang   13-13  6  5  17  34  .176  18  .529  1-0  1  0-2 
    14  Dylan Castoria   13-12  4  4  12  37  .108  26  .703  2-0  1  0-0 
    10  Christian Zelaya   13-2   1  1  3  2  .500  2  1.000  1-0  0  0-0 
    19  Peter Geraci   13-13  1  1  3  1  1.000  1  1.000  1-0  0  1-1 
    21  Abelardo Barron   10-7   1  0  2  5  .200  4  .800  0-0  0  0-0 
    11  Ronnie Ware   4-0   0  1  1  4  .000  1  .250  0-0  0  0-0 
    6   Robert Kaufman   7-0   0  1  1  2  .000  2  1.000  1-0  0  0-0 
    16  Peyton Smith   12-12  0  1  1  0  .000  0  .000  0-0  0  0-0 
    23  Jason Farmer   12-10  0  0  0  8  .000  7  .875  0-0  0  0-0 
    4   Brandon Brechin   10-3   0  0  0  4  .000  2  .500  1-0  0  0-0 
    25  Dylan Mims   12-8   0  0  0  3  .000  1  .333  3-0  0  0-0 
    22  Alberto Torres   2-1   0  0  0  3  .000  1  .333  0-0  0  0-0 
    9   Robbie Fox   13-13  0  0  0  3  .000  3  1.000  0-0  0  0-0 
    8   Joseph Paez   5-1   0  0  0  1  .000  0  .000  0-0  0  0-0 
    5   Ruddy Guzman   12-10  0  0  0  1  .000  1  1.000  0-0  0  0-0 
      Total...............  13   29  22  80  167  .174  106  .635  15-0  5  1-4 
      Opponents...........  13   19  12  50  104  .183  66  .635  21-1  6  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Taylor Thevenot   13-13  897:41  12  1.20  39  .765  5  5  0  1.2 
    15  Josh Delgado   8-0   325:58  7  1.93  9  .562  0  2  1  0.2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2.0 
      Total...............  13  1223:39  19  1.40  48  .716  5  7  1  3 
      Opponents...........  13  1223:39  29  2.13  75  .721  7  5  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  12  16  0  1  29 
    Opponents  5  13  0  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  83  79  3  3  168 
    Opponents  49  50  1  4  104 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  25  22  0  2  49 
    Opponents  39  33  2  1  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  44  30  2  1  77 
    Opponents  33  29  1  1  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  58  58  3  3  122 
    Opponents  68  63  4  5  140 

    ATTENDANCE SUMMARY  NWCC  OPP 
    Total  757  577 
    Dates/Avg Per Date  7/108  6/96 
    Neutral Site #/Avg  0/0   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-7-1        3-3-1        2-4        0-0    
    CONFERENCE     1-6-1        0-3-1        1-3        0-0    
    NON-CONFERENCE     4-1        3-0        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04     at Copiah-Lincoln         W     6-0    100
     *Sep 07     at Hinds                    L   1-3    166
      Sep 09        SOUTHWEST              W     3-0    110
      Sep 12        MERIDIAN               W     2-0    129
     *Sep 14     at Holmes                   L   2-3    100
     *Sep 19        ITAWAMBA                T O2 1-1    155
     *Sep 21     at East Central             L   0-1     75
      Sep 25        COPIAH-LINCOLN         W     8-1    110
     *Oct 03        HINDS                    LO2 2-3     55
      Oct 05     at Meridian                 L   0-1     76
     *Oct 09        HOLMES                   L   0-2     88
     *Oct 12     at Itawamba               W  O2 2-1     60
     *Oct 16        EAST CENTRAL             L   2-3    110
    

    TEAM STATISTICS  NWCC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-167  19-104 
       Goals scored per game  2.23  1.46 
       Shot pct.  .174  .183 
       Shots on goal-Attempts  106-167  66-104 
       SOG pct.  .635  .635 
       Shots/Game  12.8  8.0 
    CORNER KICKS  77  64 
    PENALTY KICKS  1-4  1-1 
    PENALTIES     
       Yellow cards  15  21 
       Red cards  0  1 
    ATTENDANCE     
       Total  757  577 
       Dates/Avg Per Date  7/108  6/96 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    17  Gnande Zleh   12-12  8  5  21  40  .200  23  .575  2-0  1  0-1 
    7   Aaron Terrazas   13-13  7  3  17  19  .368  13  .684  3-0  2  0-0 
    20  Muhamed Bojang   13-13  6  5  17  34  .176  18  .529  1-0  1  0-2 
    14  Dylan Castoria   13-12  4  4  12  37  .108  26  .703  2-0  1  0-0 
    10  Christian Zelaya   13-2   1  1  3  2  .500  2  1.000  1-0  0  0-0 
    19  Peter Geraci   13-13  1  1  3  1  1.000  1  1.000  1-0  0  1-1 
    21  Abelardo Barron   10-7   1  0  2  5  .200  4  .800  0-0  0  0-0 
    11  Ronnie Ware   4-0   0  1  1  4  .000  1  .250  0-0  0  0-0 
    6   Robert Kaufman   7-0   0  1  1  2  .000  2  1.000  1-0  0  0-0 
    16  Peyton Smith   12-12  0  1  1  0  .000  0  .000  0-0  0  0-0 
    23  Jason Farmer   12-10  0  0  0  8  .000  7  .875  0-0  0  0-0 
    4   Brandon Brechin   10-3   0  0  0  4  .000  2  .500  1-0  0  0-0 
    25  Dylan Mims   12-8   0  0  0  3  .000  1  .333  3-0  0  0-0 
    22  Alberto Torres   2-1   0  0  0  3  .000  1  .333  0-0  0  0-0 
    9   Robbie Fox   13-13  0  0  0  3  .000  3  1.000  0-0  0  0-0 
    8   Joseph Paez   5-1   0  0  0  1  .000  0  .000  0-0  0  0-0 
    5   Ruddy Guzman   12-10  0  0  0  1  .000  1  1.000  0-0  0  0-0 
      Total...............  13   29  22  80  167  .174  106  .635  15-0  5  1-4 
      Opponents...........  13   19  12  50  104  .183  66  .635  21-1  6  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Taylor Thevenot   13-13  897:41  12  1.20  39  .765  5  5  0  1.2 
    15  Josh Delgado   8-0   325:58  7  1.93  9  .562  0  2  1  0.2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2.0 
      Total...............  13  1223:39  19  1.40  48  .716  5  7  1  3 
      Opponents...........  13  1223:39  29  2.13  75  .721  7  5  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  12  16  0  1  29 
    Opponents  5  13  0  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  83  79  3  3  168 
    Opponents  49  50  1  4  104 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  25  22  0  2  49 
    Opponents  39  33  2  1  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  44  30  2  1  77 
    Opponents  33  29  1  1  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northwest  58  58  3  3  122 
    Opponents  68  63  4  5  140