|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2010 | at Delta State | 1-2 | L | 0-1-0 | 0-0-0 | Ryan Boyles (unassisted) | ||||
| Aug 31, 2010 | at Jones County | 0-3 | L | 0-2-0 | 0-0-0 | - | ||||
| Sep 04, 2010 | at Pearl River | W | 1-0 | 1-2-0 | 0-0-0 | - | ||||
| Sep 08, 2010 | GULF COAST | 1-3 | L | 1-3-0 | 0-0-0 | 125 | Stennett Price (Fakhry Khulfan) | |||
| * | Sep 11, 2010 | at Hinds CC | 1-4 | L | 1-4-0 | 0-1-0 | Fakhry Khulfan (unassisted) | |||
| * | Sep 14, 2010 | ITAWAMBA CC | W | 5-3 | 2-4-0 | 1-1-0 | 130 | Dylan Castoria (unassisted) | ||
| Fakhry Khulfan (penalty kick) | ||||||||||
| Dylan Castoria (unassisted) | ||||||||||
| Joel Burgos (unassisted) | ||||||||||
| Fakhry Khulfan (Ryan Boyles) | ||||||||||
| * | Sep 22, 2010 | at Holmes CC | 1-2 | L | 2-5-0 | 1-2-0 | Andrew Young (unassisted) | |||
| * | Sep 24, 2010 | EAST CENTRAL | W | 3-0 | 3-5-0 | 2-2-0 | 99 | Joel Burgos (Kyle Turner) | ||
| Joel Burgos (unassisted) | ||||||||||
| Ryan Boyles (Joel Burgos) | ||||||||||
| Sep 25, 2010 | JONES COUNTY | 4-5 | L | 3-6-0 | 2-2-0 | 101 | Dylan Castoria (Francisco Diaz) | |||
| Dylan Castoria (Nathaniel Smith) | ||||||||||
| Ryan Boyles (Joel Burgos) | ||||||||||
| Dylan Castoria (unassisted) | ||||||||||
| Oct 02, 2010 | at Copiah-Lincoln | W | 4-0 | 4-6-0 | 2-2-0 | Dylan Castoria (Joel Burgos) | ||||
| Fakhry Khulfan (Kenneth Zeleya) | ||||||||||
| Ryan Boyles (unassisted) | ||||||||||
| Ali Jaffery (Joel Burgos) | ||||||||||
| * | Oct 06, 2010 | HINDS CC | 2-3 | L | 4-7-0 | 2-3-0 | 88 | Dylan Castoria (Ryan Boyles) | ||
| Fakhry Khulfan (Joel Burgos) | ||||||||||
| * | Oct 8, 2010 | at Itawamba CC | 0-2 | L | 4-8-0 | 2-4-0 | - | |||
| * | Oct 15, 2010 | HOLMES CC | 1-2 | L | 4-9-0 | 2-5-0 | 105 | Nathaniel Smith (unassisted) | ||
| * | Oct 20, 2010 | at East Central | 1-2 | L | 4-10-0 | 2-6-0 | 97 | Dylan Castoria (Kenneth Zeleya) |
| Team Record | W-L-T |
| Overall | 4-10 |
| Conference | 2-6 |
| Home | 2-4 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 745 | 53 |
| Home | 6 | 648 | 108 |
| Away | 8 | 97 | 12 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2010 | at Delta State | 1-2 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0-0 |
| Aug 31, 2010 | at Jones County | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | at Pearl River | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2010 | GULF COAST | 1-3 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 11, 2010 | at Hinds CC | 1-4 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0-0 |
| Sep 14, 2010 | ITAWAMBA CC | 5-3 | 5 | 1 | 11 | 19 | .263 | 13 | .684 | 1 | 1-1 |
| Sep 22, 2010 | at Holmes CC | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 24, 2010 | EAST CENTRAL | 3-0 | 3 | 2 | 8 | 21 | .143 | 14 | .667 | 1 | 0-0 |
| Sep 25, 2010 | JONES COUNTY | 4-5 | 4 | 3 | 11 | 12 | .333 | 5 | .417 | 0 | 0-0 |
| Oct 02, 2010 | at Copiah-Lincoln | 4-0 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 1 | 0-0 |
| Oct 06, 2010 | HINDS CC | 2-3 | 2 | 2 | 6 | 18 | .111 | 15 | .833 | 0 | 0-0 |
| Oct 8, 2010 | at Itawamba CC | 0-2 | 0 | 0 | 0 | 14 | .000 | 11 | .786 | 0 | 0-0 |
| Oct 15, 2010 | HOLMES CC | 1-2 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Oct 20, 2010 | at East Central | 1-2 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Northwest | 24-31 | 24 | 13 | 61 | 160 | .150 | 103 | .644 | 3 | 1-1 | |
| Opponent | 31 | 11 | 73 | 109 | .284 | 71 | .651 | 4 | 2-3 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 11.43 Goals per game: 1.71 Assists per game: 0.93 Points per game: 4.36 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2010 | at Delta State | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 31, 2010 | at Jones County | 0-3 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 04, 2010 | at Pearl River | 1-0 | 0:00 | 0 | 2.50 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 08, 2010 | GULF COAST | 1-3 | 90:00 | 3 | 2.67 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at Hinds CC | 1-4 | 90:00 | 4 | 3.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 14, 2010 | ITAWAMBA CC | 5-3 | 90:00 | 3 | 3.00 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 22, 2010 | at Holmes CC | 1-2 | 90:00 | 2 | 2.83 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2010 | EAST CENTRAL | 3-0 | 90:00 | 0 | 2.43 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | JONES COUNTY | 4-5 | 90:00 | 4 | 2.62 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at Copiah-Lincoln | 4-0 | 90:00 | 0 | 2.33 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 06, 2010 | HINDS CC | 2-3 | 90:00 | 3 | 2.40 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 8, 2010 | at Itawamba CC | 0-2 | 90:00 | 2 | 2.36 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 15, 2010 | HOLMES CC | 1-2 | 90:00 | 2 | 2.33 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 20, 2010 | at East Central | 1-2 | 90:00 | 2 | 2.31 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 24-31 | 1170:00 | 30 | 2.31 | 56 | .651 | 4 | 10 | 0 | 1 | |
| Opponent | 1080:00 | 23 | 2.31 | 80 | .777 | 9 | 3 | 0 | 1 |
High/Low Analysis |
| Northwest - TEAM GAME HIGHS |
| POINTS | 11 | at Copiah-Lincoln (Oct 02) | ||
| 11 | vs Jones County (Sep 25) | |||
| 11 | vs Itawamba CC (Sep 14) | |||
| GOALS | 5 | vs Itawamba CC (Sep 14) | ||
| 4 | at Copiah-Lincoln (Oct 02) | |||
| 4 | vs Jones County (Sep 25) | |||
| ASSISTS | 3 | at Copiah-Lincoln (Oct 02) | ||
| 3 | vs Jones County (Sep 25) | |||
| SHOTS | 21 | vs East Central (Sep 24) | ||
| 19 | vs Itawamba CC (Sep 14) | |||
| SHOTS ON GOAL | 15 | vs Hinds CC (Oct 06) | ||
| 14 | vs East Central (Sep 24) | |||
| SAVES | 7 | at Itawamba CC (Oct 8) | ||
| 6 | at East Central (Oct 20) | |||
| 6 | vs East Central (Sep 24) | |||
| 6 | at Delta State (Aug 28) | |||
| CORNER KICKS | 11 | vs East Central (Sep 24) | ||
| 4 | vs Holmes CC (Oct 15) | |||
| 4 | at Itawamba CC (Oct 8) | |||
| 4 | vs Hinds CC (Oct 06) | |||
| 4 | at Copiah-Lincoln (Oct 02) | |||
| 4 | vs Itawamba CC (Sep 14) | |||
| 4 | vs Gulf Coast (Sep 08) | |||
| FOULS | 14 | vs Itawamba CC (Sep 14) | ||
| 13 | vs Gulf Coast (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Jones County (Sep 25) | ||
| 10 | at Hinds CC (Sep 11) | |||
| GOALS | 5 | vs Jones County (Sep 25) | ||
| 4 | at Hinds CC (Sep 11) | |||
| ASSISTS | 2 | vs Itawamba CC (Sep 14) | ||
| 2 | at Hinds CC (Sep 11) | |||
| 2 | at Jones County (Aug 31) | |||
| SHOTS | 13 | at Itawamba CC (Oct 8) | ||
| 13 | vs Gulf Coast (Sep 08) | |||
| SHOTS ON GOAL | 9 | at Itawamba CC (Oct 8) | ||
| 9 | at Hinds CC (Sep 11) | |||
| SAVES | 13 | vs Hinds CC (Oct 06) | ||
| 11 | at Itawamba CC (Oct 8) | |||
| 11 | vs East Central (Sep 24) | |||
| CORNER KICKS | 7 | vs Itawamba CC (Sep 14) | ||
| 6 | vs East Central (Sep 24) | |||
| FOULS | 21 | vs Holmes CC (Oct 15) | ||
| 16 | vs Gulf Coast (Sep 08) |
| Northwest - GAME LOWS |
| POINTS | 0 | at Jones County (Aug 31) | ||
| 0 | at Pearl River (Sep 04) | |||
| 0 | at Itawamba CC (Oct 8) | |||
| GOALS | 0 | at Jones County (Aug 31) | ||
| 0 | at Pearl River (Sep 04) | |||
| 0 | at Itawamba CC (Oct 8) | |||
| ASSISTS | 0 | at Delta State (Aug 28) | ||
| 0 | at Jones County (Aug 31) | |||
| 0 | at Pearl River (Sep 04) | |||
| 0 | at Hinds CC (Sep 11) | |||
| 0 | at Holmes CC (Sep 22) | |||
| 0 | at Itawamba CC (Oct 8) | |||
| 0 | vs Holmes CC (Oct 15) | |||
| SHOTS | 0 | at Jones County (Aug 31) | ||
| 0 | at Pearl River (Sep 04) | |||
| SHOTS ON GOAL | 0 | at Jones County (Aug 31) | ||
| 0 | at Pearl River (Sep 04) | |||
| SAVES | 0 | at Pearl River (Sep 04) | ||
| 1 | at Copiah-Lincoln (Oct 02) | |||
| CORNER KICKS | 0 | at Delta State (Aug 28) | ||
| 0 | at Jones County (Aug 31) | |||
| 0 | at Pearl River (Sep 04) | |||
| 0 | at Hinds CC (Sep 11) | |||
| 0 | at Holmes CC (Sep 22) | |||
| 0 | vs Jones County (Sep 25) | |||
| FOULS | 0 | at Delta State (Aug 28) | ||
| 0 | at Jones County (Aug 31) | |||
| 0 | at Pearl River (Sep 04) | |||
| 0 | at Hinds CC (Sep 11) | |||
| 0 | at Holmes CC (Sep 22) | |||
| 0 | vs Jones County (Sep 25) | |||
| 0 | at Copiah-Lincoln (Oct 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Pearl River (Sep 04) | ||
| 0 | vs East Central (Sep 24) | |||
| 0 | at Copiah-Lincoln (Oct 02) | |||
| GOALS | 0 | at Pearl River (Sep 04) | ||
| 0 | vs East Central (Sep 24) | |||
| 0 | at Copiah-Lincoln (Oct 02) | |||
| ASSISTS | 0 | at Delta State (Aug 28) | ||
| 0 | at Pearl River (Sep 04) | |||
| 0 | at Holmes CC (Sep 22) | |||
| 0 | vs East Central (Sep 24) | |||
| 0 | vs Jones County (Sep 25) | |||
| 0 | at Copiah-Lincoln (Oct 02) | |||
| SHOTS | 0 | at Jones County (Aug 31) | ||
| 0 | at Pearl River (Sep 04) | |||
| SHOTS ON GOAL | 0 | at Jones County (Aug 31) | ||
| 0 | at Pearl River (Sep 04) | |||
| SAVES | 0 | at Pearl River (Sep 04) | ||
| 0 | at Holmes CC (Sep 22) | |||
| CORNER KICKS | 0 | at Delta State (Aug 28) | ||
| 0 | at Jones County (Aug 31) | |||
| 0 | at Pearl River (Sep 04) | |||
| 0 | at Hinds CC (Sep 11) | |||
| 0 | at Holmes CC (Sep 22) | |||
| 0 | vs Jones County (Sep 25) | |||
| 0 | at East Central (Oct 20) | |||
| FOULS | 0 | at Delta State (Aug 28) | ||
| 0 | at Jones County (Aug 31) | |||
| 0 | at Pearl River (Sep 04) | |||
| 0 | at Hinds CC (Sep 11) | |||
| 0 | at Holmes CC (Sep 22) | |||
| 0 | vs Jones County (Sep 25) | |||
| 0 | at Copiah-Lincoln (Oct 02) |
High/Low Analysis |
| Northwest - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Dylan Castoria vs Jones County (Sep 25) | |||
| 5 | Joel Burgos vs East Central (Sep 24) | ||||
| GOALS | 3 | Dylan Castoria vs Jones County (Sep 25) | |||
| 2 | Joel Burgos vs East Central (Sep 24) | ||||
| 2 | Fakhry Khulfan vs Itawamba CC (Sep 14) | ||||
| 2 | Dylan Castoria vs Itawamba CC (Sep 14) | ||||
| ASSISTS | 2 | Joel Burgos at Copiah-Lincoln (Oct 02) | |||
| 1 | Kenneth Zeleya at East Central (Oct 20) | ||||
| 1 | Joel Burgos vs Hinds CC (Oct 06) | ||||
| 1 | Ryan Boyles vs Hinds CC (Oct 06) | ||||
| 1 | Kenneth Zeleya at Copiah-Lincoln (Oct 02) | ||||
| 1 | Nathaniel Smith vs Jones County (Sep 25) | ||||
| 1 | Joel Burgos vs Jones County (Sep 25) | ||||
| 1 | Francisco Diaz vs Jones County (Sep 25) | ||||
| 1 | Joel Burgos vs East Central (Sep 24) | ||||
| 1 | Kyle Turner vs East Central (Sep 24) | ||||
| 1 | Ryan Boyles vs Itawamba CC (Sep 14) | ||||
| 1 | Fakhry Khulfan vs Gulf Coast (Sep 08) | ||||
| SHOTS | 10 | Fakhry Khulfan vs Itawamba CC (Sep 14) | |||
| 8 | Ryan Boyles vs East Central (Sep 24) | ||||
| SHOTS ON GOAL | 6 | Fakhry Khulfan vs Itawamba CC (Sep 14) | |||
| 5 | Francisco Diaz vs Holmes CC (Oct 15) | ||||
| 5 | Francisco Diaz vs Hinds CC (Oct 06) | ||||
| 5 | Dylan Castoria vs Hinds CC (Oct 06) | ||||
| 5 | Ryan Boyles vs East Central (Sep 24) | ||||
| SAVES | 7 | Brandon Bishop at Itawamba CC (Oct 8) | |||
| 6 | Brandon Bishop at East Central (Oct 20) | ||||
| 6 | Brandon Bishop vs East Central (Sep 24) | ||||
| 6 | Matt Bernardini at Delta State (Aug 28) |