2016 MACJC Tournament (men)
Jones County
Season Schedule/Results & Leaders
2016 MACJC Tournament (men)
Jones County Season Schedule/Results & Leaders (as of Feb 25, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
2/22/16 8 p.m. vs Northeast W 67-63 205 (17)Rickey Holden (7)Rickey Holden
(7)Bruce Stevens
2/24/16 8 p.m. vs Gulf Coast Wo2 95-93 175 (20)Bruce Stevens (13)Tristin Walley
2/25/16 8 p.m. vs Southwest 83-94 Lot 268 (19)Bruce Stevens (15)Bruce Stevens
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 648 216
TOTAL................... 3 648 216
Season Box Score
2016 MACJC Tournament (men)
Jones County Season Box Score (as of Feb 25, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Bruce Stevens...... 3-3 75 25.0 19-36 .528 0-2 .000 16-23 .696 9 24 33 11.0 10 0 7 6 0 4 54 18.0
32 Rickey Holden...... 3-3 105 35.0 14-30 .467 3-7 .429 15-17 .882 2 20 22 7.3 5 0 6 5 0 3 46 15.3
03 Maurice Dunlap..... 3-2 108 36.0 10-29 .345 6-13 .462 14-20 .700 0 11 11 3.7 5 0 12 8 0 5 40 13.3
01 Tristin Walley..... 3-3 89 29.7 11-31 .355 0-1 .000 11-16 .688 7 14 21 7.0 12 1 7 9 4 6 33 11.0
02 David Davis........ 3-0 67 22.3 10-16 .625 4-5 .800 9-12 .750 3 3 6 2.0 6 0 4 4 0 2 33 11.0
21 Zebedee Rice....... 3-0 22 7.3 5-14 .357 5-14 .357 1-2 .500 4 0 4 1.3 2 0 1 3 0 1 16 5.3
00 Andrew Riley....... 3-2 70 23.3 4-9 .444 0-1 .000 0-1 .000 5 2 7 2.3 9 1 2 2 0 7 8 2.7
14 Xavier Howard...... 3-0 30 10.0 3-11 .273 0-0 .000 0-0 .000 2 1 3 1.0 6 0 0 0 0 2 6 2.0
34 Albert Goss........ 3-0 25 8.3 2-3 .667 0-0 .000 1-2 .500 1 4 5 1.7 6 0 0 1 1 0 5 1.7
05 Andre Johnson...... 3-1 25 8.3 2-7 .286 0-4 .000 0-0 .000 0 2 2 0.7 5 0 0 2 0 0 4 1.3
11 Christian Robertson 3-1 56 18.7 0-5 .000 0-0 .000 0-0 .000 1 4 5 1.7 10 0 3 3 0 1 0 0.0
30 Emetric Fells...... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 3 7 10 3.3 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 675 80-191 .419 18-47 .383 67-93 .720 37 92 129 43.0 76 2 42 45 5 31 245 81.7
Opponents.......... 3 675 81-189 .429 27-72 .375 61-94 .649 36 88 124 41.3 69 - 51 43 14 19 250 83.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Jones County.................. 102 118 14 11 - 245
Opponents..................... 81 135 25 9 - 250
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Jones County.................. 12 0 12
Opponents..................... 13 0 13
Combined Team Statistics
2016 MACJC Tournament (men)
Jones County Combined Team Statistics (as of Feb 25, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
2/22/16 vs Northeast W 67-63 205
2/24/16 vs Gulf Coast W O2 95-93 175
2/25/16 vs Southwest LOT 83-94 268
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Bruce Stevens....... 3-3 25.0 .528 .000 .696 11.0 2.3 4 0 18.0
32 Rickey Holden....... 3-3 35.0 .467 .429 .882 7.3 2.0 3 0 15.3
03 Maurice Dunlap...... 3-2 36.0 .345 .462 .700 3.7 4.0 5 0 13.3
02 David Davis......... 3-0 22.3 .625 .800 .750 2.0 1.3 2 0 11.0
01 Tristin Walley...... 3-3 29.7 .355 .000 .688 7.0 2.3 6 4 11.0
21 Zebedee Rice........ 3-0 7.3 .357 .357 .500 1.3 0.3 1 0 5.3
00 Andrew Riley........ 3-2 23.3 .444 .000 .000 2.3 0.7 7 0 2.7
14 Xavier Howard....... 3-0 10.0 .273 .000 .000 1.0 0.0 2 0 2.0
34 Albert Goss......... 3-0 8.3 .667 .000 .500 1.7 0.0 0 1 1.7
05 Andre Johnson....... 3-1 8.3 .286 .000 .000 0.7 0.0 0 0 1.3
30 Emetric Fells....... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
11 Christian Robertson. 3-1 18.7 .000 .000 .000 1.7 1.0 1 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 3 .419 .383 .720 43.0 14.0 31 5 81.7
Opponents........... 3 .429 .375 .649 41.3 17.0 19 14 83.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bruce Stevens....... 3 19-36 .528 0-2 .000 16-23 .696 54 18.0
Rickey Holden....... 3 14-30 .467 3-7 .429 15-17 .882 46 15.3
Maurice Dunlap...... 3 10-29 .345 6-13 .462 14-20 .700 40 13.3
David Davis......... 3 10-16 .625 4-5 .800 9-12 .750 33 11.0
Tristin Walley...... 3 11-31 .355 0-1 .000 11-16 .688 33 11.0
Zebedee Rice........ 3 5-14 .357 5-14 .357 1-2 .500 16 5.3
Andrew Riley........ 3 4-9 .444 0-1 .000 0-1 .000 8 2.7
Xavier Howard....... 3 3-11 .273 0-0 .000 0-0 .000 6 2.0
Albert Goss......... 3 2-3 .667 0-0 .000 1-2 .500 5 1.7
Andre Johnson....... 3 2-7 .286 0-4 .000 0-0 .000 4 1.3
Emetric Fells....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Christian Robertson. 3 0-5 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 80-191 .419 18-47 .383 67-93 .720 245 81.7
Opponents........... 3 81-189 .429 27-72 .375 61-94 .649 250 83.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bruce Stevens....... 3 75 9 24 33 10 0 7 6 1.2 20
Rickey Holden....... 3 105 2 20 22 5 0 6 5 1.2 17
Maurice Dunlap...... 3 108 0 11 11 5 0 12 8 1.5 18
David Davis......... 3 67 3 3 6 6 0 4 4 1.0 12
Tristin Walley...... 3 89 7 14 21 12 1 7 9 0.8 17
Zebedee Rice........ 3 22 4 0 4 2 0 1 3 0.3 9
Andrew Riley........ 3 70 5 2 7 9 1 2 2 1.0 6
Xavier Howard....... 3 30 2 1 3 6 0 0 0 0.0 2
Albert Goss......... 3 25 1 4 5 6 0 0 1 0.0 5
Andre Johnson....... 3 25 0 2 2 5 0 0 2 0.0 4
Emetric Fells....... 2 3 0 0 0 0 0 0 0 0.0 0
Christian Robertson. 3 56 1 4 5 10 0 3 3 1.0 0
Total............... 3 675 37 92 129 76 2 42 45 0.9 95
Opponents........... 3 675 36 88 124 69 - 51 43 1.2 94
TEAM STATISTICS JCJC OPP
--------------------------------------------------
SCORING................. 245 250
Points per game....... 81.7 83.3
Scoring margin........ -1.7 -
FIELD GOALS-ATT......... 80-191 81-189
Field goal pct........ .419 .429
3 POINT FG-ATT.......... 18-47 27-72
3-point FG pct........ .383 .375
3-pt FG made per game. 6.0 9.0
FREE THROWS-ATT......... 67-93 61-94
Free throw pct........ .720 .649
F-Throws made per game 22.3 20.3
REBOUNDS................ 129 124
Rebounds per game..... 43.0 41.3
Rebounding margin..... +1.7 -
ASSISTS................. 42 51
Assists per game...... 14.0 17.0
TURNOVERS............... 45 43
Turnovers per game.... 15.0 14.3
Turnover margin....... -0.7 -
Assist/turnover ratio. 0.9 1.2
STEALS.................. 31 19
Steals per game....... 10.3 6.3
BLOCKS.................. 5 14
Blocks per game....... 1.7 4.7
ATTENDANCE.............. 0 648
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-216
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Jones County........ 102 118 14 11 - 245
Opponents........... 81 135 25 9 - 250
Overall Team Statistics
2016 MACJC Tournament (men)
Jones County Overall Team Statistics (as of Feb 25, 2016)
All games
TEAM STATISTICS JCJC OPP
---------------------------------------------------
SCORING.................. 245 250
Points per game........ 81.7 83.3
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 80-191 81-189
Field goal pct......... .419 .429
3 POINT FG-ATT........... 18-47 27-72
3-point FG pct......... .383 .375
3-pt FG made per game.. 6.0 9.0
FREE THROWS-ATT.......... 67-93 61-94
Free throw pct......... .720 .649
F-Throws made per game. 22.3 20.3
REBOUNDS................. 129 124
Rebounds per game...... 43.0 41.3
Rebounding margin...... +1.7 -
ASSISTS.................. 42 51
Assists per game....... 14.0 17.0
TURNOVERS................ 45 43
Turnovers per game..... 15.0 14.3
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 31 19
Steals per game........ 10.3 6.3
BLOCKS................... 5 14
Blocks per game........ 1.7 4.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 648
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-216
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Jones County.................. 102 118 14 11 - 245
Opponents..................... 81 135 25 9 - 250
Category Leaders
2016 MACJC Tournament (men)
Jones County Category Leaders (as of Feb 25, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bruce Stevens....... 3 54 18.0 Bruce Stevens....... 3 54 18.0
Rickey Holden....... 3 46 15.3 Rickey Holden....... 3 46 15.3
Maurice Dunlap...... 3 40 13.3 Maurice Dunlap...... 3 40 13.3
Tristin Walley...... 3 33 11.0 David Davis......... 3 33 11.0
David Davis......... 3 33 11.0 Tristin Walley...... 3 33 11.0
Zebedee Rice........ 3 16 5.3 Zebedee Rice........ 3 16 5.3
Andrew Riley........ 3 8 2.7 Andrew Riley........ 3 8 2.7
Xavier Howard....... 3 6 2.0 Xavier Howard....... 3 6 2.0
Albert Goss......... 3 5 1.7 Albert Goss......... 3 5 1.7
Andre Johnson....... 3 4 1.3 Andre Johnson....... 3 4 1.3
Emetric Fells....... 2 0 0.0
Christian Robertson. 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Albert Goss......... 2 3 .667 Bruce Stevens....... 3 36 12.0
David Davis......... 10 16 .625 Tristin Walley...... 3 31 10.3
Bruce Stevens....... 19 36 .528 Rickey Holden....... 3 30 10.0
Rickey Holden....... 14 30 .467 Maurice Dunlap...... 3 29 9.7
Andrew Riley........ 4 9 .444 David Davis......... 3 16 5.3
Zebedee Rice........ 5 14 .357
Tristin Walley...... 11 31 .355 FIELD GOALS MADE G Made Made/G
Maurice Dunlap...... 10 29 .345 -----------------------------------
Andre Johnson....... 2 7 .286 Bruce Stevens....... 3 19 6.3
Xavier Howard....... 3 11 .273 Rickey Holden....... 3 14 4.7
Christian Robertson. 0 5 .000 Tristin Walley...... 3 11 3.7
David Davis......... 3 10 3.3
Maurice Dunlap...... 3 10 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Davis......... 4 5 .800 Zebedee Rice........ 3 14 4.7
Maurice Dunlap...... 6 13 .462 Maurice Dunlap...... 3 13 4.3
Rickey Holden....... 3 7 .429 Rickey Holden....... 3 7 2.3
Zebedee Rice........ 5 14 .357 David Davis......... 3 5 1.7
Andre Johnson....... 0 4 .000 Andre Johnson....... 3 4 1.3
Andrew Riley........ 0 1 .000
Tristin Walley...... 0 1 .000 3-POINT FGS MADE G Made Made/G
Bruce Stevens....... 0 2 .000 -----------------------------------
Maurice Dunlap...... 3 6 2.0
Zebedee Rice........ 3 5 1.7
David Davis......... 3 4 1.3
Rickey Holden....... 3 3 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rickey Holden....... 15 17 .882 Bruce Stevens....... 3 23 7.7
David Davis......... 9 12 .750 Maurice Dunlap...... 3 20 6.7
Maurice Dunlap...... 14 20 .700 Rickey Holden....... 3 17 5.7
Bruce Stevens....... 16 23 .696 Tristin Walley...... 3 16 5.3
Tristin Walley...... 11 16 .688 David Davis......... 3 12 4.0
Albert Goss......... 1 2 .500
Zebedee Rice........ 1 2 .500 FREE THROWS MADE G Made Made/G
Andrew Riley........ 0 1 .000 -----------------------------------
Bruce Stevens....... 3 16 5.3
Rickey Holden....... 3 15 5.0
Maurice Dunlap...... 3 14 4.7
Tristin Walley...... 3 11 3.7
David Davis......... 3 9 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bruce Stevens....... 3 33 11.0 Maurice Dunlap...... 3 12 4.0
Rickey Holden....... 3 22 7.3 Tristin Walley...... 3 7 2.3
Tristin Walley...... 3 21 7.0 Bruce Stevens....... 3 7 2.3
Maurice Dunlap...... 3 11 3.7 Rickey Holden....... 3 6 2.0
Andrew Riley........ 3 7 2.3 David Davis......... 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bruce Stevens....... 3 33 11.0 Andrew Riley........ 3 7 2.3
Rickey Holden....... 3 22 7.3 Tristin Walley...... 3 6 2.0
Tristin Walley...... 3 21 7.0 Maurice Dunlap...... 3 5 1.7
Maurice Dunlap...... 3 11 3.7 Bruce Stevens....... 3 4 1.3
Andrew Riley........ 3 7 2.3 Rickey Holden....... 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bruce Stevens....... 3 9 3.0 Tristin Walley...... 3 4 1.3
Tristin Walley...... 3 7 2.3 Albert Goss......... 3 1 0.3
Andrew Riley........ 3 5 1.7
Zebedee Rice........ 3 4 1.3 MINUTES G No. Min/G
David Davis......... 3 3 1.0 -----------------------------------
Maurice Dunlap...... 3 108 36.0
DEFENSIVE REBOUNDS G No. Avg/G Rickey Holden....... 3 105 35.0
----------------------------------- Tristin Walley...... 3 89 29.7
Bruce Stevens....... 3 24 8.0 Bruce Stevens....... 3 75 25.0
Rickey Holden....... 3 20 6.7 Andrew Riley........ 3 70 23.3
Tristin Walley...... 3 14 4.7
Maurice Dunlap...... 3 11 3.7
Christian Robertson. 3 4 1.3
Albert Goss......... 3 4 1.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tristin Walley...... 3 12 4.0 Tristin Walley...... 3 9 3.0
Bruce Stevens....... 3 10 3.3 Maurice Dunlap...... 3 8 2.7
Christian Robertson. 3 10 3.3 Bruce Stevens....... 3 6 2.0
Andrew Riley........ 3 9 3.0 Rickey Holden....... 3 5 1.7
David Davis......... 3 6 2.0 David Davis......... 3 4 1.3
Albert Goss......... 3 6 2.0
Xavier Howard....... 3 6 2.0
FOULOUTS G No.
----------------------------
Tristin Walley...... 3 1
Andrew Riley........ 3 1