2011-12 Northwest Men's Basketball
Northwest Individual Game-by-Game (as of Mar 09, 2012)
All games
#45 Willie Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/11 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 2 2.0
MID-SOUTH 11/08/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.0
at Copiah- Lincoln 11/17/11 12 3-4 .750 0-0 .000 0-2 .000 1 2 3 1.7 3 0 1 0 0 0 6 2.7
at Southwest 11/21/11 8 2-4 .500 0-0 .000 1-1 1.000 1 2 3 2.0 2 0 0 0 0 0 5 3.3
vs Copiah- Lincoln 11/22/11 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 2.6
at East Mississippi 12/05/11 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 2 2.5
COLUMBIA STATE 01/10/12 3 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 2.1
ARKANSAS BAPTIST 01/12/12 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 2 2.1
MISSISSIPPI DELTA 01/30/12 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 2.1
at Northeast 02/02/12 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.9
at East Central 02/09/12 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.1 3 0 0 0 0 0 2 1.9
ITAWAMBA 02/13/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
COAHOMA 02/20/12 6 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 4 1.9
vs Pearl River 02/27/12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.8
Totals......................... 0 67 12-26 .462 0-0 .000 1-3 .333 5 9 14 1.0 13 0 1 2 0 1 25 1.8
Games played: 14
Minutes/game: 4.8
Points/game: 1.8
FG Pct: 46.2
FT Pct: 33.3
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 0.5
Steals/game: 0.1