2011-12 Northwest Men's Basketball
Northwest Individual Game-by-Game (as of Mar 09, 2012)
All games
#41 Bernard Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MID-SOUTH 11/08/11 8 3-5 .600 0-1 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 6 3.0
at Hinds 11/10/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.0
at Copiah- Lincoln 11/17/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.5
vs Copiah- Lincoln 11/22/11 9 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.4 1 0 0 0 0 0 2 1.6
at Mid-South 11/29/11 11 4-4 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 1 1 0 0 9 2.8
NORTHEAST 12/01/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.4
at East Mississippi 12/05/11 11 0-2 .000 0-2 .000 6-6 1.000 0 1 1 0.4 2 0 0 1 0 0 6 2.9
COLUMBIA STATE 01/10/12 16 4-10 .400 2-5 .400 0-0 .000 0 1 1 0.4 1 0 3 1 0 1 10 3.7
ARKANSAS BAPTIST 01/12/12 16 1-4 .250 1-2 .500 2-4 .500 0 0 0 0.4 0 0 0 1 1 0 5 3.8
at Itawamba 01/19/12 9 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 2 0 1 0 0 0 3 3.7
HOLMES 01/23/12 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 1 0 1 2 0 3.4
at Coahoma 01/26/12 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.5 1 0 0 0 0 0 0 3.2
MISSISSIPPI DELTA 01/30/12 10 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.5 0 0 1 1 0 2 2 3.1
at Northeast 02/02/12 6 0-3 .000 0-1 .000 1-2 .500 0 0 0 0.5 0 0 1 0 0 0 1 2.9
EAST MISSISSIPPI 02/06/12 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 1 1 0 0 2 2.9
at East Central 02/09/12 7 0-2 .000 0-1 .000 1-2 .500 0 1 1 0.5 1 0 0 0 0 0 1 2.8
ITAWAMBA 02/13/12 9 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 6 2.9
at Holmes 02/16/12 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 2 2.9
COAHOMA 02/20/12 7 3-6 .500 2-4 .500 1-1 1.000 0 0 0 0.5 0 0 0 1 0 0 9 3.2
at Mississippi Delta 02/23/12 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 3.0
vs Pearl River 02/27/12 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.9
Totals......................... 0 160 20-52 .385 9-28 .321 15-19 .789 2 7 9 0.4 13 0 9 10 2 5 64 2.9
Games played: 22
Minutes/game: 7.3
Points/game: 2.9
FG Pct: 38.5
3FG Pct: 32.1
FT Pct: 78.9
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1