2011-12 Northwest Men's Basketball
Northwest Individual Game-by-Game (as of Mar 09, 2012)
All games
#01 Darius Woods
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST 11/01/11 * 32 5-10 .500 2-3 .667 6-6 1.000 0 6 6 6.0 1 0 9 5 0 2 18 18.0
MID-SOUTH 11/08/11 * 27 4-9 .444 0-1 .000 2-4 .500 1 5 6 6.0 4 0 7 4 1 0 10 14.0
at Hinds 11/10/11 * 23 3-8 .375 0-1 .000 0-0 .000 3 1 4 5.3 5 1 5 6 0 0 6 11.3
at Copiah- Lincoln 11/17/11 * 25 2-10 .200 2-5 .400 4-8 .500 2 1 3 4.8 4 0 2 6 0 2 10 11.0
at Southwest 11/21/11 * 33 4-7 .571 1-1 1.000 0-1 .000 0 2 2 4.2 3 0 11 6 0 1 9 10.6
vs Copiah- Lincoln 11/22/11 * 18 2-6 .333 0-1 .000 1-3 .333 0 0 0 3.5 1 0 2 1 0 0 5 9.7
at Mid-South 11/29/11 14 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.3 0 0 5 2 0 1 0 8.3
NORTHEAST 12/01/11 36 5-10 .500 2-5 .400 0-0 .000 1 6 7 3.8 5 1 11 4 1 2 12 8.8
at East Mississippi 12/05/11 * 28 3-9 .333 1-4 .250 1-2 .500 1 2 3 3.7 4 0 4 6 0 2 8 8.7
COLUMBIA STATE 01/10/12 * 24 3-7 .429 1-2 .500 2-4 .500 0 1 1 3.4 1 0 5 1 0 0 9 8.7
ARKANSAS BAPTIST 01/12/12 23 4-9 .444 1-2 .500 6-6 1.000 0 2 2 3.3 1 0 8 5 0 6 15 9.3
at Itawamba 01/19/12 12 1-5 .200 0-1 .000 0-0 .000 0 1 1 3.1 0 0 2 1 0 2 2 8.7
HOLMES 01/23/12 10 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.9 1 0 1 1 0 0 4 8.3
at Coahoma 01/26/12 10 2-3 .667 1-1 1.000 3-4 .750 0 0 0 2.7 5 1 4 1 0 0 8 8.3
MISSISSIPPI DELTA 01/30/12 29 2-9 .222 1-3 .333 2-3 .667 0 0 0 2.5 1 0 6 3 0 3 7 8.2
at Northeast 02/02/12 18 4-11 .364 2-5 .400 0-0 .000 1 0 1 2.4 3 0 2 0 0 1 10 8.3
EAST MISSISSIPPI 02/06/12 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 3 3 0 0 0 7.8
at East Central 02/09/12 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 2 2 0 0 0 7.4
ITAWAMBA 02/13/12 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 4 0 0 0 7.0
at Holmes 02/16/12 10 2-4 .500 0-1 .000 0-0 .000 0 3 3 2.2 0 0 0 3 0 1 4 6.9
COAHOMA 02/20/12 15 1-3 .333 0-1 .000 2-2 1.000 1 1 2 2.1 0 0 4 3 0 1 4 6.7
vs Pearl River 02/27/12 20 2-7 .286 0-4 .000 4-7 .571 2 2 4 2.2 3 0 3 2 0 1 8 6.8
vs Southern-Shreveport 03/08/12 22 4-7 .571 1-2 .500 2-3 .667 3 0 3 2.3 3 0 10 4 0 1 11 7.0
Totals......................... 8 458 54-145 .372 15-46 .326 37-55 .673 16 36 52 2.3 47 3 106 73 2 26 160 7.0
Games played: 23
Minutes/game: 19.9
Points/game: 7.0
FG Pct: 37.2
3FG Pct: 32.6
FT Pct: 67.3
Rebounds/game: 2.3
Assists/game: 4.6
Turnovers/game: 3.2
Assist/turnover ratio: 1.5
Steals/game: 1.1
Blocks/game: 0.1