2016-17 Northwest Men's Golf
Individual Results

Samuel Davis
Cameron Foster
Chris Frost
Bryce Hendrix
William Mason
J.T. Moffitt
Heath Newsom
Matthew Palmer
Tanner Powell
Sam Rutherford
Devon Thomas
William Linehan, Jr.

 


 Samuel Davis
 

Tournament Date(s) Rounds Scores Par Rank
Copiah-Lincoln Invitational Sept. 17-18, 2016 2 95-84=179   +35   57th/59
Northwest Fall Invitational Sept. 25-26, 2016 2 77-85=162   +18   38th/60
Hinds Invitational Oct. 1-2, 2016 2 77-86=163   +19   46th/55
SEASON TOTALS 6 504 Avg. 84.00 +12 -

 


 Cameron Foster
 

Tournament Date(s) Rounds Scores Par Rank
Copiah-Lincoln Invitational Sept. 17-18, 2016 2 77-70=147   +3   10th/59
Northwest Fall Invitational Sept. 25-26, 2016 2 80-82=162   +18   38th/60
Hinds Invitational Oct. 1-2, 2016 2 78-79=157   +13   36th/55
Mississippi Gulf Coast Invitational Oct. 17-18, 2016 2 84-80=164   +20   68th/98
Meridian Invitational March 6-7, 2017 2 78-76=154   +12   16th/55
Buccaneer Spring Classic March 20-21, 2017 3 74-70-76=220   +10   8th/53
East Mississippi Invitational Apr. 1-2, 2017 2 76-77=153   +9   14th/54
MACJC Championship April 9-10, 2017 2 74-76=150   +6   13th/45
NJCAA District D Championship April 24-25, 2017 2 72-72=144   E   1st/30
NJCAA DII National Championship May 23-26, 2017 4 84-81-82-85=332   +48   116th/137
SEASON TOTALS 23 1783 Avg. 77.52 +6 -

 


 Chris Frost
 

Tournament Date(s) Rounds Scores Par Rank
Northwest Fall Invitational Sept. 25-26, 2016 2 80-81=161   +17   35th/60
Hinds Invitational Oct. 1-2, 2016 2 82-78=160   +16   41st/55
Mississippi Gulf Coast Invitational Oct. 17-18, 2016 2 87-78=165   +21   75th/98
Meridian Invitational March 6-7, 2017 2 88-82=170   +28   48th/55
East Mississippi Invitational Apr. 1-2, 2017 2 82-88=170   +26   44th/54
SEASON TOTALS 10 826 Avg. 82.60 +11 -

 


 Bryce Hendrix
 

Tournament Date(s) Rounds Scores Par Rank
Northwest Fall Invitational Sept. 25-26, 2016 2 80-87=167   +23   51st/60
SEASON TOTALS 2 167 Avg. 83.50 +12 -

 


 William Mason
 

Tournament Date(s) Rounds Scores Par Rank
Copiah-Lincoln Invitational Sept. 17-18, 2016 2 81-78=159   +15   36th/59
Northwest Fall Invitational Sept. 25-26, 2016 2 73-83=156   +12   23rd/60
Hinds Invitational Oct. 1-2, 2016 2 73-73=146   +2   5th/55
Mississippi Gulf Coast Invitational Oct. 17-18, 2016 2 74-81=155   +11   31st/98
SEASON TOTALS 8 616 Avg. 77.00 +5 -

 


 J.T. Moffitt
 

Tournament Date(s) Rounds Scores Par Rank
Copiah-Lincoln Invitational Sept. 17-18, 2016 2 80-85=165   +21   46th/59
Northwest Fall Invitational Sept. 25-26, 2016 2 82-85=167   +23   51st/60
Mississippi Gulf Coast Invitational Oct. 17-18, 2016 2 85-76=161   +17   55th/98
Meridian Invitational March 6-7, 2017 2 76-74=150   +8   9th/55
Buccaneer Spring Classic March 20-21, 2017 3 74-74-72=220   +10   8th/53
East Mississippi Invitational Apr. 1-2, 2017 2 81-77=158   +14   25th/54
MACJC Championship April 9-10, 2017 2 84-77=161   +17   31st/45
SEASON TOTALS 15 1182 Avg. 78.80 +7 -

 


 Heath Newsom
 

Tournament Date(s) Rounds Scores Par Rank
Copiah-Lincoln Invitational Sept. 17-18, 2016 2 71-74=145   +1   8th/59
Northwest Fall Invitational Sept. 25-26, 2016 2 74-70=144   E   4th/60
Hinds Invitational Oct. 1-2, 2016 2 75-75=150   +6   18th/55
Mississippi Gulf Coast Invitational Oct. 17-18, 2016 2 76-75=151   +7   15th/98
Meridian Invitational March 6-7, 2017 2 80-75=155   +13   22nd/55
Buccaneer Spring Classic March 20-21, 2017 3 77-74-68=219   +9   6th/53
East Mississippi Invitational Apr. 1-2, 2017 2 75-76=151   +7   8th/54
MACJC Championship April 9-10, 2017 2 76-77=153   +9   21st/45
NJCAA District D Championship April 24-25, 2017 2 77-73=150   +6   6th/30
SEASON TOTALS 19 1418 Avg. 74.63 +3 -

 


 Matthew Palmer
 

Tournament Date(s) Rounds Scores Par Rank
Northwest Fall Invitational Sept. 25-26, 2016 2 89-77=166   +22   47th/60
SEASON TOTALS 2 166 Avg. 83.00 +11 -

 


 Tanner Powell
 

Tournament Date(s) Rounds Scores Par Rank
Northwest Fall Invitational Sept. 25-26, 2016 2 78-102=180   +36   57th/60
Meridian Invitational March 6-7, 2017 2 87-86=173   +31   49th/55
Buccaneer Spring Classic March 20-21, 2017 3 85-82-85=252   +42   43rd/53
East Mississippi Invitational Apr. 1-2, 2017 2 84-80=164   +20   38th/54
MACJC Championship April 9-10, 2017 2 91-82=173   +29   43rd/45
SEASON TOTALS 11 942 Avg. 85.64 +14 -

 


 Sam Rutherford (dnc) 
 

 


 Devon Thomas
 

Tournament Date(s) Rounds Scores Par Rank
Copiah-Lincoln Invitational Sept. 17-18, 2016 2 80-76=156   +12   31st/59
Northwest Fall Invitational Sept. 25-26, 2016 2 84-81=165   +21   45th/60
Hinds Invitational Oct. 1-2, 2016 2 80-80=160   +16   41st/55
Mississippi Gulf Coast Invitational Oct. 17-18, 2016 2 78-76=154   +10   27th/98
Meridian Invitational March 6-7, 2017 2 75-79=154   +12   16th/55
Buccaneer Spring Classic March 20-21, 2017 3 75-76-78=229   +19   20th/53
East Mississippi Invitational Apr. 1-2, 2017 2 81-80=161   +17   32nd/54
MACJC Championship April 9-10, 2017 2 79-80=159   +15   27th/45
SEASON TOTALS 17 1338 Avg. 78.71 +7 -

 


 William Linehan, Jr. (dnc)