2016-17 Northwest Men's Golf
Apr. 1-2, 2017 -- East Mississippi Invitational

Lion Hills Country Club
Columbus, Miss.
Dates: Apr. 1-2, 2017
Par 72, 6410 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Copiah-Lincoln   295  292  587   +11
2  Gulf Coast   292  307  599   +23
3  Meridian   295  305  600   +24
4  Northwest   313  310  623   +47
5  East Central   319  311  630   +54
6  Itawamba   316  316  632   +56
7  East Mississippi   314  322  636   +60
8  Hinds   325  319  644   +68
9  Northeast Mississippi   330  336  666   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joseph Dendy  Copiah-Lincoln   66  72  138   -6
2  Colin Troxler  Gulf Coast   69  70  139   -5
2  Wyatt Adkisson  Gulf Coast   69  75  144   E
4  Brandon Blakney  Copiah-Lincoln   75  70  145   +1
5  Logan Leary  Gulf Coast   73  73  146   +2
6  Isaiah Jackson  Meridian   73  75  148   +4
7  Jacob Berry  Meridian   72  77  149   +5
8  Nick Mekus  Hinds   76  75  151   +7
8  Heath Newsom  Northwest   75  76  151   +7
8  Lance Strickland  Meridian   75  76  151   +7
11  Cole Arsenault  Copiah-Lincoln   77  75  152   +8
11  Matthew Perry  East Central   77  75  152   +8
11  Matthew Scoville  Copiah-Lincoln   77  75  152   +8
14  Cameron Foster  Northwest   76  77  153   +9
14  Denver Russell  Northeast Mississippi   78  75  153   +9
14  Malachi Spears  Meridian   75  78  153   +9
14  Jackson Wedgeworth  Gulf Coast   74  79  153   +9
18  Colby Entriken  Gulf Coast   76  78  154   +10
18  Joey Partain  East Mississippi   76  78  154   +10
20  Zachary Smith  Copiah-Lincoln   78  78  156   +12
20  Bailey Threlkeld  East Central   77  79  156   +12
22  David Barry  East Central   81  76  157   +13
22  P. Kitipongpatana  Meridian   80  77  157   +13
22  Kirk Reeder  Itawamba   79  78  157   +13
25  Jason Byrd  Copiah-Lincoln   80  78  158   +14
25  Andrew McDonald  Itawamba   82  76  158   +14
25  J.T. Moffitt  Northwest   81  77  158   +14
25  Jonathon Newman  Gulf Coast   73  85  158   +14
25  Kent Vaughn  East Mississippi   79  79  158   +14
30  Brandon Walker  Itawamba   79  80  159   +15
31  Todd Harrell  Itawamba   77  83  160   +16
32  Colby Blake  Gulf Coast   81  80  161   +17
32  Troy Leger  Hinds   81  80  161   +17
32  Devon Thomas  Northwest   81  80  161   +17
35  Brandon Fontenot  Gulf Coast   85  77  162   +18
36  Nick Brown  Itawamba   81  82  163   +19
36  Eli Hemphill  East Mississippi   78  85  163   +19
38  Cameron Guinn  East Mississippi   81  83  164   +20
38  Tanner Powell  Northwest   84  80  164   +20
40  Payton Tuttle  Hinds   85  80  165   +21
41  Noah Parnell  East Central   85  81  166   +22
42  Conner Stevens  East Mississippi   85  82  167   +23
43  Joshua Miller  Hinds   84  84  168   +24
44  Chris Frost  Northwest   82  88  170   +26
44  Seth McCormick  East Central   84  86  170   +26
44  Triston Tubb  Northeast Mississippi   84  86  170   +26
47  Ken Waddell  Northeast Mississippi   83  88  171   +27
48  Cameron Washburn  Hinds   84  88  172   +28
49  Chase Calvery  Northeast Mississippi   85  89  174   +30
50  Mark Tipton  Itawamba   84  91  175   +31
51  James Dale  Itawamba   94  91  185   +41
51  Alex Floyd  Northeast Mississippi   94  91  185   +41
53  Kayden Riding  East Mississippi   97  89  186   +42
54  Austin Cooper  Northeast Mississippi   101  87  188   +44



 Team-by-Team Results
 

Apr. 1-2, 2017 -- East Mississippi Invitational
Lion Hills Country Club -- Columbus, Miss.
Par 72, 6410 yards -- 9 teams, 54 players

 
Copiah-Lincoln   295 292   587    +11   1st
Joseph Dendy   66 72   138    -6   1st
Brandon Blakney   75 70   145    +1   4th
Cole Arsenault   77 75   152    +8   11th
Matthew Scoville   77 75   152    +8   11th
Zachary Smith   78 78   156    +12   20th
Jason Byrd#   80 78   158    +14   25th

 
East Central   319 311   630    +54   5th
Matthew Perry   77 75   152    +8   11th
Bailey Threlkeld   77 79   156    +12   20th
David Barry   81 76   157    +13   22nd
Noah Parnell   85 81   166    +22   41st
Seth McCormick   84 86   170    +26   44th

 
East Mississippi   314 322   636    +60   7th
Joey Partain   76 78   154    +10   18th
Kent Vaughn   79 79   158    +14   25th
Eli Hemphill   78 85   163    +19   36th
Cameron Guinn   81 83   164    +20   38th
Conner Stevens   85 82   167    +23   42nd
Kayden Riding#   97 89   186    +42   53rd

 
Gulf Coast   292 307   599    +23   2nd
Colin Troxler   69 70   139    -5   2nd
Wyatt Adkisson#   69 75   144   E   2nd
Logan Leary#   73 73   146    +2   5th
Jackson Wedgeworth   74 79   153    +9   14th
Colby Entriken   76 78   154    +10   18th
Jonathon Newman   73 85   158    +14   25th
Colby Blake   81 80   161    +17   32nd
Brandon Fontenot#   85 77   162    +18   35th

 
Hinds   325 319   644    +68   8th
Nick Mekus   76 75   151    +7   8th
Troy Leger   81 80   161    +17   32nd
Payton Tuttle   85 80   165    +21   40th
Joshua Miller   84 84   168    +24   43rd
Cameron Washburn   84 88   172    +28   48th

 
Itawamba   316 316   632    +56   6th
Kirk Reeder   79 78   157    +13   22nd
Andrew McDonald   82 76   158    +14   25th
Brandon Walker   79 80   159    +15   30th
Todd Harrell   77 83   160    +16   31st
Nick Brown   81 82   163    +19   36th
Mark Tipton#   84 91   175    +31   50th
James Dale#   94 91   185    +41   51st

 
Meridian   295 305   600    +24   3rd
Isaiah Jackson   73 75   148    +4   6th
Jacob Berry   72 77   149    +5   7th
Lance Strickland   75 76   151    +7   8th
Malachi Spears   75 78   153    +9   14th
P. Kitipongpatana   80 77   157    +13   22nd

 
Northeast Mississippi   330 336   666    +90   9th
Denver Russell   78 75   153    +9   14th
Triston Tubb   84 86   170    +26   44th
Ken Waddell   83 88   171    +27   47th
Chase Calvery   85 89   174    +30   49th
Alex Floyd#   94 91   185    +41   51st
Austin Cooper   101 87   188    +44   54th

 
Northwest   313 310   623    +47   4th
Heath Newsom   75 76   151    +7   8th
Cameron Foster   76 77   153    +9   14th
J.T. Moffitt   81 77   158    +14   25th
Devon Thomas   81 80   161    +17   32nd
Tanner Powell   84 80   164    +20   38th
Chris Frost#   82 88   170    +26   44th

# Indicates individual player



 AP-Style Tournament Results
 

East Mississippi Invitational
Lion Hills Country Club
Columbus, Miss.
Dates: Apr. 1-2, 2017
Par 72, 6410 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Copiah-Lincoln.................  295  292    587    +11
   2  Gulf Coast.....................  292  307    599    +23
   3  Meridian.......................  295  305    600    +24
   4  Northwest......................  313  310    623    +47
   5  East Central...................  319  311    630    +54
   6  Itawamba.......................  316  316    632    +56
   7  East Mississippi...............  314  322    636    +60
   8  Hinds..........................  325  319    644    +68
   9  Northeast Mississippi..........  330  336    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joseph Dendy......... Copiah-Lincoln.................   66   72    138     -6
   2  Colin Troxler........ Gulf Coast.....................   69   70    139     -5
   2  Wyatt Adkisson....... Gulf Coast.....................   69   75    144      E
   4  Brandon Blakney...... Copiah-Lincoln.................   75   70    145     +1
   5  Logan Leary.......... Gulf Coast.....................   73   73    146     +2
   6  Isaiah Jackson....... Meridian.......................   73   75    148     +4
   7  Jacob Berry.......... Meridian.......................   72   77    149     +5
   8  Nick Mekus........... Hinds..........................   76   75    151     +7
   8  Heath Newsom......... Northwest......................   75   76    151     +7
   8  Lance Strickland..... Meridian.......................   75   76    151     +7
  11  Cole Arsenault....... Copiah-Lincoln.................   77   75    152     +8
  11  Matthew Perry........ East Central...................   77   75    152     +8
  11  Matthew Scoville..... Copiah-Lincoln.................   77   75    152     +8
  14  Cameron Foster....... Northwest......................   76   77    153     +9
  14  Denver Russell....... Northeast Mississippi..........   78   75    153     +9
  14  Malachi Spears....... Meridian.......................   75   78    153     +9
  14  Jackson Wedgeworth... Gulf Coast.....................   74   79    153     +9
  18  Colby Entriken....... Gulf Coast.....................   76   78    154    +10
  18  Joey Partain......... East Mississippi...............   76   78    154    +10
  20  Zachary Smith........ Copiah-Lincoln.................   78   78    156    +12
  20  Bailey Threlkeld..... East Central...................   77   79    156    +12