2016-17 Northwest Men's Golf
March 20-21, 2017 -- Buccaneer Spring Classic

North Creek Golf Course
Southaven, Miss.
Dates: March 20-21, 2017
Par 70, 6397 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mississippi College   284  281  289  854   +14
2  Christian Brothers   300  294  291  885   +45
3  Northwest   300  294  294  888   +48
4  Missouri Baptist   299  301  300  900   +60
5  Lindenwood-Belleville   307  303  301  911   +71
6  Lyon College   306  322  297  925   +85
7  Quincy University   304  314  314  932   +92
8  Hannibal-LaGrange   314  312  314  940   +100
9  Urbana University   337  321  322  980   +140



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Johnny Hsu  Mississippi College   70  69  71  210   E
2  Force Choi  Mississippi College   70  71  73  214   +4
3  Parker Sewell  Christian Brothers   70  73  73  216   +6
4  Gregory Causey  Mississippi College   72  72  73  217   +7
4  Colton Hall  Christian Brothers   75  69  73  217   +7
6  Curtis Brokenbow  Missouri Baptist   71  73  75  219   +9
6  Heath Newsom  Northwest   77  74  68  219   +9
8  Cameron Foster  Northwest   74  70  76  220   +10
8  J.T. Moffitt  Northwest   74  74  72  220   +10
10  Andrew Grant  Missouri Baptist   75  74  72  221   +11
10  Tyler Schingle  Belhaven   77  69  75  221   +11
12  Noah Purvis  Mississippi College   79  69  75  223   +13
13  Skye Mejia  Mississippi College   72  80  72  224   +14
14  Anthony Slater  Lindenwood-Belleville   78  70  77  225   +15
15  Juan Hurtado  Hannibal-LaGrange   76  76  74  226   +16
16  Cody Stevens  Missouri Baptist   74  78  75  227   +17
17  Daniel Dahmash  Christian Brothers   78  74  76  228   +18
17  Joseph Powell  Quincy University   74  78  76  228   +18
17  August Reynolds  Lyon College   78  77  73  228   +18
20  Ben Garvin  Christian Brothers   77  78  74  229   +19
20  Royce LoBianco  Lyon College   72  82  75  229   +19
20  Devon Thomas  Northwest   75  76  78  229   +19
20  Brian Zimmerman  Christian Brothers   78  80  71  229   +19
24  Conor Brady  Hannibal-LaGrange   77  71  82  230   +20
24  Hunter Butler  Missouri Baptist   76  77  77  230   +20
24  Facundo Delapenna  Lindenwood-Belleville   75  81  74  230   +20
27  Juan Gaitan  Lindenwood-Belleville   84  72  75  231   +21
28  Zach Buchheit  Quincy University   73  77  82  232   +22
28  John Scmidtke  Quincy University   79  74  79  232   +22
30  Josh Lunceford  Lyon College   76  82  75  233   +23
31  Noah Vongphit  Christian Brothers   79  78  77  234   +24
31  Tyler Ward  Missouri Baptist   79  76  79  234   +24
33  Miguel Romera  Lindenwood-Belleville   74  80  81  235   +25
33  Nathan Wilson  Lyon College   80  81  74  235   +25
35  Austin Wells  Urbana University   80  77  79  236   +26
36  Alec Hilliard  Missouri Baptist   81  78  78  237   +27
37  Austin Porter  Lindenwood-Belleville   80  83  75  238   +28
38  Rodney Howell  Urbana University   79  82  79  240   +30
39  Nate Leingang  Quincy University   78  86  77  241   +31
40  David Bennett  Hannibal-LaGrange   83  80  79  242   +32
41  Weston Noyes  Hannibal-LaGrange   78  85  80  243   +33
41  Federico Pichetto  Christian Brothers   84  86  73  243   +33
43  Tanner Powell  Northwest   85  82  85  252   +42
44  Cody Lyons  Urbana University   91  79  84  254   +44
44  Jordan Sosby  Urbana University   87  84  83  254   +44
46  Joshua Burcham  Lyon College   85  84  86  255   +45
47  Kyle Glaser  Urbana University   93  83  81  257   +47
48  Lewis Blyth  Quincy University   90  85  84  259   +49
49  William Dunn  Belhaven   89  85  88  262   +52
50  Dylan Arendale  Christian Brothers   85  92  86  263   +53
50  Jay Waters  Missouri Baptist   87  85  91  263   +53
52  Calvin Anthenat  Hannibal-LaGrange   88  96  81  265   +55
53  Hunter Ketteringham  Belhaven   97  95  96  288   +78



 Team-by-Team Results
 

March 20-21, 2017 -- Buccaneer Spring Classic
North Creek Golf Course -- Southaven, Miss.
Par 70, 6397 yards -- 10 teams, 53 players

 
Belhaven  
Tyler Schingle#   77 69 75   221    +11   10th
William Dunn#   89 85 88   262    +52   49th
Hunter Ketteringham#   97 95 96   288    +78   53rd

 
Christian Brothers   300 294 291   885    +45   2nd
Parker Sewell   70 73 73   216    +6   3rd
Colton Hall   75 69 73   217    +7   4th
Daniel Dahmash   78 74 76   228    +18   17th
Ben Garvin   77 78 74   229    +19   20th
Brian Zimmerman   78 80 71   229    +19   20th
Noah Vongphit#   79 78 77   234    +24   31st
Federico Pichetto#   84 86 73   243    +33   41st
Dylan Arendale#   85 92 86   263    +53   50th

 
Hannibal-LaGrange   314 312 314   940    +100   8th
Juan Hurtado   76 76 74   226    +16   15th
Conor Brady   77 71 82   230    +20   24th
David Bennett   83 80 79   242    +32   40th
Weston Noyes   78 85 80   243    +33   41st
Calvin Anthenat   88 96 81   265    +55   52nd

 
Lindenwood-Belleville   307 303 301   911    +71   5th
Anthony Slater   78 70 77   225    +15   14th
Facundo Delapenna   75 81 74   230    +20   24th
Juan Gaitan   84 72 75   231    +21   27th
Miguel Romera   74 80 81   235    +25   33rd
Austin Porter   80 83 75   238    +28   37th

 
Lyon College   306 322 297   925    +85   6th
August Reynolds   78 77 73   228    +18   17th
Royce LoBianco   72 82 75   229    +19   20th
Josh Lunceford   76 82 75   233    +23   30th
Nathan Wilson   80 81 74   235    +25   33rd
Joshua Burcham   85 84 86   255    +45   46th

 
Mississippi College   284 281 289   854    +14   1st
Johnny Hsu   70 69 71   210   E   1st
Force Choi   70 71 73   214    +4   2nd
Gregory Causey   72 72 73   217    +7   4th
Noah Purvis   79 69 75   223    +13   12th
Skye Mejia   72 80 72   224    +14   13th

 
Missouri Baptist   299 301 300   900    +60   4th
Curtis Brokenbow   71 73 75   219    +9   6th
Andrew Grant   75 74 72   221    +11   10th
Cody Stevens   74 78 75   227    +17   16th
Hunter Butler#   76 77 77   230    +20   24th
Tyler Ward   79 76 79   234    +24   31st
Alec Hilliard   81 78 78   237    +27   36th
Jay Waters#   87 85 91   263    +53   50th

 
Northwest   300 294 294   888    +48   3rd
Heath Newsom   77 74 68   219    +9   6th
Cameron Foster   74 70 76   220    +10   8th
J.T. Moffitt   74 74 72   220    +10   8th
Devon Thomas   75 76 78   229    +19   20th
Tanner Powell   85 82 85   252    +42   43rd

 
Quincy University   304 314 314   932    +92   7th
Joseph Powell   74 78 76   228    +18   17th
Zach Buchheit   73 77 82   232    +22   28th
John Scmidtke   79 74 79   232    +22   28th
Nate Leingang   78 86 77   241    +31   39th
Lewis Blyth   90 85 84   259    +49   48th

 
Urbana University   337 321 322   980    +140   9th
Austin Wells   80 77 79   236    +26   35th
Rodney Howell   79 82 79   240    +30   38th
Cody Lyons   91 79 84   254    +44   44th
Jordan Sosby   87 84 83   254    +44   44th
Kyle Glaser   93 83 81   257    +47   47th

# Indicates individual player



 AP-Style Tournament Results
 

Buccaneer Spring Classic
North Creek Golf Course
Southaven, Miss.
Dates: March 20-21, 2017
Par 70, 6397 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Mississippi College............  284  281  289    854    +14
   2  Christian Brothers.............  300  294  291    885    +45
   3  Northwest......................  300  294  294    888    +48
   4  Missouri Baptist...............  299  301  300    900    +60
   5  Lindenwood-Belleville..........  307  303  301    911    +71
   6  Lyon College...................  306  322  297    925    +85
   7  Quincy University..............  304  314  314    932    +92
   8  Hannibal-LaGrange..............  314  312  314    940   +100
   9  Urbana University..............  337  321  322    980   +140


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Johnny Hsu........... Mississippi College............   70   69   71    210      E
   2  Force Choi........... Mississippi College............   70   71   73    214     +4
   3  Parker Sewell........ Christian Brothers.............   70   73   73    216     +6
   4  Gregory Causey....... Mississippi College............   72   72   73    217     +7
   4  Colton Hall.......... Christian Brothers.............   75   69   73    217     +7
   6  Curtis Brokenbow..... Missouri Baptist...............   71   73   75    219     +9
   6  Heath Newsom......... Northwest......................   77   74   68    219     +9
   8  Cameron Foster....... Northwest......................   74   70   76    220    +10
   8  J.T. Moffitt......... Northwest......................   74   74   72    220    +10
  10  Andrew Grant......... Missouri Baptist...............   75   74   72    221    +11
  10  Tyler Schingle....... Belhaven.......................   77   69   75    221    +11
  12  Noah Purvis.......... Mississippi College............   79   69   75    223    +13
  13  Skye Mejia........... Mississippi College............   72   80   72    224    +14
  14  Anthony Slater....... Lindenwood-Belleville..........   78   70   77    225    +15
  15  Juan Hurtado......... Hannibal-LaGrange..............   76   76   74    226    +16
  16  Cody Stevens......... Missouri Baptist...............   74   78   75    227    +17
  17  Daniel Dahmash....... Christian Brothers.............   78   74   76    228    +18
  17  Joseph Powell........ Quincy University..............   74   78   76    228    +18
  17  August Reynolds...... Lyon College...................   78   77   73    228    +18
  20  Ben Garvin........... Christian Brothers.............   77   78   74    229    +19
  20  Royce LoBianco....... Lyon College...................   72   82   75    229    +19
  20  Devon Thomas......... Northwest......................   75   76   78    229    +19
  20  Brian Zimmerman...... Christian Brothers.............   78   80   71    229    +19