2016-17 Northwest Men's Golf
March 6-7, 2017 -- Meridian Invitational

Northwood Country Club
Meridian, Miss.
Dates: March 6-7, 2017
Par 71, 6330 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Meridian   298  286  584   +16
2  Gulf Coast   304  291  595   +27
3  Northwest   309  304  613   +45
4  East Mississippi   319  297  616   +48
5  East Central   318  299  617   +49
6  Copiah-Lincoln   309  310  619   +51
7  Northeast Mississippi   319  317  636   +68
8  Hinds   328  316  644   +76
9  Itawamba   328  322  650   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Isaiah Jackson  Meridian   73  67  140   -2
2  Colin Troxler  Gulf Coast   72  71  143   +1
3  Bailey Threlkeld  East Central   73  71  144   +2
4  Joey Partain  East Mississippi   77  68  145   +3
5  Jackson Wedgeworth  Gulf Coast   76  71  147   +5
6  Jacob Berry  Meridian   75  74  149   +7
6  Jonathon Newman  Gulf Coast   77  72  149   +7
6  Zachary Smith  Copiah-Lincoln   74  75  149   +7
9  Nick Mekus  Hinds   77  73  150   +8
9  J.T. Moffitt  Northwest   76  74  150   +8
9  Conner Stevens  East Mississippi   75  75  150   +8
9  Lance Strickland  Meridian   74  76  150   +8
13  P. Kitipongpatana  Meridian   76  75  151   +9
14  Joseph Dendy  Copiah-Lincoln   77  75  152   +10
15  David Barry  East Central   76  77  153   +11
16  Colby Entriken  Gulf Coast   78  76  154   +12
16  Cameron Foster  Northwest   78  76  154   +12
16  Andrew McDonald  Itawamba   79  75  154   +12
16  Denver Russell  Northeast Mississippi   79  75  154   +12
16  Malachi Spears  Meridian   84  70  154   +12
16  Devon Thomas  Northwest   75  79  154   +12
22  Heath Newsom  Northwest   80  75  155   +13
23  Cole Arsenault  Copiah-Lincoln   78  78  156   +14
24  Colby Blake  Gulf Coast   81  77  158   +16
24  Matthew Scoville  Copiah-Lincoln   81  77  158   +16
26  Logan Leary  Gulf Coast   79  80  159   +17
26  Matthew Perry  East Central   86  73  159   +17
28  Wyatt Adkisson  Gulf Coast   83  77  160   +18
28  Brandon Fontenot  Gulf Coast   79  81  160   +18
28  Kent Vaughn  East Mississippi   84  76  160   +18
31  Nick Brown  Itawamba   85  76  161   +19
31  Michael McGill  East Mississippi   83  78  161   +19
33  Brandon Blakney  Copiah-Lincoln   80  82  162   +20
33  Austin Cooper  Northeast Mississippi   82  80  162   +20
33  Joshua Miller  Hinds   83  79  162   +20
33  Brady Stevens  Meridian   85  77  162   +20
33  Triston Tubb  Northeast Mississippi   80  82  162   +20
38  Chase Calvery  Northeast Mississippi   78  85  163   +21
38  Ken Waddell  Northeast Mississippi   83  80  163   +21
40  Jason Byrd  Copiah-Lincoln   82  82  164   +22
40  Noah Parnell  East Central   86  78  164   +22
42  Cameron Guinn  East Mississippi   87  79  166   +24
42  Troy Leger  Hinds   82  84  166   +24
42  Cameron Washburn  Hinds   86  80  166   +24
45  Brandon Walker  Itawamba   81  86  167   +25
46  Eli Hemphill  East Mississippi   86  82  168   +26
47  Seth McCormick  East Central   83  86  169   +27
48  Chris Frost  Northwest   88  82  170   +28
49  Todd Harrell  Itawamba   88  85  173   +31
49  Tanner Powell  Northwest   87  86  173   +31
51  Alex Floyd  Northeast Mississippi   92  82  174   +32
51  Hunter Lowrey  Hinds   86  88  174   +32
53  Terry Flowers  Meridian   92  83  175   +33
53  Payton Tuttle  Hinds   95  80  175   +33
55  Kirk Reeder  Itawamba   83  wd DNF



 Team-by-Team Results
 

March 6-7, 2017 -- Meridian Invitational
Northwood Country Club -- Meridian, Miss.
Par 71, 6330 yards -- 9 teams, 55 players

 
Copiah-Lincoln   309 310   619    +51   6th
Zachary Smith   74 75   149    +7   6th
Joseph Dendy   77 75   152    +10   14th
Cole Arsenault   78 78   156    +14   23rd
Matthew Scoville#   81 77   158    +16   24th
Brandon Blakney   80 82   162    +20   33rd
Jason Byrd   82 82   164    +22   40th

 
East Central   318 299   617    +49   5th
Bailey Threlkeld   73 71   144    +2   3rd
David Barry   76 77   153    +11   15th
Matthew Perry   86 73   159    +17   26th
Noah Parnell   86 78   164    +22   40th
Seth McCormick   83 86   169    +27   47th

 
East Mississippi   319 297   616    +48   4th
Joey Partain   77 68   145    +3   4th
Conner Stevens   75 75   150    +8   9th
Kent Vaughn   84 76   160    +18   28th
Michael McGill   83 78   161    +19   31st
Cameron Guinn#   87 79   166    +24   42nd
Eli Hemphill   86 82   168    +26   46th

 
Gulf Coast   304 291   595    +27   2nd
Colin Troxler   72 71   143    +1   2nd
Jackson Wedgeworth   76 71   147    +5   5th
Jonathon Newman   77 72   149    +7   6th
Colby Entriken#   78 76   154    +12   16th
Colby Blake   81 77   158    +16   24th
Logan Leary   79 80   159    +17   26th
Wyatt Adkisson#   83 77   160    +18   28th
Brandon Fontenot#   79 81   160    +18   28th

 
Hinds   328 316   644    +76   8th
Nick Mekus   77 73   150    +8   9th
Joshua Miller   83 79   162    +20   33rd
Troy Leger   82 84   166    +24   42nd
Cameron Washburn#   86 80   166    +24   42nd
Hunter Lowrey   86 88   174    +32   51st
Payton Tuttle   95 80   175    +33   53rd

 
Itawamba   328 322   650    +82   9th
Andrew McDonald   79 75   154    +12   16th
Nick Brown   85 76   161    +19   31st
Brandon Walker   81 86   167    +25   45th
Todd Harrell   88 85   173    +31   49th
Kirk Reeder   83 wd   83

 
Meridian   298 286   584    +16   1st
Isaiah Jackson   73 67   140    -2   1st
Jacob Berry   75 74   149    +7   6th
Lance Strickland   74 76   150    +8   9th
P. Kitipongpatana   76 75   151    +9   13th
Malachi Spears   84 70   154    +12   16th
Brady Stevens#   85 77   162    +20   33rd
Terry Flowers#   92 83   175    +33   53rd

 
Northeast Mississippi   319 317   636    +68   7th
Denver Russell   79 75   154    +12   16th
Austin Cooper   82 80   162    +20   33rd
Triston Tubb   80 82   162    +20   33rd
Chase Calvery   78 85   163    +21   38th
Ken Waddell   83 80   163    +21   38th
Alex Floyd#   92 82   174    +32   51st

 
Northwest   309 304   613    +45   3rd
J.T. Moffitt   76 74   150    +8   9th
Cameron Foster   78 76   154    +12   16th
Devon Thomas   75 79   154    +12   16th
Heath Newsom   80 75   155    +13   22nd
Chris Frost#   88 82   170    +28   48th
Tanner Powell   87 86   173    +31   49th

# Indicates individual player



 AP-Style Tournament Results
 

Meridian Invitational
Northwood Country Club
Meridian, Miss.
Dates: March 6-7, 2017
Par 71, 6330 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Meridian.......................  298  286    584    +16
   2  Gulf Coast.....................  304  291    595    +27
   3  Northwest......................  309  304    613    +45
   4  East Mississippi...............  319  297    616    +48
   5  East Central...................  318  299    617    +49
   6  Copiah-Lincoln.................  309  310    619    +51
   7  Northeast Mississippi..........  319  317    636    +68
   8  Hinds..........................  328  316    644    +76
   9  Itawamba.......................  328  322    650    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Isaiah Jackson....... Meridian.......................   73   67    140     -2
   2  Colin Troxler........ Gulf Coast.....................   72   71    143     +1
   3  Bailey Threlkeld..... East Central...................   73   71    144     +2
   4  Joey Partain......... East Mississippi...............   77   68    145     +3
   5  Jackson Wedgeworth... Gulf Coast.....................   76   71    147     +5
   6  Jacob Berry.......... Meridian.......................   75   74    149     +7
   6  Jonathon Newman...... Gulf Coast.....................   77   72    149     +7
   6  Zachary Smith........ Copiah-Lincoln.................   74   75    149     +7
   9  Nick Mekus........... Hinds..........................   77   73    150     +8
   9  J.T. Moffitt......... Northwest......................   76   74    150     +8
   9  Conner Stevens....... East Mississippi...............   75   75    150     +8
   9  Lance Strickland..... Meridian.......................   74   76    150     +8
  13  P. Kitipongpatana.... Meridian.......................   76   75    151     +9
  14  Joseph Dendy......... Copiah-Lincoln.................   77   75    152    +10
  15  David Barry.......... East Central...................   76   77    153    +11
  16  Colby Entriken....... Gulf Coast.....................   78   76    154    +12
  16  Cameron Foster....... Northwest......................   78   76    154    +12
  16  Andrew McDonald...... Itawamba.......................   79   75    154    +12
  16  Denver Russell....... Northeast Mississippi..........   79   75    154    +12
  16  Malachi Spears....... Meridian.......................   84   70    154    +12
  16  Devon Thomas......... Northwest......................   75   79    154    +12