2016-17 Northwest Men's Golf
Oct. 1-2, 2016 -- Hinds Invitational

Eagle Ridge Golf Club
Raymond, Miss.
Dates: Oct. 1-2, 2016
Par 72, 6521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Copiah-Lincoln   286  292  578   +2
2  Gulf Coast   292  301  593   +17
3  Meridian   300  303  603   +27
4  East Mississippi   301  304  605   +29
5  Northwest   303  307  610   +34
6  East Central   305  308  613   +37
7  Northeast Mississippi   306  308  614   +38
8  Hinds   308  313  621   +45
8  Itawamba   299  322  621   +45



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matthew Scoville  Copiah-Lincoln   75  67  142   -2
2  Colby Blake  Gulf Coast   72  72  144   E
2  Brandon Blakney  Copiah-Lincoln   70  74  144   E
4  Jason Byrd  Copiah-Lincoln   68  77  145   +1
5  William Mason  Northwest   73  73  146   +2
6  Cole Arsenault  Copiah-Lincoln   69  78  147   +3
6  Isaiah Jackson  Meridian   73  74  147   +3
6  Denver Russell  Northeast Mississippi   73  74  147   +3
6  Zachary Smith  Copiah-Lincoln   73  74  147   +3
10  David Barry  East Central   75  73  148   +4
10  Nick Mekus  Hinds   75  73  148   +4
10  Jonathon Newman  Gulf Coast   72  76  148   +4
10  Lance Strickland  Meridian   77  71  148   +4
14  Logan Leary  Gulf Coast   70  79  149   +5
14  Bailey Threlkeld  East Central   75  74  149   +5
14  Kent Vaughn  East Mississippi   75  74  149   +5
14  Brandon Walker  Itawamba   73  76  149   +5
18  Brandon Fontenot  Gulf Coast   76  74  150   +6
18  Heath Newsom  Northwest   75  75  150   +6
18  Joey Partain  East Mississippi   76  74  150   +6
21  Wyatt Adkisson  Gulf Coast   77  74  151   +7
21  Joseph Dendy  Copiah-Lincoln   74  77  151   +7
21  Colby Entriken  Gulf Coast   73  78  151   +7
21  Ezra Joyner  Northeast Mississippi   75  76  151   +7
21  Conner Stevens  East Mississippi   73  78  151   +7
26  Troy Leger  Hinds   73  79  152   +8
26  Malachi Spears  Meridian   73  79  152   +8
26  Jackson Wedgeworth  Gulf Coast   79  73  152   +8
29  Andrew McDonald  Itawamba   74  80  154   +10
29  Matthew Perry  Copiah-Lincoln   74  80  154   +10
31  Michael McGill  East Mississippi   77  78  155   +11
32  Bryant Jordan  East Central   76  80  156   +12
32  P. Kitipongpatana  Meridian   77  79  156   +12
32  Hunter Lowrey  Hinds   79  77  156   +12
32  Triston Tubb  Northeast Mississippi   75  81  156   +12
36  Cameron Foster  Northwest   78  79  157   +13
36  Kirk Reeder  Itawamba   75  82  157   +13
38  Jacob Berry  Meridian   78  80  158   +14
38  Cameron Washburn  Hinds   77  81  158   +14
41  Chris Frost  Northwest   82  78  160   +16
41  Seth McCormick  East Central   79  81  160   +16
41  Devon Thomas  Northwest   80  80  160   +16
44  Nick Brown  Itawamba   77  84  161   +17
44  Ethan Dean  Northeast Mississippi   83  78  161   +17
46  Samuel Davis  Northwest   77  86  163   +19
47  Chase Calvery  Northeast Mississippi   84  80  164   +20
47  Eli Hemphill  East Mississippi   79  85  164   +20
49  Cameron Guinn  East Mississippi   77  88  165   +21
50  Terry Flowers  Meridian   78  88  166   +22
51  Joshua Miller  Hinds   83  84  167   +23
52  Austin Neihaus  Hinds   82  87  169   +25
53  Mark Tipton  Itawamba   87  85  172   +28
54  Todd Harrell  Itawamba   85  91  176   +32
55  Donnie Lacombe  Hinds   98  85  183   +39
 Payton Tuttle  Hinds   81  wd DNF



 Team-by-Team Results
 

Oct. 1-2, 2016 -- Hinds Invitational
Eagle Ridge Golf Club -- Raymond, Miss.
Par 72, 6521 yards -- 9 teams, 55 players

 
Copiah-Lincoln   286 292   578    +2   1st
Matthew Scoville   75 67   142    -2   1st
Brandon Blakney   70 74   144   E   2nd
Jason Byrd#   68 77   145    +1   4th
Cole Arsenault   69 78   147    +3   6th
Zachary Smith   73 74   147    +3   6th
Joseph Dendy   74 77   151    +7   21st
Matthew Perry#   74 80   154    +10   29th

 
East Central   305 308   613    +37   6th
David Barry   75 73   148    +4   10th
Bailey Threlkeld   75 74   149    +5   14th
Bryant Jordan   76 80   156    +12   32nd
Seth McCormick   79 81   160    +16   41st

 
East Mississippi   301 304   605    +29   4th
Kent Vaughn   75 74   149    +5   14th
Joey Partain   76 74   150    +6   18th
Conner Stevens   73 78   151    +7   21st
Michael McGill   77 78   155    +11   31st
Eli Hemphill   79 85   164    +20   47th
Cameron Guinn#   77 88   165    +21   49th

 
Gulf Coast   292 301   593    +17   2nd
Colby Blake#   72 72   144   E   2nd
Jonathon Newman   72 76   148    +4   10th
Logan Leary   70 79   149    +5   14th
Brandon Fontenot#   76 74   150    +6   18th
Wyatt Adkisson   77 74   151    +7   21st
Colby Entriken   73 78   151    +7   21st
Jackson Wedgeworth   79 73   152    +8   26th

 
Hinds   308 313   621    +45   8th
Nick Mekus   75 73   148    +4   10th
Troy Leger   73 79   152    +8   26th
Hunter Lowrey   79 77   156    +12   32nd
Cameron Washburn#   77 81   158    +14   38th
Joshua Miller   83 84   167    +23   51st
Austin Neihaus#   82 87   169    +25   52nd
Donnie Lacombe#   98 85   183    +39   55th
Payton Tuttle   81 wd   81

 
Itawamba   299 322   621    +45   8th
Brandon Walker   73 76   149    +5   14th
Andrew McDonald   74 80   154    +10   29th
Kirk Reeder   75 82   157    +13   36th
Nick Brown   77 84   161    +17   44th
Mark Tipton#   87 85   172    +28   53rd
Todd Harrell   85 91   176    +32   54th

 
Meridian   300 303   603    +27   3rd
Isaiah Jackson   73 74   147    +3   6th
Lance Strickland   77 71   148    +4   10th
Malachi Spears   73 79   152    +8   26th
P. Kitipongpatana   77 79   156    +12   32nd
Jacob Berry   78 80   158    +14   38th
Terry Flowers#   78 88   166    +22   50th

 
Northeast Mississippi   306 308   614    +38   7th
Denver Russell   73 74   147    +3   6th
Ezra Joyner   75 76   151    +7   21st
Triston Tubb   75 81   156    +12   32nd
Ethan Dean   83 78   161    +17   44th
Chase Calvery   84 80   164    +20   47th

 
Northwest   303 307   610    +34   5th
William Mason   73 73   146    +2   5th
Heath Newsom   75 75   150    +6   18th
Cameron Foster   78 79   157    +13   36th
Chris Frost#   82 78   160    +16   41st
Devon Thomas   80 80   160    +16   41st
Samuel Davis   77 86   163    +19   46th

# Indicates individual player



 AP-Style Tournament Results
 

Hinds Invitational
Eagle Ridge Golf Club
Raymond, Miss.
Dates: Oct. 1-2, 2016
Par 72, 6521 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Copiah-Lincoln.................  286  292    578     +2
   2  Gulf Coast.....................  292  301    593    +17
   3  Meridian.......................  300  303    603    +27
   4  East Mississippi...............  301  304    605    +29
   5  Northwest......................  303  307    610    +34
   6  East Central...................  305  308    613    +37
   7  Northeast Mississippi..........  306  308    614    +38
   8  Hinds..........................  308  313    621    +45
   8  Itawamba.......................  299  322    621    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matthew Scoville..... Copiah-Lincoln.................   75   67    142     -2
   2  Colby Blake.......... Gulf Coast.....................   72   72    144      E
   2  Brandon Blakney...... Copiah-Lincoln.................   70   74    144      E
   4  Jason Byrd........... Copiah-Lincoln.................   68   77    145     +1
   5  William Mason........ Northwest......................   73   73    146     +2
   6  Cole Arsenault....... Copiah-Lincoln.................   69   78    147     +3
   6  Isaiah Jackson....... Meridian.......................   73   74    147     +3
   6  Denver Russell....... Northeast Mississippi..........   73   74    147     +3
   6  Zachary Smith........ Copiah-Lincoln.................   73   74    147     +3
  10  David Barry.......... East Central...................   75   73    148     +4
  10  Nick Mekus........... Hinds..........................   75   73    148     +4
  10  Jonathon Newman...... Gulf Coast.....................   72   76    148     +4
  10  Lance Strickland..... Meridian.......................   77   71    148     +4
  14  Logan Leary.......... Gulf Coast.....................   70   79    149     +5
  14  Bailey Threlkeld..... East Central...................   75   74    149     +5
  14  Kent Vaughn.......... East Mississippi...............   75   74    149     +5
  14  Brandon Walker....... Itawamba.......................   73   76    149     +5
  18  Brandon Fontenot..... Gulf Coast.....................   76   74    150     +6
  18  Heath Newsom......... Northwest......................   75   75    150     +6
  18  Joey Partain......... East Mississippi...............   76   74    150     +6