2016-17 Northwest Men's Golf
Sept. 25-26, 2016 -- Northwest Fall Invitational

North Creek Golf Course
Southaven, Miss.
Dates: Sept. 25-26, 2016
Par 72, 6433 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   275  299  574   -2
2  Copiah-Lincoln   284  300  584   +8
3  Meridian   290  299  589   +13
4  East Mississippi   301  311  612   +36
5  Hinds   305  316  621   +45
6  Northwest   309  316  625   +49
7  Northeast Mississippi   311  317  628   +52
8  Itawamba   300  329  629   +53
10  East Central   319  344  663   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wyatt Adkisson  Gulf Coast   68  73  141   -3
1  Joseph Dendy  Copiah-Lincoln   69  72  141   -3
3  Joey Partain  East Mississippi   71  72  143   -1
4  Brandon Blakney  Copiah-Lincoln   67  77  144   E
4  Heath Newsom  Northwest   74  70  144   E
6  Jonathon Newman  Gulf Coast   69  76  145   +1
6  Malachi Spears  Meridian   72  73  145   +1
8  Isaiah Jackson  Meridian   72  74  146   +2
8  Jackson Wedgeworth  Gulf Coast   69  77  146   +2
10  Cole Arsenault  Copiah-Lincoln   72  75  147   +3
10  Jacob Berry  Meridian   71  76  147   +3
10  Colby Entriken  Gulf Coast   74  73  147   +3
13  Logan Leary  Gulf Coast   69  79  148   +4
14  Kirk Reeder  Itawamba   74  75  149   +5
14  Matthew Scoville  Copiah-Lincoln   74  75  149   +5
16  Lance Strickland  Meridian   75  76  151   +7
17  Troy Leger  Hinds   77  75  152   +8
17  Matthew Perry  Copiah-Lincoln   76  76  152   +8
19  Nick Mekus  Hinds   74  80  154   +10
20  P. Kitipongpatana  Meridian   75  80  155   +11
20  Zachary Smith  Copiah-Lincoln   78  77  155   +11
20  Conner Stevens  East Mississippi   75  80  155   +11
23  Nick Brown  Itawamba   74  82  156   +12
23  Ethan Dean  Northeast Mississippi   82  74  156   +12
23  Hunter Lowrey  Hinds   81  75  156   +12
23  William Mason  Northwest   73  83  156   +12
27  Michael McGill  East Mississippi   76  81  157   +13
27  Kent Vaughn  East Mississippi   79  78  157   +13
29  Jason Byrd  Copiah-Lincoln   78  80  158   +14
29  Chase Calvery  Northeast Mississippi   79  79  158   +14
29  Trae Reeves  East Mississippi   78  80  158   +14
32  David Barry  East Central   78  81  159   +15
32  Denver Russell  Northeast Mississippi   75  84  159   +15
34  Ezra Joyner  Northeast Mississippi   79  81  160   +16
35  Chris Frost  Northwest   80  81  161   +17
35  Brady Stevens  Meridian   80  81  161   +17
35  Triston Tubb  Northeast Mississippi   78  83  161   +17
38  Samuel Davis  Northwest   77  85  162   +18
38  Cameron Foster  Northwest   80  82  162   +18
38  Corey Strickland  Hinds   83  79  162   +18
41  Eli Hemphill  East Mississippi   79  84  163   +19
41  Seth McCormick  East Central   74  89  163   +19
41  Andrew McDonald  Itawamba   73  90  163   +19
41  Payton Tuttle  Hinds   77  86  163   +19
45  Joshua Miller  Hinds   77  88  165   +21
45  Devon Thomas  Northwest   84  81  165   +21
47  Matthew Palmer  Northwest   89  77  166   +22
47  Bailey Threlkeld  East Central   81  85  166   +22
47  Mark Tipton  Itawamba   81  85  166   +22
47  Brandon Walker  Itawamba   79  87  166   +22
51  Bryce Hendrix  Northwest   80  87  167   +23
51  J.T. Moffitt  Northwest   82  85  167   +23
53  Ken Waddell  Northeast Mississippi   80  89  169   +25
54  Todd Harrell  Itawamba   92  79  171   +27
55  Alex Floyd  Northeast Mississippi   88  86  174   +30
56  Noah Parnell  East Central   86  89  175   +31
57  Tanner Powell  Northwest   78  102  180   +36
58  Austin Cooper  Northeast Mississippi   84  98  182   +38
59  James Dale  Itawamba   97  106  203   +59
 Cameron Washburn  Hinds   87  wd DNF



 Team-by-Team Results
 

Sept. 25-26, 2016 -- Northwest Fall Invitational
North Creek Golf Course -- Southaven, Miss.
Par 72, 6433 yards -- 10 teams, 60 players

 
Copiah-Lincoln   284 300   584    +8   2nd
Joseph Dendy   69 72   141    -3   1st
Brandon Blakney   67 77   144   E   4th
Cole Arsenault   72 75   147    +3   10th
Matthew Scoville#   74 75   149    +5   14th
Matthew Perry   76 76   152    +8   17th
Zachary Smith#   78 77   155    +11   20th
Jason Byrd   78 80   158    +14   29th

 
East Central   319 344   663    +87   10th
David Barry   78 81   159    +15   32nd
Seth McCormick   74 89   163    +19   41st
Bailey Threlkeld   81 85   166    +22   47th
Noah Parnell   86 89   175    +31   56th

 
East Mississippi   301 311   612    +36   4th
Joey Partain   71 72   143    -1   3rd
Conner Stevens   75 80   155    +11   20th
Michael McGill   76 81   157    +13   27th
Kent Vaughn   79 78   157    +13   27th
Trae Reeves#   78 80   158    +14   29th
Eli Hemphill   79 84   163    +19   41st

 
Gulf Coast   275 299   574    -2   1st
Wyatt Adkisson   68 73   141    -3   1st
Jonathon Newman   69 76   145    +1   6th
Jackson Wedgeworth   69 77   146    +2   8th
Colby Entriken   74 73   147    +3   10th
Logan Leary   69 79   148    +4   13th

 
Hinds   305 316   621    +45   5th
Troy Leger   77 75   152    +8   17th
Nick Mekus   74 80   154    +10   19th
Hunter Lowrey   81 75   156    +12   23rd
Corey Strickland#   83 79   162    +18   38th
Payton Tuttle   77 86   163    +19   41st
Joshua Miller   77 88   165    +21   45th
Cameron Washburn#   87 wd   87

 
Itawamba   300 329   629    +53   8th
Kirk Reeder   74 75   149    +5   14th
Nick Brown   74 82   156    +12   23rd
Andrew McDonald   73 90   163    +19   41st
Mark Tipton   81 85   166    +22   47th
Brandon Walker   79 87   166    +22   47th
Todd Harrell#   92 79   171    +27   54th
James Dale#   97 106   203    +59   59th

 
Meridian   290 299   589    +13   3rd
Malachi Spears   72 73   145    +1   6th
Isaiah Jackson   72 74   146    +2   8th
Jacob Berry   71 76   147    +3   10th
Lance Strickland   75 76   151    +7   16th
P. Kitipongpatana#   75 80   155    +11   20th
Brady Stevens   80 81   161    +17   35th

 
Northeast Mississippi   311 317   628    +52   7th
Ethan Dean   82 74   156    +12   23rd
Chase Calvery   79 79   158    +14   29th
Denver Russell   75 84   159    +15   32nd
Ezra Joyner   79 81   160    +16   34th
Triston Tubb   78 83   161    +17   35th
Ken Waddell#   80 89   169    +25   53rd
Alex Floyd#   88 86   174    +30   55th
Austin Cooper#   84 98   182    +38   58th

 
Northwest   309 316   625    +49   6th
Heath Newsom   74 70   144   E   4th
William Mason   73 83   156    +12   23rd
Chris Frost#   80 81   161    +17   35th
Samuel Davis#   77 85   162    +18   38th
Cameron Foster   80 82   162    +18   38th
Devon Thomas   84 81   165    +21   45th
Matthew Palmer#   89 77   166    +22   47th
Bryce Hendrix#   80 87   167    +23   51st
J.T. Moffitt   82 85   167    +23   51st
Tanner Powell#   78 102   180    +36   57th

 
Northwest (B-Team)   315 330   645    +69   9th

# Indicates individual player



 AP-Style Tournament Results
 

Northwest Fall Invitational
North Creek Golf Course
Southaven, Miss.
Dates: Sept. 25-26, 2016
Par 72, 6433 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  275  299    574     -2
   2  Copiah-Lincoln.................  284  300    584     +8
   3  Meridian.......................  290  299    589    +13
   4  East Mississippi...............  301  311    612    +36
   5  Hinds..........................  305  316    621    +45
   6  Northwest......................  309  316    625    +49
   7  Northeast Mississippi..........  311  317    628    +52
   8  Itawamba.......................  300  329    629    +53
  10  East Central...................  319  344    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Wyatt Adkisson....... Gulf Coast.....................   68   73    141     -3
   1  Joseph Dendy......... Copiah-Lincoln.................   69   72    141     -3
   3  Joey Partain......... East Mississippi...............   71   72    143     -1
   4  Brandon Blakney...... Copiah-Lincoln.................   67   77    144      E
   4  Heath Newsom......... Northwest......................   74   70    144      E
   6  Jonathon Newman...... Gulf Coast.....................   69   76    145     +1
   6  Malachi Spears....... Meridian.......................   72   73    145     +1
   8  Isaiah Jackson....... Meridian.......................   72   74    146     +2
   8  Jackson Wedgeworth... Gulf Coast.....................   69   77    146     +2
  10  Cole Arsenault....... Copiah-Lincoln.................   72   75    147     +3
  10  Jacob Berry.......... Meridian.......................   71   76    147     +3
  10  Colby Entriken....... Gulf Coast.....................   74   73    147     +3
  13  Logan Leary.......... Gulf Coast.....................   69   79    148     +4
  14  Kirk Reeder.......... Itawamba.......................   74   75    149     +5
  14  Matthew Scoville..... Copiah-Lincoln.................   74   75    149     +5
  16  Lance Strickland..... Meridian.......................   75   76    151     +7
  17  Troy Leger........... Hinds..........................   77   75    152     +8
  17  Matthew Perry........ Copiah-Lincoln.................   76   76    152     +8
  19  Nick Mekus........... Hinds..........................   74   80    154    +10
  20  P. Kitipongpatana.... Meridian.......................   75   80    155    +11
  20  Zachary Smith........ Copiah-Lincoln.................   78   77    155    +11
  20  Conner Stevens....... East Mississippi...............   75   80    155    +11