2016-17 Northwest Men's Golf
Sept. 17-18, 2016 -- Copiah-Lincoln Invitational

Wolf Hollow Golf Club
Wesson, Miss.
Dates: Sept. 17-18, 2016
Par 72, 6745 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   274  295  569   -7
2  Copiah-Lincoln   292  287  579   +3
3  Meridian   293  296  589   +13
4  Northwest   308  298  606   +30
5  East Mississippi   308  305  613   +37
6  Hinds   312  313  625   +49
6  Itawamba   313  312  625   +49
8  Northeast   313  314  627   +51
9  East Central   319  321  640   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Logan Leary  Gulf Coast   66  74  140   -4
2  Jackson Wedgeworth  Gulf Coast   70  71  141   -3
3  Colin Troxler  Gulf Coast   68  74  142   -2
4  Isaiah Jackson  Meridian   74  69  143   -1
5  Brandon Blakney  Copiah-Lincoln   72  72  144   E
5  Jason Byrd  Copiah-Lincoln   71  73  144   E
5  Lance Strickland  Meridian   72  72  144   E
8  Joseph Dendy  Copiah-Lincoln   76  69  145   +1
8  Heath Newsom  Northwest   71  74  145   +1
10  Cole Arsenault  Copiah-Lincoln   74  73  147   +3
10  Jacob Berry  Meridian   69  78  147   +3
10  Cameron Foster  Northwest   77  70  147   +3
13  Wyatt Adkisson  Gulf Coast   70  78  148   +4
13  Jonathan Newman  Gulf Coast   72  76  148   +4
13  Joey Partain  East Mississippi   74  74  148   +4
13  Denver Russell  Northeast   73  75  148   +4
13  Zachary Smith  Copiah-Lincoln   75  73  148   +4
13  Brady Stevens  Meridian   72  76  148   +4
19  Colby Entriken  Gulf Coast   74  76  150   +6
19  Brandon Fontenot  Gulf Coast   77  73  150   +6
19  Nick Mekus  Hinds   77  73  150   +6
19  Matthew Perry  Copiah-Lincoln   72  78  150   +6
23  Brandon Walker  Itawamba   76  75  151   +7
24  Andrew McDonald  Itawamba   78  74  152   +8
24  Matthew Scoville  Copiah-Lincoln   74  78  152   +8
24  Bailey Threlkeld  East Central   81  71  152   +8
24  Triston Tubb  Northeast   75  77  152   +8
24  Kent Vaughn  East Mississippi   78  74  152   +8
29  Troy Leger  Hinds   75  80  155   +11
29  Malachi Spiers  Meridian   78  77  155   +11
31  Conner Stevens  East Mississippi   76  80  156   +12
31  Devon Thomas  Northwest   80  76  156   +12
33  David Barry  East Central   82  75  157   +13
33  Colby Blake  Gulf Coast   75  82  157   +13
35  Eli Hemphill  East Mississippi   80  78  158   +14
36  Chase Calvery  Northeast   75  84  159   +15
36  William Mason  Northwest   81  78  159   +15
38  P. Kitipongpatana  Meridian   80  80  160   +16
38  Michael McGill  East Mississippi   80  80  160   +16
38  Joshua Miller  Hinds   81  79  160   +16
41  Nick Brown  Itawamba   79  82  161   +17
41  Kirk Reeder  Itawamba   80  81  161   +17
43  Mark Tipton  Itawamba   82  80  162   +18
43  Cameron Washburn  Hinds   76  86  162   +18
45  Hunter Lowery  Hinds   79  84  163   +19
46  Seth McCormick  East Central   87  78  165   +21
46  J.T. Moffitt  Northwest   80  85  165   +21
46  Trae Reeves  East Mississippi   88  77  165   +21
49  Corey Strickland  Hinds   83  84  167   +23
49  Payton Tuttle  Hinds   86  81  167   +23
51  Cameron Guinn  East Mississippi   92  77  169   +25
52  Ken Waddell  Northeast   86  85  171   +27
53  Ethan Dean  Northeast   94  78  172   +28
54  James Dale  Itawamba   84  89  173   +29
55  Noah Parnell  East Central   77  97  174   +30
56  Todd Harrell  Itawamba   88  89  177   +33
57  Samuel Davis  Northwest   95  84  179   +35
58  Alex Floyd  Northeast   90  96  186   +42
 Bryant Jordan  East Central   79  wd DNF



 Team-by-Team Results
 

Sept. 17-18, 2016 -- Copiah-Lincoln Invitational
Wolf Hollow Golf Club -- Wesson, Miss.
Par 72, 6745 yards -- 9 teams, 59 players

 
Copiah-Lincoln   292 287   579    +3   2nd
Brandon Blakney   72 72   144   E   5th
Jason Byrd   71 73   144   E   5th
Joseph Dendy   76 69   145    +1   8th
Cole Arsenault#   74 73   147    +3   10th
Zachary Smith   75 73   148    +4   13th
Matthew Perry#   72 78   150    +6   19th
Matthew Scoville   74 78   152    +8   24th

 
East Central   319 321   640    +64   9th
Bailey Threlkeld   81 71   152    +8   24th
David Barry   82 75   157    +13   33rd
Seth McCormick   87 78   165    +21   46th
Noah Parnell   77 97   174    +30   55th
Bryant Jordan   79 wd   79

 
East Mississippi   308 305   613    +37   5th
Joey Partain   74 74   148    +4   13th
Kent Vaughn   78 74   152    +8   24th
Conner Stevens   76 80   156    +12   31st
Eli Hemphill#   80 78   158    +14   35th
Michael McGill   80 80   160    +16   38th
Trae Reeves   88 77   165    +21   46th
Cameron Guinn#   92 77   169    +25   51st

 
Gulf Coast   274 295   569    -7   1st
Logan Leary   66 74   140    -4   1st
Jackson Wedgeworth   70 71   141    -3   2nd
Colin Troxler   68 74   142    -2   3rd
Wyatt Adkisson   70 78   148    +4   13th
Jonathan Newman   72 76   148    +4   13th
Colby Entriken#   74 76   150    +6   19th
Brandon Fontenot#   77 73   150    +6   19th
Colby Blake#   75 82   157    +13   33rd

 
Hinds   312 313   625    +49   6th
Nick Mekus   77 73   150    +6   19th
Troy Leger   75 80   155    +11   29th
Joshua Miller   81 79   160    +16   38th
Cameron Washburn#   76 86   162    +18   43rd
Hunter Lowery   79 84   163    +19   45th
Corey Strickland#   83 84   167    +23   49th
Payton Tuttle   86 81   167    +23   49th

 
Itawamba   313 312   625    +49   6th
Brandon Walker   76 75   151    +7   23rd
Andrew McDonald   78 74   152    +8   24th
Nick Brown   79 82   161    +17   41st
Kirk Reeder   80 81   161    +17   41st
Mark Tipton#   82 80   162    +18   43rd
James Dale#   84 89   173    +29   54th
Todd Harrell   88 89   177    +33   56th

 
Meridian   293 296   589    +13   3rd
Isaiah Jackson   74 69   143    -1   4th
Lance Strickland   72 72   144   E   5th
Jacob Berry   69 78   147    +3   10th
Brady Stevens#   72 76   148    +4   13th
Malachi Spiers   78 77   155    +11   29th
P. Kitipongpatana   80 80   160    +16   38th

 
Northeast   313 314   627    +51   8th
Denver Russell   73 75   148    +4   13th
Triston Tubb   75 77   152    +8   24th
Chase Calvery   75 84   159    +15   36th
Ken Waddell#   86 85   171    +27   52nd
Ethan Dean   94 78   172    +28   53rd
Alex Floyd   90 96   186    +42   58th

 
Northwest   308 298   606    +30   4th
Heath Newsom   71 74   145    +1   8th
Cameron Foster   77 70   147    +3   10th
Devon Thomas   80 76   156    +12   31st
William Mason   81 78   159    +15   36th
J.T. Moffitt   80 85   165    +21   46th
Samuel Davis#   95 84   179    +35   57th

# Indicates individual player



 AP-Style Tournament Results
 

Copiah-Lincoln Invitational
Wolf Hollow Golf Club
Wesson, Miss.
Dates: Sept. 17-18, 2016
Par 72, 6745 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  274  295    569     -7
   2  Copiah-Lincoln.................  292  287    579     +3
   3  Meridian.......................  293  296    589    +13
   4  Northwest......................  308  298    606    +30
   5  East Mississippi...............  308  305    613    +37
   6  Hinds..........................  312  313    625    +49
   6  Itawamba.......................  313  312    625    +49
   8  Northeast......................  313  314    627    +51
   9  East Central...................  319  321    640    +64


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Logan Leary.......... Gulf Coast.....................   66   74    140     -4
   2  Jackson Wedgeworth... Gulf Coast.....................   70   71    141     -3
   3  Colin Troxler........ Gulf Coast.....................   68   74    142     -2
   4  Isaiah Jackson....... Meridian.......................   74   69    143     -1
   5  Brandon Blakney...... Copiah-Lincoln.................   72   72    144      E
   5  Jason Byrd........... Copiah-Lincoln.................   71   73    144      E
   5  Lance Strickland..... Meridian.......................   72   72    144      E
   8  Joseph Dendy......... Copiah-Lincoln.................   76   69    145     +1
   8  Heath Newsom......... Northwest......................   71   74    145     +1
  10  Cole Arsenault....... Copiah-Lincoln.................   74   73    147     +3
  10  Jacob Berry.......... Meridian.......................   69   78    147     +3
  10  Cameron Foster....... Northwest......................   77   70    147     +3
  13  Wyatt Adkisson....... Gulf Coast.....................   70   78    148     +4
  13  Jonathan Newman...... Gulf Coast.....................   72   76    148     +4
  13  Joey Partain......... East Mississippi...............   74   74    148     +4
  13  Denver Russell....... Northeast......................   73   75    148     +4
  13  Zachary Smith........ Copiah-Lincoln.................   75   73    148     +4
  13  Brady Stevens........ Meridian.......................   72   76    148     +4
  19  Colby Entriken....... Gulf Coast.....................   74   76    150     +6
  19  Brandon Fontenot..... Gulf Coast.....................   77   73    150     +6
  19  Nick Mekus........... Hinds..........................   77   73    150     +6
  19  Matthew Perry........ Copiah-Lincoln.................   72   78    150     +6