|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gulf Coast | 302 | 305 | 607 | +31 | |
| 2 | Copiah-Lincoln CC | 303 | 313 | 616 | +40 | |
| 3 | East Mississippi CC | 311 | 308 | 619 | +43 | |
| 3 | Hinds CC | 309 | 310 | 619 | +43 | |
| 5 | Northeast Mississippi | 305 | 315 | 620 | +44 | |
| 5 | Northwest | 300 | 320 | 620 | +44 | |
| 7 | East Central CC | 307 | 321 | 628 | +52 | |
| 8 | Itawamba CC | 326 | 312 | 638 | +62 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jacob Ross | Copiah-Lincoln CC | 69 | 72 | 141 | -3 | |
| 2 | Alex Tull | Northeast Mississippi | 68 | 73 | 141 | -3 | |
| t | 3 | Michael Hendrickson | Gulf Coast | 72 | 74 | 146 | +2 |
| t | 3 | Tristan Hernandez | East Central CC | 73 | 73 | 146 | +2 |
| t | 5 | Connor Crabbe | Gulf Coast | 71 | 77 | 148 | +4 |
| t | 5 | Phillip Hickam | Gulf Coast | 77 | 71 | 148 | +4 |
| t | 5 | J.R. Wright | Itawamba CC | 75 | 73 | 148 | +4 |
| 8 | Hunter Holcomb | Gulf Coast | 76 | 73 | 149 | +5 | |
| t | 9 | Hayes Carr | Northwest | 72 | 79 | 151 | +7 |
| t | 9 | Alan Larson | Northwest | 74 | 77 | 151 | +7 |
| t | 9 | Tyler Schingle | Gulf Coast | 80 | 71 | 151 | +7 |
| 12 | Hunter Harmon | East Mississippi CC | 77 | 75 | 152 | +8 | |
| 13 | Matthew Spiers | Hinds CC | 77 | 76 | 153 | +9 | |
| t | 14 | Breland Brooks | Hinds CC | 79 | 75 | 154 | +10 |
| t | 14 | Gregory Causey | Copiah-Lincoln CC | 79 | 75 | 154 | +10 |
| t | 14 | Steven Eilders | East Mississippi CC | 76 | 78 | 154 | +10 |
| t | 14 | Zach Potts | Northeast Mississippi | 77 | 77 | 154 | +10 |
| t | 14 | Zach Wallace | Hinds CC | 75 | 79 | 154 | +10 |
| t | 19 | Chase Chitwood | East Mississippi CC | 80 | 75 | 155 | +11 |
| t | 19 | Jordan Cole | Hinds CC | 74 | 81 | 155 | +11 |
| t | 19 | George Kawell | Gulf Coast | 77 | 78 | 155 | +11 |
| t | 19 | Alex Taylor | Northwest | 76 | 79 | 155 | +11 |
| t | 23 | Ryan Desormeaux | Copiah-Lincoln CC | 76 | 80 | 156 | +12 |
| t | 23 | Lew Johnson | Northeast Mississippi | 75 | 81 | 156 | +12 |
| 25 | Colby Howard | Hinds CC | 79 | 78 | 157 | +13 | |
| t | 26 | Zach Hammons | East Central CC | 76 | 82 | 158 | +14 |
| t | 26 | Trent Humber | East Mississippi CC | 78 | 80 | 158 | +14 |
| t | 26 | Bryce Jackson | Gulf Coast | 76 | 82 | 158 | +14 |
| t | 26 | Nathan Nance | East Central CC | 78 | 80 | 158 | +14 |
| t | 26 | Trey Wilkinson | Northwest | 82 | 76 | 158 | +14 |
| 31 | Conner Entriken | Gulf Coast | 77 | 82 | 159 | +15 | |
| t | 32 | Jacob Dixon | Itawamba CC | 85 | 75 | 160 | +16 |
| t | 32 | Scott Hensley | Northwest | 72 | 88 | 160 | +16 |
| 34 | Thomas Miles | Hinds CC | 76 | 85 | 161 | +17 | |
| t | 35 | Brandon Bain | Hinds CC | 81 | 81 | 162 | +18 |
| t | 35 | Karlton Ginn | East Central CC | 82 | 80 | 162 | +18 |
| 37 | Will Moore | Itawamba CC | 81 | 83 | 164 | +20 | |
| t | 38 | Cade Caughman | Copiah-Lincoln CC | 79 | 86 | 165 | +21 |
| t | 38 | Daniel Schroder | East Mississippi CC | 85 | 80 | 165 | +21 |
| 40 | Ty Young | Itawamba CC | 85 | 81 | 166 | +22 | |
| t | 41 | Blake Miller | East Central CC | 82 | 86 | 168 | +24 |
| 43 | Tanner Parker | Northeast Mississippi | 85 | 83 | 168 | +24 | |
| 43 | Joseph Taylor | Northeast Mississippi | 85 | 84 | 169 | +25 | |
| 44 | Chase Little | Northeast Mississippi | 85 | 85 | 170 | +26 | |
| 45 | Walker Wilkinson | Northwest | 86 | 89 | 175 | +31 | |
| 46 | Colin Harris | Itawamba CC | 87 | 95 | 182 | +38 | |
| Andrew Joiner | East Central CC | 80 | 0 | DNF | |||
| Heath Davis | Northeast Mississippi | 0 | 0 | DNF | |||
|
Team-by-Team Results |
April 6-7, 2015 -- Northwest Invitational
Wedgewood -- Senatobia, Miss.
Par 72, 6863 yards -- 8 teams, 48 players
| Copiah-Lincoln CC | 303 | 313 | 616 | +40 | 2nd |
| Jacob Ross | 69 | 72 | 141 | -3 | 1st |
| Gregory Causey | 79 | 75 | 154 | +10 | t-14th |
| Ryan Desormeaux | 76 | 80 | 156 | +12 | t-23rd |
| Cade Caughman | 79 | 86 | 165 | +21 | t-38th |
| East Central CC | 307 | 321 | 628 | +52 | 7th |
| Tristan Hernandez | 73 | 73 | 146 | +2 | t-3rd |
| Zach Hammons | 76 | 82 | 158 | +14 | t-26th |
| Nathan Nance | 78 | 80 | 158 | +14 | t-26th |
| Karlton Ginn# | 82 | 80 | 162 | +18 | t-35th |
| Blake Miller | 82 | 86 | 168 | +24 | t-41st |
| Andrew Joiner | 80 | 0 | 80 |
| East Mississippi CC | 311 | 308 | 619 | +43 | 3rd |
| Hunter Harmon | 77 | 75 | 152 | +8 | 12th |
| Steven Eilders | 76 | 78 | 154 | +10 | t-14th |
| Chase Chitwood | 80 | 75 | 155 | +11 | t-19th |
| Trent Humber | 78 | 80 | 158 | +14 | t-26th |
| Daniel Schroder | 85 | 80 | 165 | +21 | t-38th |
| Gulf Coast | 302 | 305 | 607 | +31 | 1st |
| Michael Hendrickson | 72 | 74 | 146 | +2 | t-3rd |
| Connor Crabbe# | 71 | 77 | 148 | +4 | t-5th |
| Phillip Hickam# | 77 | 71 | 148 | +4 | t-5th |
| Hunter Holcomb# | 76 | 73 | 149 | +5 | 8th |
| Tyler Schingle | 80 | 71 | 151 | +7 | t-9th |
| George Kawell | 77 | 78 | 155 | +11 | t-19th |
| Bryce Jackson | 76 | 82 | 158 | +14 | t-26th |
| Conner Entriken | 77 | 82 | 159 | +15 | 31st |
| Hinds CC | 309 | 310 | 619 | +43 | 3rd |
| Matthew Spiers | 77 | 76 | 153 | +9 | 13th |
| Breland Brooks | 79 | 75 | 154 | +10 | t-14th |
| Zach Wallace# | 75 | 79 | 154 | +10 | t-14th |
| Jordan Cole | 74 | 81 | 155 | +11 | t-19th |
| Colby Howard | 79 | 78 | 157 | +13 | 25th |
| Thomas Miles# | 76 | 85 | 161 | +17 | 34th |
| Brandon Bain | 81 | 81 | 162 | +18 | t-35th |
| Itawamba CC | 326 | 312 | 638 | +62 | 8th |
| J.R. Wright | 75 | 73 | 148 | +4 | t-5th |
| Jacob Dixon | 85 | 75 | 160 | +16 | t-32nd |
| Will Moore | 81 | 83 | 164 | +20 | 37th |
| Ty Young | 85 | 81 | 166 | +22 | 40th |
| Colin Harris | 87 | 95 | 182 | +38 | 46th |
| Northeast Mississippi | 305 | 315 | 620 | +44 | 5th |
| Alex Tull | 68 | 73 | 141 | -3 | 2nd |
| Zach Potts | 77 | 77 | 154 | +10 | t-14th |
| Lew Johnson | 75 | 81 | 156 | +12 | t-23rd |
| Tanner Parker# | 85 | 83 | 168 | +24 | 43rd |
| Joseph Taylor | 85 | 84 | 169 | +25 | 43rd |
| Chase Little | 85 | 85 | 170 | +26 | 44th |
| Heath Davis# |
| Northwest | 300 | 320 | 620 | +44 | 5th |
| Hayes Carr | 72 | 79 | 151 | +7 | t-9th |
| Alan Larson | 74 | 77 | 151 | +7 | t-9th |
| Alex Taylor# | 76 | 79 | 155 | +11 | t-19th |
| Trey Wilkinson | 82 | 76 | 158 | +14 | t-26th |
| Scott Hensley | 72 | 88 | 160 | +16 | t-32nd |
| Walker Wilkinson | 86 | 89 | 175 | +31 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
Northwest Invitational Wedgewood Senatobia, Miss. Dates: April 6-7, 2015 Par: 72 72 Yards: 6863 6511 Fin. Top 20 teams Scores Total Par 1 Gulf Coast..................... 302 305 607 +31 2 Copiah-Lincoln CC.............. 303 313 616 +40 3 East Mississippi CC............ 311 308 619 +43 3 Hinds CC....................... 309 310 619 +43 5 Northeast Mississippi.......... 305 315 620 +44 5 Northwest...................... 300 320 620 +44 7 East Central CC................ 307 321 628 +52 8 Itawamba CC.................... 326 312 638 +62 Fin. Top 20 Players Team Scores Total Par 1 Jacob Ross........... Copiah-Lincoln CC.............. 69 72 141 -3 2 Alex Tull............ Northeast Mississippi.......... 68 73 141 -3 t 3 Michael Hendrickson.. Gulf Coast..................... 72 74 146 +2 t 3 Tristan Hernandez.... East Central CC................ 73 73 146 +2 t 5 Connor Crabbe........ Gulf Coast..................... 71 77 148 +4 t 5 Phillip Hickam....... Gulf Coast..................... 77 71 148 +4 t 5 J.R. Wright.......... Itawamba CC.................... 75 73 148 +4 8 Hunter Holcomb....... Gulf Coast..................... 76 73 149 +5 t 9 Hayes Carr........... Northwest...................... 72 79 151 +7 t 9 Alan Larson.......... Northwest...................... 74 77 151 +7 t 9 Tyler Schingle....... Gulf Coast..................... 80 71 151 +7 12 Hunter Harmon........ East Mississippi CC............ 77 75 152 +8 13 Matthew Spiers....... Hinds CC....................... 77 76 153 +9 t 14 Breland Brooks....... Hinds CC....................... 79 75 154 +10 t 14 Gregory Causey....... Copiah-Lincoln CC.............. 79 75 154 +10 t 14 Steven Eilders....... East Mississippi CC............ 76 78 154 +10 t 14 Zach Potts........... Northeast Mississippi.......... 77 77 154 +10 t 14 Zach Wallace......... Hinds CC....................... 75 79 154 +10 t 19 Chase Chitwood....... East Mississippi CC............ 80 75 155 +11 t 19 Jordan Cole.......... Hinds CC....................... 74 81 155 +11 t 19 George Kawell........ Gulf Coast..................... 77 78 155 +11 t 19 Alex Taylor.......... Northwest...................... 76 79 155 +11