2015 Northwest Men's Golf
Feb. 28-Mar.1, 2015 -- Hinds/Co-Lin Invitational

Raymond, Miss.
Eagle Ridge • Par 72, 6526 Yards
Wolf Hollow • Par 72, 6745 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   299  296  595   +19
2  Copiah-Lincoln CC   309  294  603   +27
3  Meridian CC   306  313  619   +43
4  East Central CC   314  309  623   +47
5  Northwest   329  304  633   +57
6  East Mississippi CC   316  318  634   +58
7  Hinds CC   323  318  641   +65
8  Northeast Mississippi   323  327  650   +74
9  Itawamba CC   340  331  671   +95
10  Jones County JC   361  341  702   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grant Motter  Gulf Coast   72  71  143   -1
2  Jacob Ross  Copiah-Lincoln CC   76  70  146   +2
t 3  Jordan Cole  Hinds CC   75  73  148   +4
t 3  Andrew Joiner  East Central CC   73  75  148   +4
t 5  Danny De Los Santos  Gulf Coast   76  75  151   +7
t 5  Conner Entriken  Gulf Coast   77  74  151   +7
t 7  Gregory Causey  Copiah-Lincoln CC   77  75  152   +8
t 7  Connor Cavin  Meridian CC   75  77  152   +8
t 7  Ryan Desormeaux  Copiah-Lincoln CC   78  74  152   +8
t 7  Hunter Harmon  East Mississippi CC   76  76  152   +8
t 11  Steven Eilders  East Mississippi CC   78  75  153   +9
t 11  Phillip Hickam  Gulf Coast   77  76  153   +9
t 11  William Lee  Copiah-Lincoln CC   78  75  153   +9
t 11  Trey Wilkinson  Northwest   75  78  153   +9
t 15  Zach Hammons  East Central CC   78  76  154   +10
t 15  Bryce Jackson  Gulf Coast   75  79  154   +10
t 15  Alex Taylor  Northwest   82  72  154   +10
t 18  George Kawell  Gulf Coast   74  81  155   +11
t 18  Austin Terrell  Meridian CC   76  79  155   +11
t 20  Grant Renegar  Meridian CC   78  79  157   +13
t 20  Luther Thompson  Meridian CC   77  80  157   +13
t 22  Drake Nelson  Copiah-Lincoln CC   79  79  158   +14
t 22  Alex Tull  Northeast Mississippi   81  77  158   +14
t 24  Tristan Hernandez  East Central CC   83  76  159   +15
t 24  Colby Howard  Hinds CC   76  83  159   +15
t 24  Ty Medling  Meridian CC   78  81  159   +15
t 27  Clayton Gray  Meridian CC   82  78  160   +16
t 27  Trent Humber  East Mississippi CC   81  79  160   +16
t 29  Breland Brooks  Hinds CC   80  81  161   +17
t 29  Zach Potts  Northeast Mississippi   79  82  161   +17
t 31  Fant Carpenter  Gulf Coast   81  81  162   +18
t 31  Nathan Nance  East Central CC   80  82  162   +18
t 33  Hayes Carr  Northwest   87  76  163   +19
t 33  Alan Larson  Northwest   85  78  163   +19
35  Lew Johnson  Northeast Mississippi   79  85  164   +20
t 36  Ty Mohler  Hinds CC   85  80  165   +21
t 36  Wilson Reeder  Itawamba CC   79  86  165   +21
t 38  Thomas Miles  Hinds CC   84  82  166   +22
t 38  Matthew Spiers  Hinds CC   84  82  166   +22
t 38  Graham Winstead  East Central CC   87  79  166   +22
t 38  Ty Young  Itawamba CC   84  82  166   +22
t 42  Cade Caughman  Copiah-Lincoln CC   88  79  167   +23
t 42  Josh Weatherford  Jones County JC   83  84  167   +23
44  Joseph Taylor  Northeast Mississippi   84  84  168   +24
t 45  Scott Hensley  Northwest   89  80  169   +25
t 45  Blake Miller  East Central CC   84  85  169   +25
t 45  J.R. Wright  Itawamba CC   85  84  169   +25
t 48  Taylor Jelks  Copiah-Lincoln CC   90  80  170   +26
t 48  Walker Wilkinson  Northwest   86  84  170   +26
t 50  Chase Little  Northeast Mississippi   87  84  171   +27
t 50  Will Moore  Itawamba CC   92  79  171   +27
52  Chase Chitwood  East Mississippi CC   84  88  172   +28
53  Daniel Schroder  East Mississippi CC   81  93  174   +30
54  Brandon Bain  Hinds CC   86  91  177   +33
55  Garrett Garcia  Jones County JC   89  89  178   +34
t 56  Jacob Finley  Jones County JC   94  85  179   +35
t 56  Carlton Reid  Jones County JC   95  84  179   +35
58  Mike McCullum  Jones County JC   95  88  183   +39
59  Blake Turner  Jones County JC   98  88  186   +42
 Scottie Stanford  Hinds CC   104  0 DNF



 Team-by-Team Results
 

Feb. 28-Mar.1, 2015 -- Hinds/Co-Lin Invitational
Eagle Ridge -- Raymond, Miss.
Par 72, 6526 yards -- 10 teams, 60 players

 
Copiah-Lincoln CC   309 294   603    +27   2nd
Jacob Ross   76 70   146    +2   2nd
Gregory Causey   77 75   152    +8   t-7th
Ryan Desormeaux   78 74   152    +8   t-7th
William Lee   78 75   153    +9   t-11th
Drake Nelson#   79 79   158    +14   t-22nd
Cade Caughman#   88 79   167    +23   t-42nd
Taylor Jelks   90 80   170    +26   t-48th

 
East Central CC   314 309   623    +47   4th
Andrew Joiner   73 75   148    +4   t-3rd
Zach Hammons   78 76   154    +10   t-15th
Tristan Hernandez   83 76   159    +15   t-24th
Nathan Nance   80 82   162    +18   t-31st
Graham Winstead#   87 79   166    +22   t-38th
Blake Miller   84 85   169    +25   t-45th

 
East Mississippi CC   316 318   634    +58   6th
Hunter Harmon   76 76   152    +8   t-7th
Steven Eilders   78 75   153    +9   t-11th
Trent Humber   81 79   160    +16   t-27th
Chase Chitwood   84 88   172    +28   52nd
Daniel Schroder   81 93   174    +30   53rd

 
Gulf Coast   299 296   595    +19   1st
Grant Motter   72 71   143    -1   1st
Danny De Los Santos   76 75   151    +7   t-5th
Conner Entriken   77 74   151    +7   t-5th
Phillip Hickam   77 76   153    +9   t-11th
Bryce Jackson#   75 79   154    +10   t-15th
George Kawell   74 81   155    +11   t-18th
Fant Carpenter#   81 81   162    +18   t-31st

 
Hinds CC   323 318   641    +65   7th
Jordan Cole   75 73   148    +4   t-3rd
Colby Howard#   76 83   159    +15   t-24th
Breland Brooks   80 81   161    +17   t-29th
Ty Mohler#   85 80   165    +21   t-36th
Thomas Miles   84 82   166    +22   t-38th
Matthew Spiers   84 82   166    +22   t-38th
Brandon Bain   86 91   177    +33   54th
Scottie Stanford#   104 0   104

 
Itawamba CC   340 331   671    +95   9th
Wilson Reeder   79 86   165    +21   t-36th
Ty Young   84 82   166    +22   t-38th
J.R. Wright   85 84   169    +25   t-45th
Will Moore   92 79   171    +27   t-50th

 
Jones County JC   361 341   702    +126   10th
Josh Weatherford   83 84   167    +23   t-42nd
Garrett Garcia   89 89   178    +34   55th
Jacob Finley   94 85   179    +35   t-56th
Carlton Reid   95 84   179    +35   t-56th
Mike McCullum#   95 88   183    +39   58th
Blake Turner   98 88   186    +42   59th

 
Meridian CC   306 313   619    +43   3rd
Connor Cavin   75 77   152    +8   t-7th
Austin Terrell   76 79   155    +11   t-18th
Grant Renegar   78 79   157    +13   t-20th
Luther Thompson   77 80   157    +13   t-20th
Ty Medling#   78 81   159    +15   t-24th
Clayton Gray   82 78   160    +16   t-27th

 
Northeast Mississippi   323 327   650    +74   8th
Alex Tull   81 77   158    +14   t-22nd
Zach Potts   79 82   161    +17   t-29th
Lew Johnson   79 85   164    +20   35th
Joseph Taylor   84 84   168    +24   44th
Chase Little   87 84   171    +27   t-50th

 
Northwest   329 304   633    +57   5th
Trey Wilkinson   75 78   153    +9   t-11th
Alex Taylor   82 72   154    +10   t-15th
Hayes Carr   87 76   163    +19   t-33rd
Alan Larson   85 78   163    +19   t-33rd
Scott Hensley   89 80   169    +25   t-45th
Walker Wilkinson#   86 84   170    +26   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

Hinds/Co-Lin Invitational
Eagle Ridge
Raymond, Miss.
Dates: Feb. 28-Mar.1, 2015
Par:     72   72
Yards: 6526 6745

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  299  296    595    +19
   2  Copiah-Lincoln CC..............  309  294    603    +27
   3  Meridian CC....................  306  313    619    +43
   4  East Central CC................  314  309    623    +47
   5  Northwest......................  329  304    633    +57
   6  East Mississippi CC............  316  318    634    +58
   7  Hinds CC.......................  323  318    641    +65
   8  Northeast Mississippi..........  323  327    650    +74
   9  Itawamba CC....................  340  331    671    +95
  10  Jones County JC................  361  341    702   +126


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Grant Motter......... Gulf Coast.....................   72   71    143     -1
   2  Jacob Ross........... Copiah-Lincoln CC..............   76   70    146     +2
t  3  Jordan Cole.......... Hinds CC.......................   75   73    148     +4
t  3  Andrew Joiner........ East Central CC................   73   75    148     +4
t  5  Danny De Los Santos.. Gulf Coast.....................   76   75    151     +7
t  5  Conner Entriken...... Gulf Coast.....................   77   74    151     +7
t  7  Gregory Causey....... Copiah-Lincoln CC..............   77   75    152     +8
t  7  Connor Cavin......... Meridian CC....................   75   77    152     +8
t  7  Ryan Desormeaux...... Copiah-Lincoln CC..............   78   74    152     +8
t  7  Hunter Harmon........ East Mississippi CC............   76   76    152     +8
t 11  Steven Eilders....... East Mississippi CC............   78   75    153     +9
t 11  Phillip Hickam....... Gulf Coast.....................   77   76    153     +9
t 11  William Lee.......... Copiah-Lincoln CC..............   78   75    153     +9
t 11  Trey Wilkinson....... Northwest......................   75   78    153     +9
t 15  Zach Hammons......... East Central CC................   78   76    154    +10
t 15  Bryce Jackson........ Gulf Coast.....................   75   79    154    +10
t 15  Alex Taylor.......... Northwest......................   82   72    154    +10
t 18  George Kawell........ Gulf Coast.....................   74   81    155    +11
t 18  Austin Terrell....... Meridian CC....................   76   79    155    +11
t 20  Grant Renegar........ Meridian CC....................   78   79    157    +13
t 20  Luther Thompson...... Meridian CC....................   77   80    157    +13