2015 Northwest Men's Golf
Feb. 8-9, 2015 -- MGCCC Invitational

Saucier, Miss.
Grand Bear • Par 72, 7204 Yards
Pine Burr • Par 72, 6286 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   293  294  587   +11
2  Copiah-Lincoln CC   297  309  606   +30
3  Meridian CC   313  297  610   +34
4  Gulf Coast   310  311  621   +45
5  East Mississippi CC   321  303  624   +48
6  Hinds CC   320  307  627   +51
7  Northeast Mississippi   315  314  629   +53
8  East Central CC   321  310  631   +55
9  Northwest   321  313  634   +58
10  Itawamba CC   336  328  664   +88
11  Jones County JC   359  345  704   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grant Motter  Gulf Coast   71  71  142   -2
2  Conner Entriken  Gulf Coast   72  71  143   -1
2  Jacob Ross  Copiah-Lincoln CC   68  75  143   -1
4  Ryan Desormeaux  Copiah-Lincoln CC   73  74  147   +3
5  Connor Cavin  Meridian CC   76  73  149   +5
6  Bryce Jackson  Gulf Coast   77  74  151   +7
7  Phillip Hickam  Gulf Coast   74  78  152   +8
7  George Kawell  Gulf Coast   74  78  152   +8
9  Fant Carpenter  Gulf Coast   79  74  153   +9
9  Steven Eilders  East Mississippi CC   80  73  153   +9
9  Alex Taylor  Northwest   77  76  153   +9
9  Alex Tull  Northeast Mississippi   78  75  153   +9
9  J.R. Wright  Itawamba CC   81  72  153   +9
14  Connor Crabbe  Gulf Coast   79  75  154   +10
14  Luther Thompson  Meridian CC   78  76  154   +10
16  Colby Evans  Meridian CC   79  76  155   +11
16  Clayton Gray  Meridian CC   81  74  155   +11
16  Zach Hammons  East Central CC   78  77  155   +11
16  Andrew Joiner  East Central CC   79  76  155   +11
16  Thomas Miles  Hinds CC   79  76  155   +11
16  Matthew Spiers  Hinds CC   74  81  155   +11
22  Hayes Carr  Northwest   82  74  156   +12
22  Jordan Cole  Hinds CC   83  73  156   +12
22  Danny De Los Santos  Gulf Coast   76  80  156   +12
22  Hunter Harmon  East Mississippi CC   82  74  156   +12
26  Lew Johnson  Northeast Mississippi   80  77  157   +13
26  William Lee  Copiah-Lincoln CC   76  81  157   +13
26  Zach Potts  Northeast Mississippi   76  81  157   +13
29  Daniel Schroder  East Mississippi CC   80  78  158   +14
29  Zach Wallace  Hinds CC   82  76  158   +14
31  Gregory Causey  Copiah-Lincoln CC   80  79  159   +15
31  Colby Howard  Hinds CC   82  77  159   +15
31  Trent Humber  East Mississippi CC   79  80  159   +15
31  Alan Larson  Northwest   79  80  159   +15
35  Michael Hendrickson  Gulf Coast   78  82  160   +16
35  Tristan Hernandez  East Central CC   81  79  160   +16
35  Tyler Schingle  Gulf Coast   79  81  160   +16
38  Breland Brooks  Hinds CC   82  79  161   +17
38  Hunter Holcomb  Gulf Coast   84  77  161   +17
38  Ty Medling  Meridian CC   80  81  161   +17
38  Grant Renegar  Meridian CC   78  83  161   +17
42  Chase Chitwood  East Mississippi CC   84  78  162   +18
42  Chase Little  Northeast Mississippi   81  81  162   +18
42  Nathan Nance  East Central CC   84  78  162   +18
45  Brandon Bain  Hinds CC   82  81  163   +19
45  Cade Caughman  Copiah-Lincoln CC   87  76  163   +19
47  Wes Brown  East Central CC   84  80  164   +20
47  Luke Hatcher  Itawamba CC   81  83  164   +20
49  Karlton Ginn  East Central CC   83  82  165   +21
50  Scott Hensley  Northwest   83  83  166   +22
50  Austin Terrell  Meridian CC   92  74  166   +22
52  Carlton Reid  Jones County JC   83  84  167   +23
53  Taylor Jelks  Copiah-Lincoln CC   82  86  168   +24
54  Wilson Reeder  Itawamba CC   84  85  169   +25
54  Trey Wilkinson  Northwest   84  85  169   +25
56  Garrett Garcia  Jones County JC   89  84  173   +29
57  Walker Wilkinson  Northwest   87  88  175   +31
58  Jacob Finley  Jones County JC   93  86  179   +35
58  Colin Harris  Itawamba CC   91  88  179   +35
60  Mike McCullum  Jones County JC   93  90  183   +39
61  Will Moore  Itawamba CC   90  96  186   +42
61  Joseph Taylor  Northeast Mississippi   90  96  186   +42
61  Josh Weatherford  Jones County JC   94  92  186   +42
64  Blake Turner  Jones County JC   107  91  198   +54



 Team-by-Team Results
 

Feb. 8-9, 2015 -- MGCCC Invitational
Grand Bear -- Saucier, Miss.
Par 72, 7204 yards -- 11 teams, 64 players

 
Copiah-Lincoln CC   297 309   606    +30   2nd
Jacob Ross   68 75   143    -1   2nd
Ryan Desormeaux   73 74   147    +3   4th
William Lee   76 81   157    +13   26th
Gregory Causey   80 79   159    +15   31st
Cade Caughman#   87 76   163    +19   45th
Taylor Jelks   82 86   168    +24   53rd

 
East Central CC   321 310   631    +55   8th
Zach Hammons   78 77   155    +11   16th
Andrew Joiner   79 76   155    +11   16th
Tristan Hernandez   81 79   160    +16   35th
Nathan Nance   84 78   162    +18   42nd
Wes Brown#   84 80   164    +20   47th
Karlton Ginn   83 82   165    +21   49th

 
East Mississippi CC   321 303   624    +48   5th
Steven Eilders   80 73   153    +9   9th
Hunter Harmon   82 74   156    +12   22nd
Daniel Schroder   80 78   158    +14   29th
Trent Humber   79 80   159    +15   31st
Chase Chitwood   84 78   162    +18   42nd

 
Gulf Coast   293 294   587    +11   1st
Grant Motter   71 71   142    -2   1st
Conner Entriken   72 71   143    -1   2nd
Bryce Jackson#   77 74   151    +7   6th
Phillip Hickam   74 78   152    +8   7th
Fant Carpenter   79 74   153    +9   9th
Danny De Los Santos   76 80   156    +12   22nd

 
Gulf Coast   310 311   621    +45   4th
George Kawell   74 78   152    +8   7th
Connor Crabbe   79 75   154    +10   14th
Michael Hendrickson   78 82   160    +16   35th
Tyler Schingle   79 81   160    +16   35th
Hunter Holcomb   84 77   161    +17   38th

 
Hinds CC   320 307   627    +51   6th
Thomas Miles#   79 76   155    +11   16th
Matthew Spiers   74 81   155    +11   16th
Jordan Cole   83 73   156    +12   22nd
Zach Wallace   82 76   158    +14   29th
Colby Howard   82 77   159    +15   31st
Breland Brooks#   82 79   161    +17   38th
Brandon Bain   82 81   163    +19   45th

 
Itawamba CC   336 328   664    +88   10th
J.R. Wright   81 72   153    +9   9th
Luke Hatcher   81 83   164    +20   47th
Wilson Reeder   84 85   169    +25   54th
Colin Harris   91 88   179    +35   58th
Will Moore   90 96   186    +42   61st

 
Jones County JC   359 345   704    +128   11th
Carlton Reid   83 84   167    +23   52nd
Garrett Garcia   89 84   173    +29   56th
Jacob Finley   93 86   179    +35   58th
Mike McCullum#   93 90   183    +39   60th
Josh Weatherford   94 92   186    +42   61st
Blake Turner   107 91   198    +54   64th

 
Meridian CC   313 297   610    +34   3rd
Connor Cavin   76 73   149    +5   5th
Luther Thompson   78 76   154    +10   14th
Colby Evans#   79 76   155    +11   16th
Clayton Gray   81 74   155    +11   16th
Ty Medling#   80 81   161    +17   38th
Grant Renegar   78 83   161    +17   38th
Austin Terrell   92 74   166    +22   50th

 
Northeast Mississippi   315 314   629    +53   7th
Alex Tull   78 75   153    +9   9th
Lew Johnson   80 77   157    +13   26th
Zach Potts   76 81   157    +13   26th
Chase Little   81 81   162    +18   42nd
Joseph Taylor   90 96   186    +42   61st

 
Northwest   321 313   634    +58   9th
Alex Taylor   77 76   153    +9   9th
Hayes Carr   82 74   156    +12   22nd
Alan Larson   79 80   159    +15   31st
Scott Hensley   83 83   166    +22   50th
Trey Wilkinson   84 85   169    +25   54th
Walker Wilkinson#   87 88   175    +31   57th

# Indicates individual player



 AP-Style Tournament Results
 

MGCCC Invitational
Grand Bear
Saucier, Miss.
Dates: Feb. 8-9, 2015
Par:     72   72
Yards: 7204 6286

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  293  294    587    +11
   2  Copiah-Lincoln CC..............  297  309    606    +30
   3  Meridian CC....................  313  297    610    +34
   4  Gulf Coast.....................  310  311    621    +45
   5  East Mississippi CC............  321  303    624    +48
   6  Hinds CC.......................  320  307    627    +51
   7  Northeast Mississippi..........  315  314    629    +53
   8  East Central CC................  321  310    631    +55
   9  Northwest......................  321  313    634    +58
  10  Itawamba CC....................  336  328    664    +88
  11  Jones County JC................  359  345    704   +128


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Grant Motter......... Gulf Coast.....................   71   71    142     -2
   2  Conner Entriken...... Gulf Coast.....................   72   71    143     -1
   2  Jacob Ross........... Copiah-Lincoln CC..............   68   75    143     -1
   4  Ryan Desormeaux...... Copiah-Lincoln CC..............   73   74    147     +3
   5  Connor Cavin......... Meridian CC....................   76   73    149     +5
   6  Bryce Jackson........ Gulf Coast.....................   77   74    151     +7
   7  Phillip Hickam....... Gulf Coast.....................   74   78    152     +8
   7  George Kawell........ Gulf Coast.....................   74   78    152     +8
   9  Fant Carpenter....... Gulf Coast.....................   79   74    153     +9
   9  Steven Eilders....... East Mississippi CC............   80   73    153     +9
   9  Alex Taylor.......... Northwest......................   77   76    153     +9
   9  Alex Tull............ Northeast Mississippi..........   78   75    153     +9
   9  J.R. Wright.......... Itawamba CC....................   81   72    153     +9
  14  Connor Crabbe........ Gulf Coast.....................   79   75    154    +10
  14  Luther Thompson...... Meridian CC....................   78   76    154    +10
  16  Colby Evans.......... Meridian CC....................   79   76    155    +11
  16  Clayton Gray......... Meridian CC....................   81   74    155    +11
  16  Zach Hammons......... East Central CC................   78   77    155    +11
  16  Andrew Joiner........ East Central CC................   79   76    155    +11
  16  Thomas Miles......... Hinds CC.......................   79   76    155    +11
  16  Matthew Spiers....... Hinds CC.......................   74   81    155    +11