2015-16 Northwest Men's Golf
Team Results

Sept. 12-13, 2015 -- Hinds Invitational
Eagle Ridge Golf Club -- Raymond, Miss.
Par 72, 6521 yards -- 9 teams, 54 players
 
Northwest   324 324   648    +72   8th
Walker Wilkinson   78 78   156    +12   26th
Ryan Burchfield   81 80   161    +17   36th
Samuel Davis   81 80   161    +17   36th
Scott Hensley   84 87   171    +27   47th
Devon Thomas   86 86   172    +28   50th

Sept. 19-20, 2015 -- Northeast Invitational
Shiloh Ridge Golf Club -- Corinth, Miss.
Par 72, 6831 yards -- 9 teams, 55 players
 
Northwest   303 304   607    +31   5th
Scott Hensley   70 72   142    -2   7th
Ryan Burchfield   76 75   151    +7   23rd
Walker Wilkinson   77 78   155    +11   29th
Samuel Davis   80 79   159    +15   37th
Devon Thomas   81 83   164    +20   41st
Nic Caligaris#   82 87   169    +25   47th

Oct. 3-4, 2015 -- Co-Lin Invitational
Wolf Hollow Golf Club -- Wesson, Miss.
Par 72, 6745 yards -- 8 teams, 52 players
 
Northwest   347 320   667    +91   8th
Walker Wilkinson   83 74   157    +13   24th
Scott Hensley   85 76   161    +17   28th
Nic Caligaris#   86 80   166    +22   38th
Ryan Burchfield   88 85   173    +29   45th
Devon Thomas   91 85   176    +32   47th
Samuel Davis   92 85   177    +33   49th

Oct. 26-27, 2015 -- Mississippi Gulf Coast Invitational
Grand Bear Golf Club -- Saucier, Miss.
Par 72, 7204 yards -- 14 teams, 75 players
 
Northwest   348 312   660    +84   13th
Walker Wilkinson   90 72   162    +18   42nd
Devon Thomas   88 76   164    +20   45th
Nic Caligaris   81 88   169    +25   55th
Samuel Davis   91 78   169    +25   55th
Scott Hensley   89 86   175    +31   68th

April 2-3, 2016 -- EMCC Invitational
Lion Hills GC -- Columbus, Miss.
Par 72, 6410 yards -- 8 teams, 51 players
 
Northwest   327 326   653    +77   6th
William Mason   78 83   161    +17   29th
Walker Wilkinson   85 78   163    +19   32nd
Devon Thomas   81 83   164    +20   33rd
Scott Hensley   83 82   165    +21   34th
Samuel Davis#   87 80   167    +23   35th
Nic Caligaris   87 85   172    +28   43rd

April 11-12, 2016 -- Meridian Invitational
Briarwood Country Club -- Meridian, Miss.
Par 72, 6928 yards -- 8 teams, 56 players
 
Northwest   307 305   612    +36   3rd
William Mason   72 73   145    +1   5th
Walker Wilkinson   78 73   151    +7   14th
Devon Thomas   78 78   156    +12   26th
Scott Hensley   79 81   160    +16   37th
Nic Caligaris#   81 85   166    +22   48th
Samuel Davis   84 88   172    +28   50th

April 16-17, 2016 -- MACJC Championship
Shiloh Ridge Golf Club -- Corinth, Miss.
Par 72, 6831 yards -- 0 teams, 0 players
 
Northwest   302 316   618    +42   5th
William Mason   77 76   153    +9   18th
Walker Wilkinson   74 80   154    +10   23rd
Nic Caligaris   75 80   155    +11   24th
Devon Thomas   76 80   156    +12   25th
Scott Hensley   80 87   167    +23   36th

Apr. 25-26, 2016 -- NJCAA Region 23 Championship
Back Acres Country Club -- Senatobia, Miss.
Par 72, 6511 yards -- 5 teams, 30 players
 
Northwest   316 337   653    +77   5th
William Mason   79 81   160    +16   17th
Scott Hensley   75 86   161    +17   19th
Devon Thomas   79 88   167    +23   23rd
Nic Caligaris   86 82   168    +24   24th
Walker Wilkinson   83 89   172    +28   29th

# Indicates individual player