2015-16 Northwest Men's Golf
Individual Results

Ryan Burchfield
Nic Caligaris
Samuel Davis
Scott Hensley
William Mason
Devon Thomas
Walker Wilkinson

 


 Ryan Burchfield
 

Tournament Date(s) Rounds Scores Par Rank
Hinds Invitational Sept. 12-13, 2015 2 81-80=161   +17   36th/54
Northeast Invitational Sept. 19-20, 2015 2 76-75=151   +7   23rd/55
Co-Lin Invitational Oct. 3-4, 2015 2 88-85=173   +29   45th/52
SEASON TOTALS 6 485 Avg. 80.8 +9 -

 


 Nic Caligaris
 

Tournament Date(s) Rounds Scores Par Rank
Northeast Invitational Sept. 19-20, 2015 2 82-87=169   +25   47th/55
Co-Lin Invitational Oct. 3-4, 2015 2 86-80=166   +22   38th/52
Mississippi Gulf Coast Invitational Oct. 26-27, 2015 2 81-88=169   +25   55th/75
EMCC Invitational April 2-3, 2016 2 87-85=172   +28   43rd/51
Meridian Invitational April 11-12, 2016 2 81-85=166   +22   48th/56
MACJC Championship April 16-17, 2016 2 75-80=155   +11   24th/0
NJCAA Region 23 Championship Apr. 25-26, 2016 2 86-82=168   +24   24th/30
SEASON TOTALS 14 1165 Avg. 83.2 +11 -

 


 Samuel Davis
 

Tournament Date(s) Rounds Scores Par Rank
Hinds Invitational Sept. 12-13, 2015 2 81-80=161   +17   36th/54
Northeast Invitational Sept. 19-20, 2015 2 80-79=159   +15   37th/55
Co-Lin Invitational Oct. 3-4, 2015 2 92-85=177   +33   49th/52
Mississippi Gulf Coast Invitational Oct. 26-27, 2015 2 91-78=169   +25   55th/75
EMCC Invitational April 2-3, 2016 2 87-80=167   +23   35th/51
Meridian Invitational April 11-12, 2016 2 84-88=172   +28   50th/56
SEASON TOTALS 12 1005 Avg. 83.8 +12 -

 


 Scott Hensley
 

Tournament Date(s) Rounds Scores Par Rank
Hinds Invitational Sept. 12-13, 2015 2 84-87=171   +27   47th/54
Northeast Invitational Sept. 19-20, 2015 2 70-72=142   -2   7th/55
Co-Lin Invitational Oct. 3-4, 2015 2 85-76=161   +17   28th/52
Mississippi Gulf Coast Invitational Oct. 26-27, 2015 2 89-86=175   +31   68th/75
EMCC Invitational April 2-3, 2016 2 83-82=165   +21   34th/51
Meridian Invitational April 11-12, 2016 2 79-81=160   +16   37th/56
MACJC Championship April 16-17, 2016 2 80-87=167   +23   36th/0
NJCAA Region 23 Championship Apr. 25-26, 2016 2 75-86=161   +17   19th/30
SEASON TOTALS 16 1302 Avg. 81.4 +9 -

 


 William Mason
 

Tournament Date(s) Rounds Scores Par Rank
EMCC Invitational April 2-3, 2016 2 78-83=161   +17   29th/51
Meridian Invitational April 11-12, 2016 2 72-73=145   +1   5th/56
MACJC Championship April 16-17, 2016 2 77-76=153   +9   18th/0
NJCAA Region 23 Championship Apr. 25-26, 2016 2 79-81=160   +16   17th/30
SEASON TOTALS 8 619 Avg. 77.4 +5 -

 


 Devon Thomas
 

Tournament Date(s) Rounds Scores Par Rank
Hinds Invitational Sept. 12-13, 2015 2 86-86=172   +28   50th/54
Northeast Invitational Sept. 19-20, 2015 2 81-83=164   +20   41st/55
Co-Lin Invitational Oct. 3-4, 2015 2 91-85=176   +32   47th/52
Mississippi Gulf Coast Invitational Oct. 26-27, 2015 2 88-76=164   +20   45th/75
EMCC Invitational April 2-3, 2016 2 81-83=164   +20   33rd/51
Meridian Invitational April 11-12, 2016 2 78-78=156   +12   26th/56
MACJC Championship April 16-17, 2016 2 76-80=156   +12   25th/0
NJCAA Region 23 Championship Apr. 25-26, 2016 2 79-88=167   +23   23rd/30
SEASON TOTALS 16 1319 Avg. 82.4 +10 -

 


 Walker Wilkinson
 

Tournament Date(s) Rounds Scores Par Rank
Hinds Invitational Sept. 12-13, 2015 2 78-78=156   +12   26th/54
Northeast Invitational Sept. 19-20, 2015 2 77-78=155   +11   29th/55
Co-Lin Invitational Oct. 3-4, 2015 2 83-74=157   +13   24th/52
Mississippi Gulf Coast Invitational Oct. 26-27, 2015 2 90-72=162   +18   42nd/75
EMCC Invitational April 2-3, 2016 2 85-78=163   +19   32nd/51
Meridian Invitational April 11-12, 2016 2 78-73=151   +7   14th/56
MACJC Championship April 16-17, 2016 2 74-80=154   +10   23rd/0
NJCAA Region 23 Championship Apr. 25-26, 2016 2 83-89=172   +28   29th/30
SEASON TOTALS 16 1270 Avg. 79.4 +7 -