|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gulf Coast | 299 | 299 | 598 | +22 | |
| 2 | Meridian | 305 | 293 | 598 | +22 | |
| 3 | Copiah-Lincoln | 306 | 310 | 616 | +40 | |
| 4 | East Central | 325 | 324 | 649 | +73 | |
| 5 | Northwest | 316 | 337 | 653 | +77 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Philip Heine | Copiah-Lincoln | 72 | 72 | 144 | E | |
| 2 | Camden Backel | Meridian | 74 | 72 | 146 | +2 | |
| 2 | Grant Motter | Gulf Coast | 74 | 72 | 146 | +2 | |
| 2 | Lance Strickland | Meridian | 73 | 73 | 146 | +2 | |
| 5 | Colin Troxler | Gulf Coast | 73 | 74 | 147 | +3 | |
| 6 | Clayton Gray | Meridian | 75 | 73 | 148 | +4 | |
| 7 | Daniel Schroder | East Mississippi | 74 | 75 | 149 | +5 | |
| 8 | Phillip Hickam | Gulf Coast | 75 | 76 | 151 | +7 | |
| 9 | Zack Hammons | East Central | 77 | 75 | 152 | +8 | |
| 10 | Alex Tull | Northeast | 75 | 78 | 153 | +9 | |
| 11 | Joseph Dendy | Copiah-Lincoln | 75 | 79 | 154 | +10 | |
| 11 | Jonathon Newman | Gulf Coast | 77 | 77 | 154 | +10 | |
| 13 | George Kawell | Gulf Coast | 79 | 78 | 157 | +13 | |
| 14 | Cole Arseneault | Copiah-Lincoln | 78 | 80 | 158 | +14 | |
| 14 | Grant Renegar | Meridian | 83 | 75 | 158 | +14 | |
| 16 | Colby Howard | Hinds | 83 | 76 | 159 | +15 | |
| 17 | Brandon Blakney | Copiah-Lincoln | 81 | 79 | 160 | +16 | |
| 17 | William Mason | Northwest | 79 | 81 | 160 | +16 | |
| 19 | Jacob Dixon | Itawamba | 83 | 78 | 161 | +17 | |
| 19 | Scott Hensley | Northwest | 75 | 86 | 161 | +17 | |
| 19 | Tristan Hernandez | East Central | 83 | 78 | 161 | +17 | |
| 22 | Kirk Reeder | Itawamba | 82 | 84 | 166 | +22 | |
| 23 | Devon Thomas | Northwest | 79 | 88 | 167 | +23 | |
| 24 | Nic Caligaris | Northwest | 86 | 82 | 168 | +24 | |
| 24 | Colby Evans | Meridian | 85 | 83 | 168 | +24 | |
| 24 | Kade Mather | East Central | 84 | 84 | 168 | +24 | |
| 24 | Nathan Nance | East Central | 81 | 87 | 168 | +24 | |
| 28 | Jason Byrd | Copiah-Lincoln | 83 | 86 | 169 | +25 | |
| 29 | Walker Wilkinson | Northwest | 83 | 89 | 172 | +28 | |
| 30 | Graham Winstead | East Central | 89 | 97 | 186 | +42 | |
|
Team-by-Team Results |
Apr. 25-26, 2016 -- NJCAA Region 23 Championship
Back Acres Country Club -- Senatobia, Miss.
Par 72, 6511 yards -- 5 teams, 30 players
| Gulf Coast | 299 | 299 | 598 | +22 | 1st |
| Grant Motter | 74 | 72 | 146 | +2 | 2nd |
| Colin Troxler | 73 | 74 | 147 | +3 | 5th |
| Phillip Hickam | 75 | 76 | 151 | +7 | 8th |
| Jonathon Newman | 77 | 77 | 154 | +10 | 11th |
| George Kawell | 79 | 78 | 157 | +13 | 13th |
| Meridian | 305 | 293 | 598 | +22 | 2nd |
| Camden Backel | 74 | 72 | 146 | +2 | 2nd |
| Lance Strickland | 73 | 73 | 146 | +2 | 2nd |
| Clayton Gray | 75 | 73 | 148 | +4 | 6th |
| Grant Renegar | 83 | 75 | 158 | +14 | 14th |
| Colby Evans | 85 | 83 | 168 | +24 | 24th |
| Copiah-Lincoln | 306 | 310 | 616 | +40 | 3rd |
| Philip Heine | 72 | 72 | 144 | E | 1st |
| Joseph Dendy | 75 | 79 | 154 | +10 | 11th |
| Cole Arseneault | 78 | 80 | 158 | +14 | 14th |
| Brandon Blakney | 81 | 79 | 160 | +16 | 17th |
| Jason Byrd | 83 | 86 | 169 | +25 | 28th |
| East Central | 325 | 324 | 649 | +73 | 4th |
| Zack Hammons | 77 | 75 | 152 | +8 | 9th |
| Tristan Hernandez | 83 | 78 | 161 | +17 | 19th |
| Kade Mather | 84 | 84 | 168 | +24 | 24th |
| Nathan Nance | 81 | 87 | 168 | +24 | 24th |
| Graham Winstead | 89 | 97 | 186 | +42 | 30th |
| Northwest | 316 | 337 | 653 | +77 | 5th |
| William Mason | 79 | 81 | 160 | +16 | 17th |
| Scott Hensley | 75 | 86 | 161 | +17 | 19th |
| Devon Thomas | 79 | 88 | 167 | +23 | 23rd |
| Nic Caligaris | 86 | 82 | 168 | +24 | 24th |
| Walker Wilkinson | 83 | 89 | 172 | +28 | 29th |
| East Mississippi | |||||
| Daniel Schroder# | 74 | 75 | 149 | +5 | 7th |
| Hinds | |||||
| Colby Howard# | 83 | 76 | 159 | +15 | 16th |
| Itawamba | |||||
| Jacob Dixon# | 83 | 78 | 161 | +17 | 19th |
| Kirk Reeder# | 82 | 84 | 166 | +22 | 22nd |
| Northeast | |||||
| Alex Tull# | 75 | 78 | 153 | +9 | 10th |
# Indicates individual player
|
AP-Style Tournament Results |
NJCAA Region 23 Championship Back Acres Country Club Senatobia, Miss. Dates: Apr. 25-26, 2016 Par 72, 6511 yards Fin. Top 20 teams Scores Total Par 1 Gulf Coast..................... 299 299 598 +22 2 Meridian....................... 305 293 598 +22 3 Copiah-Lincoln................. 306 310 616 +40 4 East Central................... 325 324 649 +73 5 Northwest...................... 316 337 653 +77 Fin. Top 20 Players Team Scores Total Par 1 Philip Heine......... Copiah-Lincoln................. 72 72 144 E 2 Camden Backel........ Meridian....................... 74 72 146 +2 2 Grant Motter......... Gulf Coast..................... 74 72 146 +2 2 Lance Strickland..... Meridian....................... 73 73 146 +2 5 Colin Troxler........ Gulf Coast..................... 73 74 147 +3 6 Clayton Gray......... Meridian....................... 75 73 148 +4 7 Daniel Schroder...... East Mississippi............... 74 75 149 +5 8 Phillip Hickam....... Gulf Coast..................... 75 76 151 +7 9 Zack Hammons......... East Central................... 77 75 152 +8 10 Alex Tull............ Northeast...................... 75 78 153 +9 11 Joseph Dendy......... Copiah-Lincoln................. 75 79 154 +10 11 Jonathon Newman...... Gulf Coast..................... 77 77 154 +10 13 George Kawell........ Gulf Coast..................... 79 78 157 +13 14 Cole Arseneault...... Copiah-Lincoln................. 78 80 158 +14 14 Grant Renegar........ Meridian....................... 83 75 158 +14 16 Colby Howard......... Hinds.......................... 83 76 159 +15 17 Brandon Blakney...... Copiah-Lincoln................. 81 79 160 +16 17 William Mason........ Northwest...................... 79 81 160 +16 19 Jacob Dixon.......... Itawamba....................... 83 78 161 +17 19 Scott Hensley........ Northwest...................... 75 86 161 +17 19 Tristan Hernandez.... East Central................... 83 78 161 +17